Result
Chip time
Hours
Minutes
Seconds
Distance | BTU 100 Mile |
Details
Distance | 161 km |
Chip time | 34:13:06 |
Start time | 00:00:09 |
End time | 10:13:15 |
Date | Saturday, 10 July 2021 |
Details
Speed | 4.71 km/h |
Pace | 12:45 min/km |
Chiptime as 21-29 year-old | 1.09:07:48 (Based on age factor) |
Disciplines
![]() |
1:47:02 | 13 km |
![]() |
2:19 | |
![]() |
4:52:05 | 30.5 km |
![]() |
16:53 | |
![]() |
17:41:45 | 76.8 km |
![]() |
23:24 | |
![]() |
4:24:31 | 19.8 km |
![]() |
19:03 | |
![]() |
4:26:04 | 20.49 km |
Participant (#1609)
Alana Pollard | |
![]() |
Australia |
Female, 38 years (42 today) | |
Open (30-39) female
Age category is calculated based on the age of the athlete. The age at 10 July 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
First Gate Break | 3.7 km | 28:45 | 7:46 min/km | 28:45 | 28:45 | |||||
McAfee’s Lookout | 9.3 km | 1:18:17 | 8:25 min/km | 1:47:02 | 1:47:02 | |||||
Total | 13 km | 1:47:02 | 8:14 min/km | 1:47:02 | 1:47:02 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
McAfee’s Lookout Out | 2:19 | 2:19 | 1:49:21 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Jolly's Lookout | 24.5 km | 3:48:51 | 9:20 min/km | 3:48:51 | 5:38:12 | |||||
Mt Nebo SS In | 6 km | 1:03:14 | 10:32 min/km | 4:52:05 | 6:41:26 | |||||
Total | 30.5 km | 4:52:05 | 9:34 min/km | 4:52:05 | 6:41:26 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Mt Nebo SS Exit | 16:53 | 16:53 | 6:58:19 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
England Creek Out | 10.1 km | 1:51:32 | 11:02 min/km | 1:51:32 | 8:49:51 | |||||
England Creek Return | 26.9 km | 0:00 | 1:51:32 | 8:49:51 | ||||||
Dundas Bush Camp In | 3.6 km | 6:15:19 | 1:44:15 min/km | 8:06:51 | 15:05:10 | |||||
Dundas Bush Camp Out | 0:05 | 8:06:56 | 15:05:15 | |||||||
Standpipe Break Return | 13.8 km | 3:36:19 | 15:40 min/km | 11:43:15 | 18:41:34 | |||||
Township Break Return | 4.5 km | 1:24:34 | 18:47 min/km | 13:07:49 | 20:06:08 | |||||
Boundary Break | 7.1 km | 1:34:15 | 13:16 min/km | 14:42:04 | 21:40:23 | |||||
Gold Creek Reservoir | 10.8 km | 2:59:41 | 16:38 min/km | 17:41:45 | 24:40:04 | |||||
Total | 76.8 km | 17:41:45 | 13:49 min/km | 17:41:45 | 24:40:04 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
Gold Creek Footbridge | 23:24 | 23:24 | 25:03:28 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Curlew Trail | 12.4 km | 2:41:15 | 13:00 min/km | 2:41:15 | 27:44:43 | |||||
Mahogany Track | 7.4 km | 1:43:16 | 13:57 min/km | 4:24:31 | 29:27:59 | |||||
Total | 19.8 km | 4:24:31 | 13:21 min/km | 4:24:31 | 29:27:59 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
JC Slaughter Falls | 19:03 | 19:03 | 29:47:02 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Pinnacles Track | 1.69 km | 25:37 | 15:09 min/km | 25:37 | 30:12:39 | |||||
Kulgun | 5.2 km | 1:27:09 | 16:45 min/km | 1:52:46 | 31:39:48 | |||||
Finish | 13.6 km | 2:33:18 | 11:16 min/km | 4:26:04 | 34:13:06 | |||||
Total | 20.49 km | 4:26:04 | 12:59 min/km | 4:26:04 | 34:13:06 | |||||