Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 74 | 15:33 | Jyde Low | (M) Under 15 | 3.86 km/h | 15:33 min/km |
2 | 101 | 15:39 | Tasman Stuart | (M) 15-19 Yrs | 3.83 km/h | 15:39 min/km |
3 | 150 | 15:50 | Harriet Douglas | (F) Under 15 | 3.79 km/h | 15:50 min/km |
4 | 98 | 15:51 | Paige Foster | (F) Under 15 | 3.78 km/h | 15:51 min/km |
5 | 99 | 15:54 | Jesse Beals | (M) Under 15 | 3.77 km/h | 15:54 min/km |
6 | 100 | 16:07 | Iraia Roberts | (M) Under 15 | 3.72 km/h | 16:07 min/km |
7 | 159 | 16:08 | Jayden Bryant | (M) Under 15 | 3.72 km/h | 16:08 min/km |
8 | 105 | 16:10 | Naomi Fergusson | (F) 40-49 Yrs | 3.71 km/h | 16:10 min/km |
9 | 154 | 16:12 | Keira Joyce | (F) Under 15 | 3.70 km/h | 16:12 min/km |
10 | 122 | 16:15 | Katelyn Garbes | (F) 15-19 Yrs | 3.69 km/h | 16:15 min/km |
11 | 192 | 16:19 | Zoe Ennor | (F) Under 15 | 3.68 km/h | 16:19 min/km |
12 | 11 | 16:19 | Kerry-Lee Probert | (F) 50-59 Yrs | 3.68 km/h | 16:19 min/km |
13 | 147 | 16:20 | Breeze van Veldhuizen | (F) Under 15 | 3.67 km/h | 16:20 min/km |
14 | 77 | 16:57 | Annabel Cook | (F) Under 15 | 3.54 km/h | 16:57 min/km |
15 | 149 | 17:08 | Eli Rasmussen | (M) Under 15 | 3.50 km/h | 17:08 min/km |
16 | 116 | 17:52 | Katherine Penny | (F) 20-29 Yrs | 3.36 km/h | 17:52 min/km |
17 | 78 | 18:09 | Claire Cook | (F) 15-19 Yrs | 3.31 km/h | 18:09 min/km |
18 | 18 | 18:29 | Iseo Pancotti | (M) 15-19 Yrs | 3.25 km/h | 18:29 min/km |
19 | 89 | 18:51 | Fletcher Dawson | (M) Under 15 | 3.18 km/h | 18:51 min/km |
20 | 114 | 18:58 | Emilie Gerber | (F) 15-19 Yrs | 3.16 km/h | 18:58 min/km |
21 | 104 | 19:01 | Mark Henderson | (M) 30-39 Yrs | 3.16 km/h | 19:01 min/km |
22 | 115 | 20:22 | Frances Marra | (F) 20-29 Yrs | 2.94 km/h | 20:22 min/km |
23 | 103 | 20:42 | William Kelsey | (M) 30-39 Yrs | 2.90 km/h | 20:42 min/km |
24 | 41 | 21:18 | Carlton Oliver | (M) 50-59 Yrs | 2.81 km/h | 21:18 min/km |
25 | 109 | 21:37 | Peter Ormond | (M) 40-49 Yrs | 2.78 km/h | 21:37 min/km |
26 | 97 | 21:40 | Dion Wilson | (M) Under 15 | 2.77 km/h | 21:40 min/km |
27 | 132 | 21:49 | Rose Brennan | (F) 20-29 Yrs | 2.75 km/h | 21:49 min/km |
28 | 171 | 22:17 | Chris Lonergan | (M) 40-49 Yrs | 2.69 km/h | 22:17 min/km |
29 | 35 | 22:30 | anne Bauer | (F) 60+ Yrs | 2.67 km/h | 22:30 min/km |
30 | 102 | 22:39 | emma Hunt | (F) 50-59 Yrs | 2.65 km/h | 22:39 min/km |
31 | 170 | 22:56 | DS Lyford | (M) 50-59 Yrs | 2.61 km/h | 22:56 min/km |
32 | 162 | 23:17 | Gary Mcdowall | (M) 50-59 Yrs | 2.58 km/h | 23:17 min/km |
33 | 143 | 23:33 | Julie Huckson | (F) 40-49 Yrs | 2.55 km/h | 23:33 min/km |
34 | 144 | 23:40 | Ewen Cameron | (M) 40-49 Yrs | 2.53 km/h | 23:40 min/km |
35 | 113 | 23:54 | rachel Gerber | (F) 40-49 Yrs | 2.51 km/h | 23:54 min/km |
36 | 155 | 24:10 | Todd Goggin | (M) 50-59 Yrs | 2.48 km/h | 24:10 min/km |
37 | 7 | 24:39 | Kirsty Johnson | (F) 30-39 Yrs | 2.43 km/h | 24:39 min/km |
38 | 65 | 24:40 | Greg Morgan | (M) 50-59 Yrs | 2.43 km/h | 24:40 min/km |
39 | 82 | 24:43 | Robyn Baldwin | (F) 40-49 Yrs | 2.43 km/h | 24:43 min/km |
40 | 62 | 25:49 | Emma Merry | (F) 50-59 Yrs | 2.32 km/h | 25:49 min/km |
41 | 152 | 25:57 | Grecia Trujillo | (F) 30-39 Yrs | 2.31 km/h | 25:57 min/km |
42 | 198 | 26:48 | Sal Turi | (M) 30-39 Yrs | 2.24 km/h | 26:48 min/km |
43 | 68 | 27:04 | Sally Carey | (F) 60+ Yrs | 2.22 km/h | 27:04 min/km |
44 | 196 | 27:16 | Catherine Dymock | (F) 30-39 Yrs | 2.20 km/h | 27:16 min/km |
45 | 38 | 27:29 | Thomas Mexted | (M) 60+ Yrs | 2.18 km/h | 27:29 min/km |
46 | 44 | 28:58 | Ivan Hornby | (M) 60+ Yrs | 2.07 km/h | 28:58 min/km |
47 | 31 | 32:45 | David Reeves | (M) 30-39 Yrs | 1.83 km/h | 32:45 min/km |
48 | 96 | 36:07 | Joe De Kock | (M) 30-39 Yrs | 1.66 km/h | 36:07 min/km |
For result queries please e-mail: trevor.adsett@xtra.co.nz