CSJ Pride
Result

319 laps

Hours Minutes Seconds

Distance Schools Challenge
Laps 319
Total time 15:43:36
Details
Distance in total 143550 meters
Distance (lap) 450 meters
Average lap 2:54
9.30 km/h
Fastest lap 1:10
23.04 km/h
Slowest lap 52:13
0.52 km/h
Participant (#59)
CSJ Pride
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 0 17:08 17:08 15:47:53
Lap 1 2:44 9.82 km/h 19:53 15:50:38
Lap 2 4:43 5.71 km/h 24:37 15:55:22
Lap 3 2:54 9.29 km/h 27:31 15:58:16
Lap 4 3:38 7.41 km/h 31:10 16:01:55
Lap 5 2:54 9.28 km/h 34:05 16:04:49
Lap 6 3:59 6.76 km/h 38:04 16:08:49
Lap 7 2:37 10.29 km/h 40:42 16:11:26
Lap 8 2:22 11.35 km/h 43:04 16:13:49
Lap 9 3:33 7.58 km/h 46:38 16:17:23
Lap 10 2:20 11.53 km/h 48:59 16:19:43
Lap 11 2:09 12.54 km/h 51:08 16:21:53
Lap 12 3:40 7.34 km/h 54:49 16:25:33
Lap 13 2:47 9.69 km/h 57:36 16:28:21
Lap 14 5:05 5.31 km/h 1:02:41 16:33:26
Lap 15 2:31 10.66 km/h 1:05:13 16:35:58
Lap 16 2:10 12.39 km/h 1:07:24 16:38:09
Lap 17 2:14 12.02 km/h 1:09:39 16:40:23
Lap 18 2:18 11.66 km/h 1:11:57 16:42:42
Lap 19 2:07 12.68 km/h 1:14:05 16:44:50
Lap 20 2:15 11.95 km/h 1:16:21 16:47:06
Lap 21 2:11 12.34 km/h 1:18:32 16:49:17
Lap 22 2:10 12.42 km/h 1:20:43 16:51:27
Lap 23 2:20 11.51 km/h 1:23:03 16:53:48
Lap 24 2:37 10.26 km/h 1:25:41 16:56:26
Lap 25 2:23 11.30 km/h 1:28:05 16:58:49
Lap 26 2:11 12.35 km/h 1:30:16 17:01:00
Lap 27 1:59 13.52 km/h 1:32:16 17:03:00
Lap 28 2:17 11.80 km/h 1:34:33 17:05:18
Lap 29 2:30 10.76 km/h 1:37:03 17:07:48
Lap 30 2:39 10.18 km/h 1:39:43 17:10:27
Lap 31 2:23 11.26 km/h 1:42:06 17:12:51
Lap 32 2:13 12.14 km/h 1:44:20 17:15:05
Lap 33 2:18 11.68 km/h 1:46:39 17:17:23
Lap 34 2:25 11.13 km/h 1:49:04 17:19:49
Lap 35 2:11 12.30 km/h 1:51:16 17:22:01
Lap 36 2:26 11.09 km/h 1:53:42 17:24:27
Lap 37 2:09 12.54 km/h 1:55:51 17:26:36
Lap 38 2:15 11.97 km/h 1:58:06 17:28:51
Lap 39 2:05 12.95 km/h 2:00:12 17:30:56
Lap 40 1:59 13.58 km/h 2:02:11 17:32:56
Lap 41 2:09 12.54 km/h 2:04:20 17:35:05
Lap 42 2:37 10.27 km/h 2:06:58 17:37:42
Lap 43 2:21 11.45 km/h 2:09:19 17:40:04
Lap 44 2:08 12.65 km/h 2:11:27 17:42:12
Lap 45 2:01 13.36 km/h 2:13:29 17:44:13
Lap 46 2:20 11.54 km/h 2:15:49 17:46:34
Lap 47 2:06 12.79 km/h 2:17:56 17:48:40
Lap 48 2:05 12.94 km/h 2:20:01 17:50:46
Lap 49 2:05 12.87 km/h 2:22:07 17:52:51
Lap 50 2:06 12.85 km/h 2:24:13 17:54:58
Lap 51 1:27 18.47 km/h 2:25:41 17:56:25
Lap 52 2:22 11.33 km/h 2:28:03 17:58:48
Lap 53 2:09 12.50 km/h 2:30:13 18:00:58
Lap 54 2:00 13.44 km/h 2:32:14 18:02:58
Lap 55 1:22 19.56 km/h 2:33:36 18:04:21
Lap 56 2:35 10.39 km/h 2:36:12 18:06:57
Lap 57 3:29 7.72 km/h 2:39:42 18:10:27
Lap 58 2:23 11.32 km/h 2:42:05 18:12:50
Lap 59 2:13 12.14 km/h 2:44:19 18:15:03
Lap 60 2:19 11.62 km/h 2:46:38 18:17:23
Lap 61 2:15 11.95 km/h 2:48:54 18:19:38
Lap 62 2:16 11.83 km/h 2:51:10 18:21:55
Lap 63 2:14 12.01 km/h 2:53:25 18:24:10
Lap 64 2:26 11.04 km/h 2:55:52 18:26:37
Lap 65 2:36 10.33 km/h 2:58:29 18:29:14
Lap 66 4:47 5.64 km/h 3:03:16 18:34:01
Lap 67 2:35 10.42 km/h 3:05:52 18:36:36
Lap 68 2:25 11.13 km/h 3:08:17 18:39:02
Lap 69 2:55 9.24 km/h 3:11:12 18:41:57
Lap 70 3:27 7.79 km/h 3:14:40 18:45:25
Lap 71 3:14 8.34 km/h 3:17:55 18:48:39
Lap 72 2:03 13.09 km/h 3:19:58 18:50:43
Lap 73 1:10 23.04 km/h 3:21:09 18:51:53
Lap 74 2:09 12.54 km/h 3:23:18 18:54:02
Lap 75 2:29 10.84 km/h 3:25:47 18:56:32
Lap 76 2:27 10.96 km/h 3:28:15 18:59:00
Lap 77 2:25 11.11 km/h 3:30:41 19:01:26
Lap 78 2:19 11.60 km/h 3:33:01 19:03:45
Lap 79 2:17 11.82 km/h 3:35:18 19:06:02
Lap 80 2:25 11.17 km/h 3:37:43 19:08:27
Lap 81 2:57 9.13 km/h 3:40:40 19:11:25
Lap 82 2:55 9.24 km/h 3:43:35 19:14:20
Lap 83 2:14 12.00 km/h 3:45:50 19:16:35
Lap 84 2:18 11.71 km/h 3:48:08 19:18:53
Lap 85 2:04 13.02 km/h 3:50:13 19:20:58
Lap 86 2:36 10.34 km/h 3:52:50 19:23:34
Lap 87 2:05 12.87 km/h 3:54:56 19:25:40
Lap 88 2:19 11.65 km/h 3:57:15 19:27:59
Lap 89 2:25 11.13 km/h 3:59:40 19:30:25
Lap 90 2:31 10.72 km/h 4:02:11 19:32:56
Lap 91 2:31 10.67 km/h 4:04:43 19:35:28
Lap 92 2:05 12.90 km/h 4:06:49 19:37:33
Lap 93 2:28 10.92 km/h 4:09:17 19:40:02
Lap 94 2:20 11.55 km/h 4:11:37 19:42:22
Lap 95 2:31 10.67 km/h 4:14:09 19:44:54
Lap 96 2:33 10.54 km/h 4:16:43 19:47:28
Lap 97 2:14 12.04 km/h 4:18:57 19:49:42
Lap 98 2:23 11.26 km/h 4:21:21 19:52:06
Lap 99 2:26 11.06 km/h 4:23:48 19:54:32
Lap 100 2:28 10.89 km/h 4:26:16 19:57:01
Lap 101 5:32 4.87 km/h 4:31:49 20:02:34
Lap 102 52:13 0.52 km/h 5:24:03 20:54:48
Lap 103 2:45 9.81 km/h 5:26:48 20:57:33
Lap 104 2:22 11.35 km/h 5:29:11 20:59:55
Lap 105 2:13 12.12 km/h 5:31:24 21:02:09
Lap 106 2:45 9.79 km/h 5:34:10 21:04:54
Lap 107 2:25 11.12 km/h 5:36:35 21:07:20
Lap 108 2:12 12.24 km/h 5:38:48 21:09:32
Lap 109 2:14 12.04 km/h 5:41:02 21:11:47
Lap 110 2:47 9.66 km/h 5:43:50 21:14:35
Lap 111 2:25 11.12 km/h 5:46:16 21:17:00
Lap 112 2:37 10.31 km/h 5:48:53 21:19:37
Lap 113 2:12 12.22 km/h 5:51:05 21:21:50
Lap 114 2:21 11.45 km/h 5:53:27 21:24:12
Lap 115 2:09 12.52 km/h 5:55:36 21:26:21
Lap 116 2:19 11.60 km/h 5:57:56 21:28:41
Lap 117 2:00 13.40 km/h 5:59:57 21:30:42
Lap 118 2:28 10.91 km/h 6:02:25 21:33:10
Lap 119 2:28 10.92 km/h 6:04:54 21:35:38
Lap 120 2:18 11.70 km/h 6:07:12 21:37:57
Lap 121 2:14 12.01 km/h 6:09:27 21:40:12
Lap 122 2:32 10.65 km/h 6:11:59 21:42:44
Lap 123 2:24 11.19 km/h 6:14:24 21:45:09
Lap 124 2:12 12.21 km/h 6:16:37 21:47:21
Lap 125 2:17 11.80 km/h 6:18:54 21:49:39
Lap 126 2:31 10.69 km/h 6:21:25 21:52:10
Lap 127 2:25 11.16 km/h 6:23:51 21:54:35
Lap 128 2:21 11.48 km/h 6:26:12 21:56:56
Lap 129 2:23 11.31 km/h 6:28:35 21:59:20
Lap 130 3:09 8.57 km/h 6:31:44 22:02:29
Lap 131 3:00 8.96 km/h 6:34:45 22:05:30
Lap 132 2:08 12.60 km/h 6:36:53 22:07:38
Lap 133 2:16 11.89 km/h 6:39:10 22:09:55
Lap 134 2:00 13.39 km/h 6:41:11 22:11:55
Lap 135 1:48 14.94 km/h 6:42:59 22:13:44
Lap 136 1:56 13.96 km/h 6:44:55 22:15:40
Lap 137 2:31 10.68 km/h 6:47:27 22:18:12
Lap 138 2:08 12.61 km/h 6:49:35 22:20:20
Lap 139 2:11 12.30 km/h 6:51:47 22:22:32
Lap 140 2:20 11.53 km/h 6:54:08 22:24:52
Lap 141 2:15 11.96 km/h 6:56:23 22:27:08
Lap 142 2:09 12.49 km/h 6:58:33 22:29:17
Lap 143 2:15 11.94 km/h 7:00:48 22:31:33
Lap 144 2:02 13.26 km/h 7:02:51 22:33:35
Lap 145 2:18 11.71 km/h 7:05:09 22:35:54
Lap 146 2:01 13.34 km/h 7:07:10 22:37:55
Lap 147 1:58 13.70 km/h 7:09:09 22:39:53
Lap 148 2:55 9.21 km/h 7:12:04 22:42:49
Lap 149 1:57 13.75 km/h 7:14:02 22:44:47
Lap 150 1:50 14.70 km/h 7:15:52 22:46:37
Lap 151 2:01 13.30 km/h 7:17:54 22:48:39
Lap 152 2:23 11.32 km/h 7:20:17 22:51:02
Lap 153 2:28 10.89 km/h 7:22:46 22:53:31
Lap 154 2:16 11.91 km/h 7:25:02 22:55:47
Lap 155 2:11 12.29 km/h 7:27:14 22:57:59
Lap 156 2:20 11.53 km/h 7:29:34 23:00:19
Lap 157 2:12 12.23 km/h 7:31:47 23:02:32
Lap 158 2:33 10.57 km/h 7:34:20 23:05:05
Lap 159 2:12 12.18 km/h 7:36:33 23:07:18
Lap 160 2:10 12.37 km/h 7:38:44 23:09:29
Lap 161 1:59 13.50 km/h 7:40:44 23:11:29
Lap 162 2:04 13.04 km/h 7:42:48 23:13:33
Lap 163 2:49 9.54 km/h 7:45:38 23:16:23
Lap 164 2:08 12.59 km/h 7:47:47 23:18:31
Lap 165 2:17 11.74 km/h 7:50:05 23:20:49
Lap 166 2:35 10.42 km/h 7:52:40 23:23:25
Lap 167 2:23 11.30 km/h 7:55:04 23:25:48
Lap 168 2:18 11.70 km/h 7:57:22 23:28:07
Lap 169 2:42 9.98 km/h 8:00:04 23:30:49
Lap 170 2:08 12.57 km/h 8:02:13 23:32:58
Lap 171 2:28 10.94 km/h 8:04:41 23:35:26
Lap 172 2:13 12.11 km/h 8:06:55 23:37:40
Lap 173 2:12 12.23 km/h 8:09:07 23:39:52
Lap 174 2:47 9.65 km/h 8:11:55 23:42:40
Lap 175 1:52 14.43 km/h 8:13:48 23:44:32
Lap 176 2:09 12.54 km/h 8:15:57 23:46:41
Lap 177 2:36 10.37 km/h 8:18:33 23:49:18
Lap 178 2:55 9.25 km/h 8:21:28 23:52:13
Lap 179 4:20 6.22 km/h 8:25:48 23:56:33
Lap 180 2:42 9.94 km/h 8:28:31 23:59:16
Lap 181 4:40 5.77 km/h 8:33:12 00:03:57
Lap 182 2:52 9.39 km/h 8:36:05 00:06:49
Lap 183 7:24 3.65 km/h 8:43:29 00:14:13
Lap 184 3:03 8.82 km/h 8:46:32 00:17:17
Lap 185 5:01 5.37 km/h 8:51:34 00:22:19
Lap 186 2:25 11.16 km/h 8:53:59 00:24:44
Lap 187 2:46 9.71 km/h 8:56:46 00:27:31
Lap 188 2:22 11.40 km/h 8:59:08 00:29:53
Lap 189 2:31 10.70 km/h 9:01:40 00:32:24
Lap 190 2:17 11.74 km/h 9:03:58 00:34:42
Lap 191 8:10 3.30 km/h 9:12:09 00:42:53
Lap 192 2:20 11.53 km/h 9:14:29 00:45:14
Lap 193 2:17 11.75 km/h 9:16:47 00:47:32
Lap 194 2:26 11.06 km/h 9:19:13 00:49:58
Lap 195 2:29 10.87 km/h 9:21:42 00:52:27
Lap 196 6:09 4.38 km/h 9:27:52 00:58:37
Lap 197 3:02 8.87 km/h 9:30:55 01:01:39
Lap 198 7:33 3.58 km/h 9:38:28 01:09:13
Lap 199 2:19 11.61 km/h 9:40:47 01:11:32
Lap 200 2:59 9.02 km/h 9:43:47 01:14:32
Lap 201 5:43 4.72 km/h 9:49:30 01:20:15
Lap 202 8:16 3.26 km/h 9:57:47 01:28:31
Lap 203 2:21 11.49 km/h 10:00:08 01:30:52
Lap 204 3:19 8.14 km/h 10:03:27 01:34:11
Lap 205 8:04 3.35 km/h 10:11:31 01:42:16
Lap 206 2:11 12.28 km/h 10:13:43 01:44:27
Lap 207 2:39 10.14 km/h 10:16:22 01:47:07
Lap 208 2:18 11.66 km/h 10:18:41 01:49:26
Lap 209 2:30 10.75 km/h 10:21:12 01:51:57
Lap 210 2:45 9.80 km/h 10:23:57 01:54:42
Lap 211 4:52 5.54 km/h 10:28:50 01:59:34
Lap 212 2:34 10.48 km/h 10:31:24 02:02:09
Lap 213 2:29 10.87 km/h 10:33:53 02:04:38
Lap 214 2:50 9.48 km/h 10:36:44 02:07:29
Lap 215 2:03 13.11 km/h 10:38:48 02:09:33
Lap 216 2:30 10.77 km/h 10:41:18 02:12:03
Lap 217 2:23 11.26 km/h 10:43:42 02:14:27
Lap 218 2:31 10.66 km/h 10:46:14 02:16:59
Lap 219 2:57 9.12 km/h 10:49:12 02:19:57
Lap 220 3:48 7.09 km/h 10:53:00 02:23:45
Lap 221 2:18 11.68 km/h 10:55:19 02:26:04
Lap 222 2:05 12.94 km/h 10:57:24 02:28:09
Lap 223 2:28 10.90 km/h 10:59:53 02:30:37
Lap 224 2:37 10.27 km/h 11:02:30 02:33:15
Lap 225 2:25 11.11 km/h 11:04:56 02:35:41
Lap 226 2:53 9.32 km/h 11:07:50 02:38:35
Lap 227 2:03 13.10 km/h 11:09:54 02:40:38
Lap 228 2:35 10.45 km/h 11:12:29 02:43:13
Lap 229 2:17 11.75 km/h 11:14:47 02:45:31
Lap 230 2:26 11.02 km/h 11:17:13 02:47:58
Lap 231 2:01 13.31 km/h 11:19:15 02:50:00
Lap 232 2:36 10.32 km/h 11:21:52 02:52:37
Lap 233 2:29 10.87 km/h 11:24:21 02:55:06
Lap 234 2:40 10.07 km/h 11:27:02 02:57:47
Lap 235 2:36 10.33 km/h 11:29:39 03:00:24
Lap 236 2:18 11.69 km/h 11:31:58 03:02:42
Lap 237 2:24 11.19 km/h 11:34:22 03:05:07
Lap 238 2:04 13.03 km/h 11:36:27 03:07:11
Lap 239 2:22 11.39 km/h 11:38:49 03:09:34
Lap 240 2:35 10.39 km/h 11:41:25 03:12:10
Lap 241 2:20 11.50 km/h 11:43:46 03:14:30
Lap 242 2:12 12.20 km/h 11:45:59 03:16:43
Lap 243 2:24 11.21 km/h 11:48:23 03:19:08
Lap 244 3:13 8.39 km/h 11:51:36 03:22:21
Lap 245 2:25 11.12 km/h 11:54:02 03:24:47
Lap 246 2:32 10.61 km/h 11:56:35 03:27:19
Lap 247 2:39 10.15 km/h 11:59:14 03:29:59
Lap 248 2:03 13.10 km/h 12:01:18 03:32:02
Lap 249 2:11 12.36 km/h 12:03:29 03:34:13
Lap 250 2:20 11.49 km/h 12:05:50 03:36:34
Lap 251 2:01 13.32 km/h 12:07:51 03:38:36
Lap 252 2:23 11.27 km/h 12:10:15 03:41:00
Lap 253 2:54 9.29 km/h 12:13:10 03:43:54
Lap 254 2:33 10.53 km/h 12:15:43 03:46:28
Lap 255 2:10 12.40 km/h 12:17:54 03:48:39
Lap 256 2:18 11.72 km/h 12:20:12 03:50:57
Lap 257 2:39 10.13 km/h 12:22:52 03:53:37
Lap 258 2:15 11.97 km/h 12:25:07 03:55:52
Lap 259 2:20 11.55 km/h 12:27:28 03:58:12
Lap 260 2:26 11.07 km/h 12:29:54 04:00:39
Lap 261 2:29 10.81 km/h 12:32:24 04:03:09
Lap 262 2:44 9.86 km/h 12:35:08 04:05:53
Lap 263 3:02 8.86 km/h 12:38:11 04:08:56
Lap 264 2:37 10.28 km/h 12:40:49 04:11:34
Lap 265 2:56 9.20 km/h 12:43:45 04:14:30
Lap 266 5:41 4.75 km/h 12:49:26 04:20:11
Lap 267 2:31 10.71 km/h 12:51:57 04:22:42
Lap 268 2:41 10.03 km/h 12:54:39 04:25:24
Lap 269 3:16 8.24 km/h 12:57:56 04:28:40
Lap 270 3:06 8.70 km/h 13:01:02 04:31:47
Lap 271 4:48 5.62 km/h 13:05:50 04:36:35
Lap 272 2:08 12.61 km/h 13:07:59 04:38:43
Lap 273 2:45 9.80 km/h 13:10:44 04:41:29
Lap 274 2:27 10.97 km/h 13:13:12 04:43:57
Lap 275 2:38 10.20 km/h 13:15:51 04:46:35
Lap 276 4:14 6.38 km/h 13:20:05 04:50:49
Lap 277 2:23 11.29 km/h 13:22:28 04:53:13
Lap 278 1:16 21.10 km/h 13:23:45 04:54:30
Lap 279 2:40 10.07 km/h 13:26:26 04:57:10
Lap 280 2:12 12.21 km/h 13:28:38 04:59:23
Lap 281 2:22 11.36 km/h 13:31:01 05:01:46
Lap 282 2:40 10.12 km/h 13:33:41 05:04:26
Lap 283 1:15 21.46 km/h 13:34:57 05:05:41
Lap 284 2:18 11.69 km/h 13:37:15 05:08:00
Lap 285 3:03 8.84 km/h 13:40:18 05:11:03
Lap 286 8:03 3.35 km/h 13:48:22 05:19:07
Lap 287 2:40 10.11 km/h 13:51:02 05:21:47
Lap 288 3:08 8.58 km/h 13:54:11 05:24:56
Lap 289 5:27 4.94 km/h 13:59:39 05:30:24
Lap 290 4:51 5.56 km/h 14:04:31 05:35:15
Lap 291 3:15 8.29 km/h 14:07:46 05:38:31
Lap 292 5:18 5.08 km/h 14:13:05 05:43:49
Lap 293 2:31 10.69 km/h 14:15:36 05:46:21
Lap 294 2:54 9.28 km/h 14:18:31 05:49:16
Lap 295 2:25 11.12 km/h 14:20:57 05:51:41
Lap 296 2:54 9.29 km/h 14:23:51 05:54:36
Lap 297 4:31 5.97 km/h 14:28:22 05:59:07
Lap 298 2:27 10.96 km/h 14:30:50 06:01:35
Lap 299 2:44 9.83 km/h 14:33:35 06:04:20
Lap 300 2:50 9.48 km/h 14:36:26 06:07:11
Lap 301 6:17 4.29 km/h 14:42:44 06:13:29
Lap 302 2:43 9.91 km/h 14:45:27 06:16:12
Lap 303 2:31 10.70 km/h 14:47:59 06:18:43
Lap 304 3:03 8.83 km/h 14:51:02 06:21:47
Lap 305 2:36 10.34 km/h 14:53:39 06:24:24
Lap 306 2:16 11.89 km/h 14:55:55 06:26:40
Lap 307 2:36 10.36 km/h 14:58:32 06:29:16
Lap 308 3:01 8.91 km/h 15:01:33 06:32:18
Lap 309 2:32 10.64 km/h 15:04:06 06:34:50
Lap 310 3:07 8.65 km/h 15:07:13 06:37:58
Lap 311 5:38 4.79 km/h 15:12:51 06:43:36
Lap 312 7:12 3.74 km/h 15:20:04 06:50:49
Lap 313 2:22 11.37 km/h 15:22:27 06:53:11
Lap 314 2:41 10.03 km/h 15:25:08 06:55:53
Lap 315 2:39 10.15 km/h 15:27:48 06:58:32
Lap 316 5:11 5.19 km/h 15:32:59 07:03:44
Lap 317 4:25 6.10 km/h 15:37:25 07:08:10
Lap 318 2:16 11.90 km/h 15:39:41 07:10:26
Lap 319 3:54 6.90 km/h 15:43:36 07:14:21
 
Lap times