St Patrick's College Town
Result

359 laps

Hours Minutes Seconds

Distance Schools Challenge
Laps 359
Total time 15:44:29
Details
Distance in total 161550 meters
Distance (lap) 450 meters
Average lap 2:35
10.45 km/h
Fastest lap 1:11
22.64 km/h
Slowest lap 55:30
0.49 km/h
Participant (#56)
St Patrick's College Town
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 0 16:53 16:53 15:47:38
Lap 1 2:02 13.17 km/h 18:56 15:49:41
Lap 2 2:29 10.82 km/h 21:26 15:52:11
Lap 3 4:01 6.70 km/h 25:28 15:56:13
Lap 4 4:06 6.56 km/h 29:35 16:00:20
Lap 5 2:24 11.21 km/h 31:59 16:02:44
Lap 6 2:09 12.49 km/h 34:09 16:04:54
Lap 7 3:27 7.82 km/h 37:36 16:08:21
Lap 8 2:02 13.26 km/h 39:38 16:10:23
Lap 9 2:04 13.05 km/h 41:42 16:12:27
Lap 10 2:30 10.74 km/h 44:13 16:14:58
Lap 11 1:49 14.83 km/h 46:02 16:16:47
Lap 12 1:48 14.98 km/h 47:51 16:18:35
Lap 13 1:56 13.90 km/h 49:47 16:20:32
Lap 14 1:55 14.06 km/h 51:42 16:22:27
Lap 15 1:51 14.48 km/h 53:34 16:24:19
Lap 16 1:48 14.98 km/h 55:22 16:26:07
Lap 17 1:29 18.04 km/h 56:52 16:27:37
Lap 18 1:26 18.78 km/h 58:18 16:29:03
Lap 19 1:43 15.64 km/h 1:00:02 16:30:47
Lap 20 1:47 15.13 km/h 1:01:49 16:32:34
Lap 21 2:24 11.20 km/h 1:04:14 16:34:59
Lap 22 2:08 12.65 km/h 1:06:22 16:37:07
Lap 23 1:49 14.75 km/h 1:08:12 16:38:56
Lap 24 1:43 15.70 km/h 1:09:55 16:40:40
Lap 25 1:43 15.58 km/h 1:11:39 16:42:24
Lap 26 1:48 14.95 km/h 1:13:27 16:44:12
Lap 27 1:50 14.67 km/h 1:15:18 16:46:02
Lap 28 1:50 14.69 km/h 1:17:08 16:47:53
Lap 29 2:08 12.64 km/h 1:19:16 16:50:01
Lap 30 1:55 13.97 km/h 1:21:12 16:51:57
Lap 31 1:46 15.20 km/h 1:22:59 16:53:43
Lap 32 2:01 13.38 km/h 1:25:00 16:55:45
Lap 33 1:35 17.03 km/h 1:26:35 16:57:20
Lap 34 1:50 14.68 km/h 1:28:25 16:59:10
Lap 35 2:10 12.40 km/h 1:30:36 17:01:21
Lap 36 1:58 13.68 km/h 1:32:34 17:03:19
Lap 37 1:49 14.82 km/h 1:34:24 17:05:08
Lap 38 1:34 17.16 km/h 1:35:58 17:06:43
Lap 39 1:45 15.34 km/h 1:37:44 17:08:29
Lap 40 1:50 14.62 km/h 1:39:35 17:10:19
Lap 41 2:00 13.48 km/h 1:41:35 17:12:20
Lap 42 1:49 14.84 km/h 1:43:24 17:14:09
Lap 43 1:45 15.35 km/h 1:45:09 17:15:54
Lap 44 1:45 15.40 km/h 1:46:55 17:17:39
Lap 45 2:12 12.18 km/h 1:49:08 17:19:52
Lap 46 2:03 13.09 km/h 1:51:11 17:21:56
Lap 47 1:52 14.42 km/h 1:53:04 17:23:48
Lap 48 1:57 13.74 km/h 1:55:02 17:25:46
Lap 49 2:06 12.78 km/h 1:57:08 17:27:53
Lap 50 1:37 16.66 km/h 1:58:46 17:29:30
Lap 51 1:41 15.95 km/h 2:00:27 17:31:12
Lap 52 1:54 14.14 km/h 2:02:22 17:33:07
Lap 53 2:01 13.36 km/h 2:04:23 17:35:08
Lap 54 1:41 15.92 km/h 2:06:05 17:36:50
Lap 55 1:56 13.90 km/h 2:08:01 17:38:46
Lap 56 2:06 12.85 km/h 2:10:07 17:40:52
Lap 57 2:09 12.50 km/h 2:12:17 17:43:02
Lap 58 2:05 12.94 km/h 2:14:22 17:45:07
Lap 59 1:59 13.60 km/h 2:16:21 17:47:06
Lap 60 2:04 13.05 km/h 2:18:26 17:49:10
Lap 61 2:03 13.13 km/h 2:20:29 17:51:14
Lap 62 2:08 12.58 km/h 2:22:38 17:53:22
Lap 63 2:07 12.75 km/h 2:24:45 17:55:30
Lap 64 2:09 12.49 km/h 2:26:55 17:57:39
Lap 65 2:16 11.83 km/h 2:29:11 17:59:56
Lap 66 2:04 13.00 km/h 2:31:16 18:02:01
Lap 67 2:12 12.19 km/h 2:33:29 18:04:14
Lap 68 2:11 12.36 km/h 2:35:40 18:06:25
Lap 69 1:59 13.54 km/h 2:37:40 18:08:24
Lap 70 1:48 14.97 km/h 2:39:28 18:10:13
Lap 71 1:46 15.21 km/h 2:41:14 18:11:59
Lap 72 1:59 13.51 km/h 2:43:14 18:13:59
Lap 73 1:52 14.46 km/h 2:45:06 18:15:51
Lap 74 2:10 12.45 km/h 2:47:16 18:18:01
Lap 75 1:37 16.70 km/h 2:48:53 18:19:38
Lap 76 1:38 16.50 km/h 2:50:32 18:21:16
Lap 77 1:28 18.25 km/h 2:52:00 18:22:45
Lap 78 1:35 16.95 km/h 2:53:36 18:24:21
Lap 79 1:43 15.71 km/h 2:55:19 18:26:04
Lap 80 2:13 12.17 km/h 2:57:32 18:28:17
Lap 81 1:52 14.41 km/h 2:59:25 18:30:09
Lap 82 1:47 15.13 km/h 3:01:12 18:31:56
Lap 83 1:41 15.90 km/h 3:02:54 18:33:38
Lap 84 1:25 18.84 km/h 3:04:20 18:35:04
Lap 85 1:44 15.44 km/h 3:06:04 18:36:49
Lap 86 1:50 14.70 km/h 3:07:55 18:38:39
Lap 87 1:46 15.23 km/h 3:09:41 18:40:26
Lap 88 1:41 15.89 km/h 3:11:23 18:42:08
Lap 89 1:34 17.11 km/h 3:12:58 18:43:42
Lap 90 1:40 16.16 km/h 3:14:38 18:45:23
Lap 91 1:46 15.24 km/h 3:16:24 18:47:09
Lap 92 1:44 15.52 km/h 3:18:09 18:48:53
Lap 93 1:50 14.62 km/h 3:19:59 18:50:44
Lap 94 1:54 14.19 km/h 3:21:53 18:52:38
Lap 95 1:45 15.38 km/h 3:23:39 18:54:24
Lap 96 1:40 16.17 km/h 3:25:19 18:56:04
Lap 97 1:40 16.20 km/h 3:26:59 18:57:44
Lap 98 1:52 14.34 km/h 3:28:52 18:59:37
Lap 99 2:02 13.21 km/h 3:30:55 19:01:39
Lap 100 1:59 13.52 km/h 3:32:54 19:03:39
Lap 101 1:51 14.49 km/h 3:34:46 19:05:31
Lap 102 1:43 15.64 km/h 3:36:30 19:07:15
Lap 103 1:53 14.29 km/h 3:38:23 19:09:08
Lap 104 1:47 15.11 km/h 3:40:10 19:10:55
Lap 105 1:54 14.12 km/h 3:42:05 19:12:50
Lap 106 3:43 7.25 km/h 3:45:49 19:16:33
Lap 107 2:00 13.43 km/h 3:47:49 19:18:34
Lap 108 1:56 13.92 km/h 3:49:46 19:20:30
Lap 109 1:35 16.90 km/h 3:51:22 19:22:06
Lap 110 2:01 13.29 km/h 3:53:23 19:24:08
Lap 111 1:37 16.68 km/h 3:55:01 19:25:45
Lap 112 1:54 14.19 km/h 3:56:55 19:27:39
Lap 113 2:04 13.01 km/h 3:58:59 19:29:44
Lap 114 1:29 18.02 km/h 4:00:29 19:31:14
Lap 115 1:44 15.52 km/h 4:02:14 19:32:58
Lap 116 1:38 16.50 km/h 4:03:52 19:34:36
Lap 117 1:46 15.22 km/h 4:05:38 19:36:23
Lap 118 2:05 12.95 km/h 4:07:43 19:38:28
Lap 119 1:21 19.77 km/h 4:09:05 19:39:50
Lap 120 1:46 15.18 km/h 4:10:52 19:41:37
Lap 121 1:18 20.69 km/h 4:12:10 19:42:55
Lap 122 1:19 20.33 km/h 4:13:30 19:44:15
Lap 123 1:23 19.45 km/h 4:14:53 19:45:38
Lap 124 1:34 17.13 km/h 4:16:28 19:47:13
Lap 125 1:48 14.88 km/h 4:18:17 19:49:01
Lap 126 1:40 16.08 km/h 4:19:57 19:50:42
Lap 127 1:17 20.89 km/h 4:21:15 19:52:00
Lap 128 1:26 18.70 km/h 4:22:42 19:53:26
Lap 129 1:15 21.48 km/h 4:23:57 19:54:42
Lap 130 2:00 13.43 km/h 4:25:58 19:56:42
Lap 131 1:43 15.67 km/h 4:27:41 19:58:26
Lap 132 1:17 20.96 km/h 4:28:58 19:59:43
Lap 133 55:30 0.49 km/h 5:24:28 20:55:13
Lap 134 2:19 11.58 km/h 5:26:48 20:57:33
Lap 135 1:24 19.23 km/h 5:28:13 20:58:57
Lap 136 1:22 19.55 km/h 5:29:35 21:00:20
Lap 137 1:26 18.66 km/h 5:31:02 21:01:47
Lap 138 1:23 19.36 km/h 5:32:26 21:03:11
Lap 139 1:23 19.34 km/h 5:33:50 21:04:34
Lap 140 1:27 18.48 km/h 5:35:17 21:06:02
Lap 141 1:16 21.17 km/h 5:36:34 21:07:19
Lap 142 1:29 18.17 km/h 5:38:03 21:08:48
Lap 143 4:06 6.56 km/h 5:42:10 21:12:55
Lap 144 2:40 10.08 km/h 5:44:51 21:15:35
Lap 145 4:25 6.11 km/h 5:49:16 21:20:01
Lap 146 2:43 9.92 km/h 5:51:59 21:22:44
Lap 147 1:24 19.09 km/h 5:53:24 21:24:09
Lap 148 1:24 19.10 km/h 5:54:49 21:25:33
Lap 149 1:18 20.66 km/h 5:56:07 21:26:52
Lap 150 1:37 16.68 km/h 5:57:44 21:28:29
Lap 151 1:26 18.70 km/h 5:59:11 21:29:56
Lap 152 1:44 15.45 km/h 6:00:56 21:31:40
Lap 153 1:32 17.48 km/h 6:02:28 21:33:13
Lap 154 1:30 17.98 km/h 6:03:58 21:34:43
Lap 155 1:25 19.02 km/h 6:05:24 21:36:08
Lap 156 1:11 22.64 km/h 6:06:35 21:37:20
Lap 157 1:32 17.49 km/h 6:08:08 21:38:53
Lap 158 1:16 21.27 km/h 6:09:24 21:40:09
Lap 159 1:33 17.25 km/h 6:10:58 21:41:43
Lap 160 1:17 20.92 km/h 6:12:15 21:43:00
Lap 161 1:24 19.23 km/h 6:13:40 21:44:24
Lap 162 1:25 18.90 km/h 6:15:05 21:45:50
Lap 163 1:33 17.35 km/h 6:16:39 21:47:23
Lap 164 1:24 19.24 km/h 6:18:03 21:48:48
Lap 165 2:00 13.49 km/h 6:20:03 21:50:48
Lap 166 1:12 22.31 km/h 6:21:16 21:52:00
Lap 167 1:25 18.98 km/h 6:22:41 21:53:26
Lap 168 1:27 18.53 km/h 6:24:08 21:54:53
Lap 169 1:31 17.63 km/h 6:25:40 21:56:25
Lap 170 1:33 17.30 km/h 6:27:14 21:57:59
Lap 171 1:26 18.75 km/h 6:28:40 21:59:25
Lap 172 1:24 19.08 km/h 6:30:05 22:00:50
Lap 173 1:24 19.16 km/h 6:31:30 22:02:15
Lap 174 1:27 18.44 km/h 6:32:58 22:03:42
Lap 175 1:26 18.80 km/h 6:34:24 22:05:09
Lap 176 1:33 17.26 km/h 6:35:58 22:06:42
Lap 177 2:47 9.67 km/h 6:38:45 22:09:30
Lap 178 1:33 17.25 km/h 6:40:19 22:11:04
Lap 179 1:42 15.75 km/h 6:42:02 22:12:47
Lap 180 3:17 8.19 km/h 6:45:20 22:16:05
Lap 181 1:40 16.16 km/h 6:47:00 22:17:45
Lap 182 1:55 14.05 km/h 6:48:55 22:19:40
Lap 183 1:38 16.49 km/h 6:50:34 22:21:18
Lap 184 1:40 16.09 km/h 6:52:14 22:22:59
Lap 185 1:45 15.32 km/h 6:54:00 22:24:45
Lap 186 1:49 14.73 km/h 6:55:50 22:26:35
Lap 187 1:46 15.23 km/h 6:57:36 22:28:21
Lap 188 1:49 14.79 km/h 6:59:26 22:30:11
Lap 189 1:52 14.40 km/h 7:01:18 22:32:03
Lap 190 2:13 12.15 km/h 7:03:32 22:34:16
Lap 191 2:07 12.66 km/h 7:05:40 22:36:24
Lap 192 2:20 11.53 km/h 7:08:00 22:38:45
Lap 193 2:16 11.83 km/h 7:10:17 22:41:02
Lap 194 2:12 12.22 km/h 7:12:30 22:43:14
Lap 195 2:09 12.50 km/h 7:14:39 22:45:24
Lap 196 2:25 11.14 km/h 7:17:05 22:47:49
Lap 197 2:30 10.75 km/h 7:19:35 22:50:20
Lap 198 2:27 10.98 km/h 7:22:03 22:52:48
Lap 199 2:20 11.56 km/h 7:24:23 22:55:08
Lap 200 2:26 11.05 km/h 7:26:50 22:57:34
Lap 201 2:14 12.02 km/h 7:29:04 22:59:49
Lap 202 2:10 12.44 km/h 7:31:15 23:01:59
Lap 203 2:06 12.80 km/h 7:33:21 23:04:06
Lap 204 2:14 12.01 km/h 7:35:36 23:06:21
Lap 205 2:09 12.54 km/h 7:37:45 23:08:30
Lap 206 1:58 13.72 km/h 7:39:43 23:10:28
Lap 207 1:59 13.54 km/h 7:41:43 23:12:28
Lap 208 1:59 13.52 km/h 7:43:43 23:14:28
Lap 209 2:01 13.30 km/h 7:45:45 23:16:29
Lap 210 1:59 13.55 km/h 7:47:44 23:18:29
Lap 211 1:59 13.55 km/h 7:49:44 23:20:29
Lap 212 1:58 13.62 km/h 7:51:43 23:22:27
Lap 213 2:03 13.13 km/h 7:53:46 23:24:31
Lap 214 2:02 13.21 km/h 7:55:49 23:26:33
Lap 215 1:58 13.70 km/h 7:57:47 23:28:32
Lap 216 1:58 13.67 km/h 7:59:46 23:30:30
Lap 217 2:05 12.94 km/h 8:01:51 23:32:35
Lap 218 1:42 15.79 km/h 8:03:33 23:34:18
Lap 219 1:43 15.67 km/h 8:05:17 23:36:01
Lap 220 1:56 13.93 km/h 8:07:13 23:37:58
Lap 221 1:59 13.56 km/h 8:09:13 23:39:57
Lap 222 1:56 13.91 km/h 8:11:09 23:41:54
Lap 223 2:07 12.69 km/h 8:13:17 23:44:01
Lap 224 1:53 14.33 km/h 8:15:10 23:45:54
Lap 225 2:07 12.74 km/h 8:17:17 23:48:02
Lap 226 2:23 11.27 km/h 8:19:41 23:50:25
Lap 227 1:40 16.10 km/h 8:21:21 23:52:06
Lap 228 1:41 15.90 km/h 8:23:03 23:53:48
Lap 229 1:46 15.18 km/h 8:24:50 23:55:34
Lap 230 2:16 11.87 km/h 8:27:06 23:57:51
Lap 231 3:13 8.39 km/h 8:30:19 00:01:04
Lap 232 2:52 9.41 km/h 8:33:12 00:03:56
Lap 233 4:57 5.44 km/h 8:38:09 00:08:54
Lap 234 4:09 6.50 km/h 8:42:19 00:13:03
Lap 235 2:36 10.35 km/h 8:44:55 00:15:40
Lap 236 2:37 10.27 km/h 8:47:33 00:18:18
Lap 237 2:04 13.02 km/h 8:49:37 00:20:22
Lap 238 2:48 9.61 km/h 8:52:26 00:23:11
Lap 239 3:53 6.94 km/h 8:56:19 00:27:04
Lap 240 3:37 7.46 km/h 8:59:57 00:30:41
Lap 241 5:34 4.84 km/h 9:05:32 00:36:16
Lap 242 2:07 12.71 km/h 9:07:39 00:38:24
Lap 243 2:12 12.25 km/h 9:09:51 00:40:36
Lap 244 2:16 11.90 km/h 9:12:07 00:42:52
Lap 245 2:19 11.61 km/h 9:14:27 00:45:12
Lap 246 3:02 8.88 km/h 9:17:29 00:48:14
Lap 247 2:48 9.60 km/h 9:20:18 00:51:03
Lap 248 2:39 10.14 km/h 9:22:58 00:53:43
Lap 249 2:20 11.55 km/h 9:25:18 00:56:03
Lap 250 2:07 12.70 km/h 9:27:26 00:58:10
Lap 251 2:21 11.46 km/h 9:29:47 01:00:32
Lap 252 2:15 11.99 km/h 9:32:02 01:02:47
Lap 253 2:06 12.82 km/h 9:34:08 01:04:53
Lap 254 1:44 15.57 km/h 9:35:53 01:06:37
Lap 255 1:49 14.80 km/h 9:37:42 01:08:27
Lap 256 1:55 13.98 km/h 9:39:38 01:10:23
Lap 257 1:53 14.26 km/h 9:41:32 01:12:16
Lap 258 2:05 12.96 km/h 9:43:37 01:14:21
Lap 259 2:30 10.77 km/h 9:46:07 01:16:52
Lap 260 1:57 13.78 km/h 9:48:04 01:18:49
Lap 261 1:56 13.94 km/h 9:50:01 01:20:45
Lap 262 2:09 12.55 km/h 9:52:10 01:22:55
Lap 263 2:04 13.01 km/h 9:54:14 01:24:59
Lap 264 1:59 13.55 km/h 9:56:14 01:26:59
Lap 265 2:01 13.35 km/h 9:58:15 01:29:00
Lap 266 2:06 12.84 km/h 10:00:21 01:31:06
Lap 267 1:56 13.95 km/h 10:02:17 01:33:02
Lap 268 1:53 14.31 km/h 10:04:11 01:34:55
Lap 269 1:55 13.99 km/h 10:06:06 01:36:51
Lap 270 1:53 14.22 km/h 10:08:00 01:38:45
Lap 271 1:57 13.78 km/h 10:09:58 01:40:43
Lap 272 2:01 13.29 km/h 10:12:00 01:42:45
Lap 273 2:05 12.88 km/h 10:14:06 01:44:50
Lap 274 2:00 13.46 km/h 10:16:06 01:46:51
Lap 275 2:05 12.92 km/h 10:18:11 01:48:56
Lap 276 2:04 13.04 km/h 10:20:16 01:51:00
Lap 277 2:18 11.68 km/h 10:22:34 01:53:19
Lap 278 2:16 11.87 km/h 10:24:51 01:55:36
Lap 279 2:06 12.79 km/h 10:26:58 01:57:42
Lap 280 3:03 8.84 km/h 10:30:01 02:00:45
Lap 281 5:36 4.82 km/h 10:35:37 02:06:21
Lap 282 5:52 4.60 km/h 10:41:29 02:12:14
Lap 283 6:03 4.46 km/h 10:47:33 02:18:17
Lap 284 5:15 5.14 km/h 10:52:48 02:23:33
Lap 285 3:19 8.11 km/h 10:56:08 02:26:53
Lap 286 6:26 4.19 km/h 11:02:35 02:33:20
Lap 287 5:55 4.56 km/h 11:08:30 02:39:15
Lap 288 5:21 5.04 km/h 11:13:52 02:44:37
Lap 289 7:32 3.58 km/h 11:21:24 02:52:09
Lap 290 2:24 11.19 km/h 11:23:49 02:54:34
Lap 291 2:04 12.98 km/h 11:25:54 02:56:39
Lap 292 2:04 12.99 km/h 11:27:58 02:58:43
Lap 293 2:02 13.22 km/h 11:30:01 03:00:46
Lap 294 3:24 7.93 km/h 11:33:25 03:04:10
Lap 295 2:04 13.01 km/h 11:35:30 03:06:15
Lap 296 2:24 11.23 km/h 11:37:54 03:08:39
Lap 297 1:52 14.44 km/h 11:39:46 03:10:31
Lap 298 1:55 13.98 km/h 11:41:42 03:12:27
Lap 299 1:58 13.68 km/h 11:43:41 03:14:25
Lap 300 1:58 13.62 km/h 11:45:40 03:16:24
Lap 301 1:58 13.70 km/h 11:47:38 03:18:23
Lap 302 2:05 12.94 km/h 11:49:43 03:20:28
Lap 303 1:59 13.60 km/h 11:51:42 03:22:27
Lap 304 1:59 13.55 km/h 11:53:42 03:24:26
Lap 305 2:07 12.74 km/h 11:55:49 03:26:34
Lap 306 2:30 10.78 km/h 11:58:19 03:29:04
Lap 307 2:16 11.84 km/h 12:00:36 03:31:21
Lap 308 2:14 12.01 km/h 12:02:51 03:33:36
Lap 309 2:02 13.24 km/h 12:04:53 03:35:38
Lap 310 1:47 15.01 km/h 12:06:41 03:37:26
Lap 311 3:41 7.33 km/h 12:10:22 03:41:07
Lap 312 2:32 10.60 km/h 12:12:55 03:43:40
Lap 313 2:37 10.27 km/h 12:15:33 03:46:17
Lap 314 1:53 14.31 km/h 12:17:26 03:48:11
Lap 315 1:51 14.55 km/h 12:19:17 03:50:02
Lap 316 2:07 12.71 km/h 12:21:25 03:52:09
Lap 317 3:00 8.97 km/h 12:24:25 03:55:10
Lap 318 6:07 4.40 km/h 12:30:33 04:01:18
Lap 319 13:46 1.96 km/h 12:44:20 04:15:04
Lap 320 7:24 3.64 km/h 12:51:44 04:22:29
Lap 321 4:52 5.53 km/h 12:56:37 04:27:22
Lap 322 2:21 11.46 km/h 12:58:58 04:29:43
Lap 323 5:15 5.14 km/h 13:04:14 04:34:58
Lap 324 6:43 4.02 km/h 13:10:57 04:41:42
Lap 325 6:20 4.26 km/h 13:17:17 04:48:02
Lap 326 6:16 4.30 km/h 13:23:34 04:54:19
Lap 327 8:13 3.28 km/h 13:31:48 05:02:32
Lap 328 3:01 8.91 km/h 13:34:49 05:05:34
Lap 329 2:24 11.25 km/h 13:37:14 05:07:58
Lap 330 2:07 12.70 km/h 13:39:21 05:10:06
Lap 331 2:53 9.34 km/h 13:42:15 05:12:59
Lap 332 2:09 12.56 km/h 13:44:24 05:15:08
Lap 333 2:10 12.41 km/h 13:46:34 05:17:19
Lap 334 2:20 11.55 km/h 13:48:54 05:19:39
Lap 335 2:15 11.93 km/h 13:51:10 05:21:55
Lap 336 2:18 11.66 km/h 13:53:29 05:24:14
Lap 337 2:01 13.38 km/h 13:55:30 05:26:15
Lap 338 4:08 6.51 km/h 13:59:39 05:30:24
Lap 339 5:27 4.94 km/h 14:05:07 05:35:52
Lap 340 2:38 10.22 km/h 14:07:45 05:38:30
Lap 341 2:28 10.91 km/h 14:10:14 05:40:59
Lap 342 1:58 13.69 km/h 14:12:12 05:42:57
Lap 343 2:13 12.13 km/h 14:14:26 05:45:11
Lap 344 2:04 13.02 km/h 14:16:30 05:47:15
Lap 345 2:15 12.00 km/h 14:18:45 05:49:30
Lap 346 4:01 6.70 km/h 14:22:47 05:53:32
Lap 347 3:19 8.11 km/h 14:26:07 05:56:52
Lap 348 5:42 4.74 km/h 14:31:49 06:02:34
Lap 349 5:56 4.54 km/h 14:37:46 06:08:30
Lap 350 5:50 4.62 km/h 14:43:36 06:14:21
Lap 351 6:20 4.25 km/h 14:49:57 06:20:42
Lap 352 5:49 4.64 km/h 14:55:46 06:26:31
Lap 353 5:52 4.60 km/h 15:01:39 06:32:24
Lap 354 8:53 3.04 km/h 15:10:32 06:41:17
Lap 355 6:44 4.01 km/h 15:17:16 06:48:01
Lap 356 7:04 3.82 km/h 15:24:20 06:55:05
Lap 357 6:30 4.14 km/h 15:30:51 07:01:36
Lap 358 6:56 3.89 km/h 15:37:48 07:08:32
Lap 359 6:41 4.04 km/h 15:44:29 07:15:14
 
Lap times