Blundell and Mark Realty Team
Result

344 laps

Hours Minutes Seconds

Distance Community Champions
Laps 344
Total time 15:48:56
Details
Distance in total 154800 meters
Distance (lap) 450 meters
Average lap 2:45
9.81 km/h
Fastest lap 1:25
19.04 km/h
Slowest lap 30:34
0.88 km/h
Participant (#53)
Blundell and Mark Realty Team
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 0 2:00 2:00 15:32:44
Lap 1 14:22 1.88 km/h 16:22 15:47:07
Lap 2 1:39 16.33 km/h 18:02 15:48:46
Lap 3 2:19 11.60 km/h 20:21 15:51:06
Lap 4 2:05 12.93 km/h 22:26 15:53:11
Lap 5 2:04 13.03 km/h 24:31 15:55:16
Lap 6 2:21 11.47 km/h 26:52 15:57:37
Lap 7 2:13 12.16 km/h 29:05 15:59:50
Lap 8 2:44 9.86 km/h 31:50 16:02:34
Lap 9 4:24 6.13 km/h 36:14 16:06:59
Lap 10 2:45 9.81 km/h 38:59 16:09:44
Lap 11 3:29 7.74 km/h 42:28 16:13:13
Lap 12 1:51 14.59 km/h 44:19 16:15:04
Lap 13 2:07 12.69 km/h 46:27 16:17:12
Lap 14 2:01 13.34 km/h 48:29 16:19:13
Lap 15 2:04 13.03 km/h 50:33 16:21:18
Lap 16 2:05 12.87 km/h 52:39 16:23:24
Lap 17 2:47 9.67 km/h 55:26 16:26:11
Lap 18 2:28 10.89 km/h 57:55 16:28:40
Lap 19 4:04 6.63 km/h 1:02:00 16:32:44
Lap 20 2:16 11.91 km/h 1:04:16 16:35:00
Lap 21 3:06 8.70 km/h 1:07:22 16:38:07
Lap 22 2:20 11.54 km/h 1:09:42 16:40:27
Lap 23 2:29 10.81 km/h 1:12:12 16:42:57
Lap 24 2:40 10.11 km/h 1:14:52 16:45:37
Lap 25 1:37 16.61 km/h 1:16:30 16:47:15
Lap 26 1:46 15.26 km/h 1:18:16 16:49:01
Lap 27 2:16 11.90 km/h 1:20:32 16:51:17
Lap 28 2:06 12.80 km/h 1:22:39 16:53:23
Lap 29 2:32 10.62 km/h 1:25:11 16:55:56
Lap 30 2:05 12.92 km/h 1:27:17 16:58:01
Lap 31 1:53 14.24 km/h 1:29:10 16:59:55
Lap 32 2:21 11.44 km/h 1:31:32 17:02:17
Lap 33 1:52 14.40 km/h 1:33:25 17:04:09
Lap 34 1:49 14.86 km/h 1:35:14 17:05:58
Lap 35 2:32 10.63 km/h 1:37:46 17:08:31
Lap 36 1:44 15.49 km/h 1:39:31 17:10:15
Lap 37 2:12 12.19 km/h 1:41:44 17:12:28
Lap 38 2:14 12.04 km/h 1:43:58 17:14:43
Lap 39 2:18 11.69 km/h 1:46:17 17:17:01
Lap 40 2:02 13.22 km/h 1:48:19 17:19:04
Lap 41 2:07 12.70 km/h 1:50:27 17:21:11
Lap 42 1:58 13.62 km/h 1:52:26 17:23:10
Lap 43 1:54 14.14 km/h 1:54:20 17:25:05
Lap 44 1:57 13.76 km/h 1:56:18 17:27:03
Lap 45 2:02 13.19 km/h 1:58:21 17:29:06
Lap 46 2:04 13.03 km/h 2:00:25 17:31:10
Lap 47 2:05 12.86 km/h 2:02:31 17:33:16
Lap 48 2:00 13.43 km/h 2:04:32 17:35:16
Lap 49 2:14 12.06 km/h 2:06:46 17:37:31
Lap 50 2:28 10.90 km/h 2:09:15 17:39:59
Lap 51 2:46 9.74 km/h 2:12:01 17:42:46
Lap 52 2:51 9.46 km/h 2:14:52 17:45:37
Lap 53 1:37 16.61 km/h 2:16:30 17:47:15
Lap 54 1:45 15.43 km/h 2:18:15 17:49:00
Lap 55 2:14 12.00 km/h 2:20:30 17:51:15
Lap 56 1:55 13.98 km/h 2:22:26 17:53:10
Lap 57 1:59 13.56 km/h 2:24:25 17:55:10
Lap 58 2:27 11.00 km/h 2:26:52 17:57:37
Lap 59 2:07 12.66 km/h 2:29:00 17:59:45
Lap 60 2:14 12.03 km/h 2:31:15 18:02:00
Lap 61 2:07 12.73 km/h 2:33:22 18:04:07
Lap 62 1:49 14.86 km/h 2:35:11 18:05:56
Lap 63 2:31 10.70 km/h 2:37:43 18:08:27
Lap 64 1:45 15.31 km/h 2:39:28 18:10:13
Lap 65 2:13 12.14 km/h 2:41:42 18:12:27
Lap 66 2:02 13.23 km/h 2:43:44 18:14:29
Lap 67 2:09 12.50 km/h 2:45:54 18:16:39
Lap 68 2:23 11.29 km/h 2:48:17 18:19:02
Lap 69 3:10 8.51 km/h 2:51:28 18:22:13
Lap 70 3:27 7.82 km/h 2:54:55 18:25:40
Lap 71 2:35 10.43 km/h 2:57:30 18:28:15
Lap 72 2:29 10.85 km/h 3:00:00 18:30:45
Lap 73 2:01 13.35 km/h 3:02:01 18:32:46
Lap 74 2:09 12.54 km/h 3:04:10 18:34:55
Lap 75 2:06 12.76 km/h 3:06:17 18:37:02
Lap 76 2:21 11.46 km/h 3:08:39 18:39:23
Lap 77 2:26 11.06 km/h 3:11:05 18:41:50
Lap 78 2:19 11.61 km/h 3:13:25 18:44:09
Lap 79 2:15 11.94 km/h 3:15:40 18:46:25
Lap 80 2:22 11.38 km/h 3:18:03 18:48:47
Lap 81 2:17 11.77 km/h 3:20:20 18:51:05
Lap 82 2:15 11.98 km/h 3:22:36 18:53:20
Lap 83 2:35 10.40 km/h 3:25:11 18:55:56
Lap 84 2:36 10.34 km/h 3:27:48 18:58:33
Lap 85 2:40 10.08 km/h 3:30:29 19:01:13
Lap 86 2:19 11.63 km/h 3:32:48 19:03:33
Lap 87 2:14 12.00 km/h 3:35:03 19:05:47
Lap 88 2:25 11.15 km/h 3:37:28 19:08:13
Lap 89 2:07 12.69 km/h 3:39:36 19:10:20
Lap 90 1:57 13.76 km/h 3:41:33 19:12:18
Lap 91 2:36 10.36 km/h 3:44:10 19:14:55
Lap 92 1:57 13.85 km/h 3:46:07 19:16:52
Lap 93 1:57 13.75 km/h 3:48:05 19:18:49
Lap 94 2:36 10.36 km/h 3:50:41 19:21:26
Lap 95 2:54 9.29 km/h 3:53:36 19:24:20
Lap 96 3:21 8.03 km/h 3:56:57 19:27:42
Lap 97 2:33 10.56 km/h 3:59:31 19:30:16
Lap 98 2:58 9.07 km/h 4:02:30 19:33:14
Lap 99 2:23 11.28 km/h 4:04:53 19:35:38
Lap 100 8:30 3.17 km/h 4:13:24 19:44:09
Lap 101 2:42 9.99 km/h 4:16:06 19:46:51
Lap 102 2:36 10.36 km/h 4:18:42 19:49:27
Lap 103 2:05 12.92 km/h 4:20:48 19:51:33
Lap 104 2:00 13.40 km/h 4:22:49 19:53:33
Lap 105 2:19 11.59 km/h 4:25:09 19:55:53
Lap 106 2:19 11.62 km/h 4:27:28 19:58:13
Lap 107 2:23 11.31 km/h 4:29:51 20:00:36
Lap 108 2:48 9.64 km/h 4:32:39 20:03:24
Lap 109 30:34 0.88 km/h 5:03:14 20:33:59
Lap 110 7:35 3.56 km/h 5:10:49 20:41:34
Lap 111 13:13 2.04 km/h 5:24:03 20:54:47
Lap 112 3:30 7.69 km/h 5:27:33 20:58:18
Lap 113 2:58 9.06 km/h 5:30:32 21:01:17
Lap 114 2:19 11.57 km/h 5:32:52 21:03:37
Lap 115 2:16 11.86 km/h 5:35:09 21:05:53
Lap 116 2:21 11.42 km/h 5:37:30 21:08:15
Lap 117 2:22 11.37 km/h 5:39:53 21:10:38
Lap 118 2:11 12.34 km/h 5:42:04 21:12:49
Lap 119 2:11 12.34 km/h 5:44:16 21:15:00
Lap 120 2:14 12.01 km/h 5:46:31 21:17:15
Lap 121 2:37 10.28 km/h 5:49:08 21:19:53
Lap 122 2:51 9.45 km/h 5:52:00 21:22:44
Lap 123 2:09 12.51 km/h 5:54:09 21:24:54
Lap 124 1:57 13.80 km/h 5:56:06 21:26:51
Lap 125 2:04 12.98 km/h 5:58:11 21:28:56
Lap 126 1:57 13.77 km/h 6:00:09 21:30:54
Lap 127 2:14 12.08 km/h 6:02:23 21:33:08
Lap 128 3:27 7.82 km/h 6:05:50 21:36:35
Lap 129 3:00 8.97 km/h 6:08:51 21:39:35
Lap 130 2:12 12.27 km/h 6:11:03 21:41:47
Lap 131 2:20 11.53 km/h 6:13:23 21:44:08
Lap 132 2:19 11.59 km/h 6:15:43 21:46:28
Lap 133 2:31 10.68 km/h 6:18:15 21:48:59
Lap 134 3:04 8.79 km/h 6:21:19 21:52:04
Lap 135 2:39 10.18 km/h 6:23:58 21:54:43
Lap 136 2:07 12.73 km/h 6:26:05 21:56:50
Lap 137 2:11 12.36 km/h 6:28:17 21:59:01
Lap 138 2:52 9.41 km/h 6:31:09 22:01:53
Lap 139 2:54 9.26 km/h 6:34:04 22:04:48
Lap 140 2:30 10.76 km/h 6:36:34 22:07:19
Lap 141 2:22 11.38 km/h 6:38:57 22:09:41
Lap 142 2:24 11.21 km/h 6:41:21 22:12:06
Lap 143 2:20 11.54 km/h 6:43:42 22:14:26
Lap 144 2:04 13.00 km/h 6:45:46 22:16:31
Lap 145 1:58 13.65 km/h 6:47:45 22:18:30
Lap 146 2:04 13.04 km/h 6:49:49 22:20:34
Lap 147 1:36 16.74 km/h 6:51:26 22:22:11
Lap 148 3:04 8.79 km/h 6:54:30 22:25:15
Lap 149 3:05 8.73 km/h 6:57:36 22:28:20
Lap 150 3:02 8.89 km/h 7:00:38 22:31:23
Lap 151 2:14 12.08 km/h 7:02:52 22:33:37
Lap 152 2:03 13.07 km/h 7:04:56 22:35:41
Lap 153 2:18 11.67 km/h 7:07:15 22:38:00
Lap 154 2:11 12.30 km/h 7:09:26 22:40:11
Lap 155 3:23 7.97 km/h 7:12:50 22:43:34
Lap 156 2:29 10.82 km/h 7:15:19 22:46:04
Lap 157 3:37 7.44 km/h 7:18:57 22:49:42
Lap 158 2:20 11.52 km/h 7:21:18 22:52:03
Lap 159 2:08 12.61 km/h 7:23:26 22:54:11
Lap 160 2:43 9.91 km/h 7:26:10 22:56:55
Lap 161 2:07 12.69 km/h 7:28:17 22:59:02
Lap 162 1:57 13.76 km/h 7:30:15 23:01:00
Lap 163 2:02 13.25 km/h 7:32:18 23:03:02
Lap 164 2:18 11.72 km/h 7:34:36 23:05:20
Lap 165 2:49 9.57 km/h 7:37:25 23:08:10
Lap 166 2:26 11.09 km/h 7:39:51 23:10:36
Lap 167 2:05 12.91 km/h 7:41:57 23:12:41
Lap 168 2:16 11.90 km/h 7:44:13 23:14:58
Lap 169 3:56 6.84 km/h 7:48:10 23:18:54
Lap 170 2:10 12.40 km/h 7:50:20 23:21:05
Lap 171 1:58 13.69 km/h 7:52:19 23:23:03
Lap 172 1:59 13.56 km/h 7:54:18 23:25:03
Lap 173 1:50 14.69 km/h 7:56:08 23:26:53
Lap 174 2:02 13.28 km/h 7:58:10 23:28:55
Lap 175 2:21 11.44 km/h 8:00:32 23:31:17
Lap 176 1:55 14.08 km/h 8:02:27 23:33:12
Lap 177 1:44 15.50 km/h 8:04:11 23:34:56
Lap 178 2:06 12.83 km/h 8:06:18 23:37:02
Lap 179 2:29 10.87 km/h 8:08:47 23:39:32
Lap 180 3:35 7.53 km/h 8:12:22 23:43:07
Lap 181 2:08 12.57 km/h 8:14:31 23:45:15
Lap 182 1:45 15.32 km/h 8:16:16 23:47:01
Lap 183 2:02 13.22 km/h 8:18:19 23:49:04
Lap 184 2:34 10.46 km/h 8:20:54 23:51:39
Lap 185 3:50 7.03 km/h 8:24:44 23:55:29
Lap 186 2:16 11.84 km/h 8:27:01 23:57:46
Lap 187 1:46 15.26 km/h 8:28:47 23:59:32
Lap 188 2:45 9.77 km/h 8:31:33 00:02:18
Lap 189 8:30 3.17 km/h 8:40:04 00:10:48
Lap 190 3:59 6.78 km/h 8:44:03 00:14:48
Lap 191 3:18 8.15 km/h 8:47:22 00:18:06
Lap 192 3:30 7.71 km/h 8:50:52 00:21:36
Lap 193 3:40 7.35 km/h 8:54:32 00:25:17
Lap 194 4:11 6.45 km/h 8:58:43 00:29:28
Lap 195 2:25 11.16 km/h 9:01:08 00:31:53
Lap 196 6:22 4.23 km/h 9:07:31 00:38:16
Lap 197 3:37 7.46 km/h 9:11:08 00:41:53
Lap 198 4:14 6.36 km/h 9:15:23 00:46:07
Lap 199 3:00 8.99 km/h 9:18:23 00:49:08
Lap 200 3:24 7.91 km/h 9:21:48 00:52:33
Lap 201 4:29 6.01 km/h 9:26:17 00:57:02
Lap 202 4:48 5.62 km/h 9:31:06 01:01:51
Lap 203 2:50 9.50 km/h 9:33:56 01:04:41
Lap 204 6:06 4.42 km/h 9:40:03 01:10:48
Lap 205 3:19 8.12 km/h 9:43:23 01:14:07
Lap 206 2:54 9.30 km/h 9:46:17 01:17:01
Lap 207 3:11 8.45 km/h 9:49:29 01:20:13
Lap 208 3:13 8.35 km/h 9:52:42 01:23:27
Lap 209 3:07 8.65 km/h 9:55:50 01:26:34
Lap 210 2:55 9.24 km/h 9:58:45 01:29:30
Lap 211 6:12 4.35 km/h 10:04:57 01:35:42
Lap 212 3:04 8.80 km/h 10:08:02 01:38:46
Lap 213 3:10 8.53 km/h 10:11:12 01:41:56
Lap 214 3:01 8.92 km/h 10:14:13 01:44:58
Lap 215 2:50 9.50 km/h 10:17:04 01:47:48
Lap 216 3:02 8.89 km/h 10:20:06 01:50:51
Lap 217 2:52 9.41 km/h 10:22:58 01:53:43
Lap 218 3:01 8.93 km/h 10:26:00 01:56:44
Lap 219 3:02 8.85 km/h 10:29:03 01:59:47
Lap 220 3:28 7.78 km/h 10:32:31 02:03:16
Lap 221 4:19 6.24 km/h 10:36:51 02:07:35
Lap 222 4:26 6.08 km/h 10:41:17 02:12:02
Lap 223 4:24 6.12 km/h 10:45:42 02:16:26
Lap 224 4:24 6.12 km/h 10:50:06 02:20:51
Lap 225 4:23 6.15 km/h 10:54:30 02:25:14
Lap 226 4:26 6.07 km/h 10:58:56 02:29:41
Lap 227 4:27 6.06 km/h 11:03:24 02:34:09
Lap 228 4:28 6.04 km/h 11:07:52 02:38:37
Lap 229 4:21 6.20 km/h 11:12:13 02:42:58
Lap 230 4:26 6.07 km/h 11:16:40 02:47:25
Lap 231 4:25 6.11 km/h 11:21:06 02:51:50
Lap 232 4:27 6.06 km/h 11:25:33 02:56:17
Lap 233 4:07 6.55 km/h 11:29:40 03:00:25
Lap 234 2:13 12.12 km/h 11:31:54 03:02:39
Lap 235 2:24 11.22 km/h 11:34:18 03:05:03
Lap 236 2:11 12.35 km/h 11:36:30 03:07:14
Lap 237 2:25 11.13 km/h 11:38:55 03:09:40
Lap 238 2:13 12.12 km/h 11:41:09 03:11:53
Lap 239 2:24 11.24 km/h 11:43:33 03:14:18
Lap 240 2:16 11.88 km/h 11:45:49 03:16:34
Lap 241 2:41 10.03 km/h 11:48:31 03:19:15
Lap 242 2:46 9.74 km/h 11:51:17 03:22:02
Lap 243 2:59 9.03 km/h 11:54:16 03:25:01
Lap 244 2:19 11.60 km/h 11:56:36 03:27:21
Lap 245 2:24 11.19 km/h 11:59:01 03:29:46
Lap 246 2:44 9.84 km/h 12:01:45 03:32:30
Lap 247 2:43 9.94 km/h 12:04:28 03:35:13
Lap 248 2:19 11.65 km/h 12:06:47 03:37:32
Lap 249 2:41 10.02 km/h 12:09:29 03:40:14
Lap 250 2:27 10.95 km/h 12:11:57 03:42:42
Lap 251 2:58 9.10 km/h 12:14:55 03:45:40
Lap 252 2:21 11.48 km/h 12:17:16 03:48:01
Lap 253 2:55 9.22 km/h 12:20:12 03:50:57
Lap 254 2:23 11.29 km/h 12:22:36 03:53:20
Lap 255 2:40 10.08 km/h 12:25:16 03:56:01
Lap 256 2:19 11.65 km/h 12:27:35 03:58:20
Lap 257 2:55 9.22 km/h 12:30:31 04:01:16
Lap 258 2:06 12.76 km/h 12:32:38 04:03:23
Lap 259 2:09 12.48 km/h 12:34:48 04:05:33
Lap 260 2:06 12.82 km/h 12:36:54 04:07:39
Lap 261 2:08 12.63 km/h 12:39:02 04:09:47
Lap 262 2:12 12.25 km/h 12:41:15 04:11:59
Lap 263 2:10 12.38 km/h 12:43:25 04:14:10
Lap 264 2:08 12.62 km/h 12:45:34 04:16:19
Lap 265 2:12 12.19 km/h 12:47:47 04:18:31
Lap 266 2:13 12.11 km/h 12:50:00 04:20:45
Lap 267 2:13 12.17 km/h 12:52:14 04:22:58
Lap 268 2:14 12.04 km/h 12:54:28 04:25:13
Lap 269 2:48 9.61 km/h 12:57:17 04:28:01
Lap 270 2:09 12.54 km/h 12:59:26 04:30:11
Lap 271 2:15 11.97 km/h 13:01:41 04:32:26
Lap 272 2:18 11.68 km/h 13:04:00 04:34:45
Lap 273 2:20 11.53 km/h 13:06:20 04:37:05
Lap 274 2:19 11.61 km/h 13:08:40 04:39:25
Lap 275 2:20 11.52 km/h 13:11:01 04:41:45
Lap 276 2:21 11.42 km/h 13:13:23 04:44:07
Lap 277 2:37 10.31 km/h 13:16:00 04:46:44
Lap 278 2:22 11.34 km/h 13:18:22 04:49:07
Lap 279 2:23 11.32 km/h 13:20:46 04:51:30
Lap 280 2:20 11.56 km/h 13:23:06 04:53:50
Lap 281 2:12 12.24 km/h 13:25:18 04:56:03
Lap 282 2:06 12.86 km/h 13:27:24 04:58:09
Lap 283 2:11 12.28 km/h 13:29:36 05:00:21
Lap 284 2:15 11.95 km/h 13:31:51 05:02:36
Lap 285 2:02 13.19 km/h 13:33:54 05:04:39
Lap 286 2:08 12.61 km/h 13:36:03 05:06:48
Lap 287 2:29 10.82 km/h 13:38:32 05:09:17
Lap 288 2:00 13.43 km/h 13:40:33 05:11:18
Lap 289 4:03 6.65 km/h 13:44:37 05:15:22
Lap 290 2:42 9.95 km/h 13:47:20 05:18:04
Lap 291 2:17 11.78 km/h 13:49:37 05:20:22
Lap 292 2:02 13.23 km/h 13:51:40 05:22:24
Lap 293 1:56 13.85 km/h 13:53:37 05:24:21
Lap 294 2:03 13.10 km/h 13:55:40 05:26:25
Lap 295 2:40 10.08 km/h 13:58:21 05:29:06
Lap 296 2:02 13.22 km/h 14:00:23 05:31:08
Lap 297 2:13 12.10 km/h 14:02:37 05:33:22
Lap 298 2:21 11.47 km/h 14:04:59 05:35:43
Lap 299 2:04 13.00 km/h 14:07:03 05:37:48
Lap 300 1:46 15.16 km/h 14:08:50 05:39:35
Lap 301 1:57 13.83 km/h 14:10:47 05:41:32
Lap 302 2:35 10.43 km/h 14:13:23 05:44:07
Lap 303 2:15 11.96 km/h 14:15:38 05:46:23
Lap 304 2:05 12.89 km/h 14:17:44 05:48:28
Lap 305 1:41 15.98 km/h 14:19:25 05:50:10
Lap 306 1:41 15.91 km/h 14:21:07 05:51:52
Lap 307 1:49 14.83 km/h 14:22:56 05:53:41
Lap 308 2:37 10.32 km/h 14:25:33 05:56:18
Lap 309 1:51 14.47 km/h 14:27:25 05:58:10
Lap 310 1:51 14.58 km/h 14:29:16 06:00:01
Lap 311 4:27 6.05 km/h 14:33:44 06:04:29
Lap 312 1:52 14.42 km/h 14:35:36 06:06:21
Lap 313 3:56 6.86 km/h 14:39:33 06:10:17
Lap 314 1:50 14.63 km/h 14:41:23 06:12:08
Lap 315 4:12 6.41 km/h 14:45:36 06:16:21
Lap 316 2:32 10.63 km/h 14:48:08 06:18:53
Lap 317 1:51 14.54 km/h 14:50:00 06:20:45
Lap 318 1:49 14.85 km/h 14:51:49 06:22:34
Lap 319 1:47 15.02 km/h 14:53:37 06:24:22
Lap 320 4:03 6.66 km/h 14:57:40 06:28:25
Lap 321 1:50 14.66 km/h 14:59:31 06:30:15
Lap 322 1:51 14.59 km/h 15:01:22 06:32:06
Lap 323 2:10 12.41 km/h 15:03:32 06:34:17
Lap 324 6:57 3.88 km/h 15:10:30 06:41:15
Lap 325 4:05 6.59 km/h 15:14:36 06:45:21
Lap 326 1:43 15.65 km/h 15:16:20 06:47:04
Lap 327 1:57 13.76 km/h 15:18:17 06:49:02
Lap 328 1:46 15.27 km/h 15:20:03 06:50:48
Lap 329 1:56 13.89 km/h 15:22:00 06:52:45
Lap 330 1:27 18.47 km/h 15:23:28 06:54:12
Lap 331 1:33 17.40 km/h 15:25:01 06:55:46
Lap 332 1:32 17.55 km/h 15:26:33 06:57:18
Lap 333 2:52 9.41 km/h 15:29:25 07:00:10
Lap 334 1:30 17.95 km/h 15:30:55 07:01:40
Lap 335 1:35 17.00 km/h 15:32:31 07:03:15
Lap 336 3:03 8.85 km/h 15:35:34 07:06:19
Lap 337 1:35 16.92 km/h 15:37:10 07:07:54
Lap 338 1:33 17.33 km/h 15:38:43 07:09:28
Lap 339 1:29 18.04 km/h 15:40:13 07:10:58
Lap 340 1:25 19.04 km/h 15:41:38 07:12:23
Lap 341 1:32 17.59 km/h 15:43:10 07:13:55
Lap 342 1:38 16.40 km/h 15:44:49 07:15:34
Lap 343 1:31 17.65 km/h 15:46:21 07:17:05
Lap 344 2:35 10.42 km/h 15:48:56 07:19:41
 
Lap times