Wellington Regional Cadet Team
Result

175 laps

Hours Minutes Seconds

Distance Community Champions
Laps 175
Total time 15:50:29
Details
Distance in total 78750 meters
Distance (lap) 450 meters
Average lap 5:18
5.08 km/h
Fastest lap 1:56
13.86 km/h
Slowest lap 32:41
0.83 km/h
Participant (#52)
Wellington Regional Cadet Team
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 0 21:11 21:11 15:51:56
Lap 1 4:20 6.22 km/h 25:31 15:56:16
Lap 2 4:58 5.42 km/h 30:30 16:01:15
Lap 3 5:05 5.31 km/h 35:36 16:06:20
Lap 4 4:40 5.77 km/h 40:16 16:11:01
Lap 5 5:18 5.09 km/h 45:34 16:16:19
Lap 6 5:27 4.94 km/h 51:02 16:21:47
Lap 7 5:21 5.05 km/h 56:23 16:27:08
Lap 8 5:34 4.84 km/h 1:01:57 16:32:42
Lap 9 5:24 4.99 km/h 1:07:22 16:38:07
Lap 10 5:37 4.80 km/h 1:13:00 16:43:44
Lap 11 5:44 4.70 km/h 1:18:44 16:49:29
Lap 12 5:27 4.95 km/h 1:24:11 16:54:56
Lap 13 10:40 2.53 km/h 1:34:52 17:05:37
Lap 14 5:04 5.32 km/h 1:39:56 17:10:41
Lap 15 5:20 5.06 km/h 1:45:17 17:16:01
Lap 16 5:13 5.17 km/h 1:50:30 17:21:15
Lap 17 5:24 4.99 km/h 1:55:55 17:26:39
Lap 18 10:46 2.51 km/h 2:06:41 17:37:25
Lap 19 5:18 5.09 km/h 2:11:59 17:42:44
Lap 20 5:09 5.23 km/h 2:17:09 17:47:54
Lap 21 16:25 1.64 km/h 2:33:34 18:04:19
Lap 22 5:28 4.93 km/h 2:39:03 18:09:47
Lap 23 5:34 4.84 km/h 2:44:37 18:15:22
Lap 24 5:43 4.72 km/h 2:50:21 18:21:05
Lap 25 5:47 4.66 km/h 2:56:09 18:26:53
Lap 26 5:56 4.54 km/h 3:02:06 18:32:50
Lap 27 5:27 4.95 km/h 3:07:33 18:38:17
Lap 28 2:54 9.30 km/h 3:10:27 18:41:11
Lap 29 1:56 13.86 km/h 3:12:24 18:43:08
Lap 30 2:12 12.22 km/h 3:14:36 18:45:21
Lap 31 2:34 10.49 km/h 3:17:11 18:47:55
Lap 32 2:14 12.03 km/h 3:19:25 18:50:10
Lap 33 3:43 7.25 km/h 3:23:09 18:53:54
Lap 34 2:25 11.15 km/h 3:25:34 18:56:19
Lap 35 3:16 8.26 km/h 3:28:50 18:59:35
Lap 36 2:08 12.56 km/h 3:30:59 19:01:44
Lap 37 2:17 11.78 km/h 3:33:17 19:04:01
Lap 38 3:18 8.17 km/h 3:36:35 19:07:20
Lap 39 5:20 5.05 km/h 3:41:56 19:12:40
Lap 40 5:10 5.22 km/h 3:47:06 19:17:51
Lap 41 5:12 5.19 km/h 3:52:18 19:23:03
Lap 42 5:08 5.24 km/h 3:57:27 19:28:12
Lap 43 4:46 5.65 km/h 4:02:14 19:32:59
Lap 44 4:52 5.54 km/h 4:07:06 19:37:51
Lap 45 4:29 6.00 km/h 4:11:36 19:42:21
Lap 46 4:04 6.62 km/h 4:15:41 19:46:26
Lap 47 2:04 13.00 km/h 4:17:45 19:48:30
Lap 48 2:10 12.41 km/h 4:19:56 19:50:41
Lap 49 2:07 12.69 km/h 4:22:04 19:52:48
Lap 50 2:30 10.79 km/h 4:24:34 19:55:18
Lap 51 2:32 10.63 km/h 4:27:06 19:57:51
Lap 52 2:28 10.90 km/h 4:29:35 20:00:20
Lap 53 2:54 9.31 km/h 4:32:29 20:03:14
Lap 54 32:41 0.83 km/h 5:05:10 20:35:55
Lap 55 7:51 3.43 km/h 5:13:02 20:43:47
Lap 56 6:08 4.39 km/h 5:19:11 20:49:56
Lap 57 5:32 4.88 km/h 5:24:43 20:55:28
Lap 58 5:36 4.82 km/h 5:30:19 21:01:04
Lap 59 5:56 4.54 km/h 5:36:16 21:07:01
Lap 60 5:29 4.92 km/h 5:41:45 21:12:30
Lap 61 5:22 5.03 km/h 5:47:08 21:17:52
Lap 62 5:34 4.85 km/h 5:52:42 21:23:26
Lap 63 5:06 5.28 km/h 5:57:49 21:28:33
Lap 64 4:56 5.46 km/h 6:02:45 21:33:30
Lap 65 5:26 4.97 km/h 6:08:12 21:38:56
Lap 66 4:58 5.43 km/h 6:13:10 21:43:55
Lap 67 4:44 5.70 km/h 6:17:55 21:48:39
Lap 68 2:49 9.58 km/h 6:20:44 21:51:28
Lap 69 4:45 5.68 km/h 6:25:29 21:56:14
Lap 70 5:25 4.98 km/h 6:30:54 22:01:39
Lap 71 5:26 4.96 km/h 6:36:21 22:07:06
Lap 72 3:59 6.76 km/h 6:40:21 22:11:05
Lap 73 4:50 5.58 km/h 6:45:11 22:15:56
Lap 74 5:03 5.34 km/h 6:50:14 22:20:59
Lap 75 5:22 5.02 km/h 6:55:37 22:26:22
Lap 76 5:28 4.93 km/h 7:01:06 22:31:50
Lap 77 4:46 5.65 km/h 7:05:52 22:36:37
Lap 78 4:06 6.56 km/h 7:09:59 22:40:44
Lap 79 4:41 5.76 km/h 7:14:41 22:45:25
Lap 80 2:19 11.59 km/h 7:17:00 22:47:45
Lap 81 2:37 10.28 km/h 7:19:38 22:50:23
Lap 82 2:41 10.06 km/h 7:22:19 22:53:04
Lap 83 3:13 8.38 km/h 7:25:32 22:56:17
Lap 84 2:53 9.35 km/h 7:28:25 22:59:10
Lap 85 3:12 8.40 km/h 7:31:38 23:02:23
Lap 86 2:32 10.62 km/h 7:34:11 23:04:56
Lap 87 2:43 9.89 km/h 7:36:55 23:07:39
Lap 88 4:18 6.26 km/h 7:41:13 23:11:58
Lap 89 2:39 10.13 km/h 7:43:53 23:14:38
Lap 90 5:55 4.56 km/h 7:49:49 23:20:34
Lap 91 5:22 5.02 km/h 7:55:11 23:25:56
Lap 92 6:14 4.32 km/h 8:01:26 23:32:11
Lap 93 6:11 4.37 km/h 8:07:37 23:38:22
Lap 94 5:55 4.56 km/h 8:13:33 23:44:17
Lap 95 5:29 4.92 km/h 8:19:02 23:49:46
Lap 96 5:14 5.15 km/h 8:24:16 23:55:01
Lap 97 11:00 2.45 km/h 8:35:17 00:06:01
Lap 98 6:11 4.36 km/h 8:41:28 00:12:13
Lap 99 5:32 4.87 km/h 8:47:01 00:17:45
Lap 100 5:41 4.74 km/h 8:52:42 00:23:27
Lap 101 6:19 4.26 km/h 8:59:02 00:29:47
Lap 102 11:15 2.40 km/h 9:10:18 00:41:02
Lap 103 5:39 4.78 km/h 9:15:57 00:46:42
Lap 104 5:42 4.74 km/h 9:21:39 00:52:24
Lap 105 5:11 5.21 km/h 9:26:50 00:57:35
Lap 106 10:04 2.68 km/h 9:36:54 01:07:39
Lap 107 5:54 4.57 km/h 9:42:49 01:13:33
Lap 108 13:33 1.99 km/h 9:56:22 01:27:07
Lap 109 4:45 5.68 km/h 10:01:08 01:31:52
Lap 110 5:52 4.60 km/h 10:07:00 01:37:44
Lap 111 6:07 4.41 km/h 10:13:07 01:43:52
Lap 112 5:01 5.37 km/h 10:18:09 01:48:54
Lap 113 4:55 5.48 km/h 10:23:05 01:53:49
Lap 114 4:32 5.95 km/h 10:27:37 01:58:22
Lap 115 4:59 5.41 km/h 10:32:37 02:03:21
Lap 116 4:04 6.63 km/h 10:36:41 02:07:26
Lap 117 5:02 5.35 km/h 10:41:44 02:12:28
Lap 118 4:58 5.42 km/h 10:46:43 02:17:27
Lap 119 5:06 5.28 km/h 10:51:49 02:22:34
Lap 120 5:03 5.34 km/h 10:56:53 02:27:37
Lap 121 5:18 5.08 km/h 11:02:11 02:32:56
Lap 122 5:13 5.16 km/h 11:07:25 02:38:10
Lap 123 5:19 5.07 km/h 11:12:45 02:43:30
Lap 124 5:18 5.08 km/h 11:18:03 02:48:48
Lap 125 5:03 5.33 km/h 11:23:07 02:53:52
Lap 126 5:17 5.10 km/h 11:28:25 02:59:09
Lap 127 5:29 4.92 km/h 11:33:54 03:04:38
Lap 128 6:09 4.38 km/h 11:40:03 03:10:48
Lap 129 5:03 5.34 km/h 11:45:06 03:15:51
Lap 130 5:23 5.00 km/h 11:50:30 03:21:15
Lap 131 5:05 5.31 km/h 11:55:35 03:26:20
Lap 132 5:16 5.12 km/h 12:00:52 03:31:36
Lap 133 5:21 5.04 km/h 12:06:13 03:36:58
Lap 134 5:16 5.11 km/h 12:11:30 03:42:14
Lap 135 5:39 4.77 km/h 12:17:10 03:47:54
Lap 136 5:30 4.89 km/h 12:22:41 03:53:25
Lap 137 5:44 4.70 km/h 12:28:26 03:59:10
Lap 138 5:52 4.60 km/h 12:34:18 04:05:03
Lap 139 5:15 5.14 km/h 12:39:33 04:10:18
Lap 140 5:37 4.80 km/h 12:45:11 04:15:55
Lap 141 5:46 4.67 km/h 12:50:57 04:21:42
Lap 142 9:13 2.93 km/h 13:00:11 04:30:55
Lap 143 10:40 2.53 km/h 13:10:51 04:41:36
Lap 144 5:15 5.14 km/h 13:16:06 04:46:51
Lap 145 5:28 4.94 km/h 13:21:35 04:52:19
Lap 146 5:11 5.21 km/h 13:26:46 04:57:30
Lap 147 5:14 5.16 km/h 13:32:00 05:02:44
Lap 148 5:16 5.12 km/h 13:37:16 05:08:01
Lap 149 5:22 5.03 km/h 13:42:38 05:13:23
Lap 150 5:51 4.60 km/h 13:48:30 05:19:15
Lap 151 5:28 4.94 km/h 13:53:58 05:24:43
Lap 152 5:37 4.80 km/h 13:59:36 05:30:21
Lap 153 5:35 4.82 km/h 14:05:12 05:35:56
Lap 154 5:38 4.78 km/h 14:10:50 05:41:35
Lap 155 5:35 4.83 km/h 14:16:26 05:47:10
Lap 156 5:41 4.74 km/h 14:22:07 05:52:52
Lap 157 5:32 4.87 km/h 14:27:40 05:58:25
Lap 158 5:28 4.94 km/h 14:33:08 06:03:53
Lap 159 5:54 4.56 km/h 14:39:03 06:09:48
Lap 160 5:45 4.68 km/h 14:44:49 06:15:34
Lap 161 5:57 4.53 km/h 14:50:46 06:21:31
Lap 162 5:04 5.33 km/h 14:55:50 06:26:35
Lap 163 5:57 4.53 km/h 15:01:48 06:32:32
Lap 164 5:35 4.83 km/h 15:07:23 06:38:08
Lap 165 5:34 4.84 km/h 15:12:57 06:43:42
Lap 166 5:18 5.08 km/h 15:18:16 06:49:01
Lap 167 4:49 5.59 km/h 15:23:06 06:53:51
Lap 168 2:28 10.92 km/h 15:25:34 06:56:19
Lap 169 3:57 6.83 km/h 15:29:31 07:00:16
Lap 170 3:22 8.01 km/h 15:32:54 07:03:38
Lap 171 4:34 5.89 km/h 15:37:29 07:08:13
Lap 172 3:15 8.30 km/h 15:40:44 07:11:29
Lap 173 3:17 8.19 km/h 15:44:02 07:14:46
Lap 174 3:13 8.36 km/h 15:47:15 07:18:00
Lap 175 3:13 8.36 km/h 15:50:29 07:21:14
 
Lap times