Iwi Riders Aotearoa
Result

179 laps

Hours Minutes Seconds

Distance Community Champions
Laps 179
Total time 15:40:34
Details
Distance in total 80550 meters
Distance (lap) 450 meters
Average lap 5:09
5.24 km/h
Fastest lap 2:11
12.32 km/h
Slowest lap 32:29
0.83 km/h
Participant (#50)
Iwi Riders Aotearoa
Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 0 17:58 17:58 15:48:42
Lap 1 4:54 5.50 km/h 22:52 15:53:37
Lap 2 4:48 5.62 km/h 27:40 15:58:25
Lap 3 4:42 5.73 km/h 32:23 16:03:08
Lap 4 4:45 5.67 km/h 37:09 16:07:54
Lap 5 4:41 5.76 km/h 41:50 16:12:35
Lap 6 4:42 5.73 km/h 46:33 16:17:18
Lap 7 4:45 5.67 km/h 51:19 16:22:03
Lap 8 4:43 5.71 km/h 56:02 16:26:47
Lap 9 4:47 5.63 km/h 1:00:50 16:31:35
Lap 10 5:19 5.07 km/h 1:06:09 16:36:54
Lap 11 4:36 5.86 km/h 1:10:46 16:41:30
Lap 12 4:39 5.79 km/h 1:15:25 16:46:10
Lap 13 4:40 5.78 km/h 1:20:05 16:50:50
Lap 14 4:37 5.83 km/h 1:24:43 16:55:28
Lap 15 6:32 4.13 km/h 1:31:15 17:02:00
Lap 16 2:29 10.87 km/h 1:33:45 17:04:29
Lap 17 2:34 10.47 km/h 1:36:19 17:07:04
Lap 18 2:38 10.20 km/h 1:38:58 17:09:43
Lap 19 2:37 10.27 km/h 1:41:36 17:12:20
Lap 20 2:38 10.21 km/h 1:44:14 17:14:59
Lap 21 2:41 10.01 km/h 1:46:56 17:17:41
Lap 22 3:10 8.52 km/h 1:50:06 17:20:51
Lap 23 2:40 10.09 km/h 1:52:47 17:23:32
Lap 24 3:36 7.49 km/h 1:56:23 17:27:08
Lap 25 4:36 5.86 km/h 2:00:59 17:31:44
Lap 26 4:35 5.89 km/h 2:05:35 17:36:19
Lap 27 4:37 5.84 km/h 2:10:12 17:40:57
Lap 28 4:27 6.06 km/h 2:14:39 17:45:24
Lap 29 4:28 6.03 km/h 2:19:08 17:49:53
Lap 30 4:41 5.75 km/h 2:23:50 17:54:35
Lap 31 4:56 5.46 km/h 2:28:47 17:59:31
Lap 32 2:29 10.86 km/h 2:31:16 18:02:01
Lap 33 2:28 10.90 km/h 2:33:45 18:04:29
Lap 34 2:34 10.47 km/h 2:36:19 18:07:04
Lap 35 2:39 10.17 km/h 2:38:59 18:09:43
Lap 36 2:37 10.31 km/h 2:41:36 18:12:20
Lap 37 2:39 10.14 km/h 2:44:16 18:15:00
Lap 38 2:41 10.00 km/h 2:46:57 18:17:42
Lap 39 3:08 8.60 km/h 2:50:06 18:20:50
Lap 40 5:27 4.95 km/h 2:55:33 18:26:18
Lap 41 5:40 4.76 km/h 3:01:14 18:31:58
Lap 42 5:31 4.88 km/h 3:06:45 18:37:30
Lap 43 5:24 4.99 km/h 3:12:10 18:42:55
Lap 44 5:34 4.84 km/h 3:17:44 18:48:29
Lap 45 7:24 3.64 km/h 3:25:09 18:55:54
Lap 46 4:02 6.68 km/h 3:29:12 18:59:56
Lap 47 2:36 10.38 km/h 3:31:48 19:02:33
Lap 48 4:17 6.30 km/h 3:36:05 19:06:50
Lap 49 4:27 6.06 km/h 3:40:32 19:11:17
Lap 50 4:33 5.91 km/h 3:45:06 19:15:51
Lap 51 4:31 5.96 km/h 3:49:38 19:20:23
Lap 52 4:37 5.84 km/h 3:54:16 19:25:00
Lap 53 3:45 7.19 km/h 3:58:01 19:28:46
Lap 54 7:27 3.62 km/h 4:05:28 19:36:13
Lap 55 10:55 2.47 km/h 4:16:24 19:47:08
Lap 56 4:55 5.49 km/h 4:21:19 19:52:03
Lap 57 4:58 5.42 km/h 4:26:17 19:57:02
Lap 58 5:38 4.79 km/h 4:31:55 20:02:40
Lap 59 32:29 0.83 km/h 5:04:25 20:35:10
Lap 60 7:34 3.57 km/h 5:12:00 20:42:45
Lap 61 13:59 1.93 km/h 5:25:59 20:56:44
Lap 62 5:42 4.73 km/h 5:31:42 21:02:26
Lap 63 5:52 4.60 km/h 5:37:34 21:08:18
Lap 64 5:37 4.80 km/h 5:43:11 21:13:56
Lap 65 5:55 4.55 km/h 5:49:07 21:19:52
Lap 66 5:56 4.55 km/h 5:55:03 21:25:48
Lap 67 6:00 4.50 km/h 6:01:03 21:31:48
Lap 68 4:53 5.52 km/h 6:05:57 21:36:41
Lap 69 2:11 12.32 km/h 6:08:08 21:38:53
Lap 70 3:06 8.70 km/h 6:11:14 21:41:59
Lap 71 3:20 8.10 km/h 6:14:35 21:45:19
Lap 72 3:31 7.67 km/h 6:18:06 21:48:50
Lap 73 3:34 7.56 km/h 6:21:40 21:52:25
Lap 74 4:04 6.63 km/h 6:25:44 21:56:29
Lap 75 4:39 5.79 km/h 6:30:24 22:01:09
Lap 76 4:35 5.89 km/h 6:35:00 22:05:44
Lap 77 4:44 5.69 km/h 6:39:44 22:10:29
Lap 78 4:50 5.58 km/h 6:44:35 22:15:19
Lap 79 4:45 5.67 km/h 6:49:20 22:20:05
Lap 80 4:53 5.53 km/h 6:54:14 22:24:58
Lap 81 5:01 5.37 km/h 6:59:15 22:30:00
Lap 82 5:47 4.66 km/h 7:05:03 22:35:48
Lap 83 6:14 4.33 km/h 7:11:17 22:42:02
Lap 84 5:57 4.53 km/h 7:17:15 22:48:00
Lap 85 5:12 5.18 km/h 7:22:28 22:53:12
Lap 86 5:10 5.22 km/h 7:27:38 22:58:23
Lap 87 4:49 5.59 km/h 7:32:28 23:03:13
Lap 88 4:33 5.92 km/h 7:37:01 23:07:46
Lap 89 4:20 6.21 km/h 7:41:22 23:12:07
Lap 90 4:34 5.90 km/h 7:45:57 23:16:42
Lap 91 4:28 6.03 km/h 7:50:26 23:21:11
Lap 92 4:47 5.64 km/h 7:55:13 23:25:58
Lap 93 4:34 5.91 km/h 7:59:47 23:30:32
Lap 94 4:28 6.04 km/h 8:04:16 23:35:00
Lap 95 4:50 5.57 km/h 8:09:07 23:39:51
Lap 96 4:40 5.79 km/h 8:13:47 23:44:31
Lap 97 5:13 5.16 km/h 8:19:00 23:49:45
Lap 98 6:29 4.16 km/h 8:25:30 23:56:14
Lap 99 4:42 5.74 km/h 8:30:12 00:00:57
Lap 100 5:01 5.37 km/h 8:35:13 00:05:58
Lap 101 5:23 5.01 km/h 8:40:36 00:11:21
Lap 102 5:16 5.11 km/h 8:45:53 00:16:38
Lap 103 5:25 4.98 km/h 8:51:19 00:22:03
Lap 104 5:27 4.95 km/h 8:56:46 00:27:31
Lap 105 5:20 5.06 km/h 9:02:06 00:32:51
Lap 106 5:22 5.03 km/h 9:07:28 00:38:13
Lap 107 5:18 5.09 km/h 9:12:47 00:43:31
Lap 108 5:36 4.81 km/h 9:18:24 00:49:08
Lap 109 5:22 5.02 km/h 9:23:46 00:54:31
Lap 110 5:19 5.08 km/h 9:29:05 00:59:50
Lap 111 5:37 4.81 km/h 9:34:42 01:05:27
Lap 112 5:41 4.75 km/h 9:40:24 01:11:08
Lap 113 5:35 4.82 km/h 9:46:00 01:16:44
Lap 114 5:23 5.00 km/h 9:51:23 01:22:08
Lap 115 5:39 4.77 km/h 9:57:03 01:27:48
Lap 116 5:51 4.61 km/h 10:02:55 01:33:39
Lap 117 5:53 4.58 km/h 10:08:48 01:39:33
Lap 118 5:45 4.68 km/h 10:14:34 01:45:19
Lap 119 5:45 4.69 km/h 10:20:20 01:51:04
Lap 120 5:49 4.63 km/h 10:26:09 01:56:54
Lap 121 5:51 4.61 km/h 10:32:01 02:02:46
Lap 122 5:37 4.80 km/h 10:37:38 02:08:23
Lap 123 5:26 4.96 km/h 10:43:05 02:13:50
Lap 124 5:21 5.04 km/h 10:48:27 02:19:12
Lap 125 5:29 4.92 km/h 10:53:56 02:24:41
Lap 126 5:26 4.96 km/h 10:59:23 02:30:07
Lap 127 5:44 4.70 km/h 11:05:08 02:35:52
Lap 128 5:49 4.64 km/h 11:10:57 02:41:41
Lap 129 5:48 4.65 km/h 11:16:45 02:47:29
Lap 130 5:48 4.65 km/h 11:22:33 02:53:18
Lap 131 5:13 5.17 km/h 11:27:47 02:58:32
Lap 132 5:06 5.29 km/h 11:32:53 03:03:38
Lap 133 4:55 5.47 km/h 11:37:49 03:08:34
Lap 134 5:10 5.21 km/h 11:43:00 03:13:44
Lap 135 4:10 6.47 km/h 11:47:10 03:17:55
Lap 136 4:28 6.02 km/h 11:51:39 03:22:24
Lap 137 4:48 5.61 km/h 11:56:28 03:27:13
Lap 138 4:24 6.12 km/h 12:00:53 03:31:37
Lap 139 4:27 6.06 km/h 12:05:20 03:36:05
Lap 140 3:50 7.04 km/h 12:09:10 03:39:55
Lap 141 5:14 5.15 km/h 12:14:24 03:45:09
Lap 142 4:49 5.59 km/h 12:19:14 03:49:59
Lap 143 4:40 5.77 km/h 12:23:55 03:54:40
Lap 144 4:01 6.70 km/h 12:27:57 03:58:42
Lap 145 3:43 7.23 km/h 12:31:41 04:02:26
Lap 146 5:20 5.05 km/h 12:37:02 04:07:47
Lap 147 4:38 5.81 km/h 12:41:41 04:12:25
Lap 148 4:50 5.58 km/h 12:46:31 04:17:16
Lap 149 5:05 5.30 km/h 12:51:37 04:22:22
Lap 150 5:18 5.09 km/h 12:56:55 04:27:40
Lap 151 4:59 5.42 km/h 13:01:54 04:32:39
Lap 152 4:44 5.69 km/h 13:06:39 04:37:24
Lap 153 5:29 4.91 km/h 13:12:09 04:42:54
Lap 154 5:12 5.18 km/h 13:17:22 04:48:06
Lap 155 5:30 4.90 km/h 13:22:52 04:53:37
Lap 156 5:49 4.64 km/h 13:28:42 04:59:26
Lap 157 5:32 4.87 km/h 13:34:14 05:04:59
Lap 158 5:43 4.72 km/h 13:39:57 05:10:42
Lap 159 5:05 5.31 km/h 13:45:03 05:15:47
Lap 160 5:03 5.35 km/h 13:50:06 05:20:51
Lap 161 5:30 4.89 km/h 13:55:37 05:26:22
Lap 162 5:28 4.94 km/h 14:01:05 05:31:50
Lap 163 4:52 5.54 km/h 14:05:57 05:36:42
Lap 164 5:04 5.32 km/h 14:11:02 05:41:47
Lap 165 5:36 4.81 km/h 14:16:39 05:47:24
Lap 166 4:54 5.50 km/h 14:21:34 05:52:18
Lap 167 4:53 5.51 km/h 14:26:27 05:57:12
Lap 168 5:02 5.36 km/h 14:31:29 06:02:14
Lap 169 4:47 5.64 km/h 14:36:17 06:07:01
Lap 170 5:07 5.26 km/h 14:41:25 06:12:09
Lap 171 5:29 4.92 km/h 14:46:54 06:17:38
Lap 172 4:35 5.87 km/h 14:51:30 06:22:14
Lap 173 4:41 5.75 km/h 14:56:11 06:26:56
Lap 174 4:53 5.53 km/h 15:01:04 06:31:49
Lap 175 5:19 5.08 km/h 15:06:23 06:37:08
Lap 176 5:31 4.89 km/h 15:11:55 06:42:39
Lap 177 9:37 2.80 km/h 15:21:33 06:52:17
Lap 178 12:26 2.17 km/h 15:33:59 07:04:44
Lap 179 6:34 4.11 km/h 15:40:34 07:11:18
 
Lap times