ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Carlos Noe Hernández Rosas
Result

After cutoff


Distance 24H
Laps 55
Details
Distance in total 82500 meters
Distance (lap) 1500 meters
Average lap 26:07
3.44 km/h
Fastest lap 9:53
9.10 km/h
Slowest lap 4:06:52
0.36 km/h
Participant (#48)
Carlos Noe Hernández Rosas
Mexico
Male, 41 years (45 today)
40-44 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 9:53 9.10 km/h 9:53 12:09:54
Lap 2 10:04 8.93 km/h 19:58 12:19:59
Lap 3 10:08 8.87 km/h 30:07 12:30:07
Lap 4 10:16 8.76 km/h 40:23 12:40:24
Lap 5 12:23 7.27 km/h 52:47 12:52:47
Lap 6 12:33 7.17 km/h 1:05:20 13:05:21
Lap 7 14:51 6.06 km/h 1:20:11 13:20:12
Lap 8 12:01 7.48 km/h 1:32:13 13:32:13
Lap 9 17:43 5.08 km/h 1:49:56 13:49:57
Lap 10 16:12 5.55 km/h 2:06:08 14:06:09
Lap 11 15:41 5.74 km/h 2:21:49 14:21:50
Lap 12 16:14 5.54 km/h 2:38:04 14:38:04
Lap 13 17:02 5.28 km/h 2:55:06 14:55:07
Lap 14 17:40 5.09 km/h 3:12:46 15:12:47
Lap 15 17:08 5.25 km/h 3:29:55 15:29:55
Lap 16 26:23 3.41 km/h 3:56:18 15:56:19
Lap 17 17:16 5.21 km/h 4:13:34 16:13:35
Lap 18 18:19 4.91 km/h 4:31:53 16:31:54
Lap 19 28:18 3.18 km/h 5:00:12 17:00:13
Lap 20 17:16 5.21 km/h 5:17:29 17:17:30
Lap 21 35:36 2.53 km/h 5:53:05 17:53:06
Lap 22 20:43 4.34 km/h 6:13:49 18:13:49
Lap 23 32:08 2.80 km/h 6:45:57 18:45:58
Lap 24 17:12 5.23 km/h 7:03:10 19:03:10
Lap 25 13:46 6.53 km/h 7:16:57 19:16:57
Lap 26 17:42 5.08 km/h 7:34:39 19:34:39
Lap 27 15:57 5.64 km/h 7:50:36 19:50:37
Lap 28 17:01 5.28 km/h 8:07:38 20:07:39
Lap 29 17:32 5.13 km/h 8:25:11 20:25:12
Lap 30 41:27 2.17 km/h 9:06:38 21:06:39
Lap 31 17:18 5.20 km/h 9:23:57 21:23:57
Lap 32 1:35:07 0.95 km/h 10:59:05 22:59:05
Lap 33 18:44 4.80 km/h 11:17:50 23:17:50
Lap 34 23:11 3.88 km/h 11:41:01 23:41:02
Lap 35 48:57 1.84 km/h 12:29:59 00:30:00
Lap 36 4:06:52 0.36 km/h 16:36:52 04:36:52
Lap 37 18:36 4.83 km/h 16:55:29 04:55:29
Lap 38 43:25 2.07 km/h 17:38:54 05:38:55
Lap 39 34:22 2.62 km/h 18:13:16 06:13:17
Lap 40 19:57 4.51 km/h 18:33:13 06:33:14
Lap 41 18:41 4.81 km/h 18:51:55 06:51:56
Lap 42 20:00 4.50 km/h 19:11:55 07:11:56
Lap 43 28:35 3.15 km/h 19:40:31 07:40:32
Lap 44 18:32 4.86 km/h 19:59:03 07:59:04
Lap 45 51:29 1.75 km/h 20:50:33 08:50:34
Lap 46 25:15 3.56 km/h 21:15:49 09:15:50
Lap 47 26:21 3.41 km/h 21:42:10 09:42:11
Lap 48 10:38 8.46 km/h 21:52:49 09:52:50
Lap 49 10:55 8.24 km/h 22:03:44 10:03:45
Lap 50 16:32 5.44 km/h 22:20:16 10:20:17
Lap 51 20:46 4.33 km/h 22:41:02 10:41:03
Lap 52 22:19 4.03 km/h 23:03:22 11:03:23
Lap 53 20:52 4.31 km/h 23:24:15 11:24:16
Lap 54 22:26 4.01 km/h 23:46:41 11:46:42
Lap 55 10:13 8.80 km/h 23:56:55 11:56:55
 
Lap times