Result
After cutoff
Distance | 24H |
Laps | 72 |
Details
Start time | 12:10:59 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 108000 meters |
Distance (lap) | 1500 meters |
Average lap | 19:58 4.51 km/h |
Fastest lap | 7:15 12.39 km/h |
Slowest lap | 2:10:14 0.69 km/h |
Participant (#47)
Reyniery Iram Ramos Hernández | |
![]() |
Mexico |
Male, 25 years (30 today) | |
25-29 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 10:59 | 8.19 km/h | 10:59 | 12:10:59 | ||||
Lap 2 | 11:37 | 7.74 km/h | 22:36 | 12:22:37 | ||||
Lap 3 | 12:19 | 7.31 km/h | 34:55 | 12:34:56 | ||||
Lap 4 | 11:35 | 7.77 km/h | 46:30 | 12:46:31 | ||||
Lap 5 | 11:33 | 7.78 km/h | 58:04 | 12:58:05 | ||||
Lap 6 | 11:49 | 7.61 km/h | 1:09:54 | 13:09:54 | ||||
Lap 7 | 12:09 | 7.40 km/h | 1:22:03 | 13:22:04 | ||||
Lap 8 | 14:18 | 6.29 km/h | 1:36:22 | 13:36:23 | ||||
Lap 9 | 17:00 | 5.29 km/h | 1:53:22 | 13:53:23 | ||||
Lap 10 | 10:09 | 8.87 km/h | 2:03:31 | 14:03:32 | ||||
Lap 11 | 10:06 | 8.90 km/h | 2:13:38 | 14:13:39 | ||||
Lap 12 | 11:14 | 8.00 km/h | 2:24:53 | 14:24:53 | ||||
Lap 13 | 9:44 | 9.24 km/h | 2:34:37 | 14:34:38 | ||||
Lap 14 | 18:54 | 4.76 km/h | 2:53:31 | 14:53:32 | ||||
Lap 15 | 12:07 | 7.42 km/h | 3:05:39 | 15:05:40 | ||||
Lap 16 | 17:21 | 5.19 km/h | 3:23:01 | 15:23:01 | ||||
Lap 17 | 14:46 | 6.09 km/h | 3:37:47 | 15:37:48 | ||||
Lap 18 | 12:59 | 6.93 km/h | 3:50:47 | 15:50:47 | ||||
Lap 19 | 24:29 | 3.67 km/h | 4:15:16 | 16:15:17 | ||||
Lap 20 | 14:23 | 6.26 km/h | 4:29:40 | 16:29:40 | ||||
Lap 21 | 11:47 | 7.63 km/h | 4:41:27 | 16:41:28 | ||||
Lap 22 | 12:41 | 7.09 km/h | 4:54:08 | 16:54:09 | ||||
Lap 23 | 12:16 | 7.34 km/h | 5:06:24 | 17:06:25 | ||||
Lap 24 | 13:07 | 6.86 km/h | 5:19:32 | 17:19:33 | ||||
Lap 25 | 15:19 | 5.87 km/h | 5:34:51 | 17:34:52 | ||||
Lap 26 | 12:14 | 7.35 km/h | 5:47:06 | 17:47:07 | ||||
Lap 27 | 11:58 | 7.51 km/h | 5:59:05 | 17:59:06 | ||||
Lap 28 | 13:03 | 6.89 km/h | 6:12:08 | 18:12:09 | ||||
Lap 29 | 11:58 | 7.52 km/h | 6:24:07 | 18:24:08 | ||||
Lap 30 | 12:50 | 7.01 km/h | 6:36:57 | 18:36:58 | ||||
Lap 31 | 13:17 | 6.77 km/h | 6:50:15 | 18:50:15 | ||||
Lap 32 | 15:45 | 5.71 km/h | 7:06:00 | 19:06:01 | ||||
Lap 33 | 12:27 | 7.22 km/h | 7:18:28 | 19:18:29 | ||||
Lap 34 | 15:00 | 5.99 km/h | 7:33:29 | 19:33:30 | ||||
Lap 35 | 55:26 | 1.62 km/h | 8:28:55 | 20:28:56 | ||||
Lap 36 | 19:46 | 4.55 km/h | 8:48:42 | 20:48:42 | ||||
Lap 37 | 20:23 | 4.41 km/h | 9:09:05 | 21:09:06 | ||||
Lap 38 | 15:53 | 5.66 km/h | 9:24:59 | 21:25:00 | ||||
Lap 39 | 20:00 | 4.50 km/h | 9:44:59 | 21:45:00 | ||||
Lap 40 | 22:47 | 3.95 km/h | 10:07:46 | 22:07:47 | ||||
Lap 41 | 17:56 | 5.02 km/h | 10:25:43 | 22:25:44 | ||||
Lap 42 | 32:53 | 2.74 km/h | 10:58:36 | 22:58:37 | ||||
Lap 43 | 19:13 | 4.68 km/h | 11:17:50 | 23:17:50 | ||||
Lap 44 | 26:46 | 3.36 km/h | 11:44:36 | 23:44:37 | ||||
Lap 45 | 22:01 | 4.09 km/h | 12:06:37 | 00:06:38 | ||||
Lap 46 | 23:21 | 3.85 km/h | 12:29:59 | 00:30:00 | ||||
Lap 47 | 13:34 | 6.63 km/h | 12:43:33 | 00:43:34 | ||||
Lap 48 | 20:09 | 4.46 km/h | 13:03:43 | 01:03:44 | ||||
Lap 49 | 22:42 | 3.96 km/h | 13:26:26 | 01:26:26 | ||||
Lap 50 | 18:38 | 4.83 km/h | 13:45:04 | 01:45:05 | ||||
Lap 51 | 11:10 | 8.05 km/h | 13:56:15 | 01:56:16 | ||||
Lap 52 | 8:36 | 10.45 km/h | 14:04:52 | 02:04:52 | ||||
Lap 53 | 9:06 | 9.88 km/h | 14:13:58 | 02:13:59 | ||||
Lap 54 | 10:30 | 8.57 km/h | 14:24:29 | 02:24:29 | ||||
Lap 55 | 16:54 | 5.32 km/h | 14:41:23 | 02:41:24 | ||||
Lap 56 | 21:10 | 4.25 km/h | 15:02:34 | 03:02:35 | ||||
Lap 57 | 22:46 | 3.95 km/h | 15:25:21 | 03:25:22 | ||||
Lap 58 | 25:34 | 3.52 km/h | 15:50:55 | 03:50:56 | ||||
Lap 59 | 2:10:14 | 0.69 km/h | 18:01:10 | 06:01:11 | ||||
Lap 60 | 20:53 | 4.31 km/h | 18:22:04 | 06:22:05 | ||||
Lap 61 | 12:54 | 6.97 km/h | 18:34:58 | 06:34:59 | ||||
Lap 62 | 24:39 | 3.65 km/h | 18:59:37 | 06:59:38 | ||||
Lap 63 | 23:29 | 3.83 km/h | 19:23:07 | 07:23:07 | ||||
Lap 64 | 19:22 | 4.64 km/h | 19:42:29 | 07:42:30 | ||||
Lap 65 | 21:06 | 4.26 km/h | 20:03:36 | 08:03:37 | ||||
Lap 66 | 10:04 | 8.93 km/h | 20:13:41 | 08:13:41 | ||||
Lap 67 | 23:39 | 3.80 km/h | 20:37:20 | 08:37:21 | ||||
Lap 68 | 10:47 | 8.34 km/h | 20:48:08 | 08:48:09 | ||||
Lap 69 | 54:24 | 1.65 km/h | 21:42:32 | 09:42:33 | ||||
Lap 70 | 31:55 | 2.82 km/h | 22:14:28 | 10:14:29 | ||||
Lap 71 | 1:36:04 | 0.94 km/h | 23:50:33 | 11:50:34 | ||||
Lap 72 | 7:15 | 12.39 km/h | 23:57:49 | 11:57:50 | ||||
Lap times