Result
After cutoff
Distance | 24H |
Laps | 118 |
Details
Start time | 12:08:21 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 177000 meters |
Distance (lap) | 1500 meters |
Average lap | 12:05 7.44 km/h |
Fastest lap | 8:04 11.15 km/h |
Slowest lap | 38:47 2.32 km/h |
Participant (#45)
Carlos Otoniel H Perez | |
![]() |
Guatemala |
Male, 45 years (50 today) | |
45-49 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 8:20 | 10.78 km/h | 8:20 | 12:08:21 | ||||
Lap 2 | 8:58 | 10.03 km/h | 17:19 | 12:17:19 | ||||
Lap 3 | 8:51 | 10.17 km/h | 26:10 | 12:26:11 | ||||
Lap 4 | 8:45 | 10.27 km/h | 34:56 | 12:34:57 | ||||
Lap 5 | 8:31 | 10.56 km/h | 43:27 | 12:43:28 | ||||
Lap 6 | 8:40 | 10.38 km/h | 52:07 | 12:52:08 | ||||
Lap 7 | 8:25 | 10.69 km/h | 1:00:32 | 13:00:33 | ||||
Lap 8 | 8:27 | 10.65 km/h | 1:09:00 | 13:09:00 | ||||
Lap 9 | 8:28 | 10.63 km/h | 1:17:28 | 13:17:29 | ||||
Lap 10 | 8:21 | 10.77 km/h | 1:25:49 | 13:25:50 | ||||
Lap 11 | 8:26 | 10.67 km/h | 1:34:15 | 13:34:16 | ||||
Lap 12 | 8:48 | 10.22 km/h | 1:43:04 | 13:43:04 | ||||
Lap 13 | 8:40 | 10.37 km/h | 1:51:44 | 13:51:45 | ||||
Lap 14 | 11:03 | 8.13 km/h | 2:02:48 | 14:02:49 | ||||
Lap 15 | 8:04 | 11.15 km/h | 2:10:52 | 14:10:53 | ||||
Lap 16 | 8:09 | 11.03 km/h | 2:19:02 | 14:19:03 | ||||
Lap 17 | 8:42 | 10.34 km/h | 2:27:44 | 14:27:45 | ||||
Lap 18 | 8:18 | 10.84 km/h | 2:36:02 | 14:36:03 | ||||
Lap 19 | 12:12 | 7.38 km/h | 2:48:15 | 14:48:15 | ||||
Lap 20 | 11:01 | 8.16 km/h | 2:59:16 | 14:59:17 | ||||
Lap 21 | 11:57 | 7.52 km/h | 3:11:14 | 15:11:15 | ||||
Lap 22 | 9:21 | 9.62 km/h | 3:20:36 | 15:20:37 | ||||
Lap 23 | 10:03 | 8.95 km/h | 3:30:39 | 15:30:40 | ||||
Lap 24 | 9:54 | 9.08 km/h | 3:40:34 | 15:40:35 | ||||
Lap 25 | 16:31 | 5.45 km/h | 3:57:06 | 15:57:06 | ||||
Lap 26 | 9:24 | 9.57 km/h | 4:06:30 | 16:06:31 | ||||
Lap 27 | 9:50 | 9.14 km/h | 4:16:21 | 16:16:22 | ||||
Lap 28 | 9:57 | 9.04 km/h | 4:26:18 | 16:26:19 | ||||
Lap 29 | 20:05 | 4.48 km/h | 4:46:24 | 16:46:25 | ||||
Lap 30 | 14:29 | 6.21 km/h | 5:00:54 | 17:00:54 | ||||
Lap 31 | 13:00 | 6.92 km/h | 5:13:54 | 17:13:55 | ||||
Lap 32 | 9:20 | 9.64 km/h | 5:23:14 | 17:23:15 | ||||
Lap 33 | 17:03 | 5.28 km/h | 5:40:18 | 17:40:18 | ||||
Lap 34 | 9:16 | 9.70 km/h | 5:49:34 | 17:49:35 | ||||
Lap 35 | 9:11 | 9.80 km/h | 5:58:46 | 17:58:46 | ||||
Lap 36 | 10:13 | 8.80 km/h | 6:08:59 | 18:09:00 | ||||
Lap 37 | 9:22 | 9.59 km/h | 6:18:22 | 18:18:23 | ||||
Lap 38 | 9:17 | 9.69 km/h | 6:27:39 | 18:27:40 | ||||
Lap 39 | 9:54 | 9.08 km/h | 6:37:34 | 18:37:35 | ||||
Lap 40 | 10:16 | 8.76 km/h | 6:47:50 | 18:47:51 | ||||
Lap 41 | 9:33 | 9.41 km/h | 6:57:24 | 18:57:25 | ||||
Lap 42 | 9:35 | 9.39 km/h | 7:06:59 | 19:07:00 | ||||
Lap 43 | 9:59 | 9.00 km/h | 7:16:59 | 19:17:00 | ||||
Lap 44 | 9:48 | 9.17 km/h | 7:26:48 | 19:26:49 | ||||
Lap 45 | 9:30 | 9.47 km/h | 7:36:18 | 19:36:19 | ||||
Lap 46 | 10:11 | 8.83 km/h | 7:46:30 | 19:46:31 | ||||
Lap 47 | 9:21 | 9.63 km/h | 7:55:51 | 19:55:52 | ||||
Lap 48 | 10:03 | 8.94 km/h | 8:05:55 | 20:05:55 | ||||
Lap 49 | 10:26 | 8.63 km/h | 8:16:21 | 20:16:21 | ||||
Lap 50 | 9:30 | 9.47 km/h | 8:25:51 | 20:25:52 | ||||
Lap 51 | 11:06 | 8.11 km/h | 8:36:57 | 20:36:58 | ||||
Lap 52 | 9:31 | 9.45 km/h | 8:46:28 | 20:46:29 | ||||
Lap 53 | 9:41 | 9.28 km/h | 8:56:10 | 20:56:11 | ||||
Lap 54 | 10:00 | 8.99 km/h | 9:06:11 | 21:06:12 | ||||
Lap 55 | 10:30 | 8.56 km/h | 9:16:41 | 21:16:42 | ||||
Lap 56 | 38:47 | 2.32 km/h | 9:55:29 | 21:55:30 | ||||
Lap 57 | 10:59 | 8.18 km/h | 10:06:29 | 22:06:29 | ||||
Lap 58 | 11:07 | 8.09 km/h | 10:17:36 | 22:17:37 | ||||
Lap 59 | 10:01 | 8.98 km/h | 10:27:37 | 22:27:38 | ||||
Lap 60 | 14:03 | 6.40 km/h | 10:41:40 | 22:41:41 | ||||
Lap 61 | 10:12 | 8.82 km/h | 10:51:53 | 22:51:54 | ||||
Lap 62 | 17:16 | 5.21 km/h | 11:09:09 | 23:09:10 | ||||
Lap 63 | 9:57 | 9.04 km/h | 11:19:06 | 23:19:07 | ||||
Lap 64 | 14:37 | 6.16 km/h | 11:33:43 | 23:33:44 | ||||
Lap 65 | 10:29 | 8.57 km/h | 11:44:13 | 23:44:14 | ||||
Lap 66 | 10:19 | 8.72 km/h | 11:54:33 | 23:54:34 | ||||
Lap 67 | 10:31 | 8.55 km/h | 12:05:04 | 00:05:05 | ||||
Lap 68 | 9:45 | 9.22 km/h | 12:14:50 | 00:14:51 | ||||
Lap 69 | 11:29 | 7.83 km/h | 12:26:19 | 00:26:20 | ||||
Lap 70 | 15:54 | 5.66 km/h | 12:42:14 | 00:42:14 | ||||
Lap 71 | 12:54 | 6.97 km/h | 12:55:08 | 00:55:09 | ||||
Lap 72 | 13:02 | 6.90 km/h | 13:08:10 | 01:08:11 | ||||
Lap 73 | 15:04 | 5.97 km/h | 13:23:15 | 01:23:16 | ||||
Lap 74 | 10:56 | 8.23 km/h | 13:34:12 | 01:34:12 | ||||
Lap 75 | 12:09 | 7.40 km/h | 13:46:21 | 01:46:22 | ||||
Lap 76 | 36:14 | 2.48 km/h | 14:22:36 | 02:22:37 | ||||
Lap 77 | 25:20 | 3.55 km/h | 14:47:57 | 02:47:58 | ||||
Lap 78 | 16:07 | 5.58 km/h | 15:04:04 | 03:04:05 | ||||
Lap 79 | 10:26 | 8.62 km/h | 15:14:30 | 03:14:31 | ||||
Lap 80 | 9:14 | 9.75 km/h | 15:23:44 | 03:23:45 | ||||
Lap 81 | 9:43 | 9.25 km/h | 15:33:28 | 03:33:29 | ||||
Lap 82 | 11:06 | 8.10 km/h | 15:44:34 | 03:44:35 | ||||
Lap 83 | 10:13 | 8.80 km/h | 15:54:48 | 03:54:49 | ||||
Lap 84 | 10:36 | 8.49 km/h | 16:05:25 | 04:05:25 | ||||
Lap 85 | 10:40 | 8.43 km/h | 16:16:05 | 04:16:06 | ||||
Lap 86 | 10:26 | 8.62 km/h | 16:26:31 | 04:26:32 | ||||
Lap 87 | 10:33 | 8.53 km/h | 16:37:05 | 04:37:05 | ||||
Lap 88 | 12:49 | 7.02 km/h | 16:49:54 | 04:49:55 | ||||
Lap 89 | 12:54 | 6.98 km/h | 17:02:48 | 05:02:49 | ||||
Lap 90 | 13:45 | 6.54 km/h | 17:16:34 | 05:16:35 | ||||
Lap 91 | 12:10 | 7.39 km/h | 17:28:45 | 05:28:45 | ||||
Lap 92 | 13:22 | 6.73 km/h | 17:42:07 | 05:42:08 | ||||
Lap 93 | 12:59 | 6.93 km/h | 17:55:06 | 05:55:07 | ||||
Lap 94 | 20:18 | 4.43 km/h | 18:15:24 | 06:15:25 | ||||
Lap 95 | 13:09 | 6.84 km/h | 18:28:34 | 06:28:34 | ||||
Lap 96 | 16:11 | 5.56 km/h | 18:44:45 | 06:44:46 | ||||
Lap 97 | 14:48 | 6.08 km/h | 18:59:34 | 06:59:34 | ||||
Lap 98 | 14:14 | 6.32 km/h | 19:13:48 | 07:13:49 | ||||
Lap 99 | 11:07 | 8.09 km/h | 19:24:55 | 07:24:56 | ||||
Lap 100 | 13:05 | 6.87 km/h | 19:38:01 | 07:38:01 | ||||
Lap 101 | 14:19 | 6.28 km/h | 19:52:20 | 07:52:21 | ||||
Lap 102 | 11:06 | 8.10 km/h | 20:03:27 | 08:03:28 | ||||
Lap 103 | 10:13 | 8.81 km/h | 20:13:40 | 08:13:41 | ||||
Lap 104 | 11:27 | 7.85 km/h | 20:25:08 | 08:25:09 | ||||
Lap 105 | 20:23 | 4.41 km/h | 20:45:31 | 08:45:32 | ||||
Lap 106 | 14:39 | 6.14 km/h | 21:00:11 | 09:00:11 | ||||
Lap 107 | 19:20 | 4.65 km/h | 21:19:31 | 09:19:32 | ||||
Lap 108 | 17:01 | 5.28 km/h | 21:36:33 | 09:36:34 | ||||
Lap 109 | 13:17 | 6.77 km/h | 21:49:50 | 09:49:51 | ||||
Lap 110 | 11:26 | 7.87 km/h | 22:01:16 | 10:01:17 | ||||
Lap 111 | 11:44 | 7.67 km/h | 22:13:01 | 10:13:01 | ||||
Lap 112 | 10:54 | 8.25 km/h | 22:23:55 | 10:23:56 | ||||
Lap 113 | 12:49 | 7.02 km/h | 22:36:45 | 10:36:45 | ||||
Lap 114 | 14:00 | 6.43 km/h | 22:50:45 | 10:50:45 | ||||
Lap 115 | 14:12 | 6.33 km/h | 23:04:58 | 11:04:58 | ||||
Lap 116 | 14:02 | 6.41 km/h | 23:19:00 | 11:19:01 | ||||
Lap 117 | 13:36 | 6.61 km/h | 23:32:36 | 11:32:37 | ||||
Lap 118 | 14:57 | 6.02 km/h | 23:47:34 | 11:47:35 | ||||
Lap times