ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Genaro Vega Malagón
Result

After cutoff


Distance 24H
Laps 84
Details
Distance in total 126000 meters
Distance (lap) 1500 meters
Average lap 16:57
5.31 km/h
Fastest lap 8:28
10.63 km/h
Slowest lap 2:00:45
0.75 km/h
Participant (#44)
Genaro Vega Malagón
Mexico
Male, 61 years (65 today)
60-69 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:36 10.45 km/h 8:36 12:08:37
Lap 2 8:31 10.57 km/h 17:08 12:17:08
Lap 3 8:28 10.63 km/h 25:36 12:25:37
Lap 4 8:45 10.28 km/h 34:21 12:34:22
Lap 5 8:45 10.28 km/h 43:06 12:43:07
Lap 6 8:55 10.09 km/h 52:01 12:52:02
Lap 7 9:21 9.61 km/h 1:01:23 13:01:24
Lap 8 9:10 9.81 km/h 1:10:34 13:10:35
Lap 9 9:22 9.60 km/h 1:19:56 13:19:57
Lap 10 10:25 8.63 km/h 1:30:22 13:30:23
Lap 11 9:42 9.26 km/h 1:40:05 13:40:06
Lap 12 10:55 8.24 km/h 1:51:01 13:51:02
Lap 13 10:23 8.66 km/h 2:01:24 14:01:25
Lap 14 11:50 7.60 km/h 2:13:15 14:13:15
Lap 15 9:52 9.11 km/h 2:23:07 14:23:08
Lap 16 11:56 7.53 km/h 2:35:04 14:35:05
Lap 17 10:36 8.48 km/h 2:45:41 14:45:42
Lap 18 11:30 7.82 km/h 2:57:11 14:57:12
Lap 19 11:45 7.66 km/h 3:08:56 15:08:57
Lap 20 11:11 8.04 km/h 3:20:08 15:20:09
Lap 21 11:59 7.51 km/h 3:32:07 15:32:08
Lap 22 11:45 7.65 km/h 3:43:53 15:43:54
Lap 23 12:00 7.49 km/h 3:55:54 15:55:55
Lap 24 13:46 6.53 km/h 4:09:40 16:09:41
Lap 25 13:48 6.51 km/h 4:23:29 16:23:30
Lap 26 11:00 8.17 km/h 4:34:30 16:34:31
Lap 27 11:50 7.61 km/h 4:46:20 16:46:21
Lap 28 13:25 6.70 km/h 4:59:46 16:59:46
Lap 29 12:16 7.33 km/h 5:12:02 17:12:03
Lap 30 11:48 7.62 km/h 5:23:51 17:23:52
Lap 31 13:40 6.58 km/h 5:37:32 17:37:32
Lap 32 14:41 6.12 km/h 5:52:13 17:52:14
Lap 33 11:49 7.61 km/h 6:04:03 18:04:03
Lap 34 14:24 6.25 km/h 6:18:27 18:18:28
Lap 35 13:18 6.76 km/h 6:31:46 18:31:46
Lap 36 20:27 4.40 km/h 6:52:13 18:52:13
Lap 37 11:40 7.71 km/h 7:03:53 19:03:54
Lap 38 12:03 7.47 km/h 7:15:56 19:15:57
Lap 39 13:44 6.55 km/h 7:29:41 19:29:42
Lap 40 14:11 6.34 km/h 7:43:52 19:43:53
Lap 41 12:41 7.09 km/h 7:56:34 19:56:35
Lap 42 21:39 4.16 km/h 8:18:13 20:18:14
Lap 43 12:30 7.20 km/h 8:30:44 20:30:45
Lap 44 14:45 6.10 km/h 8:45:30 20:45:31
Lap 45 16:59 5.29 km/h 9:02:30 21:02:30
Lap 46 17:24 5.17 km/h 9:19:54 21:19:55
Lap 47 16:33 5.44 km/h 9:36:27 21:36:28
Lap 48 14:30 6.21 km/h 9:50:57 21:50:58
Lap 49 17:59 5.00 km/h 10:08:57 22:08:58
Lap 50 19:22 4.65 km/h 10:28:19 22:28:20
Lap 51 21:44 4.14 km/h 10:50:04 22:50:04
Lap 52 17:22 5.18 km/h 11:07:26 23:07:27
Lap 53 15:07 5.95 km/h 11:22:33 23:22:34
Lap 54 22:07 4.07 km/h 11:44:40 23:44:41
Lap 55 14:19 6.29 km/h 11:58:59 23:59:00
Lap 56 21:32 4.18 km/h 12:20:31 00:20:32
Lap 57 16:19 5.52 km/h 12:36:50 00:36:51
Lap 58 20:26 4.40 km/h 12:57:16 00:57:17
Lap 59 14:49 6.07 km/h 13:12:06 01:12:07
Lap 60 24:09 3.73 km/h 13:36:15 01:36:16
Lap 61 17:16 5.21 km/h 13:53:31 01:53:32
Lap 62 2:00:45 0.75 km/h 15:54:17 03:54:17
Lap 63 26:24 3.41 km/h 16:20:41 04:20:42
Lap 64 20:05 4.48 km/h 16:40:46 04:40:47
Lap 65 17:42 5.08 km/h 16:58:29 04:58:30
Lap 66 1:17:56 1.15 km/h 18:16:25 06:16:26
Lap 67 21:26 4.20 km/h 18:37:52 06:37:52
Lap 68 16:57 5.31 km/h 18:54:49 06:54:50
Lap 69 17:24 5.17 km/h 19:12:14 07:12:15
Lap 70 20:19 4.43 km/h 19:32:34 07:32:35
Lap 71 16:58 5.30 km/h 19:49:32 07:49:33
Lap 72 20:34 4.37 km/h 20:10:07 08:10:08
Lap 73 17:50 5.04 km/h 20:27:58 08:27:59
Lap 74 15:37 5.76 km/h 20:43:35 08:43:36
Lap 75 16:22 5.50 km/h 20:59:57 08:59:58
Lap 76 15:37 5.76 km/h 21:15:35 09:15:36
Lap 77 18:02 4.99 km/h 21:33:38 09:33:39
Lap 78 15:59 5.63 km/h 21:49:37 09:49:38
Lap 79 17:11 5.23 km/h 22:06:49 10:06:49
Lap 80 22:41 3.97 km/h 22:29:30 10:29:31
Lap 81 16:23 5.49 km/h 22:45:54 10:45:55
Lap 82 21:07 4.26 km/h 23:07:01 11:07:02
Lap 83 19:10 4.70 km/h 23:26:11 11:26:12
Lap 84 18:37 4.83 km/h 23:44:48 11:44:49
 
Lap times