ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Arturo Garduño Gil
Result

After cutoff


Distance 24H
Laps 79
Details
Distance in total 118500 meters
Distance (lap) 1500 meters
Average lap 18:08
4.96 km/h
Fastest lap 8:07
11.07 km/h
Slowest lap 1:34:45
0.95 km/h
Participant (#43)
Arturo Garduño Gil
Mexico
Male, 59 years (63 today)
55-59 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:07 11.07 km/h 8:07 12:08:08
Lap 2 9:05 9.90 km/h 17:13 12:17:14
Lap 3 9:17 9.68 km/h 26:31 12:26:32
Lap 4 9:40 9.30 km/h 36:11 12:36:12
Lap 5 9:56 9.06 km/h 46:08 12:46:09
Lap 6 10:03 8.94 km/h 56:12 12:56:12
Lap 7 10:30 8.57 km/h 1:06:42 13:06:43
Lap 8 18:46 4.79 km/h 1:25:29 13:25:30
Lap 9 10:36 8.49 km/h 1:36:05 13:36:06
Lap 10 11:44 7.67 km/h 1:47:50 13:47:50
Lap 11 18:43 4.81 km/h 2:06:33 14:06:34
Lap 12 12:03 7.46 km/h 2:18:37 14:18:38
Lap 13 13:06 6.87 km/h 2:31:43 14:31:44
Lap 14 16:31 5.45 km/h 2:48:14 14:48:15
Lap 15 20:03 4.49 km/h 3:08:18 15:08:19
Lap 16 12:04 7.46 km/h 3:20:23 15:20:23
Lap 17 12:00 7.49 km/h 3:32:24 15:32:24
Lap 18 12:07 7.42 km/h 3:44:31 15:44:32
Lap 19 12:21 7.28 km/h 3:56:53 15:56:54
Lap 20 12:21 7.28 km/h 4:09:15 16:09:16
Lap 21 11:51 7.59 km/h 4:21:07 16:21:07
Lap 22 11:04 8.13 km/h 4:32:11 16:32:12
Lap 23 11:13 8.02 km/h 4:43:24 16:43:25
Lap 24 12:03 7.47 km/h 4:55:28 16:55:28
Lap 25 11:31 7.81 km/h 5:06:59 17:07:00
Lap 26 11:54 7.56 km/h 5:18:53 17:18:54
Lap 27 12:10 7.39 km/h 5:31:04 17:31:05
Lap 28 11:13 8.02 km/h 5:42:18 17:42:19
Lap 29 11:15 7.99 km/h 5:53:34 17:53:35
Lap 30 10:57 8.22 km/h 6:04:31 18:04:32
Lap 31 11:20 7.94 km/h 6:15:52 18:15:53
Lap 32 23:53 3.77 km/h 6:39:45 18:39:46
Lap 33 10:04 8.94 km/h 6:49:49 18:49:50
Lap 34 12:24 7.26 km/h 7:02:13 19:02:14
Lap 35 12:01 7.49 km/h 7:14:14 19:14:15
Lap 36 12:46 7.05 km/h 7:27:00 19:27:01
Lap 37 13:01 6.91 km/h 7:40:02 19:40:03
Lap 38 12:51 7.00 km/h 7:52:53 19:52:54
Lap 39 13:27 6.69 km/h 8:06:21 20:06:21
Lap 40 12:24 7.26 km/h 8:18:45 20:18:45
Lap 41 14:46 6.09 km/h 8:33:31 20:33:32
Lap 42 16:40 5.40 km/h 8:50:12 20:50:13
Lap 43 14:46 6.09 km/h 9:04:59 21:05:00
Lap 44 14:42 6.12 km/h 9:19:41 21:19:42
Lap 45 38:05 2.36 km/h 9:57:47 21:57:48
Lap 46 15:18 5.88 km/h 10:13:05 22:13:06
Lap 47 14:51 6.06 km/h 10:27:56 22:27:57
Lap 48 22:31 3.99 km/h 10:50:28 22:50:29
Lap 49 15:03 5.97 km/h 11:05:32 23:05:33
Lap 50 15:17 5.89 km/h 11:20:49 23:20:50
Lap 51 40:30 2.22 km/h 12:01:19 00:01:20
Lap 52 14:14 6.32 km/h 12:15:34 00:15:35
Lap 53 14:50 6.06 km/h 12:30:25 00:30:26
Lap 54 15:49 5.69 km/h 12:46:15 00:46:16
Lap 55 1:02:44 1.43 km/h 13:48:59 01:49:00
Lap 56 16:09 5.57 km/h 14:05:09 02:05:10
Lap 57 16:18 5.52 km/h 14:21:27 02:21:28
Lap 58 18:59 4.74 km/h 14:40:26 02:40:27
Lap 59 50:48 1.77 km/h 15:31:15 03:31:16
Lap 60 15:43 5.72 km/h 15:46:59 03:47:00
Lap 61 1:31:46 0.98 km/h 17:18:45 05:18:46
Lap 62 15:34 5.78 km/h 17:34:20 05:34:21
Lap 63 18:40 4.82 km/h 17:53:00 05:53:01
Lap 64 16:48 5.35 km/h 18:09:49 06:09:50
Lap 65 17:33 5.13 km/h 18:27:22 06:27:23
Lap 66 1:34:45 0.95 km/h 20:02:08 08:02:09
Lap 67 11:37 7.75 km/h 20:13:45 08:13:46
Lap 68 16:34 5.43 km/h 20:30:19 08:30:20
Lap 69 18:19 4.91 km/h 20:48:39 08:48:40
Lap 70 17:17 5.21 km/h 21:05:56 09:05:57
Lap 71 44:17 2.03 km/h 21:50:14 09:50:15
Lap 72 15:45 5.71 km/h 22:06:00 10:06:01
Lap 73 16:48 5.35 km/h 22:22:48 10:22:49
Lap 74 15:52 5.67 km/h 22:38:41 10:38:42
Lap 75 16:15 5.54 km/h 22:54:57 10:54:58
Lap 76 15:53 5.66 km/h 23:10:50 11:10:51
Lap 77 15:36 5.77 km/h 23:26:27 11:26:27
Lap 78 15:20 5.87 km/h 23:41:47 11:41:48
Lap 79 11:30 7.83 km/h 23:53:17 11:53:18
 
Lap times