ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Kenneth Roy Lavadores
Result

After cutoff


Distance 24H
Laps 47
Details
Distance in total 70500 meters
Distance (lap) 1500 meters
Average lap 30:36
2.94 km/h
Fastest lap 8:34
10.50 km/h
Slowest lap 3:11:49
0.47 km/h
Participant (#42)
Kenneth Roy Lavadores
Mexico
Male, 60 years (64 today)
60-69 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:34 10.50 km/h 8:34 12:08:35
Lap 2 8:36 10.45 km/h 17:10 12:17:11
Lap 3 8:54 10.11 km/h 26:04 12:26:05
Lap 4 9:07 9.86 km/h 35:12 12:35:13
Lap 5 9:37 9.35 km/h 44:49 12:44:50
Lap 6 10:34 8.51 km/h 55:24 12:55:25
Lap 7 10:13 8.80 km/h 1:05:38 13:05:39
Lap 8 15:40 5.74 km/h 1:21:19 13:21:20
Lap 9 11:34 7.77 km/h 1:32:53 13:32:54
Lap 10 12:44 7.07 km/h 1:45:38 13:45:38
Lap 11 13:04 6.88 km/h 1:58:42 13:58:43
Lap 12 13:41 6.57 km/h 2:12:24 14:12:25
Lap 13 14:12 6.33 km/h 2:26:37 14:26:38
Lap 14 14:18 6.29 km/h 2:40:55 14:40:56
Lap 15 14:49 6.07 km/h 2:55:45 14:55:46
Lap 16 28:08 3.20 km/h 3:23:53 15:23:54
Lap 17 23:04 3.90 km/h 3:46:58 15:46:59
Lap 18 16:22 5.50 km/h 4:03:20 16:03:21
Lap 19 29:13 3.08 km/h 4:32:34 16:32:35
Lap 20 24:51 3.62 km/h 4:57:25 16:57:26
Lap 21 24:01 3.75 km/h 5:21:27 17:21:28
Lap 22 17:15 5.22 km/h 5:38:42 17:38:43
Lap 23 39:13 2.29 km/h 6:17:55 18:17:56
Lap 24 25:34 3.52 km/h 6:43:30 18:43:31
Lap 25 13:24 6.71 km/h 6:56:55 18:56:56
Lap 26 30:04 2.99 km/h 7:27:00 19:27:01
Lap 27 17:39 5.09 km/h 7:44:40 19:44:40
Lap 28 31:43 2.84 km/h 8:16:23 20:16:24
Lap 29 18:36 4.84 km/h 8:35:00 20:35:01
Lap 30 41:49 2.15 km/h 9:16:50 21:16:51
Lap 31 1:00:00 1.50 km/h 10:16:50 22:16:51
Lap 32 18:34 4.84 km/h 10:35:25 22:35:26
Lap 33 33:26 2.69 km/h 11:08:52 23:08:53
Lap 34 26:44 3.36 km/h 11:35:37 23:35:37
Lap 35 3:11:49 0.47 km/h 14:47:26 02:47:27
Lap 36 20:48 4.32 km/h 15:08:15 03:08:16
Lap 37 22:08 4.06 km/h 15:30:24 03:30:24
Lap 38 19:32 4.60 km/h 15:49:56 03:49:57
Lap 39 50:06 1.80 km/h 16:40:02 04:40:03
Lap 40 3:09:57 0.47 km/h 19:50:00 07:50:01
Lap 41 29:48 3.02 km/h 20:19:49 08:19:49
Lap 42 36:35 2.46 km/h 20:56:24 08:56:25
Lap 43 42:48 2.10 km/h 21:39:13 09:39:14
Lap 44 35:58 2.50 km/h 22:15:11 10:15:12
Lap 45 47:47 1.88 km/h 23:02:59 11:03:00
Lap 46 35:36 2.53 km/h 23:38:35 11:38:36
Lap 47 19:41 4.57 km/h 23:58:16 11:58:17
 
Lap times