ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Daniel Trejo Medina
Result

After cutoff


Distance 24H
Laps 73
Details
Distance in total 109500 meters
Distance (lap) 1500 meters
Average lap 19:40
4.57 km/h
Fastest lap 10:04
8.93 km/h
Slowest lap 1:40:32
0.90 km/h
Participant (#40)
Daniel Trejo Medina
Mexico
Male, 48 years (52 today)
45-49 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 10:04 8.93 km/h 10:04 12:10:05
Lap 2 10:26 8.63 km/h 20:30 12:20:31
Lap 3 10:49 8.31 km/h 31:20 12:31:21
Lap 4 11:01 8.16 km/h 42:22 12:42:22
Lap 5 11:09 8.06 km/h 53:31 12:53:32
Lap 6 11:08 8.08 km/h 1:04:40 13:04:40
Lap 7 35:29 2.54 km/h 1:40:09 13:40:10
Lap 8 10:55 8.24 km/h 1:51:05 13:51:05
Lap 9 12:19 7.31 km/h 2:03:24 14:03:24
Lap 10 13:15 6.79 km/h 2:16:39 14:16:40
Lap 11 19:47 4.55 km/h 2:36:26 14:36:27
Lap 12 12:27 7.22 km/h 2:48:54 14:48:55
Lap 13 12:11 7.38 km/h 3:01:05 15:01:06
Lap 14 12:21 7.28 km/h 3:13:27 15:13:28
Lap 15 43:59 2.05 km/h 3:57:26 15:57:27
Lap 16 11:42 7.69 km/h 4:09:09 16:09:09
Lap 17 12:30 7.20 km/h 4:21:39 16:21:40
Lap 18 13:54 6.47 km/h 4:35:33 16:35:34
Lap 19 12:19 7.30 km/h 4:47:53 16:47:54
Lap 20 12:05 7.45 km/h 4:59:58 16:59:59
Lap 21 18:04 4.98 km/h 5:18:03 17:18:03
Lap 22 12:59 6.93 km/h 5:31:02 17:31:02
Lap 23 13:56 6.45 km/h 5:44:58 17:44:59
Lap 24 13:22 6.73 km/h 5:58:20 17:58:21
Lap 25 29:13 3.08 km/h 6:27:34 18:27:35
Lap 26 11:55 7.54 km/h 6:39:30 18:39:30
Lap 27 12:44 7.06 km/h 6:52:14 18:52:15
Lap 28 13:26 6.70 km/h 7:05:40 19:05:41
Lap 29 27:38 3.26 km/h 7:33:19 19:33:20
Lap 30 15:42 5.73 km/h 7:49:01 19:49:02
Lap 31 16:43 5.38 km/h 8:05:45 20:05:46
Lap 32 15:07 5.95 km/h 8:20:52 20:20:53
Lap 33 14:58 6.01 km/h 8:35:51 20:35:52
Lap 34 19:50 4.53 km/h 8:55:42 20:55:43
Lap 35 14:44 6.10 km/h 9:10:27 21:10:28
Lap 36 13:32 6.65 km/h 9:23:59 21:24:00
Lap 37 12:48 7.03 km/h 9:36:48 21:36:49
Lap 38 11:14 8.01 km/h 9:48:02 21:48:03
Lap 39 15:00 6.00 km/h 10:03:02 22:03:03
Lap 40 16:12 5.55 km/h 10:19:15 22:19:16
Lap 41 40:46 2.21 km/h 11:00:02 23:00:03
Lap 42 31:51 2.83 km/h 11:31:53 23:31:54
Lap 43 14:26 6.24 km/h 11:46:19 23:46:20
Lap 44 16:37 5.41 km/h 12:02:57 00:02:58
Lap 45 11:03 8.14 km/h 12:14:01 00:14:01
Lap 46 10:43 8.39 km/h 12:24:44 00:24:45
Lap 47 11:40 7.71 km/h 12:36:25 00:36:25
Lap 48 1:40:32 0.90 km/h 14:16:57 02:16:58
Lap 49 12:55 6.97 km/h 14:29:53 02:29:53
Lap 50 11:23 7.90 km/h 14:41:16 02:41:17
Lap 51 12:19 7.31 km/h 14:53:35 02:53:36
Lap 52 30:09 2.99 km/h 15:23:44 03:23:45
Lap 53 16:47 5.36 km/h 15:40:32 03:40:33
Lap 54 36:50 2.44 km/h 16:17:22 04:17:23
Lap 55 20:27 4.40 km/h 16:37:50 04:37:51
Lap 56 16:06 5.59 km/h 16:53:56 04:53:57
Lap 57 1:08:34 1.31 km/h 18:02:31 06:02:31
Lap 58 16:54 5.33 km/h 18:19:25 06:19:26
Lap 59 16:39 5.41 km/h 18:36:04 06:36:05
Lap 60 26:50 3.35 km/h 19:02:55 07:02:55
Lap 61 18:07 4.97 km/h 19:21:02 07:21:03
Lap 62 16:35 5.43 km/h 19:37:37 07:37:38
Lap 63 36:44 2.45 km/h 20:14:22 08:14:23
Lap 64 17:06 5.26 km/h 20:31:28 08:31:29
Lap 65 16:42 5.39 km/h 20:48:10 08:48:11
Lap 66 31:13 2.88 km/h 21:19:23 09:19:24
Lap 67 22:31 4.00 km/h 21:41:55 09:41:56
Lap 68 13:49 6.51 km/h 21:55:44 09:55:45
Lap 69 41:24 2.17 km/h 22:37:09 10:37:09
Lap 70 15:28 5.82 km/h 22:52:37 10:52:38
Lap 71 39:22 2.29 km/h 23:32:00 11:32:00
Lap 72 10:41 8.41 km/h 23:42:42 11:42:42
Lap 73 13:53 6.48 km/h 23:56:35 11:56:36
 
Lap times