ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Rodrigo Palafox Castillo
Result

After cutoff


Distance 24H
Laps 103
Details
Distance in total 154500 meters
Distance (lap) 1500 meters
Average lap 13:55
6.46 km/h
Fastest lap 8:04
11.15 km/h
Slowest lap 1:33:22
0.96 km/h
Participant (#39)
Rodrigo Palafox Castillo
Mexico
Male, 47 years (51 today)
45-49 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:08 11.05 km/h 8:08 12:08:09
Lap 2 8:18 10.82 km/h 16:27 12:16:28
Lap 3 8:14 10.92 km/h 24:42 12:24:42
Lap 4 8:11 10.99 km/h 32:53 12:32:54
Lap 5 8:13 10.94 km/h 41:07 12:41:07
Lap 6 8:07 11.08 km/h 49:14 12:49:15
Lap 7 8:20 10.78 km/h 57:35 12:57:36
Lap 8 8:10 11.02 km/h 1:05:45 13:05:46
Lap 9 8:18 10.84 km/h 1:14:03 13:14:04
Lap 10 8:27 10.64 km/h 1:22:31 13:22:32
Lap 11 8:16 10.88 km/h 1:30:47 13:30:48
Lap 12 8:09 11.04 km/h 1:38:56 13:38:57
Lap 13 8:08 11.06 km/h 1:47:05 13:47:05
Lap 14 8:06 11.10 km/h 1:55:11 13:55:12
Lap 15 8:05 11.11 km/h 2:03:17 14:03:18
Lap 16 8:05 11.13 km/h 2:11:22 14:11:23
Lap 17 8:04 11.15 km/h 2:19:27 14:19:28
Lap 18 8:22 10.75 km/h 2:27:49 14:27:50
Lap 19 8:19 10.80 km/h 2:36:09 14:36:10
Lap 20 8:21 10.77 km/h 2:44:30 14:44:31
Lap 21 8:25 10.69 km/h 2:52:56 14:52:56
Lap 22 20:45 4.34 km/h 3:13:41 15:13:42
Lap 23 8:56 10.07 km/h 3:22:37 15:22:38
Lap 24 9:10 9.82 km/h 3:31:47 15:31:48
Lap 25 11:38 7.73 km/h 3:43:26 15:43:27
Lap 26 10:06 8.90 km/h 3:53:33 15:53:33
Lap 27 10:23 8.66 km/h 4:03:56 16:03:57
Lap 28 10:15 8.77 km/h 4:14:12 16:14:13
Lap 29 11:27 7.85 km/h 4:25:39 16:25:40
Lap 30 11:28 7.84 km/h 4:37:08 16:37:09
Lap 31 26:08 3.44 km/h 5:03:16 17:03:17
Lap 32 10:14 8.79 km/h 5:13:31 17:13:31
Lap 33 16:28 5.46 km/h 5:29:59 17:30:00
Lap 34 10:36 8.49 km/h 5:40:35 17:40:36
Lap 35 11:25 7.88 km/h 5:52:01 17:52:01
Lap 36 18:53 4.76 km/h 6:10:54 18:10:55
Lap 37 11:01 8.16 km/h 6:21:56 18:21:57
Lap 38 11:41 7.70 km/h 6:33:37 18:33:38
Lap 39 11:38 7.73 km/h 6:45:16 18:45:17
Lap 40 23:20 3.85 km/h 7:08:37 19:08:38
Lap 41 12:13 7.36 km/h 7:20:50 19:20:51
Lap 42 16:40 5.40 km/h 7:37:31 19:37:32
Lap 43 11:08 8.08 km/h 7:48:40 19:48:40
Lap 44 13:08 6.85 km/h 8:01:48 20:01:48
Lap 45 12:43 7.07 km/h 8:14:31 20:14:32
Lap 46 18:09 4.96 km/h 8:32:41 20:32:41
Lap 47 12:46 7.04 km/h 8:45:28 20:45:28
Lap 48 12:45 7.05 km/h 8:58:13 20:58:14
Lap 49 23:44 3.79 km/h 9:21:58 21:21:59
Lap 50 12:14 7.35 km/h 9:34:12 21:34:13
Lap 51 10:01 8.97 km/h 9:44:14 21:44:15
Lap 52 9:31 9.45 km/h 9:53:46 21:53:46
Lap 53 13:55 6.47 km/h 10:07:41 22:07:42
Lap 54 14:15 6.31 km/h 10:21:56 22:21:57
Lap 55 12:52 6.99 km/h 10:34:49 22:34:50
Lap 56 21:08 4.26 km/h 10:55:57 22:55:58
Lap 57 12:58 6.94 km/h 11:08:56 23:08:57
Lap 58 14:20 6.27 km/h 11:23:16 23:23:17
Lap 59 19:17 4.66 km/h 11:42:34 23:42:35
Lap 60 12:22 7.27 km/h 11:54:56 23:54:57
Lap 61 12:13 7.36 km/h 12:07:10 00:07:11
Lap 62 16:13 5.55 km/h 12:23:24 00:23:24
Lap 63 11:33 7.78 km/h 12:34:57 00:34:58
Lap 64 12:10 7.40 km/h 12:47:07 00:47:08
Lap 65 12:06 7.44 km/h 12:59:13 00:59:14
Lap 66 12:29 7.21 km/h 13:11:43 01:11:44
Lap 67 13:36 6.62 km/h 13:25:19 01:25:20
Lap 68 32:30 2.77 km/h 13:57:49 01:57:50
Lap 69 12:49 7.02 km/h 14:10:38 02:10:39
Lap 70 14:22 6.26 km/h 14:25:01 02:25:02
Lap 71 13:04 6.89 km/h 14:38:05 02:38:06
Lap 72 12:47 7.03 km/h 14:50:52 02:50:53
Lap 73 11:58 7.52 km/h 15:02:51 03:02:52
Lap 74 11:51 7.59 km/h 15:14:42 03:14:43
Lap 75 13:40 6.58 km/h 15:28:23 03:28:24
Lap 76 40:48 2.21 km/h 16:09:12 04:09:13
Lap 77 13:07 6.86 km/h 16:22:20 04:22:20
Lap 78 24:00 3.75 km/h 16:46:20 04:46:21
Lap 79 13:01 6.91 km/h 16:59:21 04:59:22
Lap 80 1:33:22 0.96 km/h 18:32:44 06:32:44
Lap 81 10:57 8.21 km/h 18:43:41 06:43:42
Lap 82 10:04 8.93 km/h 18:53:46 06:53:47
Lap 83 11:14 8.01 km/h 19:05:00 07:05:01
Lap 84 10:52 8.27 km/h 19:15:53 07:15:54
Lap 85 10:38 8.45 km/h 19:26:32 07:26:33
Lap 86 11:41 7.70 km/h 19:38:13 07:38:14
Lap 87 10:56 8.23 km/h 19:49:09 07:49:10
Lap 88 14:37 6.16 km/h 20:03:46 08:03:47
Lap 89 11:51 7.59 km/h 20:15:38 08:15:39
Lap 90 17:26 5.16 km/h 20:33:05 08:33:06
Lap 91 11:44 7.67 km/h 20:44:49 08:44:50
Lap 92 15:44 5.72 km/h 21:00:34 09:00:35
Lap 93 37:48 2.38 km/h 21:38:22 09:38:23
Lap 94 12:44 7.07 km/h 21:51:06 09:51:07
Lap 95 13:24 6.71 km/h 22:04:30 10:04:31
Lap 96 10:56 8.23 km/h 22:15:27 10:15:28
Lap 97 12:07 7.42 km/h 22:27:34 10:27:35
Lap 98 14:41 6.13 km/h 22:42:15 10:42:16
Lap 99 23:37 3.81 km/h 23:05:53 11:05:54
Lap 100 11:37 7.74 km/h 23:17:31 11:17:32
Lap 101 13:07 6.86 km/h 23:30:39 11:30:39
Lap 102 13:07 6.85 km/h 23:43:46 11:43:47
Lap 103 10:32 8.53 km/h 23:54:19 11:54:20
 
Lap times