ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Francisco Chan Sarabia
Result

After cutoff


Distance 24H
Laps 78
Details
Distance in total 117000 meters
Distance (lap) 1500 meters
Average lap 18:21
4.90 km/h
Fastest lap 8:05
11.12 km/h
Slowest lap 2:25:05
0.62 km/h
Participant (#38)
Francisco Chan Sarabia
Mexico
Male, 45 years (49 today)
45-49 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:05 11.12 km/h 8:05 12:08:06
Lap 2 8:09 11.03 km/h 16:15 12:16:15
Lap 3 8:06 11.11 km/h 24:21 12:24:22
Lap 4 8:09 11.03 km/h 32:30 12:32:31
Lap 5 8:27 10.65 km/h 40:57 12:40:58
Lap 6 11:11 8.05 km/h 52:09 12:52:09
Lap 7 8:21 10.77 km/h 1:00:30 13:00:31
Lap 8 8:22 10.75 km/h 1:08:52 13:08:53
Lap 9 8:45 10.28 km/h 1:17:37 13:17:38
Lap 10 9:02 9.96 km/h 1:26:39 13:26:40
Lap 11 9:48 9.18 km/h 1:36:28 13:36:29
Lap 12 11:21 7.92 km/h 1:47:49 13:47:50
Lap 13 9:40 9.30 km/h 1:57:30 13:57:31
Lap 14 12:13 7.37 km/h 2:09:43 14:09:44
Lap 15 12:30 7.20 km/h 2:22:13 14:22:14
Lap 16 12:46 7.05 km/h 2:34:59 14:35:00
Lap 17 14:12 6.34 km/h 2:49:12 14:49:13
Lap 18 25:48 3.49 km/h 3:15:00 15:15:01
Lap 19 11:59 7.51 km/h 3:26:59 15:27:00
Lap 20 18:53 4.76 km/h 3:45:53 15:45:54
Lap 21 13:24 6.71 km/h 3:59:18 15:59:19
Lap 22 29:43 3.03 km/h 4:29:01 16:29:02
Lap 23 11:04 8.12 km/h 4:40:06 16:40:07
Lap 24 11:35 7.76 km/h 4:51:41 16:51:42
Lap 25 15:55 5.65 km/h 5:07:37 17:07:38
Lap 26 16:43 5.38 km/h 5:24:21 17:24:22
Lap 27 15:02 5.99 km/h 5:39:23 17:39:24
Lap 28 11:08 8.08 km/h 5:50:31 17:50:32
Lap 29 14:39 6.14 km/h 6:05:10 18:05:11
Lap 30 29:50 3.02 km/h 6:35:01 18:35:01
Lap 31 11:34 7.78 km/h 6:46:35 18:46:36
Lap 32 16:19 5.51 km/h 7:02:54 19:02:55
Lap 33 21:11 4.25 km/h 7:24:05 19:24:06
Lap 34 15:25 5.83 km/h 7:39:31 19:39:32
Lap 35 30:44 2.93 km/h 8:10:16 20:10:17
Lap 36 11:23 7.90 km/h 8:21:39 20:21:40
Lap 37 11:58 7.51 km/h 8:33:38 20:33:39
Lap 38 13:51 6.50 km/h 8:47:29 20:47:30
Lap 39 16:31 5.44 km/h 9:04:01 21:04:02
Lap 40 18:38 4.83 km/h 9:22:40 21:22:41
Lap 41 53:39 1.68 km/h 10:16:19 22:16:20
Lap 42 29:12 3.08 km/h 10:45:32 22:45:33
Lap 43 11:01 8.17 km/h 10:56:33 22:56:34
Lap 44 12:32 7.18 km/h 11:09:06 23:09:07
Lap 45 10:28 8.59 km/h 11:19:34 23:19:35
Lap 46 12:43 7.07 km/h 11:32:18 23:32:18
Lap 47 16:02 5.61 km/h 11:48:20 23:48:21
Lap 48 18:41 4.82 km/h 12:07:02 00:07:02
Lap 49 20:23 4.41 km/h 12:27:25 00:27:26
Lap 50 2:25:05 0.62 km/h 14:52:31 02:52:32
Lap 51 21:25 4.20 km/h 15:13:56 03:13:57
Lap 52 10:31 8.55 km/h 15:24:28 03:24:29
Lap 53 10:40 8.43 km/h 15:35:09 03:35:10
Lap 54 18:37 4.83 km/h 15:53:46 03:53:47
Lap 55 17:52 5.03 km/h 16:11:39 04:11:40
Lap 56 18:22 4.90 km/h 16:30:02 04:30:03
Lap 57 1:33:55 0.96 km/h 18:03:58 06:03:59
Lap 58 13:07 6.86 km/h 18:17:05 06:17:06
Lap 59 10:59 8.18 km/h 18:28:05 06:28:06
Lap 60 17:42 5.08 km/h 18:45:48 06:45:49
Lap 61 26:06 3.45 km/h 19:11:55 07:11:56
Lap 62 17:28 5.15 km/h 19:29:24 07:29:24
Lap 63 19:56 4.51 km/h 19:49:20 07:49:21
Lap 64 22:54 3.93 km/h 20:12:15 08:12:16
Lap 65 45:04 2.00 km/h 20:57:20 08:57:21
Lap 66 10:52 8.28 km/h 21:08:12 09:08:13
Lap 67 12:04 7.45 km/h 21:20:17 09:20:18
Lap 68 10:17 8.75 km/h 21:30:34 09:30:35
Lap 69 20:06 4.48 km/h 21:50:41 09:50:42
Lap 70 19:21 4.65 km/h 22:10:03 10:10:03
Lap 71 19:29 4.62 km/h 22:29:32 10:29:33
Lap 72 17:23 5.18 km/h 22:46:56 10:46:57
Lap 73 9:54 9.08 km/h 22:56:50 10:56:51
Lap 74 12:38 7.12 km/h 23:09:29 11:09:30
Lap 75 9:54 9.08 km/h 23:19:23 11:19:24
Lap 76 9:22 9.60 km/h 23:28:46 11:28:47
Lap 77 12:07 7.43 km/h 23:40:53 11:40:54
Lap 78 11:30 7.82 km/h 23:52:24 11:52:25
 
Lap times