ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Genaro Cruziño Cruz Esteva
Result

After cutoff


Distance 24H
Laps 123
Details
Distance in total 184500 meters
Distance (lap) 1500 meters
Average lap 11:40
7.71 km/h
Fastest lap 5:54
15.25 km/h
Slowest lap 42:06
2.14 km/h
Participant (#37)
Genaro Cruziño Cruz Esteva
Mexico
Male, 43 years (48 today)
40-44 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:09 11.04 km/h 8:09 12:08:10
Lap 2 8:24 10.71 km/h 16:33 12:16:34
Lap 3 8:10 11.01 km/h 24:44 12:24:44
Lap 4 8:15 10.91 km/h 32:59 12:32:59
Lap 5 8:08 11.06 km/h 41:07 12:41:08
Lap 6 8:14 10.93 km/h 49:21 12:49:22
Lap 7 8:14 10.93 km/h 57:35 12:57:36
Lap 8 8:10 11.01 km/h 1:05:45 13:05:46
Lap 9 8:22 10.75 km/h 1:14:08 13:14:09
Lap 10 8:23 10.73 km/h 1:22:31 13:22:32
Lap 11 8:16 10.88 km/h 1:30:48 13:30:49
Lap 12 8:13 10.94 km/h 1:39:02 13:39:02
Lap 13 8:03 11.17 km/h 1:47:05 13:47:06
Lap 14 8:06 11.10 km/h 1:55:11 13:55:12
Lap 15 8:06 11.11 km/h 2:03:17 14:03:18
Lap 16 8:24 10.71 km/h 2:11:42 14:11:43
Lap 17 7:56 11.34 km/h 2:19:38 14:19:39
Lap 18 8:11 10.98 km/h 2:27:50 14:27:51
Lap 19 8:22 10.75 km/h 2:36:12 14:36:13
Lap 20 8:17 10.85 km/h 2:44:30 14:44:31
Lap 21 8:26 10.66 km/h 2:52:56 14:52:57
Lap 22 10:34 8.51 km/h 3:03:31 15:03:32
Lap 23 8:52 10.15 km/h 3:12:23 15:12:24
Lap 24 9:13 9.76 km/h 3:21:36 15:21:37
Lap 25 10:28 8.59 km/h 3:32:05 15:32:06
Lap 26 9:28 9.50 km/h 3:41:33 15:41:34
Lap 27 9:50 9.15 km/h 3:51:23 15:51:24
Lap 28 9:14 9.74 km/h 4:00:38 16:00:39
Lap 29 10:19 8.72 km/h 4:10:57 16:10:58
Lap 30 9:35 9.39 km/h 4:20:33 16:20:33
Lap 31 15:54 5.65 km/h 4:36:27 16:36:28
Lap 32 9:20 9.64 km/h 4:45:48 16:45:48
Lap 33 9:33 9.41 km/h 4:55:21 16:55:22
Lap 34 9:57 9.04 km/h 5:05:18 17:05:19
Lap 35 10:05 8.92 km/h 5:15:24 17:15:25
Lap 36 25:36 3.51 km/h 5:41:00 17:41:01
Lap 37 10:18 8.73 km/h 5:51:19 17:51:20
Lap 38 10:00 8.99 km/h 6:01:19 18:01:20
Lap 39 11:44 7.67 km/h 6:13:04 18:13:05
Lap 40 11:07 8.09 km/h 6:24:11 18:24:12
Lap 41 10:39 8.45 km/h 6:34:51 18:34:52
Lap 42 11:22 7.91 km/h 6:46:13 18:46:14
Lap 43 11:24 7.89 km/h 6:57:37 18:57:38
Lap 44 9:08 9.85 km/h 7:06:45 19:06:46
Lap 45 24:17 3.71 km/h 7:31:03 19:31:03
Lap 46 8:50 10.17 km/h 7:39:53 19:39:54
Lap 47 9:40 9.31 km/h 7:49:34 19:49:34
Lap 48 10:55 8.23 km/h 8:00:30 20:00:30
Lap 49 10:51 8.29 km/h 8:11:21 20:11:22
Lap 50 10:52 8.28 km/h 8:22:13 20:22:14
Lap 51 11:38 7.73 km/h 8:33:52 20:33:52
Lap 52 12:37 7.13 km/h 8:46:29 20:46:30
Lap 53 10:32 8.54 km/h 8:57:02 20:57:03
Lap 54 9:33 9.41 km/h 9:06:35 21:06:36
Lap 55 8:45 10.27 km/h 9:15:21 21:15:22
Lap 56 10:25 8.64 km/h 9:25:46 21:25:47
Lap 57 5:54 15.25 km/h 9:31:40 21:31:41
Lap 58 11:47 7.64 km/h 9:43:28 21:43:28
Lap 59 12:34 7.15 km/h 9:56:02 21:56:03
Lap 60 13:57 6.45 km/h 10:10:00 22:10:00
Lap 61 13:47 6.52 km/h 10:23:47 22:23:48
Lap 62 20:17 4.44 km/h 10:44:05 22:44:06
Lap 63 11:31 7.80 km/h 10:55:37 22:55:38
Lap 64 9:42 9.28 km/h 11:05:19 23:05:20
Lap 65 11:14 8.00 km/h 11:16:34 23:16:35
Lap 66 14:56 6.02 km/h 11:31:31 23:31:32
Lap 67 11:28 7.85 km/h 11:42:59 23:43:00
Lap 68 11:09 8.07 km/h 11:54:09 23:54:09
Lap 69 10:50 8.30 km/h 12:05:00 00:05:00
Lap 70 10:47 8.34 km/h 12:15:47 00:15:48
Lap 71 23:01 3.91 km/h 12:38:48 00:38:49
Lap 72 10:24 8.65 km/h 12:49:13 00:49:14
Lap 73 10:47 8.33 km/h 13:00:01 01:00:02
Lap 74 7:41 11.71 km/h 13:07:42 01:07:43
Lap 75 11:20 7.93 km/h 13:19:03 01:19:04
Lap 76 29:40 3.03 km/h 13:48:44 01:48:44
Lap 77 12:53 6.99 km/h 14:01:37 02:01:37
Lap 78 12:05 7.45 km/h 14:13:42 02:13:43
Lap 79 20:03 4.49 km/h 14:33:45 02:33:46
Lap 80 12:21 7.28 km/h 14:46:06 02:46:07
Lap 81 15:34 5.78 km/h 15:01:41 03:01:42
Lap 82 11:01 8.16 km/h 15:12:43 03:12:43
Lap 83 42:06 2.14 km/h 15:54:49 03:54:50
Lap 84 10:43 8.39 km/h 16:05:33 04:05:33
Lap 85 10:35 8.50 km/h 16:16:08 04:16:09
Lap 86 9:51 9.12 km/h 16:26:00 04:26:01
Lap 87 11:16 7.98 km/h 16:37:17 04:37:17
Lap 88 10:35 8.50 km/h 16:47:52 04:47:53
Lap 89 11:11 8.04 km/h 16:59:04 04:59:04
Lap 90 16:17 5.52 km/h 17:15:21 05:15:22
Lap 91 15:40 5.74 km/h 17:31:02 05:31:03
Lap 92 21:44 4.14 km/h 17:52:47 05:52:48
Lap 93 12:40 7.10 km/h 18:05:27 06:05:28
Lap 94 7:51 11.45 km/h 18:13:18 06:13:19
Lap 95 8:50 10.18 km/h 18:22:09 06:22:09
Lap 96 17:49 5.05 km/h 18:39:58 06:39:59
Lap 97 12:08 7.41 km/h 18:52:06 06:52:07
Lap 98 17:36 5.11 km/h 19:09:43 07:09:44
Lap 99 14:14 6.32 km/h 19:23:57 07:23:58
Lap 100 12:26 7.24 km/h 19:36:24 07:36:25
Lap 101 11:15 8.00 km/h 19:47:39 07:47:40
Lap 102 15:16 5.89 km/h 20:02:56 08:02:57
Lap 103 11:09 8.07 km/h 20:14:05 08:14:06
Lap 104 10:15 8.78 km/h 20:24:20 08:24:21
Lap 105 9:14 9.74 km/h 20:33:35 08:33:36
Lap 106 14:09 6.36 km/h 20:47:44 08:47:45
Lap 107 7:32 11.94 km/h 20:55:17 08:55:18
Lap 108 9:19 9.65 km/h 21:04:36 09:04:37
Lap 109 9:02 9.95 km/h 21:13:39 09:13:40
Lap 110 10:03 8.94 km/h 21:23:43 09:23:44
Lap 111 8:29 10.60 km/h 21:32:12 09:32:13
Lap 112 11:11 8.04 km/h 21:43:24 09:43:25
Lap 113 10:44 8.37 km/h 21:54:09 09:54:10
Lap 114 10:36 8.49 km/h 22:04:45 10:04:46
Lap 115 18:52 4.77 km/h 22:23:38 10:23:38
Lap 116 10:09 8.86 km/h 22:33:47 10:33:48
Lap 117 14:16 6.30 km/h 22:48:04 10:48:05
Lap 118 9:34 9.40 km/h 22:57:38 10:57:39
Lap 119 11:25 7.88 km/h 23:09:04 11:09:04
Lap 120 7:48 11.52 km/h 23:16:53 11:16:53
Lap 121 11:15 8.00 km/h 23:28:08 11:28:09
Lap 122 13:56 6.45 km/h 23:42:04 11:42:05
Lap 123 13:15 6.79 km/h 23:55:20 11:55:21
 
Lap times