Result
After cutoff
Distance | 24H |
Laps | 85 |
Details
Start time | 12:08:08 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 127500 meters |
Distance (lap) | 1500 meters |
Average lap | 16:53 5.33 km/h |
Fastest lap | 8:07 11.07 km/h |
Slowest lap | 1:02:59 1.43 km/h |
Participant (#36)
Julio Cesar Aguilar López | |
![]() |
Mexico |
Male, 42 years (47 today) | |
40-44 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 8:07 | 11.07 km/h | 8:07 | 12:08:08 | ||||
Lap 2 | 8:12 | 10.96 km/h | 16:20 | 12:16:21 | ||||
Lap 3 | 8:19 | 10.80 km/h | 24:40 | 12:24:41 | ||||
Lap 4 | 9:04 | 9.92 km/h | 33:44 | 12:33:45 | ||||
Lap 5 | 10:21 | 8.69 km/h | 44:05 | 12:44:06 | ||||
Lap 6 | 10:50 | 8.30 km/h | 54:56 | 12:54:57 | ||||
Lap 7 | 11:38 | 7.74 km/h | 1:06:34 | 13:06:35 | ||||
Lap 8 | 9:54 | 9.08 km/h | 1:16:28 | 13:16:29 | ||||
Lap 9 | 11:13 | 8.01 km/h | 1:27:42 | 13:27:43 | ||||
Lap 10 | 22:59 | 3.92 km/h | 1:50:41 | 13:50:42 | ||||
Lap 11 | 10:50 | 8.30 km/h | 2:01:32 | 14:01:33 | ||||
Lap 12 | 11:53 | 7.57 km/h | 2:13:25 | 14:13:26 | ||||
Lap 13 | 11:31 | 7.81 km/h | 2:24:57 | 14:24:57 | ||||
Lap 14 | 13:13 | 6.80 km/h | 2:38:10 | 14:38:11 | ||||
Lap 15 | 13:48 | 6.52 km/h | 2:51:58 | 14:51:59 | ||||
Lap 16 | 23:43 | 3.79 km/h | 3:15:42 | 15:15:43 | ||||
Lap 17 | 12:26 | 7.23 km/h | 3:28:08 | 15:28:09 | ||||
Lap 18 | 12:40 | 7.10 km/h | 3:40:49 | 15:40:50 | ||||
Lap 19 | 12:25 | 7.24 km/h | 3:53:15 | 15:53:16 | ||||
Lap 20 | 13:38 | 6.60 km/h | 4:06:53 | 16:06:54 | ||||
Lap 21 | 27:25 | 3.28 km/h | 4:34:19 | 16:34:19 | ||||
Lap 22 | 13:06 | 6.87 km/h | 4:47:25 | 16:47:26 | ||||
Lap 23 | 13:32 | 6.64 km/h | 5:00:58 | 17:00:58 | ||||
Lap 24 | 11:52 | 7.57 km/h | 5:12:51 | 17:12:51 | ||||
Lap 25 | 12:14 | 7.35 km/h | 5:25:05 | 17:25:06 | ||||
Lap 26 | 27:33 | 3.27 km/h | 5:52:38 | 17:52:39 | ||||
Lap 27 | 12:59 | 6.93 km/h | 6:05:38 | 18:05:39 | ||||
Lap 28 | 12:10 | 7.40 km/h | 6:17:48 | 18:17:49 | ||||
Lap 29 | 12:54 | 6.97 km/h | 6:30:42 | 18:30:43 | ||||
Lap 30 | 14:10 | 6.35 km/h | 6:44:53 | 18:44:54 | ||||
Lap 31 | 47:10 | 1.91 km/h | 7:32:04 | 19:32:05 | ||||
Lap 32 | 12:10 | 7.39 km/h | 7:44:15 | 19:44:16 | ||||
Lap 33 | 10:36 | 8.48 km/h | 7:54:52 | 19:54:53 | ||||
Lap 34 | 11:54 | 7.56 km/h | 8:06:46 | 20:06:47 | ||||
Lap 35 | 14:00 | 6.43 km/h | 8:20:46 | 20:20:47 | ||||
Lap 36 | 23:51 | 3.77 km/h | 8:44:38 | 20:44:39 | ||||
Lap 37 | 12:15 | 7.34 km/h | 8:56:54 | 20:56:55 | ||||
Lap 38 | 13:00 | 6.92 km/h | 9:09:54 | 21:09:55 | ||||
Lap 39 | 13:02 | 6.90 km/h | 9:22:57 | 21:22:58 | ||||
Lap 40 | 13:13 | 6.81 km/h | 9:36:10 | 21:36:11 | ||||
Lap 41 | 28:29 | 3.16 km/h | 10:04:40 | 22:04:41 | ||||
Lap 42 | 20:50 | 4.32 km/h | 10:25:30 | 22:25:31 | ||||
Lap 43 | 16:14 | 5.54 km/h | 10:41:44 | 22:41:45 | ||||
Lap 44 | 15:30 | 5.81 km/h | 10:57:14 | 22:57:15 | ||||
Lap 45 | 16:28 | 5.47 km/h | 11:13:42 | 23:13:43 | ||||
Lap 46 | 38:12 | 2.36 km/h | 11:51:55 | 23:51:56 | ||||
Lap 47 | 12:14 | 7.35 km/h | 12:04:10 | 00:04:11 | ||||
Lap 48 | 12:52 | 6.99 km/h | 12:17:02 | 00:17:03 | ||||
Lap 49 | 13:28 | 6.68 km/h | 12:30:31 | 00:30:32 | ||||
Lap 50 | 15:38 | 5.75 km/h | 12:46:10 | 00:46:11 | ||||
Lap 51 | 32:18 | 2.79 km/h | 13:18:28 | 01:18:29 | ||||
Lap 52 | 13:13 | 6.80 km/h | 13:31:42 | 01:31:43 | ||||
Lap 53 | 14:00 | 6.42 km/h | 13:45:43 | 01:45:44 | ||||
Lap 54 | 12:41 | 7.10 km/h | 13:58:24 | 01:58:25 | ||||
Lap 55 | 12:46 | 7.05 km/h | 14:11:10 | 02:11:11 | ||||
Lap 56 | 1:02:59 | 1.43 km/h | 15:14:10 | 03:14:10 | ||||
Lap 57 | 15:43 | 5.73 km/h | 15:29:53 | 03:29:54 | ||||
Lap 58 | 14:11 | 6.34 km/h | 15:44:05 | 03:44:05 | ||||
Lap 59 | 13:21 | 6.73 km/h | 15:57:26 | 03:57:27 | ||||
Lap 60 | 13:08 | 6.85 km/h | 16:10:35 | 04:10:36 | ||||
Lap 61 | 25:45 | 3.49 km/h | 16:36:21 | 04:36:22 | ||||
Lap 62 | 11:39 | 7.72 km/h | 16:48:01 | 04:48:02 | ||||
Lap 63 | 13:00 | 6.92 km/h | 17:01:01 | 05:01:02 | ||||
Lap 64 | 13:40 | 6.58 km/h | 17:14:42 | 05:14:43 | ||||
Lap 65 | 13:17 | 6.77 km/h | 17:27:59 | 05:28:00 | ||||
Lap 66 | 29:28 | 3.05 km/h | 17:57:27 | 05:57:28 | ||||
Lap 67 | 16:10 | 5.57 km/h | 18:13:37 | 06:13:38 | ||||
Lap 68 | 17:40 | 5.09 km/h | 18:31:17 | 06:31:18 | ||||
Lap 69 | 18:37 | 4.83 km/h | 18:49:55 | 06:49:56 | ||||
Lap 70 | 17:33 | 5.13 km/h | 19:07:28 | 07:07:29 | ||||
Lap 71 | 45:51 | 1.96 km/h | 19:53:20 | 07:53:21 | ||||
Lap 72 | 13:19 | 6.75 km/h | 20:06:40 | 08:06:41 | ||||
Lap 73 | 13:27 | 6.69 km/h | 20:20:07 | 08:20:08 | ||||
Lap 74 | 13:37 | 6.60 km/h | 20:33:45 | 08:33:46 | ||||
Lap 75 | 13:47 | 6.53 km/h | 20:47:32 | 08:47:33 | ||||
Lap 76 | 45:29 | 1.98 km/h | 21:33:02 | 09:33:03 | ||||
Lap 77 | 14:11 | 6.34 km/h | 21:47:13 | 09:47:14 | ||||
Lap 78 | 13:26 | 6.69 km/h | 22:00:40 | 10:00:41 | ||||
Lap 79 | 16:23 | 5.49 km/h | 22:17:04 | 10:17:04 | ||||
Lap 80 | 16:50 | 5.34 km/h | 22:33:54 | 10:33:55 | ||||
Lap 81 | 25:13 | 3.57 km/h | 22:59:08 | 10:59:09 | ||||
Lap 82 | 14:10 | 6.35 km/h | 23:13:18 | 11:13:19 | ||||
Lap 83 | 14:51 | 6.06 km/h | 23:28:10 | 11:28:11 | ||||
Lap 84 | 15:54 | 5.66 km/h | 23:44:04 | 11:44:05 | ||||
Lap 85 | 12:23 | 7.26 km/h | 23:56:28 | 11:56:29 | ||||
Lap times