ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Juan Carlos Nadal Marrufo
Result

After cutoff


Distance 24H
Laps 57
Details
Distance in total 85500 meters
Distance (lap) 1500 meters
Average lap 25:15
3.56 km/h
Fastest lap 10:31
8.55 km/h
Slowest lap 4:49:21
0.31 km/h
Participant (#35)
Juan Carlos Nadal Marrufo
Mexico
Male, 42 years (46 today)
40-44 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 10:38 8.46 km/h 10:38 12:10:39
Lap 2 10:39 8.45 km/h 21:17 12:21:18
Lap 3 10:36 8.48 km/h 31:54 12:31:55
Lap 4 11:16 7.98 km/h 43:10 12:43:11
Lap 5 10:59 8.19 km/h 54:10 12:54:11
Lap 6 12:43 7.07 km/h 1:06:53 13:06:54
Lap 7 11:16 7.98 km/h 1:18:10 13:18:11
Lap 8 16:36 5.42 km/h 1:34:47 13:34:48
Lap 9 11:55 7.54 km/h 1:46:43 13:46:44
Lap 10 29:00 3.10 km/h 2:15:43 14:15:44
Lap 11 10:40 8.43 km/h 2:26:23 14:26:24
Lap 12 12:22 7.27 km/h 2:38:46 14:38:47
Lap 13 11:29 7.83 km/h 2:50:15 14:50:16
Lap 14 10:38 8.46 km/h 3:00:54 15:00:55
Lap 15 44:15 2.03 km/h 3:45:09 15:45:10
Lap 16 11:32 7.80 km/h 3:56:42 15:56:42
Lap 17 19:03 4.72 km/h 4:15:45 16:15:46
Lap 18 13:18 6.76 km/h 4:29:04 16:29:05
Lap 19 16:12 5.56 km/h 4:45:16 16:45:17
Lap 20 31:51 2.83 km/h 5:17:07 17:17:08
Lap 21 16:24 5.49 km/h 5:33:32 17:33:33
Lap 22 10:31 8.55 km/h 5:44:04 17:44:04
Lap 23 12:28 7.22 km/h 5:56:32 17:56:33
Lap 24 40:37 2.22 km/h 6:37:09 18:37:10
Lap 25 13:56 6.45 km/h 6:51:06 18:51:07
Lap 26 12:18 7.31 km/h 7:03:25 19:03:26
Lap 27 15:48 5.69 km/h 7:19:13 19:19:14
Lap 28 14:54 6.04 km/h 7:34:08 19:34:09
Lap 29 4:49:21 0.31 km/h 12:23:29 00:23:30
Lap 30 14:33 6.18 km/h 12:38:03 00:38:04
Lap 31 28:27 3.16 km/h 13:06:31 01:06:32
Lap 32 16:17 5.53 km/h 13:22:48 01:22:49
Lap 33 16:40 5.40 km/h 13:39:29 01:39:30
Lap 34 18:28 4.87 km/h 13:57:58 01:57:58
Lap 35 2:24:11 0.62 km/h 16:22:09 04:22:10
Lap 36 14:34 6.18 km/h 16:36:43 04:36:44
Lap 37 22:26 4.01 km/h 16:59:10 04:59:10
Lap 38 32:26 2.77 km/h 17:31:36 05:31:37
Lap 39 18:11 4.95 km/h 17:49:47 05:49:48
Lap 40 18:04 4.98 km/h 18:07:51 06:07:52
Lap 41 1:22:12 1.09 km/h 19:30:04 07:30:05
Lap 42 18:09 4.95 km/h 19:48:14 07:48:15
Lap 43 20:26 4.40 km/h 20:08:40 08:08:41
Lap 44 18:05 4.98 km/h 20:26:45 08:26:46
Lap 45 21:03 4.27 km/h 20:47:49 08:47:50
Lap 46 15:15 5.90 km/h 21:03:05 09:03:05
Lap 47 15:34 5.78 km/h 21:18:39 09:18:40
Lap 48 16:09 5.57 km/h 21:34:49 09:34:49
Lap 49 18:45 4.80 km/h 21:53:34 09:53:35
Lap 50 32:20 2.78 km/h 22:25:55 10:25:55
Lap 51 17:21 5.18 km/h 22:43:16 10:43:17
Lap 52 17:55 5.02 km/h 23:01:12 11:01:13
Lap 53 12:07 7.42 km/h 23:13:20 11:13:21
Lap 54 11:36 7.75 km/h 23:24:57 11:24:58
Lap 55 11:59 7.50 km/h 23:36:56 11:36:57
Lap 56 11:32 7.80 km/h 23:48:29 11:48:29
Lap 57 11:08 8.07 km/h 23:59:37 11:59:38
 
Lap times