Result
After cutoff
Distance | 24H |
Laps | 83 |
Details
Start time | 12:10:04 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 124500 meters |
Distance (lap) | 1500 meters |
Average lap | 17:17 5.20 km/h |
Fastest lap | 8:15 10.90 km/h |
Slowest lap | 2:49:51 0.53 km/h |
Participant (#34)
Vladimir Estrella Blanco | |
![]() |
Mexico |
Male, 41 years (46 today) | |
40-44 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 10:03 | 8.95 km/h | 10:03 | 12:10:04 | ||||
Lap 2 | 9:38 | 9.34 km/h | 19:41 | 12:19:42 | ||||
Lap 3 | 9:25 | 9.54 km/h | 29:07 | 12:29:08 | ||||
Lap 4 | 9:09 | 9.83 km/h | 38:16 | 12:38:17 | ||||
Lap 5 | 9:51 | 9.12 km/h | 48:08 | 12:48:09 | ||||
Lap 6 | 9:52 | 9.11 km/h | 58:01 | 12:58:02 | ||||
Lap 7 | 8:15 | 10.90 km/h | 1:06:17 | 13:06:17 | ||||
Lap 8 | 8:26 | 10.67 km/h | 1:14:43 | 13:14:44 | ||||
Lap 9 | 9:13 | 9.75 km/h | 1:23:57 | 13:23:58 | ||||
Lap 10 | 8:46 | 10.26 km/h | 1:32:43 | 13:32:44 | ||||
Lap 11 | 9:13 | 9.76 km/h | 1:41:56 | 13:41:57 | ||||
Lap 12 | 9:32 | 9.43 km/h | 1:51:29 | 13:51:30 | ||||
Lap 13 | 9:34 | 9.40 km/h | 2:01:04 | 14:01:04 | ||||
Lap 14 | 9:12 | 9.78 km/h | 2:10:16 | 14:10:17 | ||||
Lap 15 | 8:44 | 10.29 km/h | 2:19:01 | 14:19:02 | ||||
Lap 16 | 12:05 | 7.44 km/h | 2:31:06 | 14:31:07 | ||||
Lap 17 | 8:49 | 10.19 km/h | 2:39:56 | 14:39:57 | ||||
Lap 18 | 9:04 | 9.92 km/h | 2:49:01 | 14:49:01 | ||||
Lap 19 | 10:05 | 8.92 km/h | 2:59:06 | 14:59:07 | ||||
Lap 20 | 9:06 | 9.89 km/h | 3:08:12 | 15:08:13 | ||||
Lap 21 | 9:30 | 9.47 km/h | 3:17:42 | 15:17:43 | ||||
Lap 22 | 9:34 | 9.40 km/h | 3:27:17 | 15:27:18 | ||||
Lap 23 | 9:36 | 9.36 km/h | 3:36:53 | 15:36:54 | ||||
Lap 24 | 10:01 | 8.98 km/h | 3:46:55 | 15:46:56 | ||||
Lap 25 | 9:39 | 9.32 km/h | 3:56:34 | 15:56:35 | ||||
Lap 26 | 1:06:33 | 1.35 km/h | 5:03:08 | 17:03:09 | ||||
Lap 27 | 10:10 | 8.84 km/h | 5:13:19 | 17:13:20 | ||||
Lap 28 | 9:34 | 9.40 km/h | 5:22:53 | 17:22:54 | ||||
Lap 29 | 10:06 | 8.91 km/h | 5:32:59 | 17:33:00 | ||||
Lap 30 | 9:46 | 9.21 km/h | 5:42:46 | 17:42:47 | ||||
Lap 31 | 9:36 | 9.37 km/h | 5:52:22 | 17:52:23 | ||||
Lap 32 | 10:06 | 8.91 km/h | 6:02:28 | 18:02:29 | ||||
Lap 33 | 9:30 | 9.47 km/h | 6:11:58 | 18:11:59 | ||||
Lap 34 | 19:52 | 4.53 km/h | 6:31:50 | 18:31:51 | ||||
Lap 35 | 9:45 | 9.23 km/h | 6:41:36 | 18:41:36 | ||||
Lap 36 | 10:22 | 8.67 km/h | 6:51:58 | 18:51:59 | ||||
Lap 37 | 10:38 | 8.46 km/h | 7:02:37 | 19:02:38 | ||||
Lap 38 | 10:45 | 8.37 km/h | 7:13:22 | 19:13:23 | ||||
Lap 39 | 11:26 | 7.87 km/h | 7:24:48 | 19:24:49 | ||||
Lap 40 | 10:35 | 8.49 km/h | 7:35:24 | 19:35:25 | ||||
Lap 41 | 10:46 | 8.35 km/h | 7:46:11 | 19:46:11 | ||||
Lap 42 | 13:47 | 6.53 km/h | 7:59:58 | 19:59:59 | ||||
Lap 43 | 17:16 | 5.21 km/h | 8:17:15 | 20:17:15 | ||||
Lap 44 | 11:18 | 7.96 km/h | 8:28:33 | 20:28:34 | ||||
Lap 45 | 11:23 | 7.90 km/h | 8:39:56 | 20:39:57 | ||||
Lap 46 | 10:42 | 8.40 km/h | 8:50:39 | 20:50:40 | ||||
Lap 47 | 11:51 | 7.59 km/h | 9:02:31 | 21:02:32 | ||||
Lap 48 | 19:50 | 4.54 km/h | 9:22:21 | 21:22:22 | ||||
Lap 49 | 11:51 | 7.59 km/h | 9:34:13 | 21:34:14 | ||||
Lap 50 | 11:26 | 7.87 km/h | 9:45:39 | 21:45:40 | ||||
Lap 51 | 11:33 | 7.79 km/h | 9:57:12 | 21:57:13 | ||||
Lap 52 | 16:35 | 5.43 km/h | 10:13:47 | 22:13:48 | ||||
Lap 53 | 15:27 | 5.82 km/h | 10:29:15 | 22:29:15 | ||||
Lap 54 | 12:20 | 7.30 km/h | 10:41:35 | 22:41:36 | ||||
Lap 55 | 1:13:00 | 1.23 km/h | 11:54:35 | 23:54:36 | ||||
Lap 56 | 13:25 | 6.70 km/h | 12:08:01 | 00:08:02 | ||||
Lap 57 | 12:43 | 7.07 km/h | 12:20:45 | 00:20:45 | ||||
Lap 58 | 13:09 | 6.84 km/h | 12:33:54 | 00:33:55 | ||||
Lap 59 | 12:28 | 7.21 km/h | 12:46:23 | 00:46:24 | ||||
Lap 60 | 12:48 | 7.02 km/h | 12:59:12 | 00:59:13 | ||||
Lap 61 | 16:42 | 5.39 km/h | 13:15:54 | 01:15:55 | ||||
Lap 62 | 21:02 | 4.28 km/h | 13:36:57 | 01:36:57 | ||||
Lap 63 | 18:14 | 4.93 km/h | 13:55:11 | 01:55:12 | ||||
Lap 64 | 19:58 | 4.51 km/h | 14:15:09 | 02:15:10 | ||||
Lap 65 | 20:11 | 4.46 km/h | 14:35:20 | 02:35:21 | ||||
Lap 66 | 21:03 | 4.27 km/h | 14:56:24 | 02:56:25 | ||||
Lap 67 | 2:49:51 | 0.53 km/h | 17:46:15 | 05:46:16 | ||||
Lap 68 | 18:14 | 4.93 km/h | 18:04:30 | 06:04:30 | ||||
Lap 69 | 18:35 | 4.84 km/h | 18:23:05 | 06:23:06 | ||||
Lap 70 | 18:26 | 4.88 km/h | 18:41:31 | 06:41:32 | ||||
Lap 71 | 18:34 | 4.85 km/h | 19:00:06 | 07:00:07 | ||||
Lap 72 | 37:29 | 2.40 km/h | 19:37:35 | 07:37:36 | ||||
Lap 73 | 20:49 | 4.32 km/h | 19:58:25 | 07:58:26 | ||||
Lap 74 | 24:34 | 3.66 km/h | 20:22:59 | 08:23:00 | ||||
Lap 75 | 37:56 | 2.37 km/h | 21:00:56 | 09:00:57 | ||||
Lap 76 | 18:39 | 4.82 km/h | 21:19:36 | 09:19:36 | ||||
Lap 77 | 37:27 | 2.40 km/h | 21:57:03 | 09:57:04 | ||||
Lap 78 | 19:54 | 4.52 km/h | 22:16:57 | 10:16:58 | ||||
Lap 79 | 31:29 | 2.86 km/h | 22:48:27 | 10:48:28 | ||||
Lap 80 | 17:53 | 5.03 km/h | 23:06:20 | 11:06:21 | ||||
Lap 81 | 17:10 | 5.24 km/h | 23:23:31 | 11:23:32 | ||||
Lap 82 | 22:00 | 4.09 km/h | 23:45:31 | 11:45:32 | ||||
Lap 83 | 9:47 | 9.19 km/h | 23:55:19 | 11:55:20 | ||||
Lap times