ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Isaac López Hernandez
Result

After cutoff


Distance 24H
Laps 96
Details
Distance in total 144000 meters
Distance (lap) 1500 meters
Average lap 14:57
6.02 km/h
Fastest lap 8:07
11.08 km/h
Slowest lap 35:18
2.55 km/h
Participant (#33)
Isaac López Hernandez
Mexico
Male, 40 years (44 today)
40-44 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:07 11.08 km/h 8:07 12:08:08
Lap 2 8:29 10.60 km/h 16:36 12:16:37
Lap 3 8:57 10.05 km/h 25:34 12:25:34
Lap 4 9:26 9.54 km/h 35:00 12:35:01
Lap 5 9:39 9.31 km/h 44:40 12:44:40
Lap 6 10:05 8.92 km/h 54:45 12:54:46
Lap 7 10:21 8.68 km/h 1:05:07 13:05:08
Lap 8 10:23 8.67 km/h 1:15:30 13:15:31
Lap 9 10:14 8.79 km/h 1:25:45 13:25:46
Lap 10 9:58 9.02 km/h 1:35:43 13:35:44
Lap 11 12:47 7.04 km/h 1:48:31 13:48:31
Lap 12 9:16 9.71 km/h 1:57:47 13:57:47
Lap 13 9:52 9.11 km/h 2:07:40 14:07:40
Lap 14 10:10 8.84 km/h 2:17:50 14:17:51
Lap 15 10:08 8.87 km/h 2:27:59 14:28:00
Lap 16 10:41 8.41 km/h 2:38:41 14:38:42
Lap 17 11:25 7.87 km/h 2:50:07 14:50:07
Lap 18 11:10 8.05 km/h 3:01:17 15:01:18
Lap 19 11:37 7.74 km/h 3:12:55 15:12:56
Lap 20 11:38 7.73 km/h 3:24:34 15:24:35
Lap 21 19:13 4.68 km/h 3:43:47 15:43:48
Lap 22 11:29 7.84 km/h 3:55:16 15:55:17
Lap 23 12:39 7.11 km/h 4:07:56 16:07:57
Lap 24 13:20 6.75 km/h 4:21:16 16:21:17
Lap 25 12:28 7.22 km/h 4:33:44 16:33:45
Lap 26 13:12 6.81 km/h 4:46:57 16:46:58
Lap 27 13:21 6.73 km/h 5:00:19 17:00:20
Lap 28 14:07 6.37 km/h 5:14:26 17:14:27
Lap 29 14:28 6.22 km/h 5:28:55 17:28:56
Lap 30 13:49 6.51 km/h 5:42:44 17:42:45
Lap 31 34:34 2.60 km/h 6:17:18 18:17:19
Lap 32 12:01 7.49 km/h 6:29:20 18:29:20
Lap 33 12:53 6.98 km/h 6:42:13 18:42:14
Lap 34 13:27 6.69 km/h 6:55:40 18:55:41
Lap 35 12:53 6.98 km/h 7:08:34 19:08:35
Lap 36 14:22 6.26 km/h 7:22:57 19:22:58
Lap 37 12:51 7.00 km/h 7:35:48 19:35:49
Lap 38 13:43 6.56 km/h 7:49:32 19:49:32
Lap 39 13:33 6.64 km/h 8:03:05 20:03:05
Lap 40 13:08 6.84 km/h 8:16:14 20:16:14
Lap 41 26:35 3.38 km/h 8:42:49 20:42:50
Lap 42 11:56 7.54 km/h 8:54:45 20:54:46
Lap 43 12:01 7.49 km/h 9:06:46 21:06:47
Lap 44 12:51 7.00 km/h 9:19:37 21:19:38
Lap 45 23:05 3.90 km/h 9:42:42 21:42:43
Lap 46 15:03 5.98 km/h 9:57:46 21:57:47
Lap 47 15:17 5.89 km/h 10:13:03 22:13:04
Lap 48 14:51 6.06 km/h 10:27:55 22:27:55
Lap 49 12:47 7.04 km/h 10:40:42 22:40:43
Lap 50 14:07 6.37 km/h 10:54:50 22:54:51
Lap 51 32:14 2.79 km/h 11:27:04 23:27:05
Lap 52 12:55 6.96 km/h 11:40:00 23:40:01
Lap 53 12:45 7.05 km/h 11:52:45 23:52:46
Lap 54 13:06 6.86 km/h 12:05:52 00:05:53
Lap 55 13:56 6.46 km/h 12:19:48 00:19:49
Lap 56 14:20 6.27 km/h 12:34:09 00:34:10
Lap 57 13:20 6.74 km/h 12:47:30 00:47:30
Lap 58 13:29 6.67 km/h 13:00:59 01:00:59
Lap 59 13:39 6.59 km/h 13:14:38 01:14:39
Lap 60 13:45 6.54 km/h 13:28:24 01:28:24
Lap 61 31:41 2.84 km/h 14:00:05 02:00:06
Lap 62 13:27 6.69 km/h 14:13:32 02:13:33
Lap 63 12:33 7.16 km/h 14:26:06 02:26:07
Lap 64 14:16 6.30 km/h 14:40:23 02:40:24
Lap 65 15:06 5.96 km/h 14:55:29 02:55:30
Lap 66 16:20 5.51 km/h 15:11:50 03:11:51
Lap 67 17:26 5.16 km/h 15:29:16 03:29:17
Lap 68 16:43 5.38 km/h 15:45:59 03:46:00
Lap 69 17:19 5.19 km/h 16:03:19 04:03:20
Lap 70 16:50 5.34 km/h 16:20:10 04:20:11
Lap 71 35:18 2.55 km/h 16:55:29 04:55:30
Lap 72 16:39 5.40 km/h 17:12:08 05:12:09
Lap 73 18:17 4.92 km/h 17:30:25 05:30:26
Lap 74 16:20 5.51 km/h 17:46:46 05:46:47
Lap 75 13:10 6.83 km/h 17:59:56 05:59:57
Lap 76 22:36 3.98 km/h 18:22:32 06:22:33
Lap 77 16:42 5.39 km/h 18:39:14 06:39:15
Lap 78 16:17 5.52 km/h 18:55:32 06:55:33
Lap 79 15:54 5.66 km/h 19:11:27 07:11:28
Lap 80 13:28 6.68 km/h 19:24:55 07:24:56
Lap 81 26:47 3.36 km/h 19:51:43 07:51:44
Lap 82 16:13 5.55 km/h 20:07:56 08:07:57
Lap 83 16:39 5.40 km/h 20:24:35 08:24:36
Lap 84 17:04 5.27 km/h 20:41:40 08:41:41
Lap 85 16:33 5.43 km/h 20:58:14 08:58:15
Lap 86 28:39 3.14 km/h 21:26:54 09:26:54
Lap 87 14:46 6.09 km/h 21:41:40 09:41:41
Lap 88 19:16 4.67 km/h 22:00:57 10:00:58
Lap 89 15:32 5.79 km/h 22:16:30 10:16:31
Lap 90 16:27 5.47 km/h 22:32:57 10:32:58
Lap 91 15:50 5.68 km/h 22:48:47 10:48:48
Lap 92 17:39 5.09 km/h 23:06:27 11:06:28
Lap 93 16:27 5.47 km/h 23:22:55 11:22:56
Lap 94 13:31 6.65 km/h 23:36:27 11:36:28
Lap 95 9:58 9.03 km/h 23:46:25 11:46:26
Lap 96 8:50 10.18 km/h 23:55:16 11:55:17
 
Lap times