Result
After cutoff
Distance | 24H |
Laps | 61 |
Details
Start time | 12:11:36 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 91500 meters |
Distance (lap) | 1500 meters |
Average lap | 23:07 3.89 km/h |
Fastest lap | 11:24 7.88 km/h |
Slowest lap | 3:25:14 0.44 km/h |
Participant (#32)
José Luis Rodriguez Ramirez | |
![]() |
Mexico |
Male, 38 years (43 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 11:35 | 7.77 km/h | 11:35 | 12:11:36 | ||||
Lap 2 | 11:24 | 7.88 km/h | 23:00 | 12:23:00 | ||||
Lap 3 | 11:29 | 7.84 km/h | 34:29 | 12:34:30 | ||||
Lap 4 | 12:21 | 7.29 km/h | 46:50 | 12:46:51 | ||||
Lap 5 | 13:10 | 6.84 km/h | 1:00:00 | 13:00:01 | ||||
Lap 6 | 14:11 | 6.34 km/h | 1:14:12 | 13:14:13 | ||||
Lap 7 | 14:38 | 6.15 km/h | 1:28:50 | 13:28:51 | ||||
Lap 8 | 17:28 | 5.15 km/h | 1:46:18 | 13:46:19 | ||||
Lap 9 | 19:07 | 4.71 km/h | 2:05:25 | 14:05:26 | ||||
Lap 10 | 21:25 | 4.20 km/h | 2:26:51 | 14:26:52 | ||||
Lap 11 | 17:08 | 5.25 km/h | 2:43:59 | 14:44:00 | ||||
Lap 12 | 16:45 | 5.37 km/h | 3:00:45 | 15:00:45 | ||||
Lap 13 | 16:36 | 5.42 km/h | 3:17:21 | 15:17:22 | ||||
Lap 14 | 20:10 | 4.46 km/h | 3:37:31 | 15:37:32 | ||||
Lap 15 | 18:47 | 4.79 km/h | 3:56:18 | 15:56:19 | ||||
Lap 16 | 17:15 | 5.21 km/h | 4:13:34 | 16:13:35 | ||||
Lap 17 | 18:18 | 4.91 km/h | 4:31:53 | 16:31:54 | ||||
Lap 18 | 28:18 | 3.18 km/h | 5:00:12 | 17:00:13 | ||||
Lap 19 | 17:16 | 5.21 km/h | 5:17:28 | 17:17:29 | ||||
Lap 20 | 16:01 | 5.61 km/h | 5:33:30 | 17:33:31 | ||||
Lap 21 | 18:54 | 4.76 km/h | 5:52:25 | 17:52:26 | ||||
Lap 22 | 21:23 | 4.21 km/h | 6:13:48 | 18:13:49 | ||||
Lap 23 | 32:09 | 2.80 km/h | 6:45:57 | 18:45:58 | ||||
Lap 24 | 17:14 | 5.22 km/h | 7:03:11 | 19:03:12 | ||||
Lap 25 | 38:17 | 2.35 km/h | 7:41:29 | 19:41:30 | ||||
Lap 26 | 17:09 | 5.24 km/h | 7:58:39 | 19:58:40 | ||||
Lap 27 | 17:45 | 5.07 km/h | 8:16:24 | 20:16:25 | ||||
Lap 28 | 21:41 | 4.15 km/h | 8:38:06 | 20:38:07 | ||||
Lap 29 | 19:45 | 4.56 km/h | 8:57:51 | 20:57:52 | ||||
Lap 30 | 22:47 | 3.95 km/h | 9:20:39 | 21:20:40 | ||||
Lap 31 | 39:43 | 2.27 km/h | 10:00:23 | 22:00:23 | ||||
Lap 32 | 16:59 | 5.30 km/h | 10:17:22 | 22:17:23 | ||||
Lap 33 | 17:21 | 5.19 km/h | 10:34:44 | 22:34:44 | ||||
Lap 34 | 18:51 | 4.77 km/h | 10:53:36 | 22:53:36 | ||||
Lap 35 | 36:28 | 2.47 km/h | 11:30:04 | 23:30:05 | ||||
Lap 36 | 19:24 | 4.64 km/h | 11:49:28 | 23:49:29 | ||||
Lap 37 | 18:53 | 4.76 km/h | 12:08:22 | 00:08:23 | ||||
Lap 38 | 19:02 | 4.73 km/h | 12:27:24 | 00:27:25 | ||||
Lap 39 | 23:57 | 3.76 km/h | 12:51:22 | 00:51:23 | ||||
Lap 40 | 20:13 | 4.45 km/h | 13:11:36 | 01:11:37 | ||||
Lap 41 | 3:25:14 | 0.44 km/h | 16:36:50 | 04:36:51 | ||||
Lap 42 | 18:36 | 4.84 km/h | 16:55:27 | 04:55:28 | ||||
Lap 43 | 34:33 | 2.60 km/h | 17:30:00 | 05:30:01 | ||||
Lap 44 | 20:05 | 4.48 km/h | 17:50:06 | 05:50:07 | ||||
Lap 45 | 20:41 | 4.35 km/h | 18:10:47 | 06:10:48 | ||||
Lap 46 | 19:48 | 4.54 km/h | 18:30:36 | 06:30:37 | ||||
Lap 47 | 21:16 | 4.23 km/h | 18:51:53 | 06:51:54 | ||||
Lap 48 | 17:35 | 5.11 km/h | 19:09:29 | 07:09:30 | ||||
Lap 49 | 18:24 | 4.89 km/h | 19:27:54 | 07:27:54 | ||||
Lap 50 | 20:47 | 4.33 km/h | 19:48:41 | 07:48:42 | ||||
Lap 51 | 18:34 | 4.85 km/h | 20:07:15 | 08:07:16 | ||||
Lap 52 | 29:48 | 3.02 km/h | 20:37:04 | 08:37:05 | ||||
Lap 53 | 17:01 | 5.28 km/h | 20:54:06 | 08:54:07 | ||||
Lap 54 | 17:34 | 5.12 km/h | 21:11:40 | 09:11:41 | ||||
Lap 55 | 21:09 | 4.25 km/h | 21:32:50 | 09:32:51 | ||||
Lap 56 | 22:39 | 3.97 km/h | 21:55:30 | 09:55:31 | ||||
Lap 57 | 18:20 | 4.91 km/h | 22:13:50 | 10:13:51 | ||||
Lap 58 | 17:44 | 5.07 km/h | 22:31:34 | 10:31:35 | ||||
Lap 59 | 20:40 | 4.35 km/h | 22:52:15 | 10:52:16 | ||||
Lap 60 | 19:35 | 4.59 km/h | 23:11:51 | 11:11:52 | ||||
Lap 61 | 18:47 | 4.79 km/h | 23:30:38 | 11:30:39 | ||||
Lap times