Result
After cutoff
Distance | 24H |
Laps | 96 |
Details
Start time | 12:09:57 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 144000 meters |
Distance (lap) | 1500 meters |
Average lap | 14:53 6.04 km/h |
Fastest lap | 8:21 10.77 km/h |
Slowest lap | 48:30 1.86 km/h |
Participant (#31)
Amilcar Camarena López | |
![]() |
Mexico |
Male, 38 years (43 today) | |
35-39 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 9:56 | 9.05 km/h | 9:56 | 12:09:57 | ||||
Lap 2 | 9:46 | 9.21 km/h | 19:42 | 12:19:43 | ||||
Lap 3 | 9:14 | 9.74 km/h | 28:56 | 12:28:57 | ||||
Lap 4 | 9:19 | 9.66 km/h | 38:16 | 12:38:16 | ||||
Lap 5 | 11:48 | 7.62 km/h | 50:04 | 12:50:05 | ||||
Lap 6 | 10:50 | 8.30 km/h | 1:00:55 | 13:00:56 | ||||
Lap 7 | 10:08 | 8.87 km/h | 1:11:04 | 13:11:05 | ||||
Lap 8 | 12:51 | 7.00 km/h | 1:23:56 | 13:23:57 | ||||
Lap 9 | 9:14 | 9.73 km/h | 1:33:11 | 13:33:11 | ||||
Lap 10 | 9:08 | 9.85 km/h | 1:42:19 | 13:42:20 | ||||
Lap 11 | 10:02 | 8.96 km/h | 1:52:22 | 13:52:23 | ||||
Lap 12 | 9:35 | 9.39 km/h | 2:01:57 | 14:01:58 | ||||
Lap 13 | 9:26 | 9.54 km/h | 2:11:23 | 14:11:24 | ||||
Lap 14 | 11:22 | 7.92 km/h | 2:22:45 | 14:22:46 | ||||
Lap 15 | 13:29 | 6.67 km/h | 2:36:15 | 14:36:15 | ||||
Lap 16 | 11:35 | 7.76 km/h | 2:47:50 | 14:47:51 | ||||
Lap 17 | 11:25 | 7.87 km/h | 2:59:16 | 14:59:17 | ||||
Lap 18 | 18:29 | 4.87 km/h | 3:17:45 | 15:17:46 | ||||
Lap 19 | 10:48 | 8.32 km/h | 3:28:34 | 15:28:35 | ||||
Lap 20 | 9:45 | 9.22 km/h | 3:38:20 | 15:38:20 | ||||
Lap 21 | 16:03 | 5.61 km/h | 3:54:23 | 15:54:24 | ||||
Lap 22 | 12:10 | 7.40 km/h | 4:06:33 | 16:06:34 | ||||
Lap 23 | 9:49 | 9.15 km/h | 4:16:23 | 16:16:24 | ||||
Lap 24 | 14:42 | 6.12 km/h | 4:31:05 | 16:31:06 | ||||
Lap 25 | 12:16 | 7.33 km/h | 4:43:22 | 16:43:23 | ||||
Lap 26 | 10:52 | 8.27 km/h | 4:54:15 | 16:54:16 | ||||
Lap 27 | 30:35 | 2.94 km/h | 5:24:50 | 17:24:51 | ||||
Lap 28 | 9:34 | 9.40 km/h | 5:34:25 | 17:34:26 | ||||
Lap 29 | 21:17 | 4.23 km/h | 5:55:42 | 17:55:43 | ||||
Lap 30 | 15:04 | 5.97 km/h | 6:10:47 | 18:10:47 | ||||
Lap 31 | 9:54 | 9.09 km/h | 6:20:41 | 18:20:42 | ||||
Lap 32 | 10:29 | 8.58 km/h | 6:31:11 | 18:31:11 | ||||
Lap 33 | 13:04 | 6.88 km/h | 6:44:16 | 18:44:16 | ||||
Lap 34 | 12:18 | 7.31 km/h | 6:56:34 | 18:56:35 | ||||
Lap 35 | 13:39 | 6.59 km/h | 7:10:13 | 19:10:14 | ||||
Lap 36 | 13:19 | 6.75 km/h | 7:23:33 | 19:23:34 | ||||
Lap 37 | 14:50 | 6.06 km/h | 7:38:23 | 19:38:24 | ||||
Lap 38 | 10:24 | 8.64 km/h | 7:48:48 | 19:48:49 | ||||
Lap 39 | 13:13 | 6.80 km/h | 8:02:02 | 20:02:03 | ||||
Lap 40 | 14:06 | 6.38 km/h | 8:16:08 | 20:16:09 | ||||
Lap 41 | 23:23 | 3.85 km/h | 8:39:32 | 20:39:33 | ||||
Lap 42 | 22:32 | 3.99 km/h | 9:02:04 | 21:02:05 | ||||
Lap 43 | 10:04 | 8.94 km/h | 9:12:08 | 21:12:09 | ||||
Lap 44 | 35:05 | 2.56 km/h | 9:47:13 | 21:47:14 | ||||
Lap 45 | 11:57 | 7.52 km/h | 9:59:11 | 21:59:12 | ||||
Lap 46 | 15:31 | 5.80 km/h | 10:14:43 | 22:14:44 | ||||
Lap 47 | 29:19 | 3.07 km/h | 10:44:03 | 22:44:04 | ||||
Lap 48 | 13:41 | 6.57 km/h | 10:57:44 | 22:57:45 | ||||
Lap 49 | 10:48 | 8.32 km/h | 11:08:33 | 23:08:34 | ||||
Lap 50 | 11:14 | 8.01 km/h | 11:19:47 | 23:19:48 | ||||
Lap 51 | 36:21 | 2.48 km/h | 11:56:09 | 23:56:09 | ||||
Lap 52 | 16:57 | 5.31 km/h | 12:13:06 | 00:13:07 | ||||
Lap 53 | 13:48 | 6.52 km/h | 12:26:54 | 00:26:55 | ||||
Lap 54 | 37:02 | 2.43 km/h | 13:03:57 | 01:03:57 | ||||
Lap 55 | 41:07 | 2.19 km/h | 13:45:04 | 01:45:05 | ||||
Lap 56 | 9:39 | 9.32 km/h | 13:54:43 | 01:54:44 | ||||
Lap 57 | 9:08 | 9.84 km/h | 14:03:52 | 02:03:53 | ||||
Lap 58 | 9:22 | 9.60 km/h | 14:13:14 | 02:13:15 | ||||
Lap 59 | 12:00 | 7.50 km/h | 14:25:15 | 02:25:15 | ||||
Lap 60 | 10:26 | 8.61 km/h | 14:35:41 | 02:35:42 | ||||
Lap 61 | 11:38 | 7.73 km/h | 14:47:20 | 02:47:21 | ||||
Lap 62 | 14:22 | 6.26 km/h | 15:01:43 | 03:01:44 | ||||
Lap 63 | 26:56 | 3.34 km/h | 15:28:39 | 03:28:40 | ||||
Lap 64 | 10:30 | 8.57 km/h | 15:39:10 | 03:39:11 | ||||
Lap 65 | 11:05 | 8.11 km/h | 15:50:16 | 03:50:16 | ||||
Lap 66 | 12:05 | 7.44 km/h | 16:02:21 | 04:02:22 | ||||
Lap 67 | 19:29 | 4.62 km/h | 16:21:51 | 04:21:52 | ||||
Lap 68 | 48:30 | 1.86 km/h | 17:10:22 | 05:10:23 | ||||
Lap 69 | 12:04 | 7.46 km/h | 17:22:26 | 05:22:27 | ||||
Lap 70 | 13:40 | 6.58 km/h | 17:36:07 | 05:36:08 | ||||
Lap 71 | 16:13 | 5.55 km/h | 17:52:20 | 05:52:21 | ||||
Lap 72 | 13:51 | 6.49 km/h | 18:06:12 | 06:06:13 | ||||
Lap 73 | 12:58 | 6.94 km/h | 18:19:10 | 06:19:11 | ||||
Lap 74 | 16:53 | 5.33 km/h | 18:36:04 | 06:36:05 | ||||
Lap 75 | 27:58 | 3.22 km/h | 19:04:03 | 07:04:03 | ||||
Lap 76 | 14:30 | 6.20 km/h | 19:18:33 | 07:18:34 | ||||
Lap 77 | 15:51 | 5.67 km/h | 19:34:25 | 07:34:26 | ||||
Lap 78 | 16:19 | 5.51 km/h | 19:50:45 | 07:50:46 | ||||
Lap 79 | 29:56 | 3.01 km/h | 20:20:42 | 08:20:43 | ||||
Lap 80 | 12:35 | 7.15 km/h | 20:33:17 | 08:33:18 | ||||
Lap 81 | 10:07 | 8.88 km/h | 20:43:25 | 08:43:26 | ||||
Lap 82 | 11:47 | 7.63 km/h | 20:55:13 | 08:55:14 | ||||
Lap 83 | 11:21 | 7.93 km/h | 21:06:34 | 09:06:35 | ||||
Lap 84 | 12:29 | 7.20 km/h | 21:19:04 | 09:19:05 | ||||
Lap 85 | 14:23 | 6.26 km/h | 21:33:27 | 09:33:28 | ||||
Lap 86 | 10:24 | 8.65 km/h | 21:43:51 | 09:43:52 | ||||
Lap 87 | 10:47 | 8.34 km/h | 21:54:38 | 09:54:39 | ||||
Lap 88 | 10:31 | 8.55 km/h | 22:05:10 | 10:05:10 | ||||
Lap 89 | 14:46 | 6.09 km/h | 22:19:56 | 10:19:57 | ||||
Lap 90 | 15:23 | 5.85 km/h | 22:35:19 | 10:35:20 | ||||
Lap 91 | 11:19 | 7.94 km/h | 22:46:39 | 10:46:40 | ||||
Lap 92 | 12:36 | 7.14 km/h | 22:59:16 | 10:59:17 | ||||
Lap 93 | 13:34 | 6.63 km/h | 23:12:50 | 11:12:51 | ||||
Lap 94 | 13:27 | 6.69 km/h | 23:26:17 | 11:26:18 | ||||
Lap 95 | 14:41 | 6.13 km/h | 23:40:59 | 11:41:00 | ||||
Lap 96 | 8:21 | 10.77 km/h | 23:49:20 | 11:49:21 | ||||
Lap times