ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Irving José Pat López
Result

After cutoff


Distance 24H
Laps 66
Details
Distance in total 99000 meters
Distance (lap) 1500 meters
Average lap 21:40
4.15 km/h
Fastest lap 9:58
9.03 km/h
Slowest lap 1:39:54
0.90 km/h
Participant (#30)
Irving José Pat López
Mexico
Male, 36 years (40 today)
35-39 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 9:58 9.03 km/h 9:58 12:09:58
Lap 2 10:53 8.26 km/h 20:52 12:20:52
Lap 3 12:38 7.12 km/h 33:30 12:33:31
Lap 4 12:45 7.05 km/h 46:16 12:46:17
Lap 5 11:31 7.81 km/h 57:48 12:57:49
Lap 6 13:43 6.56 km/h 1:11:31 13:11:32
Lap 7 13:34 6.63 km/h 1:25:06 13:25:07
Lap 8 12:49 7.01 km/h 1:37:56 13:37:57
Lap 9 18:03 4.98 km/h 1:56:00 13:56:00
Lap 10 16:05 5.59 km/h 2:12:05 14:12:06
Lap 11 14:52 6.05 km/h 2:26:58 14:26:59
Lap 12 16:51 5.34 km/h 2:43:50 14:43:51
Lap 13 22:10 4.06 km/h 3:06:00 15:06:01
Lap 14 17:18 5.20 km/h 3:23:18 15:23:19
Lap 15 20:09 4.47 km/h 3:43:27 15:43:28
Lap 16 17:01 5.29 km/h 4:00:29 16:00:30
Lap 17 30:17 2.97 km/h 4:30:47 16:30:47
Lap 18 16:14 5.54 km/h 4:47:01 16:47:02
Lap 19 20:11 4.46 km/h 5:07:12 17:07:13
Lap 20 17:46 5.06 km/h 5:24:58 17:24:59
Lap 21 18:11 4.95 km/h 5:43:09 17:43:10
Lap 22 18:28 4.87 km/h 6:01:37 18:01:38
Lap 23 18:27 4.88 km/h 6:20:05 18:20:05
Lap 24 26:56 3.34 km/h 6:47:01 18:47:02
Lap 25 18:04 4.98 km/h 7:05:06 19:05:06
Lap 26 20:14 4.44 km/h 7:25:20 19:25:21
Lap 27 1:03:32 1.42 km/h 8:28:53 20:28:54
Lap 28 19:45 4.56 km/h 8:48:39 20:48:39
Lap 29 20:24 4.41 km/h 9:09:03 21:09:04
Lap 30 1:05:11 1.38 km/h 10:14:15 22:14:15
Lap 31 17:52 5.04 km/h 10:32:07 22:32:08
Lap 32 18:01 4.99 km/h 10:50:08 22:50:09
Lap 33 17:44 5.07 km/h 11:07:52 23:07:53
Lap 34 17:59 5.00 km/h 11:25:52 23:25:53
Lap 35 31:51 2.82 km/h 11:57:44 23:57:45
Lap 36 20:16 4.44 km/h 12:18:00 00:18:01
Lap 37 22:35 3.98 km/h 12:40:36 00:40:37
Lap 38 23:05 3.90 km/h 13:03:41 01:03:42
Lap 39 22:41 3.97 km/h 13:26:23 01:26:24
Lap 40 18:38 4.83 km/h 13:45:01 01:45:02
Lap 41 1:39:54 0.90 km/h 15:24:55 03:24:56
Lap 42 18:48 4.79 km/h 15:43:44 03:43:45
Lap 43 16:34 5.43 km/h 16:00:18 04:00:19
Lap 44 17:41 5.09 km/h 16:17:59 04:18:00
Lap 45 17:22 5.18 km/h 16:35:22 04:35:23
Lap 46 17:45 5.07 km/h 16:53:08 04:53:09
Lap 47 26:09 3.44 km/h 17:19:17 05:19:18
Lap 48 17:59 5.00 km/h 17:37:17 05:37:18
Lap 49 18:29 4.87 km/h 17:55:46 05:55:47
Lap 50 25:54 3.47 km/h 18:21:41 06:21:42
Lap 51 21:42 4.15 km/h 18:43:23 06:43:24
Lap 52 25:29 3.53 km/h 19:08:53 07:08:54
Lap 53 17:40 5.09 km/h 19:26:33 07:26:34
Lap 54 18:39 4.82 km/h 19:45:12 07:45:13
Lap 55 22:36 3.98 km/h 20:07:49 08:07:50
Lap 56 17:21 5.18 km/h 20:25:11 08:25:12
Lap 57 19:48 4.55 km/h 20:44:59 08:45:00
Lap 58 29:20 3.07 km/h 21:14:20 09:14:21
Lap 59 17:46 5.06 km/h 21:32:06 09:32:07
Lap 60 17:46 5.07 km/h 21:49:52 09:49:53
Lap 61 18:14 4.94 km/h 22:08:06 10:08:07
Lap 62 18:21 4.90 km/h 22:26:28 10:26:29
Lap 63 18:46 4.79 km/h 22:45:14 10:45:15
Lap 64 29:30 3.05 km/h 23:14:45 11:14:46
Lap 65 20:01 4.49 km/h 23:34:47 11:34:48
Lap 66 15:43 5.72 km/h 23:50:31 11:50:32
 
Lap times