ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

César López Reyes
Result

After cutoff


Distance 24H
Laps 67
Details
Distance in total 100500 meters
Distance (lap) 1500 meters
Average lap 21:22
4.21 km/h
Fastest lap 8:05
11.13 km/h
Slowest lap 4:15:41
0.35 km/h
Participant (#29)
César López Reyes
Mexico
Male, 24 years (28 today)
18-24 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 9:16 9.71 km/h 9:16 12:09:17
Lap 2 8:43 10.31 km/h 17:59 12:18:00
Lap 3 8:18 10.82 km/h 26:18 12:26:19
Lap 4 8:36 10.45 km/h 34:55 12:34:56
Lap 5 8:31 10.55 km/h 43:27 12:43:28
Lap 6 8:44 10.30 km/h 52:11 12:52:12
Lap 7 8:19 10.81 km/h 1:00:31 13:00:32
Lap 8 8:32 10.54 km/h 1:09:03 13:09:04
Lap 9 15:20 5.87 km/h 1:24:23 13:24:24
Lap 10 8:05 11.13 km/h 1:32:29 13:32:30
Lap 11 8:06 11.10 km/h 1:40:35 13:40:36
Lap 12 8:14 10.92 km/h 1:48:49 13:48:50
Lap 13 8:23 10.73 km/h 1:57:13 13:57:13
Lap 14 9:06 9.89 km/h 2:06:19 14:06:20
Lap 15 8:52 10.13 km/h 2:15:12 14:15:12
Lap 16 23:33 3.82 km/h 2:38:45 14:38:46
Lap 17 10:31 8.56 km/h 2:49:16 14:49:17
Lap 18 11:12 8.03 km/h 3:00:28 15:00:29
Lap 19 17:16 5.21 km/h 3:17:44 15:17:45
Lap 20 13:25 6.70 km/h 3:31:10 15:31:11
Lap 21 10:30 8.57 km/h 3:41:40 15:41:41
Lap 22 54:49 1.64 km/h 4:36:30 16:36:31
Lap 23 9:03 9.93 km/h 4:45:34 16:45:34
Lap 24 11:57 7.53 km/h 4:57:31 16:57:32
Lap 25 26:59 3.34 km/h 5:24:30 17:24:31
Lap 26 11:44 7.67 km/h 5:36:14 17:36:15
Lap 27 10:42 8.41 km/h 5:46:56 17:46:57
Lap 28 10:39 8.45 km/h 5:57:35 17:57:36
Lap 29 23:56 3.76 km/h 6:21:32 18:21:33
Lap 30 13:22 6.72 km/h 6:34:55 18:34:56
Lap 31 17:02 5.28 km/h 6:51:57 18:51:58
Lap 32 16:47 5.36 km/h 7:08:45 19:08:45
Lap 33 17:19 5.20 km/h 7:26:04 19:26:05
Lap 34 31:24 2.86 km/h 7:57:29 19:57:30
Lap 35 10:40 8.43 km/h 8:08:09 20:08:10
Lap 36 14:42 6.12 km/h 8:22:51 20:22:52
Lap 37 12:39 7.11 km/h 8:35:31 20:35:31
Lap 38 2:42:47 0.55 km/h 11:18:18 23:18:19
Lap 39 18:37 4.83 km/h 11:36:56 23:36:57
Lap 40 48:11 1.87 km/h 12:25:07 00:25:08
Lap 41 9:16 9.70 km/h 12:34:24 00:34:25
Lap 42 9:39 9.31 km/h 12:44:04 00:44:05
Lap 43 19:52 4.53 km/h 13:03:56 01:03:57
Lap 44 17:55 5.02 km/h 13:21:52 01:21:53
Lap 45 10:23 8.65 km/h 13:32:16 01:32:17
Lap 46 4:15:41 0.35 km/h 17:47:57 05:47:58
Lap 47 41:19 2.18 km/h 18:29:17 06:29:17
Lap 48 10:47 8.34 km/h 18:40:04 06:40:05
Lap 49 13:34 6.63 km/h 18:53:38 06:53:39
Lap 50 14:53 6.05 km/h 19:08:31 07:08:32
Lap 51 11:52 7.58 km/h 19:20:23 07:20:24
Lap 52 10:25 8.64 km/h 19:30:49 07:30:49
Lap 53 10:35 8.50 km/h 19:41:24 07:41:25
Lap 54 1:09:41 1.29 km/h 20:51:05 08:51:06
Lap 55 10:11 8.83 km/h 21:01:17 09:01:18
Lap 56 10:35 8.50 km/h 21:11:52 09:11:53
Lap 57 14:42 6.12 km/h 21:26:35 09:26:35
Lap 58 15:19 5.87 km/h 21:41:54 09:41:55
Lap 59 11:43 7.67 km/h 21:53:38 09:53:39
Lap 60 23:24 3.85 km/h 22:17:03 10:17:03
Lap 61 16:51 5.34 km/h 22:33:54 10:33:55
Lap 62 16:27 5.47 km/h 22:50:22 10:50:22
Lap 63 19:15 4.67 km/h 23:09:37 11:09:38
Lap 64 10:17 8.74 km/h 23:19:55 11:19:56
Lap 65 10:43 8.39 km/h 23:30:38 11:30:39
Lap 66 10:29 8.58 km/h 23:41:08 11:41:09
Lap 67 10:56 8.23 km/h 23:52:04 11:52:05
 
Lap times