ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Mario Nahuat
Result

After cutoff


Distance 24H
Laps 68
Details
Distance in total 102000 meters
Distance (lap) 1500 meters
Average lap 21:07
4.26 km/h
Fastest lap 9:13
9.76 km/h
Slowest lap 3:34:45
0.42 km/h
Participant (#26)
Mario Nahuat
Mexico
Male, 35 years (39 today)
35-39 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 10:05 8.91 km/h 10:05 12:10:06
Lap 2 10:06 8.90 km/h 20:12 12:20:13
Lap 3 10:03 8.94 km/h 30:16 12:30:17
Lap 4 10:08 8.88 km/h 40:24 12:40:25
Lap 5 9:46 9.20 km/h 50:11 12:50:11
Lap 6 9:55 9.07 km/h 1:00:06 13:00:07
Lap 7 9:54 9.08 km/h 1:10:00 13:10:01
Lap 8 9:33 9.42 km/h 1:19:33 13:19:34
Lap 9 9:13 9.76 km/h 1:28:47 13:28:47
Lap 10 9:52 9.11 km/h 1:38:39 13:38:40
Lap 11 9:54 9.08 km/h 1:48:34 13:48:35
Lap 12 9:51 9.13 km/h 1:58:26 13:58:27
Lap 13 10:37 8.47 km/h 2:09:04 14:09:04
Lap 14 11:59 7.51 km/h 2:21:03 14:21:04
Lap 15 2:35:01 0.58 km/h 4:56:05 16:56:06
Lap 16 13:48 6.52 km/h 5:09:53 17:09:54
Lap 17 14:27 6.23 km/h 5:24:21 17:24:21
Lap 18 13:19 6.75 km/h 5:37:40 17:37:41
Lap 19 14:04 6.40 km/h 5:51:45 17:51:45
Lap 20 12:39 7.11 km/h 6:04:24 18:04:25
Lap 21 14:09 6.36 km/h 6:18:34 18:18:34
Lap 22 14:08 6.36 km/h 6:32:42 18:32:43
Lap 23 14:48 6.08 km/h 6:47:31 18:47:32
Lap 24 20:28 4.39 km/h 7:08:00 19:08:00
Lap 25 14:36 6.16 km/h 7:22:36 19:22:37
Lap 26 14:58 6.01 km/h 7:37:34 19:37:35
Lap 27 16:11 5.56 km/h 7:53:46 19:53:46
Lap 28 13:27 6.69 km/h 8:07:13 20:07:14
Lap 29 15:09 5.94 km/h 8:22:23 20:22:24
Lap 30 15:46 5.70 km/h 8:38:10 20:38:11
Lap 31 16:26 5.48 km/h 8:54:36 20:54:37
Lap 32 13:51 6.50 km/h 9:08:27 21:08:28
Lap 33 14:53 6.05 km/h 9:23:20 21:23:21
Lap 34 3:34:45 0.42 km/h 12:58:06 00:58:06
Lap 35 13:54 6.47 km/h 13:12:00 01:12:01
Lap 36 16:10 5.56 km/h 13:28:11 01:28:12
Lap 37 13:04 6.88 km/h 13:41:15 01:41:16
Lap 38 13:44 6.55 km/h 13:55:00 01:55:01
Lap 39 14:47 6.08 km/h 14:09:48 02:09:49
Lap 40 14:10 6.35 km/h 14:23:58 02:23:59
Lap 41 15:55 5.65 km/h 14:39:54 02:39:55
Lap 42 17:11 5.23 km/h 14:57:05 02:57:06
Lap 43 22:15 4.04 km/h 15:19:21 03:19:21
Lap 44 17:09 5.24 km/h 15:36:30 03:36:31
Lap 45 14:57 6.02 km/h 15:51:28 03:51:28
Lap 46 16:03 5.61 km/h 16:07:31 04:07:31
Lap 47 16:19 5.51 km/h 16:23:50 04:23:51
Lap 48 17:04 5.27 km/h 16:40:55 04:40:55
Lap 49 16:18 5.52 km/h 16:57:13 04:57:14
Lap 50 22:50 3.94 km/h 17:20:03 05:20:04
Lap 51 17:30 5.14 km/h 17:37:34 05:37:35
Lap 52 2:01:50 0.74 km/h 19:39:25 07:39:26
Lap 53 11:47 7.63 km/h 19:51:12 07:51:13
Lap 54 14:38 6.14 km/h 20:05:51 08:05:52
Lap 55 13:56 6.46 km/h 20:19:47 08:19:48
Lap 56 17:18 5.20 km/h 20:37:05 08:37:06
Lap 57 15:46 5.70 km/h 20:52:52 08:52:53
Lap 58 16:55 5.32 km/h 21:09:48 09:09:49
Lap 59 15:41 5.74 km/h 21:25:29 09:25:30
Lap 60 16:14 5.54 km/h 21:41:44 09:41:45
Lap 61 14:38 6.15 km/h 21:56:23 09:56:23
Lap 62 19:07 4.70 km/h 22:15:31 10:15:31
Lap 63 19:45 4.56 km/h 22:35:16 10:35:17
Lap 64 17:45 5.07 km/h 22:53:01 10:53:02
Lap 65 16:43 5.38 km/h 23:09:44 11:09:45
Lap 66 15:27 5.82 km/h 23:25:12 11:25:12
Lap 67 16:49 5.35 km/h 23:42:01 11:42:02
Lap 68 14:02 6.41 km/h 23:56:03 11:56:04
 
Lap times