Result
After cutoff
Distance | 24H |
Laps | 78 |
Details
Start time | 12:10:06 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 117000 meters |
Distance (lap) | 1500 meters |
Average lap | 18:18 4.91 km/h |
Fastest lap | 8:44 10.30 km/h |
Slowest lap | 2:47:09 0.54 km/h |
Participant (#25)
Edgar Geovani Becerril | |
![]() |
Mexico |
Male, 31 years (36 today) | |
30-34 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 10:05 | 8.92 km/h | 10:05 | 12:10:06 | ||||
Lap 2 | 9:54 | 9.09 km/h | 19:59 | 12:20:00 | ||||
Lap 3 | 10:04 | 8.93 km/h | 30:04 | 12:30:04 | ||||
Lap 4 | 9:22 | 9.60 km/h | 39:26 | 12:39:27 | ||||
Lap 5 | 9:19 | 9.65 km/h | 48:45 | 12:48:46 | ||||
Lap 6 | 9:11 | 9.80 km/h | 57:56 | 12:57:57 | ||||
Lap 7 | 8:56 | 10.07 km/h | 1:06:52 | 13:06:53 | ||||
Lap 8 | 9:32 | 9.43 km/h | 1:16:25 | 13:16:26 | ||||
Lap 9 | 9:02 | 9.96 km/h | 1:25:27 | 13:25:28 | ||||
Lap 10 | 9:05 | 9.90 km/h | 1:34:33 | 13:34:34 | ||||
Lap 11 | 9:10 | 9.81 km/h | 1:43:43 | 13:43:44 | ||||
Lap 12 | 8:44 | 10.30 km/h | 1:52:28 | 13:52:29 | ||||
Lap 13 | 9:15 | 9.72 km/h | 2:01:43 | 14:01:44 | ||||
Lap 14 | 11:54 | 7.56 km/h | 2:13:37 | 14:13:38 | ||||
Lap 15 | 9:49 | 9.16 km/h | 2:23:27 | 14:23:28 | ||||
Lap 16 | 9:59 | 9.01 km/h | 2:33:26 | 14:33:27 | ||||
Lap 17 | 9:58 | 9.02 km/h | 2:43:25 | 14:43:26 | ||||
Lap 18 | 9:53 | 9.10 km/h | 2:53:19 | 14:53:19 | ||||
Lap 19 | 18:19 | 4.91 km/h | 3:11:38 | 15:11:39 | ||||
Lap 20 | 35:55 | 2.51 km/h | 3:47:33 | 15:47:34 | ||||
Lap 21 | 10:19 | 8.71 km/h | 3:57:53 | 15:57:53 | ||||
Lap 22 | 12:50 | 7.01 km/h | 4:10:43 | 16:10:43 | ||||
Lap 23 | 11:24 | 7.89 km/h | 4:22:07 | 16:22:08 | ||||
Lap 24 | 12:30 | 7.19 km/h | 4:34:38 | 16:34:39 | ||||
Lap 25 | 1:09:27 | 1.30 km/h | 5:44:05 | 17:44:06 | ||||
Lap 26 | 9:49 | 9.15 km/h | 5:53:55 | 17:53:56 | ||||
Lap 27 | 10:02 | 8.96 km/h | 6:03:58 | 18:03:59 | ||||
Lap 28 | 11:26 | 7.87 km/h | 6:15:24 | 18:15:25 | ||||
Lap 29 | 14:41 | 6.13 km/h | 6:30:06 | 18:30:07 | ||||
Lap 30 | 10:05 | 8.92 km/h | 6:40:11 | 18:40:12 | ||||
Lap 31 | 10:10 | 8.84 km/h | 6:50:22 | 18:50:23 | ||||
Lap 32 | 13:08 | 6.85 km/h | 7:03:31 | 19:03:32 | ||||
Lap 33 | 9:25 | 9.54 km/h | 7:12:57 | 19:12:57 | ||||
Lap 34 | 11:27 | 7.86 km/h | 7:24:24 | 19:24:25 | ||||
Lap 35 | 9:22 | 9.60 km/h | 7:33:46 | 19:33:47 | ||||
Lap 36 | 1:04:33 | 1.39 km/h | 8:38:20 | 20:38:20 | ||||
Lap 37 | 10:22 | 8.67 km/h | 8:48:42 | 20:48:43 | ||||
Lap 38 | 11:19 | 7.94 km/h | 9:00:02 | 21:00:03 | ||||
Lap 39 | 48:39 | 1.85 km/h | 9:48:42 | 21:48:43 | ||||
Lap 40 | 10:40 | 8.42 km/h | 9:59:23 | 21:59:24 | ||||
Lap 41 | 1:28:07 | 1.02 km/h | 11:27:30 | 23:27:31 | ||||
Lap 42 | 10:19 | 8.71 km/h | 11:37:50 | 23:37:51 | ||||
Lap 43 | 19:46 | 4.55 km/h | 11:57:36 | 23:57:37 | ||||
Lap 44 | 12:43 | 7.08 km/h | 12:10:20 | 00:10:20 | ||||
Lap 45 | 12:19 | 7.30 km/h | 12:22:39 | 00:22:40 | ||||
Lap 46 | 11:48 | 7.62 km/h | 12:34:28 | 00:34:29 | ||||
Lap 47 | 16:59 | 5.30 km/h | 12:51:28 | 00:51:28 | ||||
Lap 48 | 2:47:09 | 0.54 km/h | 15:38:37 | 03:38:38 | ||||
Lap 49 | 13:56 | 6.46 km/h | 15:52:34 | 03:52:35 | ||||
Lap 50 | 16:33 | 5.44 km/h | 16:09:07 | 04:09:08 | ||||
Lap 51 | 12:46 | 7.04 km/h | 16:21:54 | 04:21:55 | ||||
Lap 52 | 10:54 | 8.24 km/h | 16:32:49 | 04:32:50 | ||||
Lap 53 | 15:15 | 5.90 km/h | 16:48:05 | 04:48:06 | ||||
Lap 54 | 10:16 | 8.76 km/h | 16:58:21 | 04:58:22 | ||||
Lap 55 | 56:07 | 1.60 km/h | 17:54:28 | 05:54:29 | ||||
Lap 56 | 11:03 | 8.13 km/h | 18:05:32 | 06:05:33 | ||||
Lap 57 | 13:42 | 6.57 km/h | 18:19:14 | 06:19:15 | ||||
Lap 58 | 11:47 | 7.63 km/h | 18:31:02 | 06:31:03 | ||||
Lap 59 | 11:54 | 7.55 km/h | 18:42:56 | 06:42:57 | ||||
Lap 60 | 10:59 | 8.19 km/h | 18:53:56 | 06:53:57 | ||||
Lap 61 | 16:47 | 5.36 km/h | 19:10:43 | 07:10:44 | ||||
Lap 62 | 21:48 | 4.13 km/h | 19:32:32 | 07:32:33 | ||||
Lap 63 | 14:20 | 6.28 km/h | 19:46:52 | 07:46:53 | ||||
Lap 64 | 10:06 | 8.90 km/h | 19:56:59 | 07:57:00 | ||||
Lap 65 | 13:02 | 6.90 km/h | 20:10:02 | 08:10:03 | ||||
Lap 66 | 16:07 | 5.58 km/h | 20:26:10 | 08:26:11 | ||||
Lap 67 | 26:14 | 3.43 km/h | 20:52:24 | 08:52:25 | ||||
Lap 68 | 11:29 | 7.83 km/h | 21:03:54 | 09:03:54 | ||||
Lap 69 | 12:29 | 7.20 km/h | 21:16:23 | 09:16:24 | ||||
Lap 70 | 27:06 | 3.32 km/h | 21:43:30 | 09:43:30 | ||||
Lap 71 | 16:34 | 5.43 km/h | 22:00:04 | 10:00:05 | ||||
Lap 72 | 19:52 | 4.53 km/h | 22:19:56 | 10:19:57 | ||||
Lap 73 | 13:46 | 6.53 km/h | 22:33:43 | 10:33:44 | ||||
Lap 74 | 16:56 | 5.31 km/h | 22:50:40 | 10:50:41 | ||||
Lap 75 | 16:53 | 5.33 km/h | 23:07:33 | 11:07:34 | ||||
Lap 76 | 14:02 | 6.41 km/h | 23:21:35 | 11:21:36 | ||||
Lap 77 | 13:22 | 6.73 km/h | 23:34:58 | 11:34:58 | ||||
Lap 78 | 13:29 | 6.67 km/h | 23:48:27 | 11:48:28 | ||||
Lap times