ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Roberto Arias Sánchez
Result

After cutoff


Distance 24H
Laps 91
Details
Distance in total 136500 meters
Distance (lap) 1500 meters
Average lap 15:39
5.75 km/h
Fastest lap 8:05
11.12 km/h
Slowest lap 1:11:01
1.27 km/h
Participant (#24)
Roberto Arias Sánchez
Mexico
Male, 26 years (30 today)
25-29 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:05 11.12 km/h 8:05 12:08:06
Lap 2 8:09 11.02 km/h 16:15 12:16:16
Lap 3 8:18 10.82 km/h 24:34 12:24:35
Lap 4 8:19 10.82 km/h 32:53 12:32:54
Lap 5 8:26 10.66 km/h 41:20 12:41:21
Lap 6 8:36 10.45 km/h 49:56 12:49:57
Lap 7 8:51 10.16 km/h 58:48 12:58:49
Lap 8 8:57 10.06 km/h 1:07:45 13:07:46
Lap 9 9:10 9.81 km/h 1:16:55 13:16:56
Lap 10 9:10 9.80 km/h 1:26:06 13:26:07
Lap 11 9:23 9.58 km/h 1:35:30 13:35:31
Lap 12 9:54 9.08 km/h 1:45:25 13:45:25
Lap 13 9:37 9.35 km/h 1:55:02 13:55:03
Lap 14 9:57 9.04 km/h 2:05:00 14:05:00
Lap 15 9:45 9.22 km/h 2:14:45 14:14:46
Lap 16 10:24 8.64 km/h 2:25:10 14:25:11
Lap 17 10:43 8.39 km/h 2:35:54 14:35:54
Lap 18 12:07 7.42 km/h 2:48:02 14:48:02
Lap 19 14:59 6.01 km/h 3:03:01 15:03:02
Lap 20 12:57 6.95 km/h 3:15:58 15:15:59
Lap 21 11:49 7.61 km/h 3:27:47 15:27:48
Lap 22 12:49 7.01 km/h 3:40:37 15:40:38
Lap 23 13:36 6.61 km/h 3:54:14 15:54:15
Lap 24 9:49 9.17 km/h 4:04:03 16:04:04
Lap 25 11:00 8.17 km/h 4:15:03 16:15:04
Lap 26 11:39 7.72 km/h 4:26:43 16:26:44
Lap 27 9:20 9.64 km/h 4:36:03 16:36:04
Lap 28 11:26 7.87 km/h 4:47:29 16:47:30
Lap 29 11:26 7.86 km/h 4:58:56 16:58:57
Lap 30 11:50 7.60 km/h 5:10:47 17:10:48
Lap 31 10:52 8.28 km/h 5:21:39 17:21:40
Lap 32 14:10 6.35 km/h 5:35:49 17:35:50
Lap 33 18:06 4.97 km/h 5:53:56 17:53:56
Lap 34 18:44 4.80 km/h 6:12:40 18:12:41
Lap 35 9:37 9.36 km/h 6:22:17 18:22:18
Lap 36 9:57 9.04 km/h 6:32:15 18:32:16
Lap 37 11:19 7.95 km/h 6:43:34 18:43:35
Lap 38 10:44 8.38 km/h 6:54:18 18:54:19
Lap 39 13:52 6.48 km/h 7:08:11 19:08:12
Lap 40 14:19 6.28 km/h 7:22:31 19:22:32
Lap 41 10:49 8.32 km/h 7:33:20 19:33:21
Lap 42 14:11 6.34 km/h 7:47:32 19:47:33
Lap 43 10:37 8.47 km/h 7:58:10 19:58:10
Lap 44 10:54 8.25 km/h 8:09:04 20:09:05
Lap 45 19:30 4.62 km/h 8:28:34 20:28:35
Lap 46 26:09 3.44 km/h 8:54:43 20:54:44
Lap 47 11:34 7.78 km/h 9:06:18 21:06:18
Lap 48 10:31 8.56 km/h 9:16:49 21:16:50
Lap 49 15:21 5.86 km/h 9:32:10 21:32:11
Lap 50 10:45 8.36 km/h 9:42:56 21:42:57
Lap 51 11:44 7.67 km/h 9:54:40 21:54:41
Lap 52 22:23 4.02 km/h 10:17:03 22:17:04
Lap 53 32:11 2.80 km/h 10:49:15 22:49:15
Lap 54 18:43 4.80 km/h 11:07:58 23:07:59
Lap 55 24:01 3.75 km/h 11:32:00 23:32:01
Lap 56 28:43 3.13 km/h 12:00:43 00:00:44
Lap 57 1:05:33 1.37 km/h 13:06:17 01:06:18
Lap 58 19:51 4.53 km/h 13:26:08 01:26:09
Lap 59 19:03 4.72 km/h 13:45:11 01:45:12
Lap 60 19:47 4.55 km/h 14:04:58 02:04:59
Lap 61 18:20 4.91 km/h 14:23:19 02:23:20
Lap 62 20:46 4.33 km/h 14:44:05 02:44:06
Lap 63 18:28 4.87 km/h 15:02:34 03:02:35
Lap 64 20:16 4.44 km/h 15:22:51 03:22:52
Lap 65 1:11:01 1.27 km/h 16:33:52 04:33:53
Lap 66 17:19 5.20 km/h 16:51:12 04:51:12
Lap 67 17:05 5.27 km/h 17:08:17 05:08:18
Lap 68 12:12 7.37 km/h 17:20:29 05:20:30
Lap 69 9:47 9.19 km/h 17:30:17 05:30:18
Lap 70 10:07 8.89 km/h 17:40:24 05:40:25
Lap 71 9:51 9.13 km/h 17:50:16 05:50:17
Lap 72 10:14 8.78 km/h 18:00:31 06:00:31
Lap 73 15:11 5.92 km/h 18:15:42 06:15:43
Lap 74 19:33 4.60 km/h 18:35:15 06:35:16
Lap 75 24:22 3.69 km/h 18:59:38 06:59:39
Lap 76 21:58 4.10 km/h 19:21:36 07:21:37
Lap 77 20:49 4.32 km/h 19:42:26 07:42:27
Lap 78 17:24 5.17 km/h 19:59:51 07:59:51
Lap 79 21:21 4.21 km/h 20:21:12 08:21:13
Lap 80 9:33 9.41 km/h 20:30:46 08:30:47
Lap 81 8:42 10.34 km/h 20:39:28 08:39:29
Lap 82 8:58 10.03 km/h 20:48:26 08:48:27
Lap 83 9:16 9.70 km/h 20:57:43 08:57:44
Lap 84 9:48 9.17 km/h 21:07:32 09:07:33
Lap 85 19:14 4.68 km/h 21:26:47 09:26:48
Lap 86 21:38 4.16 km/h 21:48:25 09:48:26
Lap 87 23:25 3.84 km/h 22:11:51 10:11:51
Lap 88 25:35 3.52 km/h 22:37:26 10:37:27
Lap 89 28:30 3.16 km/h 23:05:57 11:05:58
Lap 90 18:27 4.87 km/h 23:24:25 11:24:25
Lap 91 20:11 4.46 km/h 23:44:36 11:44:37
 
Lap times