Result
After cutoff
Distance | 24H |
Laps | 79 |
Details
Start time | 12:10:06 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 118500 meters |
Distance (lap) | 1500 meters |
Average lap | 18:09 4.95 km/h |
Fastest lap | 9:08 9.84 km/h |
Slowest lap | 2:52:46 0.52 km/h |
Participant (#22)
Victor Mendez | |
![]() |
Mexico |
Male, 34 years (39 today) | |
30-34 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 10:05 | 8.92 km/h | 10:05 | 12:10:06 | ||||
Lap 2 | 10:06 | 8.90 km/h | 20:12 | 12:20:13 | ||||
Lap 3 | 10:03 | 8.94 km/h | 30:16 | 12:30:17 | ||||
Lap 4 | 10:08 | 8.87 km/h | 40:25 | 12:40:25 | ||||
Lap 5 | 9:46 | 9.21 km/h | 50:11 | 12:50:11 | ||||
Lap 6 | 9:53 | 9.09 km/h | 1:00:04 | 13:00:05 | ||||
Lap 7 | 9:56 | 9.06 km/h | 1:10:00 | 13:10:01 | ||||
Lap 8 | 9:32 | 9.44 km/h | 1:19:33 | 13:19:33 | ||||
Lap 9 | 9:14 | 9.75 km/h | 1:28:47 | 13:28:48 | ||||
Lap 10 | 9:52 | 9.12 km/h | 1:38:39 | 13:38:40 | ||||
Lap 11 | 9:53 | 9.10 km/h | 1:48:32 | 13:48:33 | ||||
Lap 12 | 9:51 | 9.13 km/h | 1:58:23 | 13:58:24 | ||||
Lap 13 | 10:34 | 8.51 km/h | 2:08:57 | 14:08:58 | ||||
Lap 14 | 9:34 | 9.41 km/h | 2:18:31 | 14:18:32 | ||||
Lap 15 | 2:36:59 | 0.57 km/h | 4:55:31 | 16:55:32 | ||||
Lap 16 | 11:21 | 7.92 km/h | 5:06:52 | 17:06:53 | ||||
Lap 17 | 12:12 | 7.37 km/h | 5:19:05 | 17:19:06 | ||||
Lap 18 | 9:39 | 9.32 km/h | 5:28:44 | 17:28:45 | ||||
Lap 19 | 9:49 | 9.17 km/h | 5:38:33 | 17:38:34 | ||||
Lap 20 | 10:09 | 8.86 km/h | 5:48:42 | 17:48:43 | ||||
Lap 21 | 10:26 | 8.62 km/h | 5:59:09 | 17:59:10 | ||||
Lap 22 | 10:12 | 8.81 km/h | 6:09:22 | 18:09:23 | ||||
Lap 23 | 10:43 | 8.39 km/h | 6:20:05 | 18:20:06 | ||||
Lap 24 | 10:47 | 8.34 km/h | 6:30:53 | 18:30:54 | ||||
Lap 25 | 11:38 | 7.73 km/h | 6:42:31 | 18:42:32 | ||||
Lap 26 | 10:51 | 8.29 km/h | 6:53:22 | 18:53:23 | ||||
Lap 27 | 11:51 | 7.59 km/h | 7:05:14 | 19:05:15 | ||||
Lap 28 | 10:54 | 8.25 km/h | 7:16:09 | 19:16:09 | ||||
Lap 29 | 19:20 | 4.65 km/h | 7:35:30 | 19:35:30 | ||||
Lap 30 | 15:17 | 5.89 km/h | 7:50:47 | 19:50:48 | ||||
Lap 31 | 16:11 | 5.56 km/h | 8:06:58 | 20:06:59 | ||||
Lap 32 | 15:24 | 5.84 km/h | 8:22:22 | 20:22:23 | ||||
Lap 33 | 15:47 | 5.70 km/h | 8:38:10 | 20:38:11 | ||||
Lap 34 | 16:30 | 5.45 km/h | 8:54:40 | 20:54:41 | ||||
Lap 35 | 10:39 | 8.44 km/h | 9:05:19 | 21:05:20 | ||||
Lap 36 | 9:10 | 9.81 km/h | 9:14:30 | 21:14:30 | ||||
Lap 37 | 13:08 | 6.85 km/h | 9:27:38 | 21:27:39 | ||||
Lap 38 | 14:49 | 6.07 km/h | 9:42:28 | 21:42:29 | ||||
Lap 39 | 16:03 | 5.60 km/h | 9:58:32 | 21:58:33 | ||||
Lap 40 | 14:55 | 6.03 km/h | 10:13:27 | 22:13:28 | ||||
Lap 41 | 1:04:51 | 1.39 km/h | 11:18:18 | 23:18:19 | ||||
Lap 42 | 17:52 | 5.03 km/h | 11:36:11 | 23:36:12 | ||||
Lap 43 | 31:07 | 2.89 km/h | 12:07:18 | 00:07:19 | ||||
Lap 44 | 12:58 | 6.94 km/h | 12:20:17 | 00:20:17 | ||||
Lap 45 | 15:29 | 5.81 km/h | 12:35:47 | 00:35:47 | ||||
Lap 46 | 15:33 | 5.78 km/h | 12:51:21 | 00:51:21 | ||||
Lap 47 | 15:47 | 5.70 km/h | 13:07:08 | 01:07:09 | ||||
Lap 48 | 15:40 | 5.74 km/h | 13:22:48 | 01:22:49 | ||||
Lap 49 | 16:05 | 5.59 km/h | 13:38:54 | 01:38:54 | ||||
Lap 50 | 16:05 | 5.59 km/h | 13:55:00 | 01:55:00 | ||||
Lap 51 | 16:04 | 5.60 km/h | 14:11:05 | 02:11:05 | ||||
Lap 52 | 11:47 | 7.63 km/h | 14:22:52 | 02:22:53 | ||||
Lap 53 | 11:02 | 8.15 km/h | 14:33:55 | 02:33:55 | ||||
Lap 54 | 15:24 | 5.84 km/h | 14:49:20 | 02:49:20 | ||||
Lap 55 | 2:52:46 | 0.52 km/h | 17:42:07 | 05:42:07 | ||||
Lap 56 | 16:24 | 5.48 km/h | 17:58:31 | 05:58:32 | ||||
Lap 57 | 19:16 | 4.67 km/h | 18:17:48 | 06:17:49 | ||||
Lap 58 | 13:40 | 6.58 km/h | 18:31:29 | 06:31:29 | ||||
Lap 59 | 12:03 | 7.47 km/h | 18:43:32 | 06:43:33 | ||||
Lap 60 | 12:31 | 7.19 km/h | 18:56:03 | 06:56:04 | ||||
Lap 61 | 16:43 | 5.38 km/h | 19:12:47 | 07:12:48 | ||||
Lap 62 | 15:56 | 5.64 km/h | 19:28:44 | 07:28:45 | ||||
Lap 63 | 18:42 | 4.81 km/h | 19:47:26 | 07:47:27 | ||||
Lap 64 | 15:38 | 5.75 km/h | 20:03:05 | 08:03:06 | ||||
Lap 65 | 1:02:05 | 1.45 km/h | 21:05:10 | 09:05:11 | ||||
Lap 66 | 11:27 | 7.85 km/h | 21:16:38 | 09:16:39 | ||||
Lap 67 | 11:13 | 8.02 km/h | 21:27:51 | 09:27:52 | ||||
Lap 68 | 11:19 | 7.95 km/h | 21:39:10 | 09:39:11 | ||||
Lap 69 | 11:11 | 8.05 km/h | 21:50:21 | 09:50:22 | ||||
Lap 70 | 11:16 | 7.99 km/h | 22:01:37 | 10:01:38 | ||||
Lap 71 | 13:29 | 6.67 km/h | 22:15:07 | 10:15:08 | ||||
Lap 72 | 15:04 | 5.97 km/h | 22:30:12 | 10:30:12 | ||||
Lap 73 | 16:40 | 5.40 km/h | 22:46:52 | 10:46:53 | ||||
Lap 74 | 15:53 | 5.66 km/h | 23:02:46 | 11:02:46 | ||||
Lap 75 | 9:54 | 9.09 km/h | 23:12:40 | 11:12:40 | ||||
Lap 76 | 9:08 | 9.84 km/h | 23:21:48 | 11:21:49 | ||||
Lap 77 | 11:06 | 8.10 km/h | 23:32:55 | 11:32:56 | ||||
Lap 78 | 11:12 | 8.03 km/h | 23:44:08 | 11:44:08 | ||||
Lap 79 | 11:00 | 8.18 km/h | 23:55:08 | 11:55:09 | ||||
Lap times