Result
After cutoff
Distance | 24H |
Laps | 73 |
Details
Start time | 12:09:56 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 109500 meters |
Distance (lap) | 1500 meters |
Average lap | 19:41 4.57 km/h |
Fastest lap | 9:08 9.85 km/h |
Slowest lap | 56:39 1.59 km/h |
Participant (#19)
America Cisneros | |
![]() |
Mexico |
Female, 34 years (39 today) | |
30-34 female
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 9:55 | 9.06 km/h | 9:55 | 12:09:56 | ||||
Lap 2 | 10:02 | 8.96 km/h | 19:58 | 12:19:59 | ||||
Lap 3 | 10:08 | 8.87 km/h | 30:07 | 12:30:08 | ||||
Lap 4 | 10:16 | 8.76 km/h | 40:24 | 12:40:25 | ||||
Lap 5 | 10:04 | 8.93 km/h | 50:29 | 12:50:30 | ||||
Lap 6 | 10:00 | 8.99 km/h | 1:00:30 | 13:00:31 | ||||
Lap 7 | 9:47 | 9.19 km/h | 1:10:17 | 13:10:18 | ||||
Lap 8 | 9:37 | 9.35 km/h | 1:19:55 | 13:19:56 | ||||
Lap 9 | 9:41 | 9.29 km/h | 1:29:36 | 13:29:37 | ||||
Lap 10 | 9:48 | 9.18 km/h | 1:39:24 | 13:39:25 | ||||
Lap 11 | 17:42 | 5.08 km/h | 1:57:07 | 13:57:08 | ||||
Lap 12 | 9:16 | 9.70 km/h | 2:06:24 | 14:06:25 | ||||
Lap 13 | 9:39 | 9.32 km/h | 2:16:03 | 14:16:04 | ||||
Lap 14 | 9:08 | 9.85 km/h | 2:25:11 | 14:25:12 | ||||
Lap 15 | 28:19 | 3.18 km/h | 2:53:31 | 14:53:32 | ||||
Lap 16 | 22:24 | 4.02 km/h | 3:15:56 | 15:15:56 | ||||
Lap 17 | 11:51 | 7.59 km/h | 3:27:47 | 15:27:47 | ||||
Lap 18 | 20:55 | 4.30 km/h | 3:48:42 | 15:48:43 | ||||
Lap 19 | 11:23 | 7.90 km/h | 4:00:05 | 16:00:06 | ||||
Lap 20 | 14:56 | 6.02 km/h | 4:15:02 | 16:15:03 | ||||
Lap 21 | 21:37 | 4.16 km/h | 4:36:40 | 16:36:40 | ||||
Lap 22 | 17:17 | 5.20 km/h | 4:53:57 | 16:53:58 | ||||
Lap 23 | 12:59 | 6.93 km/h | 5:06:56 | 17:06:57 | ||||
Lap 24 | 13:16 | 6.78 km/h | 5:20:12 | 17:20:13 | ||||
Lap 25 | 19:23 | 4.64 km/h | 5:39:36 | 17:39:36 | ||||
Lap 26 | 13:14 | 6.79 km/h | 5:52:51 | 17:52:51 | ||||
Lap 27 | 12:50 | 7.01 km/h | 6:05:41 | 18:05:42 | ||||
Lap 28 | 12:52 | 6.99 km/h | 6:18:34 | 18:18:35 | ||||
Lap 29 | 13:06 | 6.86 km/h | 6:31:41 | 18:31:42 | ||||
Lap 30 | 12:37 | 7.13 km/h | 6:44:18 | 18:44:19 | ||||
Lap 31 | 14:40 | 6.14 km/h | 6:58:58 | 18:58:59 | ||||
Lap 32 | 13:46 | 6.53 km/h | 7:12:45 | 19:12:46 | ||||
Lap 33 | 13:23 | 6.72 km/h | 7:26:09 | 19:26:09 | ||||
Lap 34 | 18:14 | 4.93 km/h | 7:44:23 | 19:44:24 | ||||
Lap 35 | 15:11 | 5.93 km/h | 7:59:35 | 19:59:35 | ||||
Lap 36 | 13:42 | 6.57 km/h | 8:13:17 | 20:13:18 | ||||
Lap 37 | 22:07 | 4.07 km/h | 8:35:25 | 20:35:25 | ||||
Lap 38 | 12:06 | 7.43 km/h | 8:47:31 | 20:47:32 | ||||
Lap 39 | 14:24 | 6.24 km/h | 9:01:56 | 21:01:57 | ||||
Lap 40 | 16:04 | 5.60 km/h | 9:18:00 | 21:18:01 | ||||
Lap 41 | 52:33 | 1.71 km/h | 10:10:34 | 22:10:35 | ||||
Lap 42 | 16:01 | 5.62 km/h | 10:26:36 | 22:26:36 | ||||
Lap 43 | 22:01 | 4.09 km/h | 10:48:37 | 22:48:38 | ||||
Lap 44 | 29:26 | 3.06 km/h | 11:18:04 | 23:18:05 | ||||
Lap 45 | 17:50 | 5.05 km/h | 11:35:54 | 23:35:55 | ||||
Lap 46 | 23:41 | 3.80 km/h | 11:59:36 | 23:59:37 | ||||
Lap 47 | 56:39 | 1.59 km/h | 12:56:16 | 00:56:16 | ||||
Lap 48 | 20:38 | 4.36 km/h | 13:16:54 | 01:16:55 | ||||
Lap 49 | 26:06 | 3.45 km/h | 13:43:00 | 01:43:01 | ||||
Lap 50 | 12:23 | 7.26 km/h | 13:55:24 | 01:55:25 | ||||
Lap 51 | 16:42 | 5.39 km/h | 14:12:07 | 02:12:07 | ||||
Lap 52 | 20:24 | 4.41 km/h | 14:32:31 | 02:32:32 | ||||
Lap 53 | 18:30 | 4.86 km/h | 14:51:02 | 02:51:03 | ||||
Lap 54 | 18:22 | 4.90 km/h | 15:09:24 | 03:09:25 | ||||
Lap 55 | 18:37 | 4.83 km/h | 15:28:01 | 03:28:02 | ||||
Lap 56 | 53:09 | 1.69 km/h | 16:21:11 | 04:21:11 | ||||
Lap 57 | 15:53 | 5.66 km/h | 16:37:05 | 04:37:05 | ||||
Lap 58 | 22:53 | 3.93 km/h | 16:59:58 | 04:59:58 | ||||
Lap 59 | 16:48 | 5.35 km/h | 17:16:46 | 05:16:47 | ||||
Lap 60 | 18:15 | 4.93 km/h | 17:35:02 | 05:35:02 | ||||
Lap 61 | 41:33 | 2.17 km/h | 18:16:35 | 06:16:36 | ||||
Lap 62 | 21:20 | 4.22 km/h | 18:37:55 | 06:37:56 | ||||
Lap 63 | 51:02 | 1.76 km/h | 19:28:57 | 07:28:58 | ||||
Lap 64 | 16:40 | 5.40 km/h | 19:45:38 | 07:45:39 | ||||
Lap 65 | 26:57 | 3.34 km/h | 20:12:35 | 08:12:36 | ||||
Lap 66 | 23:24 | 3.85 km/h | 20:35:59 | 08:36:00 | ||||
Lap 67 | 21:00 | 4.28 km/h | 20:57:00 | 08:57:01 | ||||
Lap 68 | 41:21 | 2.18 km/h | 21:38:22 | 09:38:23 | ||||
Lap 69 | 17:51 | 5.04 km/h | 21:56:14 | 09:56:14 | ||||
Lap 70 | 18:59 | 4.74 km/h | 22:15:13 | 10:15:14 | ||||
Lap 71 | 45:06 | 1.99 km/h | 23:00:20 | 11:00:21 | ||||
Lap 72 | 28:28 | 3.16 km/h | 23:28:48 | 11:28:49 | ||||
Lap 73 | 28:24 | 3.17 km/h | 23:57:12 | 11:57:13 | ||||
Lap times