ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Karina Bremm
Result

After cutoff


Distance 24H
Laps 113
Details
Distance in total 169500 meters
Distance (lap) 1500 meters
Average lap 12:41
7.09 km/h
Fastest lap 9:50
9.15 km/h
Slowest lap 40:38
2.21 km/h
Participant (#18)
Karina Bremm
Germany
Female, 41 years (45 today)
40-44 female

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 9:53 9.10 km/h 9:53 12:09:54
Lap 2 10:04 8.94 km/h 19:57 12:19:58
Lap 3 10:08 8.87 km/h 30:06 12:30:07
Lap 4 10:16 8.75 km/h 40:23 12:40:24
Lap 5 10:06 8.91 km/h 50:29 12:50:30
Lap 6 11:45 7.66 km/h 1:02:14 13:02:15
Lap 7 9:59 9.00 km/h 1:12:14 13:12:15
Lap 8 9:56 9.06 km/h 1:22:10 13:22:11
Lap 9 10:02 8.96 km/h 1:32:12 13:32:13
Lap 10 10:02 8.96 km/h 1:42:15 13:42:16
Lap 11 9:55 9.08 km/h 1:52:10 13:52:11
Lap 12 11:30 7.82 km/h 2:03:40 14:03:41
Lap 13 9:56 9.06 km/h 2:13:37 14:13:38
Lap 14 9:50 9.15 km/h 2:23:27 14:23:28
Lap 15 9:59 9.01 km/h 2:33:26 14:33:27
Lap 16 9:58 9.02 km/h 2:43:25 14:43:26
Lap 17 9:52 9.11 km/h 2:53:18 14:53:18
Lap 18 11:35 7.77 km/h 3:04:53 15:04:54
Lap 19 10:10 8.84 km/h 3:15:03 15:15:04
Lap 20 10:29 8.58 km/h 3:25:33 15:25:34
Lap 21 10:16 8.76 km/h 3:35:49 15:35:50
Lap 22 10:06 8.91 km/h 3:45:55 15:45:56
Lap 23 10:07 8.89 km/h 3:56:03 15:56:03
Lap 24 12:08 7.41 km/h 4:08:11 16:08:12
Lap 25 10:01 8.98 km/h 4:18:13 16:18:13
Lap 26 10:13 8.81 km/h 4:28:26 16:28:26
Lap 27 10:22 8.68 km/h 4:38:48 16:38:48
Lap 28 10:38 8.45 km/h 4:49:26 16:49:27
Lap 29 16:47 5.36 km/h 5:06:14 17:06:15
Lap 30 10:07 8.89 km/h 5:16:21 17:16:22
Lap 31 10:19 8.71 km/h 5:26:41 17:26:42
Lap 32 10:24 8.65 km/h 5:37:06 17:37:07
Lap 33 10:22 8.68 km/h 5:47:28 17:47:29
Lap 34 11:16 7.98 km/h 5:58:45 17:58:46
Lap 35 11:39 7.73 km/h 6:10:24 18:10:25
Lap 36 11:08 8.08 km/h 6:21:32 18:21:33
Lap 37 10:39 8.44 km/h 6:32:12 18:32:13
Lap 38 10:38 8.46 km/h 6:42:51 18:42:51
Lap 39 10:37 8.47 km/h 6:53:28 18:53:29
Lap 40 13:37 6.60 km/h 7:07:05 19:07:06
Lap 41 10:41 8.41 km/h 7:17:47 19:17:48
Lap 42 10:14 8.79 km/h 7:28:01 19:28:02
Lap 43 10:20 8.70 km/h 7:38:22 19:38:23
Lap 44 10:28 8.59 km/h 7:48:51 19:48:52
Lap 45 11:19 7.95 km/h 8:00:10 20:00:11
Lap 46 28:40 3.14 km/h 8:28:51 20:28:52
Lap 47 18:24 4.89 km/h 8:47:15 20:47:16
Lap 48 17:31 5.14 km/h 9:04:46 21:04:47
Lap 49 10:13 8.80 km/h 9:15:00 21:15:01
Lap 50 10:35 8.50 km/h 9:25:36 21:25:37
Lap 51 12:20 7.29 km/h 9:37:57 21:37:57
Lap 52 10:53 8.27 km/h 9:48:50 21:48:51
Lap 53 10:32 8.54 km/h 9:59:22 21:59:23
Lap 54 13:17 6.77 km/h 10:12:40 22:12:41
Lap 55 10:10 8.84 km/h 10:22:50 22:22:51
Lap 56 12:24 7.25 km/h 10:35:15 22:35:16
Lap 57 11:11 8.05 km/h 10:46:26 22:46:27
Lap 58 13:53 6.48 km/h 11:00:20 23:00:20
Lap 59 16:45 5.37 km/h 11:17:05 23:17:06
Lap 60 40:38 2.21 km/h 11:57:43 23:57:44
Lap 61 11:05 8.11 km/h 12:08:49 00:08:50
Lap 62 10:46 8.35 km/h 12:19:36 00:19:37
Lap 63 11:17 7.97 km/h 12:30:54 00:30:55
Lap 64 12:18 7.31 km/h 12:43:12 00:43:13
Lap 65 18:03 4.98 km/h 13:01:16 01:01:17
Lap 66 19:31 4.61 km/h 13:20:47 01:20:48
Lap 67 11:08 8.07 km/h 13:31:56 01:31:57
Lap 68 11:10 8.05 km/h 13:43:07 01:43:08
Lap 69 11:11 8.05 km/h 13:54:18 01:54:19
Lap 70 13:26 6.70 km/h 14:07:44 02:07:45
Lap 71 11:41 7.69 km/h 14:19:26 02:19:27
Lap 72 11:53 7.57 km/h 14:31:20 02:31:21
Lap 73 16:58 5.30 km/h 14:48:18 02:48:19
Lap 74 18:43 4.81 km/h 15:07:02 03:07:03
Lap 75 29:25 3.06 km/h 15:36:28 03:36:29
Lap 76 11:47 7.63 km/h 15:48:15 03:48:16
Lap 77 11:14 8.00 km/h 15:59:30 03:59:31
Lap 78 14:20 6.27 km/h 16:13:51 04:13:51
Lap 79 12:24 7.26 km/h 16:26:15 04:26:16
Lap 80 11:48 7.63 km/h 16:38:03 04:38:04
Lap 81 12:06 7.44 km/h 16:50:09 04:50:10
Lap 82 13:01 6.91 km/h 17:03:11 05:03:12
Lap 83 25:07 3.58 km/h 17:28:19 05:28:19
Lap 84 13:07 6.86 km/h 17:41:26 05:41:27
Lap 85 10:52 8.27 km/h 17:52:19 05:52:20
Lap 86 10:46 8.35 km/h 18:03:06 06:03:07
Lap 87 13:22 6.73 km/h 18:16:28 06:16:29
Lap 88 10:20 8.71 km/h 18:26:48 06:26:49
Lap 89 19:25 4.63 km/h 18:46:14 06:46:15
Lap 90 21:35 4.17 km/h 19:07:50 07:07:50
Lap 91 10:42 8.41 km/h 19:18:32 07:18:33
Lap 92 10:40 8.43 km/h 19:29:12 07:29:13
Lap 93 10:42 8.41 km/h 19:39:55 07:39:55
Lap 94 19:33 4.60 km/h 19:59:28 07:59:28
Lap 95 10:37 8.46 km/h 20:10:06 08:10:06
Lap 96 11:14 8.00 km/h 20:21:20 08:21:21
Lap 97 13:53 6.48 km/h 20:35:13 08:35:14
Lap 98 10:44 8.38 km/h 20:45:58 08:45:58
Lap 99 10:18 8.72 km/h 20:56:17 08:56:17
Lap 100 13:01 6.91 km/h 21:09:18 09:09:19
Lap 101 15:24 5.84 km/h 21:24:43 09:24:44
Lap 102 10:27 8.61 km/h 21:35:10 09:35:11
Lap 103 10:30 8.57 km/h 21:45:40 09:45:41
Lap 104 11:47 7.64 km/h 21:57:27 09:57:28
Lap 105 16:06 5.59 km/h 22:13:34 10:13:35
Lap 106 12:30 7.20 km/h 22:26:04 10:26:05
Lap 107 10:47 8.35 km/h 22:36:51 10:36:52
Lap 108 13:03 6.89 km/h 22:49:54 10:49:55
Lap 109 13:16 6.78 km/h 23:03:11 11:03:12
Lap 110 11:13 8.01 km/h 23:14:25 11:14:26
Lap 111 13:12 6.81 km/h 23:27:38 11:27:39
Lap 112 11:39 7.72 km/h 23:39:18 11:39:19
Lap 113 14:10 6.35 km/h 23:53:28 11:53:29
 
Lap times