Result
After cutoff
Distance | 24H |
Laps | 75 |
Details
Start time | 12:10:39 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 112500 meters |
Distance (lap) | 1500 meters |
Average lap | 19:07 4.71 km/h |
Fastest lap | 10:36 8.48 km/h |
Slowest lap | 2:07:41 0.70 km/h |
Participant (#17)
Maria Jose Miguel Vazquez | |
![]() |
Mexico |
Female, 41 years (46 today) | |
40-44 female
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 10:38 | 8.46 km/h | 10:38 | 12:10:39 | ||||
Lap 2 | 10:39 | 8.45 km/h | 21:17 | 12:21:18 | ||||
Lap 3 | 10:36 | 8.48 km/h | 31:54 | 12:31:55 | ||||
Lap 4 | 11:16 | 7.99 km/h | 43:10 | 12:43:11 | ||||
Lap 5 | 11:00 | 8.18 km/h | 54:10 | 12:54:11 | ||||
Lap 6 | 12:43 | 7.07 km/h | 1:06:53 | 13:06:54 | ||||
Lap 7 | 11:15 | 7.99 km/h | 1:18:09 | 13:18:10 | ||||
Lap 8 | 11:13 | 8.02 km/h | 1:29:23 | 13:29:24 | ||||
Lap 9 | 10:58 | 8.20 km/h | 1:40:21 | 13:40:22 | ||||
Lap 10 | 11:53 | 7.57 km/h | 1:52:14 | 13:52:15 | ||||
Lap 11 | 23:12 | 3.88 km/h | 2:15:27 | 14:15:27 | ||||
Lap 12 | 11:00 | 8.17 km/h | 2:26:27 | 14:26:28 | ||||
Lap 13 | 11:39 | 7.72 km/h | 2:38:07 | 14:38:08 | ||||
Lap 14 | 12:08 | 7.41 km/h | 2:50:16 | 14:50:17 | ||||
Lap 15 | 12:10 | 7.39 km/h | 3:02:27 | 15:02:28 | ||||
Lap 16 | 12:48 | 7.03 km/h | 3:15:15 | 15:15:16 | ||||
Lap 17 | 26:40 | 3.37 km/h | 3:41:56 | 15:41:56 | ||||
Lap 18 | 12:17 | 7.32 km/h | 3:54:13 | 15:54:14 | ||||
Lap 19 | 12:34 | 7.15 km/h | 4:06:48 | 16:06:49 | ||||
Lap 20 | 12:30 | 7.19 km/h | 4:19:18 | 16:19:19 | ||||
Lap 21 | 12:48 | 7.03 km/h | 4:32:06 | 16:32:07 | ||||
Lap 22 | 13:10 | 6.84 km/h | 4:45:16 | 16:45:17 | ||||
Lap 23 | 24:12 | 3.72 km/h | 5:09:29 | 17:09:30 | ||||
Lap 24 | 12:54 | 6.97 km/h | 5:22:23 | 17:22:24 | ||||
Lap 25 | 13:21 | 6.73 km/h | 5:35:45 | 17:35:46 | ||||
Lap 26 | 14:27 | 6.23 km/h | 5:50:12 | 17:50:13 | ||||
Lap 27 | 13:27 | 6.68 km/h | 6:03:40 | 18:03:41 | ||||
Lap 28 | 14:39 | 6.14 km/h | 6:18:20 | 18:18:21 | ||||
Lap 29 | 15:34 | 5.78 km/h | 6:33:54 | 18:33:55 | ||||
Lap 30 | 13:40 | 6.58 km/h | 6:47:35 | 18:47:36 | ||||
Lap 31 | 15:49 | 5.68 km/h | 7:03:25 | 19:03:26 | ||||
Lap 32 | 16:51 | 5.34 km/h | 7:20:17 | 19:20:18 | ||||
Lap 33 | 14:48 | 6.08 km/h | 7:35:05 | 19:35:06 | ||||
Lap 34 | 1:08:53 | 1.31 km/h | 8:43:59 | 20:44:00 | ||||
Lap 35 | 14:20 | 6.27 km/h | 8:58:20 | 20:58:21 | ||||
Lap 36 | 17:38 | 5.10 km/h | 9:15:59 | 21:16:00 | ||||
Lap 37 | 16:51 | 5.34 km/h | 9:32:51 | 21:32:52 | ||||
Lap 38 | 17:38 | 5.10 km/h | 9:50:29 | 21:50:30 | ||||
Lap 39 | 14:45 | 6.10 km/h | 10:05:15 | 22:05:16 | ||||
Lap 40 | 16:11 | 5.56 km/h | 10:21:26 | 22:21:27 | ||||
Lap 41 | 20:35 | 4.37 km/h | 10:42:02 | 22:42:03 | ||||
Lap 42 | 14:11 | 6.34 km/h | 10:56:13 | 22:56:14 | ||||
Lap 43 | 16:03 | 5.60 km/h | 11:12:17 | 23:12:18 | ||||
Lap 44 | 16:01 | 5.62 km/h | 11:28:18 | 23:28:19 | ||||
Lap 45 | 17:05 | 5.27 km/h | 11:45:24 | 23:45:25 | ||||
Lap 46 | 14:54 | 6.03 km/h | 12:00:19 | 00:00:19 | ||||
Lap 47 | 1:22:31 | 1.09 km/h | 13:22:50 | 01:22:51 | ||||
Lap 48 | 16:39 | 5.40 km/h | 13:39:30 | 01:39:31 | ||||
Lap 49 | 18:28 | 4.87 km/h | 13:57:59 | 01:57:59 | ||||
Lap 50 | 15:49 | 5.69 km/h | 14:13:48 | 02:13:49 | ||||
Lap 51 | 2:07:41 | 0.70 km/h | 16:21:30 | 04:21:30 | ||||
Lap 52 | 14:09 | 6.35 km/h | 16:35:39 | 04:35:40 | ||||
Lap 53 | 15:01 | 5.99 km/h | 16:50:41 | 04:50:42 | ||||
Lap 54 | 12:31 | 7.18 km/h | 17:03:13 | 05:03:14 | ||||
Lap 55 | 15:41 | 5.74 km/h | 17:18:54 | 05:18:55 | ||||
Lap 56 | 24:21 | 3.69 km/h | 17:43:16 | 05:43:17 | ||||
Lap 57 | 24:35 | 3.66 km/h | 18:07:52 | 06:07:53 | ||||
Lap 58 | 30:39 | 2.94 km/h | 18:38:32 | 06:38:32 | ||||
Lap 59 | 15:30 | 5.80 km/h | 18:54:02 | 06:54:03 | ||||
Lap 60 | 15:45 | 5.71 km/h | 19:09:48 | 07:09:48 | ||||
Lap 61 | 19:54 | 4.52 km/h | 19:29:42 | 07:29:43 | ||||
Lap 62 | 18:31 | 4.86 km/h | 19:48:14 | 07:48:15 | ||||
Lap 63 | 20:26 | 4.40 km/h | 20:08:40 | 08:08:41 | ||||
Lap 64 | 18:06 | 4.97 km/h | 20:26:46 | 08:26:47 | ||||
Lap 65 | 21:30 | 4.19 km/h | 20:48:16 | 08:48:17 | ||||
Lap 66 | 14:26 | 6.23 km/h | 21:02:43 | 09:02:44 | ||||
Lap 67 | 18:36 | 4.84 km/h | 21:21:19 | 09:21:20 | ||||
Lap 68 | 22:14 | 4.05 km/h | 21:43:34 | 09:43:35 | ||||
Lap 69 | 30:42 | 2.93 km/h | 22:14:16 | 10:14:17 | ||||
Lap 70 | 15:38 | 5.75 km/h | 22:29:55 | 10:29:56 | ||||
Lap 71 | 19:47 | 4.55 km/h | 22:49:42 | 10:49:43 | ||||
Lap 72 | 19:20 | 4.65 km/h | 23:09:03 | 11:09:04 | ||||
Lap 73 | 17:36 | 5.11 km/h | 23:26:39 | 11:26:40 | ||||
Lap 74 | 15:59 | 5.63 km/h | 23:42:39 | 11:42:39 | ||||
Lap 75 | 11:38 | 7.73 km/h | 23:54:17 | 11:54:18 | ||||
Lap times