ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Ana Katalina Celis Hernandez
Result

After cutoff


Distance 24H
Laps 108
Details
Distance in total 162000 meters
Distance (lap) 1500 meters
Average lap 13:17
6.77 km/h
Fastest lap 8:30
10.58 km/h
Slowest lap 2:18:30
0.65 km/h
Participant (#15)
Ana Katalina Celis Hernandez
Mexico
Female, 37 years (41 today)
35-39 female

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 9:18 9.67 km/h 9:18 12:09:19
Lap 2 9:19 9.66 km/h 18:37 12:18:38
Lap 3 9:19 9.65 km/h 27:57 12:27:58
Lap 4 9:13 9.76 km/h 37:10 12:37:11
Lap 5 9:27 9.52 km/h 46:37 12:46:38
Lap 6 9:33 9.41 km/h 56:11 12:56:12
Lap 7 9:40 9.31 km/h 1:05:51 13:05:52
Lap 8 9:43 9.26 km/h 1:15:34 13:15:35
Lap 9 9:57 9.03 km/h 1:25:32 13:25:33
Lap 10 9:47 9.18 km/h 1:35:20 13:35:21
Lap 11 10:02 8.96 km/h 1:45:23 13:45:23
Lap 12 9:40 9.30 km/h 1:55:03 13:55:04
Lap 13 9:45 9.22 km/h 2:04:49 14:04:49
Lap 14 9:37 9.36 km/h 2:14:26 14:14:26
Lap 15 12:20 7.29 km/h 2:26:46 14:26:47
Lap 16 16:13 5.55 km/h 2:42:59 14:43:00
Lap 17 9:58 9.02 km/h 2:52:58 14:52:59
Lap 18 9:44 9.24 km/h 3:02:42 15:02:43
Lap 19 10:16 8.76 km/h 3:12:58 15:12:59
Lap 20 10:46 8.36 km/h 3:23:44 15:23:45
Lap 21 10:05 8.91 km/h 3:33:50 15:33:51
Lap 22 9:54 9.08 km/h 3:43:45 15:43:46
Lap 23 9:54 9.09 km/h 3:53:40 15:53:40
Lap 24 10:29 8.58 km/h 4:04:09 16:04:10
Lap 25 10:26 8.62 km/h 4:14:36 16:14:36
Lap 26 10:28 8.59 km/h 4:25:04 16:25:05
Lap 27 11:02 8.15 km/h 4:36:07 16:36:08
Lap 28 24:33 3.66 km/h 5:00:41 17:00:41
Lap 29 9:51 9.12 km/h 5:10:33 17:10:33
Lap 30 12:16 7.33 km/h 5:22:49 17:22:50
Lap 31 10:11 8.84 km/h 5:33:00 17:33:01
Lap 32 10:04 8.93 km/h 5:43:05 17:43:05
Lap 33 9:54 9.09 km/h 5:52:59 17:53:00
Lap 34 17:27 5.16 km/h 6:10:26 18:10:27
Lap 35 9:55 9.08 km/h 6:20:21 18:20:22
Lap 36 10:28 8.59 km/h 6:30:50 18:30:51
Lap 37 10:15 8.78 km/h 6:41:05 18:41:06
Lap 38 11:35 7.77 km/h 6:52:40 18:52:41
Lap 39 10:46 8.35 km/h 7:03:27 19:03:28
Lap 40 12:48 7.03 km/h 7:16:15 19:16:16
Lap 41 44:00 2.04 km/h 8:00:16 20:00:17
Lap 42 10:29 8.58 km/h 8:10:46 20:10:47
Lap 43 10:05 8.91 km/h 8:20:51 20:20:52
Lap 44 10:42 8.41 km/h 8:31:34 20:31:35
Lap 45 14:22 6.26 km/h 8:45:57 20:45:57
Lap 46 14:29 6.21 km/h 9:00:26 21:00:27
Lap 47 10:40 8.43 km/h 9:11:07 21:11:07
Lap 48 17:49 5.05 km/h 9:28:56 21:28:57
Lap 49 11:35 7.76 km/h 9:40:31 21:40:32
Lap 50 13:43 6.56 km/h 9:54:15 21:54:16
Lap 51 10:57 8.22 km/h 10:05:12 22:05:13
Lap 52 12:21 7.28 km/h 10:17:34 22:17:35
Lap 53 10:43 8.40 km/h 10:28:17 22:28:18
Lap 54 10:33 8.52 km/h 10:38:51 22:38:52
Lap 55 52:08 1.73 km/h 11:31:00 23:31:01
Lap 56 10:34 8.51 km/h 11:41:34 23:41:35
Lap 57 10:10 8.84 km/h 11:51:45 23:51:46
Lap 58 10:20 8.71 km/h 12:02:05 00:02:06
Lap 59 10:43 8.39 km/h 12:12:49 00:12:50
Lap 60 11:04 8.12 km/h 12:23:54 00:23:55
Lap 61 13:48 6.52 km/h 12:37:42 00:37:43
Lap 62 23:05 3.90 km/h 13:00:48 01:00:49
Lap 63 10:37 8.48 km/h 13:11:25 01:11:26
Lap 64 10:53 8.26 km/h 13:22:19 01:22:20
Lap 65 13:50 6.50 km/h 13:36:10 01:36:11
Lap 66 10:12 8.82 km/h 13:46:22 01:46:23
Lap 67 10:16 8.76 km/h 13:56:38 01:56:39
Lap 68 2:18:30 0.65 km/h 16:15:09 04:15:09
Lap 69 10:58 8.19 km/h 16:26:08 04:26:08
Lap 70 10:07 8.88 km/h 16:36:16 04:36:16
Lap 71 10:49 8.32 km/h 16:47:05 04:47:06
Lap 72 14:37 6.15 km/h 17:01:43 05:01:43
Lap 73 12:06 7.44 km/h 17:13:49 05:13:50
Lap 74 13:25 6.71 km/h 17:27:14 05:27:15
Lap 75 9:35 9.38 km/h 17:36:50 05:36:51
Lap 76 10:05 8.91 km/h 17:46:56 05:46:57
Lap 77 19:24 4.64 km/h 18:06:21 06:06:21
Lap 78 10:10 8.85 km/h 18:16:31 06:16:32
Lap 79 21:13 4.24 km/h 18:37:45 06:37:46
Lap 80 9:11 9.79 km/h 18:46:57 06:46:57
Lap 81 13:15 6.79 km/h 19:00:12 07:00:13
Lap 82 8:42 10.34 km/h 19:08:54 07:08:55
Lap 83 9:07 9.87 km/h 19:18:01 07:18:02
Lap 84 12:25 7.24 km/h 19:30:27 07:30:28
Lap 85 8:39 10.39 km/h 19:39:07 07:39:08
Lap 86 8:30 10.58 km/h 19:47:37 07:47:38
Lap 87 9:50 9.14 km/h 19:57:28 07:57:29
Lap 88 24:29 3.67 km/h 20:21:58 08:21:58
Lap 89 9:50 9.14 km/h 20:31:48 08:31:49
Lap 90 12:02 7.47 km/h 20:43:51 08:43:52
Lap 91 9:22 9.61 km/h 20:53:13 08:53:14
Lap 92 9:51 9.13 km/h 21:03:04 09:03:05
Lap 93 9:57 9.04 km/h 21:13:01 09:13:02
Lap 94 9:30 9.46 km/h 21:22:32 09:22:33
Lap 95 10:22 8.68 km/h 21:32:54 09:32:55
Lap 96 10:05 8.92 km/h 21:42:59 09:43:00
Lap 97 12:24 7.25 km/h 21:55:24 09:55:25
Lap 98 14:37 6.16 km/h 22:10:01 10:10:02
Lap 99 10:21 8.69 km/h 22:20:22 10:20:23
Lap 100 10:02 8.96 km/h 22:30:25 10:30:26
Lap 101 11:15 8.00 km/h 22:41:40 10:41:41
Lap 102 12:27 7.22 km/h 22:54:08 10:54:09
Lap 103 9:42 9.27 km/h 23:03:50 11:03:51
Lap 104 11:46 7.64 km/h 23:15:37 11:15:38
Lap 105 8:55 10.07 km/h 23:24:33 11:24:34
Lap 106 8:40 10.38 km/h 23:33:13 11:33:14
Lap 107 10:35 8.50 km/h 23:43:49 11:43:50
Lap 108 12:24 7.26 km/h 23:56:13 11:56:14
 
Lap times