Result
After cutoff
Distance | 24H |
Laps | 85 |
Details
Start time | 12:09:18 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 127500 meters |
Distance (lap) | 1500 meters |
Average lap | 16:54 5.32 km/h |
Fastest lap | 9:07 9.87 km/h |
Slowest lap | 3:35:26 0.42 km/h |
Participant (#13)
Angelica Hernandez Gonzalez | |
![]() |
Mexico |
Female, 41 years (46 today) | |
40-44 female
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 9:17 | 9.68 km/h | 9:17 | 12:09:18 | ||||
Lap 2 | 10:09 | 8.86 km/h | 19:27 | 12:19:28 | ||||
Lap 3 | 10:10 | 8.84 km/h | 29:37 | 12:29:38 | ||||
Lap 4 | 9:43 | 9.26 km/h | 39:21 | 12:39:22 | ||||
Lap 5 | 9:27 | 9.52 km/h | 48:48 | 12:48:49 | ||||
Lap 6 | 9:33 | 9.41 km/h | 58:22 | 12:58:23 | ||||
Lap 7 | 9:30 | 9.46 km/h | 1:07:52 | 13:07:53 | ||||
Lap 8 | 9:58 | 9.02 km/h | 1:17:51 | 13:17:52 | ||||
Lap 9 | 9:17 | 9.68 km/h | 1:27:09 | 13:27:10 | ||||
Lap 10 | 9:38 | 9.33 km/h | 1:36:48 | 13:36:48 | ||||
Lap 11 | 9:46 | 9.21 km/h | 1:46:34 | 13:46:35 | ||||
Lap 12 | 10:38 | 8.46 km/h | 1:57:13 | 13:57:14 | ||||
Lap 13 | 9:07 | 9.87 km/h | 2:06:20 | 14:06:21 | ||||
Lap 14 | 13:41 | 6.57 km/h | 2:20:01 | 14:20:02 | ||||
Lap 15 | 9:29 | 9.47 km/h | 2:29:31 | 14:29:32 | ||||
Lap 16 | 23:33 | 3.82 km/h | 2:53:05 | 14:53:06 | ||||
Lap 17 | 10:02 | 8.96 km/h | 3:03:08 | 15:03:09 | ||||
Lap 18 | 10:14 | 8.79 km/h | 3:13:22 | 15:13:23 | ||||
Lap 19 | 10:21 | 8.68 km/h | 3:23:44 | 15:23:45 | ||||
Lap 20 | 25:38 | 3.51 km/h | 3:49:23 | 15:49:24 | ||||
Lap 21 | 14:54 | 6.04 km/h | 4:04:18 | 16:04:19 | ||||
Lap 22 | 9:40 | 9.30 km/h | 4:13:59 | 16:14:00 | ||||
Lap 23 | 12:31 | 7.18 km/h | 4:26:30 | 16:26:31 | ||||
Lap 24 | 19:04 | 4.72 km/h | 4:45:35 | 16:45:36 | ||||
Lap 25 | 10:21 | 8.68 km/h | 4:55:57 | 16:55:58 | ||||
Lap 26 | 11:15 | 7.99 km/h | 5:07:12 | 17:07:13 | ||||
Lap 27 | 35:28 | 2.54 km/h | 5:42:41 | 17:42:41 | ||||
Lap 28 | 10:34 | 8.51 km/h | 5:53:15 | 17:53:16 | ||||
Lap 29 | 11:06 | 8.11 km/h | 6:04:21 | 18:04:22 | ||||
Lap 30 | 11:36 | 7.76 km/h | 6:15:57 | 18:15:58 | ||||
Lap 31 | 12:37 | 7.13 km/h | 6:28:35 | 18:28:35 | ||||
Lap 32 | 11:45 | 7.66 km/h | 6:40:20 | 18:40:20 | ||||
Lap 33 | 12:23 | 7.27 km/h | 6:52:43 | 18:52:43 | ||||
Lap 34 | 13:36 | 6.62 km/h | 7:06:19 | 19:06:20 | ||||
Lap 35 | 12:39 | 7.11 km/h | 7:18:58 | 19:18:59 | ||||
Lap 36 | 11:21 | 7.92 km/h | 7:30:20 | 19:30:21 | ||||
Lap 37 | 13:26 | 6.69 km/h | 7:43:47 | 19:43:48 | ||||
Lap 38 | 20:11 | 4.46 km/h | 8:03:58 | 20:03:59 | ||||
Lap 39 | 12:55 | 6.97 km/h | 8:16:53 | 20:16:54 | ||||
Lap 40 | 13:09 | 6.84 km/h | 8:30:03 | 20:30:03 | ||||
Lap 41 | 11:16 | 7.98 km/h | 8:41:20 | 20:41:20 | ||||
Lap 42 | 12:47 | 7.04 km/h | 8:54:07 | 20:54:08 | ||||
Lap 43 | 11:53 | 7.57 km/h | 9:06:00 | 21:06:01 | ||||
Lap 44 | 11:28 | 7.85 km/h | 9:17:28 | 21:17:29 | ||||
Lap 45 | 11:25 | 7.87 km/h | 9:28:54 | 21:28:55 | ||||
Lap 46 | 12:02 | 7.47 km/h | 9:40:57 | 21:40:58 | ||||
Lap 47 | 24:32 | 3.67 km/h | 10:05:30 | 22:05:31 | ||||
Lap 48 | 13:20 | 6.74 km/h | 10:18:51 | 22:18:52 | ||||
Lap 49 | 21:49 | 4.12 km/h | 10:40:41 | 22:40:41 | ||||
Lap 50 | 13:32 | 6.65 km/h | 10:54:13 | 22:54:14 | ||||
Lap 51 | 15:55 | 5.65 km/h | 11:10:09 | 23:10:10 | ||||
Lap 52 | 12:08 | 7.41 km/h | 11:22:18 | 23:22:18 | ||||
Lap 53 | 11:21 | 7.92 km/h | 11:33:40 | 23:33:40 | ||||
Lap 54 | 3:35:26 | 0.42 km/h | 15:09:06 | 03:09:07 | ||||
Lap 55 | 17:54 | 5.03 km/h | 15:27:00 | 03:27:01 | ||||
Lap 56 | 12:50 | 7.01 km/h | 15:39:51 | 03:39:52 | ||||
Lap 57 | 11:57 | 7.52 km/h | 15:51:49 | 03:51:49 | ||||
Lap 58 | 11:14 | 8.00 km/h | 16:03:03 | 04:03:04 | ||||
Lap 59 | 14:59 | 6.00 km/h | 16:18:03 | 04:18:04 | ||||
Lap 60 | 11:02 | 8.15 km/h | 16:29:06 | 04:29:07 | ||||
Lap 61 | 12:17 | 7.32 km/h | 16:41:24 | 04:41:25 | ||||
Lap 62 | 12:30 | 7.19 km/h | 16:53:55 | 04:53:56 | ||||
Lap 63 | 15:59 | 5.63 km/h | 17:09:55 | 05:09:55 | ||||
Lap 64 | 18:52 | 4.77 km/h | 17:28:47 | 05:28:48 | ||||
Lap 65 | 15:14 | 5.91 km/h | 17:44:02 | 05:44:02 | ||||
Lap 66 | 20:41 | 4.35 km/h | 18:04:43 | 06:04:44 | ||||
Lap 67 | 15:13 | 5.91 km/h | 18:19:57 | 06:19:57 | ||||
Lap 68 | 19:10 | 4.69 km/h | 18:39:07 | 06:39:08 | ||||
Lap 69 | 1:09:37 | 1.29 km/h | 19:48:45 | 07:48:46 | ||||
Lap 70 | 17:58 | 5.01 km/h | 20:06:44 | 08:06:45 | ||||
Lap 71 | 25:50 | 3.48 km/h | 20:32:34 | 08:32:35 | ||||
Lap 72 | 12:51 | 7.00 km/h | 20:45:26 | 08:45:26 | ||||
Lap 73 | 38:02 | 2.37 km/h | 21:23:28 | 09:23:29 | ||||
Lap 74 | 15:26 | 5.83 km/h | 21:38:55 | 09:38:56 | ||||
Lap 75 | 14:45 | 6.10 km/h | 21:53:41 | 09:53:42 | ||||
Lap 76 | 16:55 | 5.32 km/h | 22:10:37 | 10:10:37 | ||||
Lap 77 | 12:16 | 7.33 km/h | 22:22:53 | 10:22:54 | ||||
Lap 78 | 12:42 | 7.09 km/h | 22:35:36 | 10:35:36 | ||||
Lap 79 | 12:50 | 7.01 km/h | 22:48:26 | 10:48:27 | ||||
Lap 80 | 12:29 | 7.20 km/h | 23:00:56 | 11:00:56 | ||||
Lap 81 | 11:59 | 7.51 km/h | 23:12:55 | 11:12:56 | ||||
Lap 82 | 12:37 | 7.13 km/h | 23:25:33 | 11:25:33 | ||||
Lap 83 | 11:49 | 7.61 km/h | 23:37:23 | 11:37:23 | ||||
Lap 84 | 10:41 | 8.42 km/h | 23:48:04 | 11:48:05 | ||||
Lap 85 | 9:41 | 9.29 km/h | 23:57:45 | 11:57:46 | ||||
Lap times