ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Josefa Guadalupe Cupul Tejera
Result

After cutoff


Distance 24H
Laps 81
Details
Distance in total 121500 meters
Distance (lap) 1500 meters
Average lap 17:42
5.08 km/h
Fastest lap 5:16
17.07 km/h
Slowest lap 2:30:14
0.60 km/h
Participant (#12)
Josefa Guadalupe Cupul Tejera
Mexico
Female, 50 years (54 today)
50-54 female

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 9:14 9.74 km/h 9:14 12:09:15
Lap 2 9:29 9.49 km/h 18:43 12:18:44
Lap 3 9:42 9.27 km/h 28:25 12:28:26
Lap 4 10:04 8.93 km/h 38:30 12:38:31
Lap 5 9:53 9.10 km/h 48:23 12:48:24
Lap 6 10:10 8.85 km/h 58:34 12:58:35
Lap 7 10:07 8.89 km/h 1:08:41 13:08:42
Lap 8 9:56 9.06 km/h 1:18:37 13:18:38
Lap 9 10:10 8.85 km/h 1:28:48 13:28:48
Lap 10 9:51 9.14 km/h 1:38:39 13:38:39
Lap 11 9:53 9.10 km/h 1:48:32 13:48:32
Lap 12 9:51 9.13 km/h 1:58:23 13:58:24
Lap 13 12:12 7.37 km/h 2:10:36 14:10:37
Lap 14 9:45 9.23 km/h 2:20:21 14:20:22
Lap 15 10:29 8.58 km/h 2:30:51 14:30:51
Lap 16 11:11 8.04 km/h 2:42:02 14:42:03
Lap 17 10:26 8.62 km/h 2:52:29 14:52:30
Lap 18 11:50 7.60 km/h 3:04:19 15:04:20
Lap 19 11:08 8.08 km/h 3:15:27 15:15:28
Lap 20 11:23 7.90 km/h 3:26:51 15:26:52
Lap 21 30:28 2.95 km/h 3:57:19 15:57:20
Lap 22 10:46 8.35 km/h 4:08:06 16:08:07
Lap 23 10:58 8.20 km/h 4:19:05 16:19:06
Lap 24 10:39 8.45 km/h 4:29:44 16:29:45
Lap 25 11:24 7.89 km/h 4:41:09 16:41:10
Lap 26 10:54 8.25 km/h 4:52:03 16:52:04
Lap 27 11:44 7.67 km/h 5:03:48 17:03:49
Lap 28 12:37 7.13 km/h 5:16:25 17:16:26
Lap 29 14:57 6.02 km/h 5:31:23 17:31:23
Lap 30 13:03 6.89 km/h 5:44:26 17:44:27
Lap 31 15:01 5.99 km/h 5:59:28 17:59:29
Lap 32 12:44 7.07 km/h 6:12:12 18:12:13
Lap 33 16:31 5.45 km/h 6:28:44 18:28:45
Lap 34 1:53:18 0.79 km/h 8:22:02 20:22:03
Lap 35 11:00 8.17 km/h 8:33:03 20:33:04
Lap 36 13:15 6.79 km/h 8:46:19 20:46:20
Lap 37 13:11 6.82 km/h 8:59:30 20:59:31
Lap 38 15:05 5.96 km/h 9:14:36 21:14:37
Lap 39 15:03 5.97 km/h 9:29:40 21:29:41
Lap 40 16:44 5.38 km/h 9:46:24 21:46:25
Lap 41 13:13 6.80 km/h 9:59:38 21:59:39
Lap 42 12:48 7.03 km/h 10:12:26 22:12:27
Lap 43 5:16 17.07 km/h 10:17:42 22:17:43
Lap 44 14:05 6.39 km/h 10:31:48 22:31:48
Lap 45 18:29 4.87 km/h 10:50:17 22:50:18
Lap 46 16:59 5.30 km/h 11:07:16 23:07:17
Lap 47 14:18 6.29 km/h 11:21:35 23:21:36
Lap 48 16:55 5.32 km/h 11:38:30 23:38:31
Lap 49 9:49 9.17 km/h 11:48:19 23:48:20
Lap 50 33:45 2.67 km/h 12:22:04 00:22:05
Lap 51 11:18 7.95 km/h 12:33:23 00:33:24
Lap 52 16:19 5.51 km/h 12:49:43 00:49:44
Lap 53 29:34 3.04 km/h 13:19:17 01:19:18
Lap 54 17:57 5.01 km/h 13:37:15 01:37:16
Lap 55 12:14 7.35 km/h 13:49:30 01:49:31
Lap 56 13:31 6.66 km/h 14:03:01 02:03:02
Lap 57 18:42 4.81 km/h 14:21:44 02:21:44
Lap 58 20:45 4.33 km/h 14:42:29 02:42:30
Lap 59 14:07 6.37 km/h 14:56:37 02:56:37
Lap 60 19:13 4.68 km/h 15:15:50 03:15:51
Lap 61 2:30:14 0.60 km/h 17:46:05 05:46:06
Lap 62 17:52 5.03 km/h 18:03:57 06:03:58
Lap 63 17:34 5.12 km/h 18:21:31 06:21:32
Lap 64 19:47 4.55 km/h 18:41:19 06:41:20
Lap 65 19:19 4.66 km/h 19:00:39 07:00:40
Lap 66 12:22 7.27 km/h 19:13:02 07:13:03
Lap 67 28:53 3.12 km/h 19:41:55 07:41:56
Lap 68 13:52 6.48 km/h 19:55:48 07:55:49
Lap 69 13:20 6.75 km/h 20:09:08 08:09:09
Lap 70 17:41 5.09 km/h 20:26:50 08:26:51
Lap 71 17:43 5.08 km/h 20:44:34 08:44:35
Lap 72 21:16 4.23 km/h 21:05:50 09:05:51
Lap 73 17:02 5.28 km/h 21:22:53 09:22:54
Lap 74 20:58 4.29 km/h 21:43:51 09:43:52
Lap 75 19:28 4.62 km/h 22:03:19 10:03:20
Lap 76 49:05 1.83 km/h 22:52:25 10:52:25
Lap 77 12:04 7.45 km/h 23:04:29 11:04:30
Lap 78 16:10 5.57 km/h 23:20:39 11:20:40
Lap 79 11:40 7.71 km/h 23:32:19 11:32:20
Lap 80 11:55 7.54 km/h 23:44:15 11:44:16
Lap 81 10:17 8.74 km/h 23:54:33 11:54:34
 
Lap times