Result
After cutoff
Distance | 24H |
Laps | 74 |
Details
Start time | 12:09:14 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 111000 meters |
Distance (lap) | 1500 meters |
Average lap | 19:14 4.68 km/h |
Fastest lap | 9:13 9.76 km/h |
Slowest lap | 57:59 1.55 km/h |
Participant (#11)
Marita Jacquemin | |
![]() |
Argentina |
Female, 48 years (53 today) | |
45-49 female
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 9:13 | 9.76 km/h | 9:13 | 12:09:14 | ||||
Lap 2 | 11:45 | 7.66 km/h | 20:58 | 12:20:59 | ||||
Lap 3 | 10:19 | 8.71 km/h | 31:18 | 12:31:19 | ||||
Lap 4 | 12:09 | 7.40 km/h | 43:27 | 12:43:28 | ||||
Lap 5 | 11:34 | 7.78 km/h | 55:02 | 12:55:03 | ||||
Lap 6 | 13:05 | 6.88 km/h | 1:08:07 | 13:08:08 | ||||
Lap 7 | 10:15 | 8.78 km/h | 1:18:22 | 13:18:23 | ||||
Lap 8 | 12:20 | 7.30 km/h | 1:30:42 | 13:30:43 | ||||
Lap 9 | 11:34 | 7.78 km/h | 1:42:17 | 13:42:18 | ||||
Lap 10 | 12:34 | 7.16 km/h | 1:54:51 | 13:54:52 | ||||
Lap 11 | 11:17 | 7.97 km/h | 2:06:09 | 14:06:10 | ||||
Lap 12 | 13:17 | 6.77 km/h | 2:19:26 | 14:19:27 | ||||
Lap 13 | 11:58 | 7.52 km/h | 2:31:24 | 14:31:25 | ||||
Lap 14 | 13:06 | 6.86 km/h | 2:44:31 | 14:44:32 | ||||
Lap 15 | 12:15 | 7.34 km/h | 2:56:47 | 14:56:47 | ||||
Lap 16 | 13:26 | 6.69 km/h | 3:10:13 | 15:10:14 | ||||
Lap 17 | 12:53 | 6.98 km/h | 3:23:07 | 15:23:08 | ||||
Lap 18 | 14:12 | 6.34 km/h | 3:37:19 | 15:37:20 | ||||
Lap 19 | 18:18 | 4.92 km/h | 3:55:37 | 15:55:38 | ||||
Lap 20 | 13:07 | 6.86 km/h | 4:08:45 | 16:08:46 | ||||
Lap 21 | 18:19 | 4.91 km/h | 4:27:04 | 16:27:05 | ||||
Lap 22 | 13:29 | 6.67 km/h | 4:40:34 | 16:40:35 | ||||
Lap 23 | 13:41 | 6.58 km/h | 4:54:15 | 16:54:16 | ||||
Lap 24 | 16:23 | 5.49 km/h | 5:10:38 | 17:10:39 | ||||
Lap 25 | 15:19 | 5.88 km/h | 5:25:57 | 17:25:58 | ||||
Lap 26 | 15:15 | 5.90 km/h | 5:41:12 | 17:41:13 | ||||
Lap 27 | 14:37 | 6.15 km/h | 5:55:50 | 17:55:50 | ||||
Lap 28 | 16:36 | 5.42 km/h | 6:12:26 | 18:12:27 | ||||
Lap 29 | 16:03 | 5.60 km/h | 6:28:30 | 18:28:31 | ||||
Lap 30 | 15:41 | 5.73 km/h | 6:44:12 | 18:44:13 | ||||
Lap 31 | 16:26 | 5.47 km/h | 7:00:39 | 19:00:40 | ||||
Lap 32 | 19:21 | 4.65 km/h | 7:20:01 | 19:20:02 | ||||
Lap 33 | 15:12 | 5.92 km/h | 7:35:14 | 19:35:14 | ||||
Lap 34 | 16:12 | 5.56 km/h | 7:51:26 | 19:51:26 | ||||
Lap 35 | 17:34 | 5.12 km/h | 8:09:00 | 20:09:01 | ||||
Lap 36 | 17:18 | 5.20 km/h | 8:26:19 | 20:26:20 | ||||
Lap 37 | 27:13 | 3.31 km/h | 8:53:33 | 20:53:34 | ||||
Lap 38 | 14:42 | 6.12 km/h | 9:08:15 | 21:08:16 | ||||
Lap 39 | 14:34 | 6.18 km/h | 9:22:49 | 21:22:50 | ||||
Lap 40 | 17:02 | 5.28 km/h | 9:39:52 | 21:39:53 | ||||
Lap 41 | 15:26 | 5.83 km/h | 9:55:19 | 21:55:19 | ||||
Lap 42 | 17:12 | 5.23 km/h | 10:12:31 | 22:12:32 | ||||
Lap 43 | 36:29 | 2.47 km/h | 10:49:01 | 22:49:02 | ||||
Lap 44 | 18:21 | 4.90 km/h | 11:07:23 | 23:07:23 | ||||
Lap 45 | 33:37 | 2.68 km/h | 11:41:00 | 23:41:01 | ||||
Lap 46 | 23:05 | 3.90 km/h | 12:04:06 | 00:04:07 | ||||
Lap 47 | 17:05 | 5.27 km/h | 12:21:11 | 00:21:12 | ||||
Lap 48 | 17:11 | 5.24 km/h | 12:38:23 | 00:38:23 | ||||
Lap 49 | 33:12 | 2.71 km/h | 13:11:35 | 01:11:36 | ||||
Lap 50 | 27:42 | 3.25 km/h | 13:39:17 | 01:39:18 | ||||
Lap 51 | 22:52 | 3.94 km/h | 14:02:09 | 02:02:10 | ||||
Lap 52 | 19:13 | 4.68 km/h | 14:21:23 | 02:21:24 | ||||
Lap 53 | 40:19 | 2.23 km/h | 15:01:42 | 03:01:43 | ||||
Lap 54 | 57:59 | 1.55 km/h | 15:59:42 | 03:59:43 | ||||
Lap 55 | 20:29 | 4.39 km/h | 16:20:12 | 04:20:13 | ||||
Lap 56 | 22:49 | 3.94 km/h | 16:43:02 | 04:43:03 | ||||
Lap 57 | 19:34 | 4.60 km/h | 17:02:36 | 05:02:37 | ||||
Lap 58 | 53:46 | 1.67 km/h | 17:56:23 | 05:56:24 | ||||
Lap 59 | 19:32 | 4.60 km/h | 18:15:56 | 06:15:57 | ||||
Lap 60 | 28:37 | 3.14 km/h | 18:44:34 | 06:44:35 | ||||
Lap 61 | 27:13 | 3.31 km/h | 19:11:47 | 07:11:48 | ||||
Lap 62 | 20:49 | 4.32 km/h | 19:32:37 | 07:32:38 | ||||
Lap 63 | 19:39 | 4.58 km/h | 19:52:16 | 07:52:17 | ||||
Lap 64 | 19:48 | 4.54 km/h | 20:12:04 | 08:12:05 | ||||
Lap 65 | 33:22 | 2.70 km/h | 20:45:27 | 08:45:28 | ||||
Lap 66 | 18:08 | 4.96 km/h | 21:03:36 | 09:03:37 | ||||
Lap 67 | 18:34 | 4.84 km/h | 21:22:10 | 09:22:11 | ||||
Lap 68 | 18:12 | 4.94 km/h | 21:40:23 | 09:40:23 | ||||
Lap 69 | 21:44 | 4.14 km/h | 22:02:07 | 10:02:08 | ||||
Lap 70 | 11:19 | 7.94 km/h | 22:13:27 | 10:13:28 | ||||
Lap 71 | 20:53 | 4.31 km/h | 22:34:20 | 10:34:21 | ||||
Lap 72 | 21:56 | 4.10 km/h | 22:56:16 | 10:56:17 | ||||
Lap 73 | 24:47 | 3.63 km/h | 23:21:04 | 11:21:04 | ||||
Lap 74 | 22:34 | 3.99 km/h | 23:43:38 | 11:43:39 | ||||
Lap times