ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Patricia Gonzalez Rodriguez
Result

After cutoff


Distance 24H
Laps 97
Details
Distance in total 145500 meters
Distance (lap) 1500 meters
Average lap 14:45
6.10 km/h
Fastest lap 8:55
10.08 km/h
Slowest lap 53:30
1.68 km/h
Participant (#10)
Patricia Gonzalez Rodriguez
Mexico
Female, 51 years (55 today)
50-54 female

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 9:17 9.68 km/h 9:17 12:09:18
Lap 2 10:07 8.89 km/h 19:24 12:19:25
Lap 3 9:37 9.36 km/h 29:01 12:29:02
Lap 4 9:41 9.29 km/h 38:43 12:38:43
Lap 5 9:56 9.05 km/h 48:39 12:48:40
Lap 6 10:35 8.50 km/h 59:15 12:59:16
Lap 7 11:02 8.15 km/h 1:10:18 13:10:19
Lap 8 11:17 7.97 km/h 1:21:35 13:21:36
Lap 9 11:10 8.06 km/h 1:32:46 13:32:46
Lap 10 11:21 7.93 km/h 1:44:07 13:44:08
Lap 11 11:38 7.73 km/h 1:55:46 13:55:46
Lap 12 12:31 7.18 km/h 2:08:17 14:08:18
Lap 13 11:11 8.04 km/h 2:19:29 14:19:30
Lap 14 11:18 7.95 km/h 2:30:48 14:30:49
Lap 15 13:17 6.77 km/h 2:44:06 14:44:06
Lap 16 12:43 7.07 km/h 2:56:49 14:56:50
Lap 17 11:06 8.11 km/h 3:07:56 15:07:56
Lap 18 11:39 7.72 km/h 3:19:35 15:19:36
Lap 19 11:14 8.01 km/h 3:30:50 15:30:51
Lap 20 11:11 8.04 km/h 3:42:01 15:42:02
Lap 21 10:38 8.46 km/h 3:52:39 15:52:40
Lap 22 10:54 8.25 km/h 4:03:34 16:03:34
Lap 23 11:05 8.12 km/h 4:14:39 16:14:39
Lap 24 11:51 7.59 km/h 4:26:30 16:26:31
Lap 25 11:09 8.07 km/h 4:37:39 16:37:40
Lap 26 10:19 8.71 km/h 4:47:59 16:48:00
Lap 27 12:20 7.29 km/h 5:00:19 17:00:20
Lap 28 10:28 8.59 km/h 5:10:48 17:10:49
Lap 29 11:22 7.92 km/h 5:22:10 17:22:11
Lap 30 14:08 6.37 km/h 5:36:18 17:36:19
Lap 31 11:42 7.69 km/h 5:48:01 17:48:02
Lap 32 10:36 8.48 km/h 5:58:37 17:58:38
Lap 33 11:09 8.07 km/h 6:09:47 18:09:48
Lap 34 12:23 7.26 km/h 6:22:10 18:22:11
Lap 35 12:25 7.25 km/h 6:34:35 18:34:36
Lap 36 12:40 7.10 km/h 6:47:16 18:47:17
Lap 37 13:46 6.53 km/h 7:01:03 19:01:04
Lap 38 13:37 6.60 km/h 7:14:40 19:14:41
Lap 39 13:02 6.90 km/h 7:27:43 19:27:44
Lap 40 13:14 6.80 km/h 7:40:58 19:40:59
Lap 41 12:39 7.11 km/h 7:53:38 19:53:39
Lap 42 16:25 5.48 km/h 8:10:03 20:10:04
Lap 43 13:09 6.84 km/h 8:23:13 20:23:14
Lap 44 15:09 5.93 km/h 8:38:23 20:38:24
Lap 45 13:18 6.76 km/h 8:51:41 20:51:42
Lap 46 12:13 7.36 km/h 9:03:55 21:03:56
Lap 47 13:54 6.47 km/h 9:17:49 21:17:50
Lap 48 11:44 7.66 km/h 9:29:34 21:29:35
Lap 49 24:24 3.69 km/h 9:53:59 21:53:59
Lap 50 11:10 8.06 km/h 10:05:09 22:05:10
Lap 51 11:44 7.66 km/h 10:16:54 22:16:54
Lap 52 20:47 4.33 km/h 10:37:41 22:37:42
Lap 53 8:55 10.08 km/h 10:46:37 22:46:38
Lap 54 17:49 5.05 km/h 11:04:27 23:04:27
Lap 55 19:32 4.61 km/h 11:23:59 23:24:00
Lap 56 12:42 7.08 km/h 11:36:42 23:36:42
Lap 57 14:58 6.01 km/h 11:51:40 23:51:41
Lap 58 14:57 6.02 km/h 12:06:37 00:06:38
Lap 59 33:21 2.70 km/h 12:39:59 00:40:00
Lap 60 14:18 6.29 km/h 12:54:17 00:54:18
Lap 61 15:41 5.73 km/h 13:09:59 01:10:00
Lap 62 15:10 5.93 km/h 13:25:09 01:25:10
Lap 63 25:23 3.54 km/h 13:50:33 01:50:34
Lap 64 12:21 7.29 km/h 14:02:54 02:02:55
Lap 65 13:17 6.77 km/h 14:16:12 02:16:13
Lap 66 13:51 6.49 km/h 14:30:04 02:30:05
Lap 67 21:02 4.28 km/h 14:51:06 02:51:07
Lap 68 16:46 5.36 km/h 15:07:53 03:07:54
Lap 69 13:20 6.74 km/h 15:21:13 03:21:14
Lap 70 16:36 5.42 km/h 15:37:50 03:37:51
Lap 71 16:59 5.30 km/h 15:54:50 03:54:51
Lap 72 31:26 2.86 km/h 16:26:16 04:26:17
Lap 73 13:25 6.70 km/h 16:39:41 04:39:42
Lap 74 17:46 5.06 km/h 16:57:28 04:57:29
Lap 75 53:30 1.68 km/h 17:50:58 05:50:59
Lap 76 14:03 6.40 km/h 18:05:01 06:05:02
Lap 77 14:06 6.38 km/h 18:19:08 06:19:08
Lap 78 14:58 6.01 km/h 18:34:06 06:34:07
Lap 79 16:58 5.30 km/h 18:51:04 06:51:05
Lap 80 20:49 4.32 km/h 19:11:54 07:11:55
Lap 81 14:03 6.40 km/h 19:25:58 07:25:59
Lap 82 16:18 5.52 km/h 19:42:16 07:42:17
Lap 83 14:25 6.24 km/h 19:56:41 07:56:42
Lap 84 14:05 6.39 km/h 20:10:46 08:10:47
Lap 85 14:44 6.11 km/h 20:25:31 08:25:31
Lap 86 14:48 6.08 km/h 20:40:19 08:40:20
Lap 87 14:26 6.23 km/h 20:54:46 08:54:47
Lap 88 16:04 5.60 km/h 21:10:51 09:10:52
Lap 89 14:33 6.18 km/h 21:25:24 09:25:25
Lap 90 14:21 6.27 km/h 21:39:46 09:39:47
Lap 91 15:31 5.80 km/h 21:55:17 09:55:18
Lap 92 18:34 4.84 km/h 22:13:52 10:13:53
Lap 93 19:12 4.68 km/h 22:33:05 10:33:06
Lap 94 33:53 2.66 km/h 23:06:59 11:06:59
Lap 95 19:21 4.65 km/h 23:26:20 11:26:21
Lap 96 13:52 6.49 km/h 23:40:12 11:40:13
Lap 97 11:17 7.98 km/h 23:51:29 11:51:30
 
Lap times