Result
After cutoff
Distance | 24H |
Laps | 90 |
Details
Start time | 12:09:55 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 135000 meters |
Distance (lap) | 1500 meters |
Average lap | 15:56 5.65 km/h |
Fastest lap | 9:46 9.20 km/h |
Slowest lap | 1:02:45 1.43 km/h |
Participant (#9)
Abel Ortiz Ortiz | |
![]() |
Mexico |
Male, 48 years (53 today) | |
45-49 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 9:54 | 9.09 km/h | 9:54 | 12:09:55 | ||||
Lap 2 | 9:46 | 9.20 km/h | 19:41 | 12:19:41 | ||||
Lap 3 | 9:58 | 9.02 km/h | 29:39 | 12:29:40 | ||||
Lap 4 | 15:21 | 5.86 km/h | 45:01 | 12:45:02 | ||||
Lap 5 | 10:21 | 8.69 km/h | 55:22 | 12:55:23 | ||||
Lap 6 | 10:09 | 8.86 km/h | 1:05:32 | 13:05:32 | ||||
Lap 7 | 10:01 | 8.98 km/h | 1:15:33 | 13:15:33 | ||||
Lap 8 | 15:05 | 5.96 km/h | 1:30:39 | 13:30:39 | ||||
Lap 9 | 10:08 | 8.88 km/h | 1:40:47 | 13:40:48 | ||||
Lap 10 | 9:59 | 9.00 km/h | 1:50:47 | 13:50:48 | ||||
Lap 11 | 10:02 | 8.96 km/h | 2:00:50 | 14:00:50 | ||||
Lap 12 | 15:19 | 5.87 km/h | 2:16:09 | 14:16:10 | ||||
Lap 13 | 10:17 | 8.74 km/h | 2:26:26 | 14:26:27 | ||||
Lap 14 | 10:05 | 8.92 km/h | 2:36:32 | 14:36:32 | ||||
Lap 15 | 10:08 | 8.88 km/h | 2:46:40 | 14:46:41 | ||||
Lap 16 | 15:21 | 5.86 km/h | 3:02:01 | 15:02:02 | ||||
Lap 17 | 13:03 | 6.89 km/h | 3:15:05 | 15:15:06 | ||||
Lap 18 | 10:11 | 8.83 km/h | 3:25:17 | 15:25:18 | ||||
Lap 19 | 10:13 | 8.81 km/h | 3:35:30 | 15:35:31 | ||||
Lap 20 | 15:26 | 5.83 km/h | 3:50:57 | 15:50:57 | ||||
Lap 21 | 10:20 | 8.70 km/h | 4:01:17 | 16:01:18 | ||||
Lap 22 | 10:21 | 8.68 km/h | 4:11:39 | 16:11:40 | ||||
Lap 23 | 10:21 | 8.69 km/h | 4:22:00 | 16:22:01 | ||||
Lap 24 | 15:52 | 5.67 km/h | 4:37:53 | 16:37:54 | ||||
Lap 25 | 10:42 | 8.41 km/h | 4:48:36 | 16:48:37 | ||||
Lap 26 | 10:29 | 8.58 km/h | 4:59:05 | 16:59:06 | ||||
Lap 27 | 16:05 | 5.59 km/h | 5:15:11 | 17:15:12 | ||||
Lap 28 | 10:50 | 8.30 km/h | 5:26:01 | 17:26:02 | ||||
Lap 29 | 10:37 | 8.47 km/h | 5:36:39 | 17:36:40 | ||||
Lap 30 | 10:34 | 8.50 km/h | 5:47:14 | 17:47:15 | ||||
Lap 31 | 16:04 | 5.60 km/h | 6:03:18 | 18:03:19 | ||||
Lap 32 | 10:50 | 8.30 km/h | 6:14:08 | 18:14:09 | ||||
Lap 33 | 10:41 | 8.42 km/h | 6:24:50 | 18:24:51 | ||||
Lap 34 | 10:43 | 8.40 km/h | 6:35:33 | 18:35:34 | ||||
Lap 35 | 16:23 | 5.49 km/h | 6:51:57 | 18:51:57 | ||||
Lap 36 | 11:22 | 7.91 km/h | 7:03:20 | 19:03:20 | ||||
Lap 37 | 11:38 | 7.73 km/h | 7:14:58 | 19:14:59 | ||||
Lap 38 | 17:06 | 5.26 km/h | 7:32:04 | 19:32:05 | ||||
Lap 39 | 16:25 | 5.48 km/h | 7:48:29 | 19:48:30 | ||||
Lap 40 | 11:25 | 7.88 km/h | 7:59:55 | 19:59:56 | ||||
Lap 41 | 11:24 | 7.89 km/h | 8:11:19 | 20:11:20 | ||||
Lap 42 | 27:15 | 3.30 km/h | 8:38:35 | 20:38:36 | ||||
Lap 43 | 12:31 | 7.19 km/h | 8:51:06 | 20:51:07 | ||||
Lap 44 | 11:46 | 7.65 km/h | 9:02:53 | 21:02:53 | ||||
Lap 45 | 11:44 | 7.67 km/h | 9:14:37 | 21:14:38 | ||||
Lap 46 | 16:29 | 5.46 km/h | 9:31:06 | 21:31:07 | ||||
Lap 47 | 25:04 | 3.59 km/h | 9:56:11 | 21:56:12 | ||||
Lap 48 | 12:26 | 7.23 km/h | 10:08:37 | 22:08:38 | ||||
Lap 49 | 22:23 | 4.02 km/h | 10:31:01 | 22:31:01 | ||||
Lap 50 | 11:55 | 7.54 km/h | 10:42:56 | 22:42:57 | ||||
Lap 51 | 11:52 | 7.58 km/h | 10:54:49 | 22:54:50 | ||||
Lap 52 | 18:41 | 4.82 km/h | 11:13:30 | 23:13:31 | ||||
Lap 53 | 1:02:45 | 1.43 km/h | 12:16:15 | 00:16:16 | ||||
Lap 54 | 13:04 | 6.88 km/h | 12:29:20 | 00:29:21 | ||||
Lap 55 | 19:42 | 4.57 km/h | 12:49:02 | 00:49:03 | ||||
Lap 56 | 12:40 | 7.10 km/h | 13:01:43 | 01:01:44 | ||||
Lap 57 | 19:16 | 4.67 km/h | 13:21:00 | 01:21:00 | ||||
Lap 58 | 13:21 | 6.74 km/h | 13:34:21 | 01:34:22 | ||||
Lap 59 | 12:52 | 6.99 km/h | 13:47:14 | 01:47:15 | ||||
Lap 60 | 32:20 | 2.78 km/h | 14:19:34 | 02:19:35 | ||||
Lap 61 | 12:48 | 7.02 km/h | 14:32:23 | 02:32:24 | ||||
Lap 62 | 19:20 | 4.65 km/h | 14:51:44 | 02:51:45 | ||||
Lap 63 | 12:40 | 7.10 km/h | 15:04:24 | 03:04:25 | ||||
Lap 64 | 12:19 | 7.30 km/h | 15:16:44 | 03:16:45 | ||||
Lap 65 | 22:58 | 3.92 km/h | 15:39:43 | 03:39:44 | ||||
Lap 66 | 13:03 | 6.90 km/h | 15:52:46 | 03:52:47 | ||||
Lap 67 | 32:54 | 2.73 km/h | 16:25:41 | 04:25:42 | ||||
Lap 68 | 17:38 | 5.10 km/h | 16:43:20 | 04:43:21 | ||||
Lap 69 | 15:41 | 5.73 km/h | 16:59:02 | 04:59:03 | ||||
Lap 70 | 18:14 | 4.93 km/h | 17:17:16 | 05:17:17 | ||||
Lap 71 | 16:34 | 5.43 km/h | 17:33:51 | 05:33:52 | ||||
Lap 72 | 29:24 | 3.06 km/h | 18:03:16 | 06:03:16 | ||||
Lap 73 | 46:52 | 1.92 km/h | 18:50:08 | 06:50:08 | ||||
Lap 74 | 20:36 | 4.37 km/h | 19:10:44 | 07:10:45 | ||||
Lap 75 | 20:21 | 4.42 km/h | 19:31:06 | 07:31:07 | ||||
Lap 76 | 12:12 | 7.37 km/h | 19:43:18 | 07:43:19 | ||||
Lap 77 | 19:35 | 4.59 km/h | 20:02:54 | 08:02:55 | ||||
Lap 78 | 33:47 | 2.66 km/h | 20:36:41 | 08:36:42 | ||||
Lap 79 | 18:04 | 4.98 km/h | 20:54:46 | 08:54:47 | ||||
Lap 80 | 21:52 | 4.12 km/h | 21:16:38 | 09:16:39 | ||||
Lap 81 | 15:27 | 5.82 km/h | 21:32:05 | 09:32:06 | ||||
Lap 82 | 29:51 | 3.01 km/h | 22:01:57 | 10:01:58 | ||||
Lap 83 | 14:12 | 6.34 km/h | 22:16:09 | 10:16:10 | ||||
Lap 84 | 14:43 | 6.11 km/h | 22:30:53 | 10:30:54 | ||||
Lap 85 | 14:22 | 6.26 km/h | 22:45:16 | 10:45:17 | ||||
Lap 86 | 13:52 | 6.49 km/h | 22:59:08 | 10:59:09 | ||||
Lap 87 | 13:24 | 6.71 km/h | 23:12:33 | 11:12:34 | ||||
Lap 88 | 14:05 | 6.38 km/h | 23:26:39 | 11:26:40 | ||||
Lap 89 | 13:51 | 6.49 km/h | 23:40:31 | 11:40:32 | ||||
Lap 90 | 13:57 | 6.45 km/h | 23:54:28 | 11:54:29 | ||||
Lap times