Result
After cutoff
Distance | 24H |
Laps | 88 |
Details
Start time | 12:08:06 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 132000 meters |
Distance (lap) | 1500 meters |
Average lap | 16:17 5.53 km/h |
Fastest lap | 8:06 11.11 km/h |
Slowest lap | 1:22:29 1.09 km/h |
Participant (#8)
Octaviano Robles Cruz | |
![]() |
Mexico |
Male, 60 years (65 today) | |
60-69 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 8:06 | 11.11 km/h | 8:06 | 12:08:06 | ||||
Lap 2 | 8:20 | 10.79 km/h | 16:26 | 12:16:27 | ||||
Lap 3 | 8:14 | 10.92 km/h | 24:41 | 12:24:42 | ||||
Lap 4 | 8:11 | 10.99 km/h | 32:52 | 12:32:53 | ||||
Lap 5 | 8:13 | 10.94 km/h | 41:06 | 12:41:07 | ||||
Lap 6 | 8:07 | 11.07 km/h | 49:13 | 12:49:14 | ||||
Lap 7 | 8:20 | 10.79 km/h | 57:34 | 12:57:35 | ||||
Lap 8 | 8:10 | 11.01 km/h | 1:05:44 | 13:05:45 | ||||
Lap 9 | 9:49 | 9.17 km/h | 1:15:33 | 13:15:34 | ||||
Lap 10 | 8:35 | 10.47 km/h | 1:24:09 | 13:24:10 | ||||
Lap 11 | 8:33 | 10.51 km/h | 1:32:43 | 13:32:44 | ||||
Lap 12 | 8:37 | 10.43 km/h | 1:41:21 | 13:41:22 | ||||
Lap 13 | 9:23 | 9.57 km/h | 1:50:45 | 13:50:46 | ||||
Lap 14 | 8:39 | 10.39 km/h | 1:59:25 | 13:59:25 | ||||
Lap 15 | 9:12 | 9.78 km/h | 2:08:37 | 14:08:38 | ||||
Lap 16 | 15:41 | 5.73 km/h | 2:24:18 | 14:24:19 | ||||
Lap 17 | 8:53 | 10.13 km/h | 2:33:12 | 14:33:12 | ||||
Lap 18 | 8:54 | 10.11 km/h | 2:42:06 | 14:42:07 | ||||
Lap 19 | 9:11 | 9.79 km/h | 2:51:17 | 14:51:18 | ||||
Lap 20 | 9:27 | 9.52 km/h | 3:00:44 | 15:00:45 | ||||
Lap 21 | 19:52 | 4.53 km/h | 3:20:37 | 15:20:38 | ||||
Lap 22 | 9:16 | 9.71 km/h | 3:29:53 | 15:29:54 | ||||
Lap 23 | 9:34 | 9.40 km/h | 3:39:28 | 15:39:28 | ||||
Lap 24 | 9:18 | 9.67 km/h | 3:48:46 | 15:48:47 | ||||
Lap 25 | 9:49 | 9.15 km/h | 3:58:36 | 15:58:37 | ||||
Lap 26 | 9:29 | 9.49 km/h | 4:08:05 | 16:08:06 | ||||
Lap 27 | 18:53 | 4.76 km/h | 4:26:58 | 16:26:59 | ||||
Lap 28 | 9:20 | 9.63 km/h | 4:36:19 | 16:36:20 | ||||
Lap 29 | 9:19 | 9.65 km/h | 4:45:39 | 16:45:40 | ||||
Lap 30 | 9:15 | 9.72 km/h | 4:54:54 | 16:54:55 | ||||
Lap 31 | 9:23 | 9.58 km/h | 5:04:18 | 17:04:19 | ||||
Lap 32 | 9:36 | 9.37 km/h | 5:13:54 | 17:13:55 | ||||
Lap 33 | 10:54 | 8.25 km/h | 5:24:49 | 17:24:50 | ||||
Lap 34 | 27:35 | 3.26 km/h | 5:52:24 | 17:52:25 | ||||
Lap 35 | 10:04 | 8.93 km/h | 6:02:29 | 18:02:30 | ||||
Lap 36 | 9:42 | 9.27 km/h | 6:12:11 | 18:12:12 | ||||
Lap 37 | 9:48 | 9.17 km/h | 6:22:00 | 18:22:01 | ||||
Lap 38 | 11:35 | 7.76 km/h | 6:33:36 | 18:33:37 | ||||
Lap 39 | 10:14 | 8.79 km/h | 6:43:50 | 18:43:51 | ||||
Lap 40 | 22:31 | 4.00 km/h | 7:06:21 | 19:06:22 | ||||
Lap 41 | 16:21 | 5.50 km/h | 7:22:43 | 19:22:44 | ||||
Lap 42 | 23:04 | 3.90 km/h | 7:45:48 | 19:45:49 | ||||
Lap 43 | 12:10 | 7.39 km/h | 7:57:59 | 19:58:00 | ||||
Lap 44 | 15:05 | 5.97 km/h | 8:13:04 | 20:13:05 | ||||
Lap 45 | 15:47 | 5.70 km/h | 8:28:51 | 20:28:52 | ||||
Lap 46 | 26:57 | 3.34 km/h | 8:55:49 | 20:55:49 | ||||
Lap 47 | 17:30 | 5.14 km/h | 9:13:19 | 21:13:20 | ||||
Lap 48 | 12:34 | 7.16 km/h | 9:25:53 | 21:25:54 | ||||
Lap 49 | 13:13 | 6.81 km/h | 9:39:06 | 21:39:07 | ||||
Lap 50 | 37:02 | 2.43 km/h | 10:16:08 | 22:16:09 | ||||
Lap 51 | 12:26 | 7.24 km/h | 10:28:34 | 22:28:35 | ||||
Lap 52 | 15:04 | 5.97 km/h | 10:43:38 | 22:43:39 | ||||
Lap 53 | 18:27 | 4.88 km/h | 11:02:05 | 23:02:06 | ||||
Lap 54 | 1:22:29 | 1.09 km/h | 12:24:35 | 00:24:36 | ||||
Lap 55 | 13:45 | 6.54 km/h | 12:38:21 | 00:38:22 | ||||
Lap 56 | 15:21 | 5.86 km/h | 12:53:43 | 00:53:43 | ||||
Lap 57 | 22:55 | 3.93 km/h | 13:16:38 | 01:16:39 | ||||
Lap 58 | 15:07 | 5.95 km/h | 13:31:45 | 01:31:46 | ||||
Lap 59 | 21:15 | 4.24 km/h | 13:53:00 | 01:53:01 | ||||
Lap 60 | 31:10 | 2.89 km/h | 14:24:11 | 02:24:12 | ||||
Lap 61 | 15:22 | 5.86 km/h | 14:39:33 | 02:39:34 | ||||
Lap 62 | 41:41 | 2.16 km/h | 15:21:15 | 03:21:16 | ||||
Lap 63 | 1:01:14 | 1.47 km/h | 16:22:30 | 04:22:31 | ||||
Lap 64 | 13:25 | 6.71 km/h | 16:35:55 | 04:35:56 | ||||
Lap 65 | 16:55 | 5.32 km/h | 16:52:50 | 04:52:51 | ||||
Lap 66 | 14:45 | 6.10 km/h | 17:07:35 | 05:07:36 | ||||
Lap 67 | 46:24 | 1.94 km/h | 17:53:59 | 05:54:00 | ||||
Lap 68 | 16:00 | 5.62 km/h | 18:10:00 | 06:10:01 | ||||
Lap 69 | 20:31 | 4.38 km/h | 18:30:32 | 06:30:32 | ||||
Lap 70 | 22:38 | 3.98 km/h | 18:53:10 | 06:53:11 | ||||
Lap 71 | 16:21 | 5.50 km/h | 19:09:32 | 07:09:32 | ||||
Lap 72 | 16:20 | 5.51 km/h | 19:25:52 | 07:25:53 | ||||
Lap 73 | 19:01 | 4.73 km/h | 19:44:54 | 07:44:55 | ||||
Lap 74 | 15:28 | 5.82 km/h | 20:00:22 | 08:00:23 | ||||
Lap 75 | 17:12 | 5.23 km/h | 20:17:35 | 08:17:36 | ||||
Lap 76 | 14:44 | 6.10 km/h | 20:32:20 | 08:32:21 | ||||
Lap 77 | 14:26 | 6.23 km/h | 20:46:46 | 08:46:47 | ||||
Lap 78 | 14:49 | 6.07 km/h | 21:01:36 | 09:01:36 | ||||
Lap 79 | 15:25 | 5.83 km/h | 21:17:02 | 09:17:02 | ||||
Lap 80 | 18:38 | 4.83 km/h | 21:35:40 | 09:35:41 | ||||
Lap 81 | 14:46 | 6.09 km/h | 21:50:26 | 09:50:27 | ||||
Lap 82 | 17:04 | 5.27 km/h | 22:07:30 | 10:07:31 | ||||
Lap 83 | 17:48 | 5.05 km/h | 22:25:19 | 10:25:20 | ||||
Lap 84 | 15:52 | 5.67 km/h | 22:41:11 | 10:41:12 | ||||
Lap 85 | 21:30 | 4.19 km/h | 23:02:42 | 11:02:42 | ||||
Lap 86 | 15:52 | 5.67 km/h | 23:18:34 | 11:18:35 | ||||
Lap 87 | 18:55 | 4.75 km/h | 23:37:30 | 11:37:31 | ||||
Lap 88 | 15:34 | 5.78 km/h | 23:53:05 | 11:53:05 | ||||
Lap times