ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Oscar De Los Santos
Result

After cutoff


Distance 24H
Laps 135
Details
Distance in total 202500 meters
Distance (lap) 1500 meters
Average lap 10:39
8.45 km/h
Fastest lap 8:04
11.15 km/h
Slowest lap 29:05
3.09 km/h
Participant (#6)
Oscar De Los Santos
Mexico
Male, 55 years (59 today)
55-59 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:06 11.10 km/h 8:06 12:08:07
Lap 2 8:17 10.86 km/h 16:23 12:16:24
Lap 3 8:17 10.85 km/h 24:41 12:24:42
Lap 4 8:11 10.99 km/h 32:53 12:32:53
Lap 5 8:13 10.93 km/h 41:06 12:41:07
Lap 6 8:07 11.08 km/h 49:14 12:49:15
Lap 7 8:20 10.79 km/h 57:34 12:57:35
Lap 8 8:10 11.01 km/h 1:05:45 13:05:46
Lap 9 8:18 10.84 km/h 1:14:03 13:14:04
Lap 10 8:27 10.64 km/h 1:22:30 13:22:31
Lap 11 8:16 10.88 km/h 1:30:46 13:30:47
Lap 12 8:09 11.04 km/h 1:38:56 13:38:57
Lap 13 8:08 11.06 km/h 1:47:04 13:47:05
Lap 14 8:06 11.11 km/h 1:55:11 13:55:11
Lap 15 8:06 11.11 km/h 2:03:17 14:03:17
Lap 16 8:05 11.12 km/h 2:11:22 14:11:23
Lap 17 8:04 11.15 km/h 2:19:26 14:19:27
Lap 18 8:23 10.72 km/h 2:27:50 14:27:51
Lap 19 8:18 10.83 km/h 2:36:09 14:36:09
Lap 20 8:21 10.78 km/h 2:44:30 14:44:30
Lap 21 8:24 10.71 km/h 2:52:54 14:52:55
Lap 22 8:37 10.43 km/h 3:01:31 15:01:32
Lap 23 8:23 10.72 km/h 3:09:55 15:09:56
Lap 24 8:27 10.64 km/h 3:18:23 15:18:23
Lap 25 8:28 10.61 km/h 3:26:51 15:26:52
Lap 26 10:04 8.94 km/h 3:36:56 15:36:56
Lap 27 11:40 7.71 km/h 3:48:36 15:48:37
Lap 28 19:17 4.67 km/h 4:07:53 16:07:54
Lap 29 8:39 10.40 km/h 4:16:33 16:16:34
Lap 30 8:53 10.12 km/h 4:25:26 16:25:27
Lap 31 8:34 10.50 km/h 4:34:01 16:34:01
Lap 32 9:10 9.81 km/h 4:43:11 16:43:12
Lap 33 8:59 10.01 km/h 4:52:11 16:52:12
Lap 34 8:33 10.52 km/h 5:00:44 17:00:45
Lap 35 8:44 10.30 km/h 5:09:29 17:09:29
Lap 36 8:56 10.06 km/h 5:18:25 17:18:26
Lap 37 16:31 5.45 km/h 5:34:57 17:34:58
Lap 38 8:53 10.12 km/h 5:43:50 17:43:51
Lap 39 9:37 9.36 km/h 5:53:27 17:53:28
Lap 40 8:53 10.13 km/h 6:02:21 18:02:21
Lap 41 10:09 8.86 km/h 6:12:30 18:12:31
Lap 42 9:24 9.56 km/h 6:21:55 18:21:56
Lap 43 9:15 9.72 km/h 6:31:10 18:31:11
Lap 44 8:54 10.11 km/h 6:40:04 18:40:05
Lap 45 8:34 10.50 km/h 6:48:38 18:48:39
Lap 46 8:46 10.25 km/h 6:57:25 18:57:26
Lap 47 9:10 9.82 km/h 7:06:35 19:06:36
Lap 48 9:01 9.98 km/h 7:15:37 19:15:38
Lap 49 9:27 9.52 km/h 7:25:04 19:25:05
Lap 50 8:45 10.28 km/h 7:33:49 19:33:50
Lap 51 8:25 10.68 km/h 7:42:14 19:42:15
Lap 52 8:20 10.79 km/h 7:50:35 19:50:36
Lap 53 8:46 10.26 km/h 7:59:21 19:59:22
Lap 54 8:49 10.19 km/h 8:08:11 20:08:12
Lap 55 9:04 9.92 km/h 8:17:15 20:17:16
Lap 56 9:18 9.66 km/h 8:26:34 20:26:35
Lap 57 8:42 10.33 km/h 8:35:17 20:35:18
Lap 58 8:54 10.10 km/h 8:44:11 20:44:12
Lap 59 8:51 10.16 km/h 8:53:03 20:53:04
Lap 60 8:27 10.63 km/h 9:01:31 21:01:32
Lap 61 8:27 10.65 km/h 9:09:58 21:09:59
Lap 62 9:02 9.95 km/h 9:19:01 21:19:02
Lap 63 18:30 4.86 km/h 9:37:31 21:37:32
Lap 64 8:58 10.02 km/h 9:46:30 21:46:31
Lap 65 9:01 9.98 km/h 9:55:31 21:55:32
Lap 66 10:28 8.60 km/h 10:05:59 22:06:00
Lap 67 10:22 8.67 km/h 10:16:22 22:16:23
Lap 68 10:44 8.38 km/h 10:27:06 22:27:07
Lap 69 11:04 8.12 km/h 10:38:11 22:38:11
Lap 70 9:10 9.81 km/h 10:47:21 22:47:22
Lap 71 8:47 10.24 km/h 10:56:09 22:56:10
Lap 72 9:08 9.85 km/h 11:05:17 23:05:18
Lap 73 9:02 9.96 km/h 11:14:19 23:14:20
Lap 74 9:02 9.96 km/h 11:23:21 23:23:22
Lap 75 9:05 9.89 km/h 11:32:27 23:32:28
Lap 76 9:00 9.99 km/h 11:41:28 23:41:29
Lap 77 10:04 8.93 km/h 11:51:33 23:51:34
Lap 78 9:17 9.69 km/h 12:00:50 00:00:51
Lap 79 9:02 9.96 km/h 12:09:52 00:09:53
Lap 80 10:11 8.83 km/h 12:20:04 00:20:04
Lap 81 11:10 8.05 km/h 12:31:14 00:31:15
Lap 82 9:44 9.24 km/h 12:40:59 00:40:59
Lap 83 10:12 8.81 km/h 12:51:11 00:51:12
Lap 84 9:26 9.53 km/h 13:00:38 01:00:39
Lap 85 9:07 9.86 km/h 13:09:46 01:09:46
Lap 86 9:37 9.36 km/h 13:19:23 01:19:23
Lap 87 9:31 9.46 km/h 13:28:54 01:28:55
Lap 88 10:17 8.74 km/h 13:39:12 01:39:12
Lap 89 10:42 8.41 km/h 13:49:54 01:49:54
Lap 90 10:41 8.42 km/h 14:00:35 02:00:36
Lap 91 12:15 7.34 km/h 14:12:51 02:12:51
Lap 92 12:38 7.12 km/h 14:25:29 02:25:30
Lap 93 13:02 6.90 km/h 14:38:32 02:38:33
Lap 94 13:25 6.70 km/h 14:51:58 02:51:58
Lap 95 11:08 8.07 km/h 15:03:06 03:03:07
Lap 96 11:16 7.98 km/h 15:14:23 03:14:24
Lap 97 9:40 9.31 km/h 15:24:04 03:24:04
Lap 98 11:07 8.10 km/h 15:35:11 03:35:11
Lap 99 12:45 7.06 km/h 15:47:56 03:47:57
Lap 100 12:27 7.23 km/h 16:00:23 04:00:24
Lap 101 14:16 6.31 km/h 16:14:39 04:14:40
Lap 102 11:49 7.61 km/h 16:26:29 04:26:29
Lap 103 16:43 5.38 km/h 16:43:12 04:43:13
Lap 104 16:23 5.49 km/h 16:59:36 04:59:37
Lap 105 17:42 5.08 km/h 17:17:18 05:17:19
Lap 106 16:34 5.43 km/h 17:33:52 05:33:53
Lap 107 17:54 5.03 km/h 17:51:46 05:51:47
Lap 108 12:14 7.35 km/h 18:04:01 06:04:02
Lap 109 12:57 6.95 km/h 18:16:58 06:16:59
Lap 110 17:12 5.23 km/h 18:34:10 06:34:11
Lap 111 18:08 4.96 km/h 18:52:19 06:52:19
Lap 112 15:31 5.80 km/h 19:07:50 07:07:51
Lap 113 29:05 3.09 km/h 19:36:56 07:36:57
Lap 114 10:36 8.49 km/h 19:47:32 07:47:33
Lap 115 15:24 5.84 km/h 20:02:56 08:02:57
Lap 116 11:09 8.06 km/h 20:14:06 08:14:07
Lap 117 10:15 8.77 km/h 20:24:22 08:24:23
Lap 118 11:58 7.52 km/h 20:36:20 08:36:21
Lap 119 18:57 4.75 km/h 20:55:17 08:55:18
Lap 120 8:27 10.65 km/h 21:03:44 09:03:45
Lap 121 9:10 9.81 km/h 21:12:55 09:12:55
Lap 122 9:44 9.23 km/h 21:22:39 09:22:40
Lap 123 9:26 9.54 km/h 21:32:05 09:32:06
Lap 124 9:27 9.52 km/h 21:41:33 09:41:34
Lap 125 10:41 8.42 km/h 21:52:14 09:52:15
Lap 126 21:02 4.28 km/h 22:13:16 10:13:17
Lap 127 10:18 8.73 km/h 22:23:35 10:23:36
Lap 128 12:11 7.39 km/h 22:35:46 10:35:47
Lap 129 11:20 7.94 km/h 22:47:06 10:47:07
Lap 130 13:32 6.65 km/h 23:00:38 11:00:39
Lap 131 21:37 4.16 km/h 23:22:16 11:22:17
Lap 132 9:40 9.30 km/h 23:31:57 11:31:58
Lap 133 9:02 9.96 km/h 23:41:00 11:41:01
Lap 134 8:14 10.93 km/h 23:49:14 11:49:15
Lap 135 8:47 10.23 km/h 23:58:02 11:58:03
 
Lap times