Result
After cutoff
Distance | 24H |
Laps | 104 |
Details
Start time | 12:08:10 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 156000 meters |
Distance (lap) | 1500 meters |
Average lap | 13:47 6.53 km/h |
Fastest lap | 7:21 12.23 km/h |
Slowest lap | 1:15:48 1.19 km/h |
Participant (#5)
José Antonio Martínez Martín | |
![]() |
Mexico |
Male, 33 years (38 today) | |
30-34 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 8:09 | 11.03 km/h | 8:09 | 12:08:10 | ||||
Lap 2 | 8:10 | 11.01 km/h | 16:19 | 12:16:20 | ||||
Lap 3 | 7:57 | 11.30 km/h | 24:17 | 12:24:18 | ||||
Lap 4 | 7:45 | 11.60 km/h | 32:03 | 12:32:03 | ||||
Lap 5 | 7:52 | 11.44 km/h | 39:55 | 12:39:56 | ||||
Lap 6 | 7:40 | 11.73 km/h | 47:35 | 12:47:36 | ||||
Lap 7 | 7:31 | 11.95 km/h | 55:07 | 12:55:08 | ||||
Lap 8 | 7:26 | 12.10 km/h | 1:02:33 | 13:02:34 | ||||
Lap 9 | 7:32 | 11.94 km/h | 1:10:06 | 13:10:06 | ||||
Lap 10 | 7:22 | 12.20 km/h | 1:17:28 | 13:17:29 | ||||
Lap 11 | 7:21 | 12.23 km/h | 1:24:50 | 13:24:51 | ||||
Lap 12 | 7:36 | 11.84 km/h | 1:32:26 | 13:32:27 | ||||
Lap 13 | 7:50 | 11.48 km/h | 1:40:17 | 13:40:17 | ||||
Lap 14 | 7:35 | 11.86 km/h | 1:47:52 | 13:47:53 | ||||
Lap 15 | 7:40 | 11.73 km/h | 1:55:32 | 13:55:33 | ||||
Lap 16 | 8:45 | 10.27 km/h | 2:04:18 | 14:04:19 | ||||
Lap 17 | 7:49 | 11.50 km/h | 2:12:08 | 14:12:09 | ||||
Lap 18 | 7:51 | 11.46 km/h | 2:19:59 | 14:20:00 | ||||
Lap 19 | 7:52 | 11.43 km/h | 2:27:51 | 14:27:52 | ||||
Lap 20 | 8:18 | 10.83 km/h | 2:36:10 | 14:36:11 | ||||
Lap 21 | 8:23 | 10.72 km/h | 2:44:34 | 14:44:35 | ||||
Lap 22 | 8:35 | 10.48 km/h | 2:53:09 | 14:53:10 | ||||
Lap 23 | 15:56 | 5.65 km/h | 3:09:06 | 15:09:06 | ||||
Lap 24 | 9:20 | 9.63 km/h | 3:18:26 | 15:18:27 | ||||
Lap 25 | 11:14 | 8.01 km/h | 3:29:40 | 15:29:41 | ||||
Lap 26 | 9:43 | 9.26 km/h | 3:39:23 | 15:39:24 | ||||
Lap 27 | 12:48 | 7.03 km/h | 3:52:12 | 15:52:12 | ||||
Lap 28 | 9:09 | 9.83 km/h | 4:01:21 | 16:01:22 | ||||
Lap 29 | 9:39 | 9.31 km/h | 4:11:01 | 16:11:02 | ||||
Lap 30 | 9:07 | 9.86 km/h | 4:20:08 | 16:20:09 | ||||
Lap 31 | 16:15 | 5.53 km/h | 4:36:24 | 16:36:25 | ||||
Lap 32 | 9:29 | 9.49 km/h | 4:45:53 | 16:45:54 | ||||
Lap 33 | 10:02 | 8.97 km/h | 4:55:56 | 16:55:56 | ||||
Lap 34 | 10:35 | 8.50 km/h | 5:06:31 | 17:06:32 | ||||
Lap 35 | 17:31 | 5.14 km/h | 5:24:02 | 17:24:03 | ||||
Lap 36 | 9:44 | 9.23 km/h | 5:33:47 | 17:33:48 | ||||
Lap 37 | 11:05 | 8.11 km/h | 5:44:53 | 17:44:54 | ||||
Lap 38 | 12:09 | 7.40 km/h | 5:57:03 | 17:57:04 | ||||
Lap 39 | 9:38 | 9.34 km/h | 6:06:41 | 18:06:42 | ||||
Lap 40 | 9:44 | 9.24 km/h | 6:16:25 | 18:16:26 | ||||
Lap 41 | 9:28 | 9.50 km/h | 6:25:54 | 18:25:55 | ||||
Lap 42 | 14:09 | 6.35 km/h | 6:40:04 | 18:40:04 | ||||
Lap 43 | 9:49 | 9.15 km/h | 6:49:53 | 18:49:54 | ||||
Lap 44 | 10:09 | 8.85 km/h | 7:00:03 | 19:00:04 | ||||
Lap 45 | 10:29 | 8.58 km/h | 7:10:33 | 19:10:34 | ||||
Lap 46 | 10:13 | 8.81 km/h | 7:20:46 | 19:20:47 | ||||
Lap 47 | 12:38 | 7.12 km/h | 7:33:25 | 19:33:25 | ||||
Lap 48 | 10:46 | 8.35 km/h | 7:44:11 | 19:44:12 | ||||
Lap 49 | 16:00 | 5.62 km/h | 8:00:11 | 20:00:12 | ||||
Lap 50 | 11:09 | 8.07 km/h | 8:11:21 | 20:11:22 | ||||
Lap 51 | 10:52 | 8.27 km/h | 8:22:14 | 20:22:14 | ||||
Lap 52 | 11:37 | 7.74 km/h | 8:33:51 | 20:33:52 | ||||
Lap 53 | 12:38 | 7.12 km/h | 8:46:30 | 20:46:30 | ||||
Lap 54 | 10:32 | 8.54 km/h | 8:57:02 | 20:57:03 | ||||
Lap 55 | 14:11 | 6.34 km/h | 9:11:13 | 21:11:14 | ||||
Lap 56 | 9:23 | 9.58 km/h | 9:20:37 | 21:20:38 | ||||
Lap 57 | 10:18 | 8.73 km/h | 9:30:55 | 21:30:56 | ||||
Lap 58 | 25:07 | 3.58 km/h | 9:56:03 | 21:56:04 | ||||
Lap 59 | 13:56 | 6.45 km/h | 10:09:59 | 22:10:00 | ||||
Lap 60 | 13:48 | 6.52 km/h | 10:23:48 | 22:23:49 | ||||
Lap 61 | 19:50 | 4.53 km/h | 10:43:39 | 22:43:40 | ||||
Lap 62 | 10:21 | 8.69 km/h | 10:54:01 | 22:54:01 | ||||
Lap 63 | 11:19 | 7.95 km/h | 11:05:20 | 23:05:21 | ||||
Lap 64 | 18:27 | 4.88 km/h | 11:23:47 | 23:23:48 | ||||
Lap 65 | 11:14 | 8.01 km/h | 11:35:01 | 23:35:02 | ||||
Lap 66 | 12:28 | 7.21 km/h | 11:47:30 | 23:47:31 | ||||
Lap 67 | 12:30 | 7.19 km/h | 12:00:00 | 00:00:01 | ||||
Lap 68 | 10:53 | 8.27 km/h | 12:10:54 | 00:10:54 | ||||
Lap 69 | 13:56 | 6.45 km/h | 12:24:50 | 00:24:51 | ||||
Lap 70 | 26:38 | 3.38 km/h | 12:51:29 | 00:51:30 | ||||
Lap 71 | 10:58 | 8.20 km/h | 13:02:27 | 01:02:28 | ||||
Lap 72 | 11:21 | 7.92 km/h | 13:13:49 | 01:13:50 | ||||
Lap 73 | 24:24 | 3.69 km/h | 13:38:14 | 01:38:15 | ||||
Lap 74 | 11:56 | 7.54 km/h | 13:50:10 | 01:50:11 | ||||
Lap 75 | 12:10 | 7.39 km/h | 14:02:20 | 02:02:21 | ||||
Lap 76 | 13:32 | 6.65 km/h | 14:15:53 | 02:15:54 | ||||
Lap 77 | 19:47 | 4.55 km/h | 14:35:40 | 02:35:41 | ||||
Lap 78 | 25:48 | 3.49 km/h | 15:01:29 | 03:01:30 | ||||
Lap 79 | 15:05 | 5.96 km/h | 15:16:34 | 03:16:35 | ||||
Lap 80 | 15:08 | 5.94 km/h | 15:31:43 | 03:31:44 | ||||
Lap 81 | 13:19 | 6.75 km/h | 15:45:03 | 03:45:03 | ||||
Lap 82 | 13:24 | 6.71 km/h | 15:58:27 | 03:58:28 | ||||
Lap 83 | 14:40 | 6.13 km/h | 16:13:08 | 04:13:09 | ||||
Lap 84 | 27:57 | 3.22 km/h | 16:41:05 | 04:41:06 | ||||
Lap 85 | 14:43 | 6.11 km/h | 16:55:48 | 04:55:49 | ||||
Lap 86 | 21:28 | 4.19 km/h | 17:17:17 | 05:17:18 | ||||
Lap 87 | 16:35 | 5.42 km/h | 17:33:53 | 05:33:54 | ||||
Lap 88 | 26:05 | 3.45 km/h | 17:59:58 | 05:59:59 | ||||
Lap 89 | 18:08 | 4.96 km/h | 18:18:07 | 06:18:07 | ||||
Lap 90 | 24:23 | 3.69 km/h | 18:42:30 | 06:42:31 | ||||
Lap 91 | 15:05 | 5.97 km/h | 18:57:36 | 06:57:37 | ||||
Lap 92 | 17:14 | 5.22 km/h | 19:14:50 | 07:14:51 | ||||
Lap 93 | 17:06 | 5.26 km/h | 19:31:57 | 07:31:58 | ||||
Lap 94 | 24:00 | 3.75 km/h | 19:55:58 | 07:55:59 | ||||
Lap 95 | 17:17 | 5.21 km/h | 20:13:15 | 08:13:16 | ||||
Lap 96 | 16:16 | 5.53 km/h | 20:29:32 | 08:29:32 | ||||
Lap 97 | 25:37 | 3.51 km/h | 20:55:09 | 08:55:10 | ||||
Lap 98 | 24:27 | 3.68 km/h | 21:19:37 | 09:19:38 | ||||
Lap 99 | 16:48 | 5.35 km/h | 21:36:26 | 09:36:27 | ||||
Lap 100 | 1:15:48 | 1.19 km/h | 22:52:14 | 10:52:15 | ||||
Lap 101 | 17:38 | 5.10 km/h | 23:09:53 | 11:09:53 | ||||
Lap 102 | 15:20 | 5.87 km/h | 23:25:13 | 11:25:14 | ||||
Lap 103 | 13:18 | 6.76 km/h | 23:38:32 | 11:38:32 | ||||
Lap 104 | 15:01 | 5.99 km/h | 23:53:33 | 11:53:33 | ||||
Lap times