Result
After cutoff
Distance | 24H |
Laps | 127 |
Details
Start time | 12:08:06 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 190500 meters |
Distance (lap) | 1500 meters |
Average lap | 11:18 7.95 km/h |
Fastest lap | 6:39 13.51 km/h |
Slowest lap | 28:20 3.18 km/h |
Participant (#4)
Brawny Macdonell Rodriguez | |
![]() |
Mexico |
Male, 40 years (45 today) | |
40-44 male
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 8:05 | 11.12 km/h | 8:05 | 12:08:06 | ||||
Lap 2 | 8:12 | 10.97 km/h | 16:17 | 12:16:18 | ||||
Lap 3 | 6:56 | 12.97 km/h | 23:14 | 12:23:15 | ||||
Lap 4 | 6:39 | 13.51 km/h | 29:53 | 12:29:54 | ||||
Lap 5 | 7:24 | 12.16 km/h | 37:18 | 12:37:18 | ||||
Lap 6 | 7:26 | 12.11 km/h | 44:44 | 12:44:45 | ||||
Lap 7 | 8:03 | 11.17 km/h | 52:47 | 12:52:48 | ||||
Lap 8 | 7:57 | 11.32 km/h | 1:00:44 | 13:00:45 | ||||
Lap 9 | 8:10 | 11.02 km/h | 1:08:54 | 13:08:55 | ||||
Lap 10 | 7:34 | 11.87 km/h | 1:16:29 | 13:16:30 | ||||
Lap 11 | 7:46 | 11.58 km/h | 1:24:16 | 13:24:16 | ||||
Lap 12 | 8:09 | 11.02 km/h | 1:32:25 | 13:32:26 | ||||
Lap 13 | 7:46 | 11.58 km/h | 1:40:12 | 13:40:13 | ||||
Lap 14 | 8:24 | 10.70 km/h | 1:48:37 | 13:48:38 | ||||
Lap 15 | 8:30 | 10.57 km/h | 1:57:08 | 13:57:08 | ||||
Lap 16 | 7:59 | 11.27 km/h | 2:05:07 | 14:05:08 | ||||
Lap 17 | 8:31 | 10.56 km/h | 2:13:38 | 14:13:39 | ||||
Lap 18 | 9:09 | 9.82 km/h | 2:22:48 | 14:22:49 | ||||
Lap 19 | 7:51 | 11.45 km/h | 2:30:40 | 14:30:40 | ||||
Lap 20 | 7:58 | 11.29 km/h | 2:38:38 | 14:38:39 | ||||
Lap 21 | 9:37 | 9.35 km/h | 2:48:16 | 14:48:16 | ||||
Lap 22 | 7:40 | 11.73 km/h | 2:55:56 | 14:55:57 | ||||
Lap 23 | 8:05 | 11.12 km/h | 3:04:01 | 15:04:02 | ||||
Lap 24 | 11:10 | 8.06 km/h | 3:15:12 | 15:15:13 | ||||
Lap 25 | 10:11 | 8.83 km/h | 3:25:23 | 15:25:24 | ||||
Lap 26 | 12:50 | 7.01 km/h | 3:38:14 | 15:38:14 | ||||
Lap 27 | 8:09 | 11.02 km/h | 3:46:23 | 15:46:24 | ||||
Lap 28 | 7:39 | 11.75 km/h | 3:54:03 | 15:54:04 | ||||
Lap 29 | 8:19 | 10.82 km/h | 4:02:22 | 16:02:23 | ||||
Lap 30 | 8:03 | 11.17 km/h | 4:10:26 | 16:10:26 | ||||
Lap 31 | 9:27 | 9.52 km/h | 4:19:53 | 16:19:54 | ||||
Lap 32 | 9:26 | 9.54 km/h | 4:29:19 | 16:29:20 | ||||
Lap 33 | 8:46 | 10.25 km/h | 4:38:06 | 16:38:07 | ||||
Lap 34 | 11:52 | 7.58 km/h | 4:49:58 | 16:49:59 | ||||
Lap 35 | 12:37 | 7.13 km/h | 5:02:36 | 17:02:37 | ||||
Lap 36 | 9:35 | 9.38 km/h | 5:12:11 | 17:12:12 | ||||
Lap 37 | 9:02 | 9.96 km/h | 5:21:14 | 17:21:14 | ||||
Lap 38 | 9:41 | 9.28 km/h | 5:30:55 | 17:30:56 | ||||
Lap 39 | 10:29 | 8.58 km/h | 5:41:24 | 17:41:25 | ||||
Lap 40 | 13:10 | 6.83 km/h | 5:54:35 | 17:54:36 | ||||
Lap 41 | 10:05 | 8.91 km/h | 6:04:41 | 18:04:41 | ||||
Lap 42 | 10:26 | 8.62 km/h | 6:15:07 | 18:15:08 | ||||
Lap 43 | 16:47 | 5.36 km/h | 6:31:55 | 18:31:56 | ||||
Lap 44 | 7:59 | 11.27 km/h | 6:39:54 | 18:39:55 | ||||
Lap 45 | 7:42 | 11.67 km/h | 6:47:37 | 18:47:38 | ||||
Lap 46 | 9:49 | 9.17 km/h | 6:57:26 | 18:57:27 | ||||
Lap 47 | 10:40 | 8.43 km/h | 7:08:06 | 19:08:07 | ||||
Lap 48 | 11:07 | 8.08 km/h | 7:19:14 | 19:19:15 | ||||
Lap 49 | 11:14 | 8.00 km/h | 7:30:29 | 19:30:30 | ||||
Lap 50 | 11:28 | 7.84 km/h | 7:41:57 | 19:41:58 | ||||
Lap 51 | 18:13 | 4.94 km/h | 8:00:11 | 20:00:12 | ||||
Lap 52 | 9:59 | 9.00 km/h | 8:10:10 | 20:10:11 | ||||
Lap 53 | 9:12 | 9.77 km/h | 8:19:23 | 20:19:24 | ||||
Lap 54 | 12:12 | 7.37 km/h | 8:31:35 | 20:31:36 | ||||
Lap 55 | 8:51 | 10.16 km/h | 8:40:27 | 20:40:28 | ||||
Lap 56 | 13:17 | 6.77 km/h | 8:53:44 | 20:53:45 | ||||
Lap 57 | 13:27 | 6.68 km/h | 9:07:12 | 21:07:13 | ||||
Lap 58 | 9:30 | 9.46 km/h | 9:16:42 | 21:16:43 | ||||
Lap 59 | 9:33 | 9.42 km/h | 9:26:16 | 21:26:17 | ||||
Lap 60 | 9:10 | 9.81 km/h | 9:35:26 | 21:35:27 | ||||
Lap 61 | 9:03 | 9.93 km/h | 9:44:30 | 21:44:31 | ||||
Lap 62 | 8:52 | 10.15 km/h | 9:53:23 | 21:53:24 | ||||
Lap 63 | 8:40 | 10.37 km/h | 10:02:03 | 22:02:04 | ||||
Lap 64 | 9:03 | 9.94 km/h | 10:11:07 | 22:11:07 | ||||
Lap 65 | 9:04 | 9.92 km/h | 10:20:11 | 22:20:12 | ||||
Lap 66 | 9:02 | 9.96 km/h | 10:29:13 | 22:29:14 | ||||
Lap 67 | 10:29 | 8.57 km/h | 10:39:43 | 22:39:44 | ||||
Lap 68 | 12:27 | 7.22 km/h | 10:52:11 | 22:52:12 | ||||
Lap 69 | 16:13 | 5.55 km/h | 11:08:24 | 23:08:25 | ||||
Lap 70 | 13:37 | 6.61 km/h | 11:22:01 | 23:22:02 | ||||
Lap 71 | 23:40 | 3.80 km/h | 11:45:42 | 23:45:42 | ||||
Lap 72 | 10:21 | 8.69 km/h | 11:56:03 | 23:56:04 | ||||
Lap 73 | 9:55 | 9.06 km/h | 12:05:59 | 00:06:00 | ||||
Lap 74 | 12:07 | 7.42 km/h | 12:18:07 | 00:18:08 | ||||
Lap 75 | 10:11 | 8.83 km/h | 12:28:18 | 00:28:19 | ||||
Lap 76 | 8:07 | 11.08 km/h | 12:36:26 | 00:36:26 | ||||
Lap 77 | 12:45 | 7.05 km/h | 12:49:12 | 00:49:12 | ||||
Lap 78 | 10:51 | 8.28 km/h | 13:00:03 | 01:00:04 | ||||
Lap 79 | 10:13 | 8.81 km/h | 13:10:16 | 01:10:17 | ||||
Lap 80 | 13:15 | 6.79 km/h | 13:23:32 | 01:23:33 | ||||
Lap 81 | 14:40 | 6.13 km/h | 13:38:13 | 01:38:13 | ||||
Lap 82 | 18:13 | 4.94 km/h | 13:56:26 | 01:56:27 | ||||
Lap 83 | 11:14 | 8.01 km/h | 14:07:40 | 02:07:41 | ||||
Lap 84 | 12:24 | 7.26 km/h | 14:20:04 | 02:20:05 | ||||
Lap 85 | 13:20 | 6.75 km/h | 14:33:24 | 02:33:25 | ||||
Lap 86 | 12:25 | 7.25 km/h | 14:45:50 | 02:45:50 | ||||
Lap 87 | 15:52 | 5.67 km/h | 15:01:42 | 03:01:42 | ||||
Lap 88 | 10:58 | 8.20 km/h | 15:12:40 | 03:12:41 | ||||
Lap 89 | 11:05 | 8.11 km/h | 15:23:46 | 03:23:46 | ||||
Lap 90 | 9:03 | 9.93 km/h | 15:32:49 | 03:32:50 | ||||
Lap 91 | 10:51 | 8.28 km/h | 15:43:41 | 03:43:42 | ||||
Lap 92 | 15:11 | 5.92 km/h | 15:58:53 | 03:58:54 | ||||
Lap 93 | 15:48 | 5.70 km/h | 16:14:41 | 04:14:42 | ||||
Lap 94 | 28:20 | 3.18 km/h | 16:43:01 | 04:43:02 | ||||
Lap 95 | 12:19 | 7.31 km/h | 16:55:20 | 04:55:21 | ||||
Lap 96 | 8:17 | 10.86 km/h | 17:03:38 | 05:03:38 | ||||
Lap 97 | 8:46 | 10.26 km/h | 17:12:24 | 05:12:25 | ||||
Lap 98 | 14:41 | 6.12 km/h | 17:27:06 | 05:27:07 | ||||
Lap 99 | 24:28 | 3.68 km/h | 17:51:34 | 05:51:35 | ||||
Lap 100 | 13:53 | 6.48 km/h | 18:05:28 | 06:05:29 | ||||
Lap 101 | 7:23 | 12.17 km/h | 18:12:52 | 06:12:52 | ||||
Lap 102 | 9:49 | 9.16 km/h | 18:22:41 | 06:22:42 | ||||
Lap 103 | 9:31 | 9.44 km/h | 18:32:13 | 06:32:14 | ||||
Lap 104 | 12:30 | 7.19 km/h | 18:44:43 | 06:44:44 | ||||
Lap 105 | 13:09 | 6.84 km/h | 18:57:52 | 06:57:53 | ||||
Lap 106 | 12:00 | 7.50 km/h | 19:09:53 | 07:09:54 | ||||
Lap 107 | 13:02 | 6.90 km/h | 19:22:56 | 07:22:56 | ||||
Lap 108 | 12:05 | 7.44 km/h | 19:35:01 | 07:35:02 | ||||
Lap 109 | 12:52 | 6.99 km/h | 19:47:54 | 07:47:55 | ||||
Lap 110 | 11:19 | 7.95 km/h | 19:59:13 | 07:59:14 | ||||
Lap 111 | 12:16 | 7.33 km/h | 20:11:29 | 08:11:30 | ||||
Lap 112 | 12:06 | 7.43 km/h | 20:23:36 | 08:23:37 | ||||
Lap 113 | 12:57 | 6.94 km/h | 20:36:34 | 08:36:35 | ||||
Lap 114 | 15:00 | 5.99 km/h | 20:51:35 | 08:51:36 | ||||
Lap 115 | 13:37 | 6.61 km/h | 21:05:12 | 09:05:13 | ||||
Lap 116 | 14:46 | 6.09 km/h | 21:19:59 | 09:20:00 | ||||
Lap 117 | 11:08 | 8.08 km/h | 21:31:07 | 09:31:08 | ||||
Lap 118 | 12:01 | 7.49 km/h | 21:43:08 | 09:43:09 | ||||
Lap 119 | 14:30 | 6.20 km/h | 21:57:39 | 09:57:40 | ||||
Lap 120 | 14:07 | 6.37 km/h | 22:11:47 | 10:11:48 | ||||
Lap 121 | 11:48 | 7.63 km/h | 22:23:35 | 10:23:36 | ||||
Lap 122 | 14:54 | 6.04 km/h | 22:38:29 | 10:38:30 | ||||
Lap 123 | 15:40 | 5.74 km/h | 22:54:09 | 10:54:10 | ||||
Lap 124 | 18:20 | 4.91 km/h | 23:12:30 | 11:12:31 | ||||
Lap 125 | 14:49 | 6.07 km/h | 23:27:19 | 11:27:20 | ||||
Lap 126 | 15:21 | 5.86 km/h | 23:42:41 | 11:42:42 | ||||
Lap 127 | 14:15 | 6.31 km/h | 23:56:57 | 11:56:58 | ||||
Lap times