ULTRA MARATHON NONSTOP ISLA MUJERES 2019

ULTRA MARATHON NONSTOP ISLA MUJERES 2019

Results

Marco Antonio Zaragoza Campillo
Result

After cutoff


Distance 24H
Laps 111
Details
Distance in total 166500 meters
Distance (lap) 1500 meters
Average lap 12:56
6.96 km/h
Fastest lap 8:01
11.21 km/h
Slowest lap 52:31
1.71 km/h
Participant (#2)
Marco Antonio Zaragoza Campillo
Mexico
Male, 34 years (38 today)
30-34 male

Age category is calculated based on the age of the athlete. The age at 25 January 2020.

Laps
Swipe horizontally to view all splits
Lap Total time
Time Pace Time Time of day
Lap 1 8:08 11.05 km/h 8:08 12:08:09
Lap 2 8:18 10.84 km/h 16:26 12:16:27
Lap 3 8:14 10.92 km/h 24:41 12:24:41
Lap 4 8:11 10.99 km/h 32:52 12:32:53
Lap 5 8:13 10.93 km/h 41:06 12:41:07
Lap 6 8:07 11.08 km/h 49:13 12:49:14
Lap 7 8:20 10.79 km/h 57:34 12:57:35
Lap 8 8:10 11.02 km/h 1:05:44 13:05:45
Lap 9 8:18 10.83 km/h 1:14:03 13:14:04
Lap 10 8:27 10.64 km/h 1:22:30 13:22:31
Lap 11 8:15 10.89 km/h 1:30:46 13:30:47
Lap 12 8:09 11.04 km/h 1:38:56 13:38:56
Lap 13 8:08 11.05 km/h 1:47:04 13:47:05
Lap 14 8:06 11.11 km/h 1:55:10 13:55:11
Lap 15 8:06 11.10 km/h 2:03:17 14:03:18
Lap 16 8:05 11.13 km/h 2:11:22 14:11:23
Lap 17 8:04 11.14 km/h 2:19:27 14:19:27
Lap 18 8:23 10.73 km/h 2:27:50 14:27:50
Lap 19 8:18 10.82 km/h 2:36:09 14:36:09
Lap 20 8:21 10.76 km/h 2:44:31 14:44:31
Lap 21 8:25 10.69 km/h 2:52:56 14:52:57
Lap 22 8:35 10.47 km/h 3:01:32 15:01:32
Lap 23 8:24 10.71 km/h 3:09:56 15:09:57
Lap 24 8:27 10.65 km/h 3:18:23 15:18:24
Lap 25 8:28 10.61 km/h 3:26:52 15:26:52
Lap 26 8:21 10.76 km/h 3:35:14 15:35:14
Lap 27 9:01 9.97 km/h 3:44:15 15:44:16
Lap 28 8:57 10.06 km/h 3:53:12 15:53:13
Lap 29 8:40 10.37 km/h 4:01:53 16:01:54
Lap 30 8:43 10.32 km/h 4:10:36 16:10:37
Lap 31 8:46 10.25 km/h 4:19:23 16:19:24
Lap 32 9:55 9.07 km/h 4:29:19 16:29:19
Lap 33 8:48 10.21 km/h 4:38:07 16:38:08
Lap 34 10:06 8.90 km/h 4:48:14 16:48:15
Lap 35 8:49 10.21 km/h 4:57:03 16:57:04
Lap 36 9:48 9.18 km/h 5:06:51 17:06:52
Lap 37 15:50 5.68 km/h 5:22:41 17:22:42
Lap 38 9:00 10.00 km/h 5:31:42 17:31:42
Lap 39 8:52 10.14 km/h 5:40:34 17:40:35
Lap 40 9:10 9.80 km/h 5:49:45 17:49:46
Lap 41 9:27 9.51 km/h 5:59:13 17:59:14
Lap 42 10:21 8.68 km/h 6:09:35 18:09:36
Lap 43 10:42 8.41 km/h 6:20:17 18:20:18
Lap 44 9:40 9.30 km/h 6:29:57 18:29:58
Lap 45 14:03 6.40 km/h 6:44:01 18:44:02
Lap 46 9:26 9.54 km/h 6:53:27 18:53:28
Lap 47 9:23 9.59 km/h 7:02:50 19:02:51
Lap 48 9:33 9.42 km/h 7:12:23 19:12:24
Lap 49 10:08 8.87 km/h 7:22:32 19:22:33
Lap 50 10:01 8.98 km/h 7:32:33 19:32:34
Lap 51 9:23 9.58 km/h 7:41:57 19:41:58
Lap 52 9:18 9.66 km/h 7:51:16 19:51:17
Lap 53 9:24 9.56 km/h 8:00:40 20:00:41
Lap 54 9:55 9.06 km/h 8:10:36 20:10:37
Lap 55 10:20 8.70 km/h 8:20:57 20:20:58
Lap 56 10:33 8.52 km/h 8:31:31 20:31:31
Lap 57 10:02 8.97 km/h 8:41:33 20:41:34
Lap 58 10:37 8.47 km/h 8:52:10 20:52:11
Lap 59 12:30 7.20 km/h 9:04:41 21:04:41
Lap 60 10:53 8.27 km/h 9:15:34 21:15:34
Lap 61 10:59 8.19 km/h 9:26:33 21:26:34
Lap 62 29:51 3.01 km/h 9:56:24 21:56:25
Lap 63 11:48 7.63 km/h 10:08:12 22:08:13
Lap 64 14:07 6.37 km/h 10:22:20 22:22:21
Lap 65 21:46 4.13 km/h 10:44:06 22:44:07
Lap 66 16:13 5.54 km/h 11:00:20 23:00:21
Lap 67 11:31 7.81 km/h 11:11:52 23:11:52
Lap 68 12:07 7.43 km/h 11:23:59 23:23:59
Lap 69 26:47 3.36 km/h 11:50:47 23:50:47
Lap 70 47:58 1.88 km/h 12:38:45 00:38:46
Lap 71 10:27 8.60 km/h 12:49:12 00:49:13
Lap 72 11:10 8.05 km/h 13:00:23 01:00:24
Lap 73 11:04 8.12 km/h 13:11:28 01:11:29
Lap 74 12:02 7.47 km/h 13:23:31 01:23:32
Lap 75 10:52 8.27 km/h 13:34:23 01:34:24
Lap 76 13:45 6.54 km/h 13:48:09 01:48:10
Lap 77 13:57 6.45 km/h 14:02:07 02:02:08
Lap 78 19:13 4.68 km/h 14:21:21 02:21:22
Lap 79 28:07 3.20 km/h 14:49:28 02:49:29
Lap 80 19:54 4.52 km/h 15:09:23 03:09:23
Lap 81 18:36 4.84 km/h 15:27:59 03:28:00
Lap 82 14:22 6.26 km/h 15:42:22 03:42:23
Lap 83 39:53 2.26 km/h 16:22:16 04:22:16
Lap 84 34:17 2.62 km/h 16:56:33 04:56:34
Lap 85 52:31 1.71 km/h 17:49:05 05:49:05
Lap 86 12:41 7.09 km/h 18:01:46 06:01:47
Lap 87 11:26 7.87 km/h 18:13:13 06:13:14
Lap 88 10:14 8.79 km/h 18:23:27 06:23:28
Lap 89 11:36 7.75 km/h 18:35:03 06:35:04
Lap 90 11:58 7.52 km/h 18:47:02 06:47:03
Lap 91 12:29 7.21 km/h 18:59:31 06:59:32
Lap 92 12:23 7.26 km/h 19:11:55 07:11:56
Lap 93 12:37 7.13 km/h 19:24:33 07:24:34
Lap 94 13:53 6.48 km/h 19:38:26 07:38:27
Lap 95 14:00 6.43 km/h 19:52:26 07:52:27
Lap 96 13:57 6.45 km/h 20:06:24 08:06:25
Lap 97 19:10 4.69 km/h 20:25:34 08:25:35
Lap 98 19:56 4.51 km/h 20:45:31 08:45:32
Lap 99 13:30 6.66 km/h 20:59:02 08:59:03
Lap 100 16:30 5.45 km/h 21:15:33 09:15:34
Lap 101 12:49 7.02 km/h 21:28:22 09:28:23
Lap 102 12:18 7.32 km/h 21:40:40 09:40:41
Lap 103 16:59 5.30 km/h 21:57:40 09:57:41
Lap 104 16:09 5.57 km/h 22:13:49 10:13:50
Lap 105 19:13 4.68 km/h 22:33:03 10:33:03
Lap 106 23:19 3.86 km/h 22:56:22 10:56:23
Lap 107 14:25 6.24 km/h 23:10:48 11:10:49
Lap 108 15:24 5.84 km/h 23:26:13 11:26:14
Lap 109 13:14 6.79 km/h 23:39:28 11:39:29
Lap 110 8:49 10.19 km/h 23:48:18 11:48:19
Lap 111 8:01 11.21 km/h 23:56:19 11:56:20
 
Lap times