Result
After cutoff
Distance | 24H |
Laps | 38 |
Details
Start time | 12:15:13 |
Date | Saturday, 25 January 2020 |
Details
Distance in total | 57000 meters |
Distance (lap) | 1500 meters |
Average lap | 37:31 2.40 km/h |
Fastest lap | 15:13 5.91 km/h |
Slowest lap | 4:35:40 0.33 km/h |
Participant (#1)
Silvia Andonie | |
![]() |
Mexico |
Female, 64 years (69 today) | |
60-69 female
Age category is calculated based on the age of the athlete. The age at 25 January 2020. |
Laps
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time of day | |||||
Lap 1 | 15:13 | 5.91 km/h | 15:13 | 12:15:13 | ||||
Lap 2 | 15:49 | 5.68 km/h | 31:03 | 12:31:03 | ||||
Lap 3 | 16:21 | 5.50 km/h | 47:24 | 12:47:25 | ||||
Lap 4 | 16:26 | 5.48 km/h | 1:03:51 | 13:03:51 | ||||
Lap 5 | 22:14 | 4.05 km/h | 1:26:05 | 13:26:06 | ||||
Lap 6 | 17:04 | 5.27 km/h | 1:43:10 | 13:43:10 | ||||
Lap 7 | 16:39 | 5.40 km/h | 1:59:49 | 13:59:50 | ||||
Lap 8 | 20:50 | 4.32 km/h | 2:20:40 | 14:20:41 | ||||
Lap 9 | 20:42 | 4.35 km/h | 2:41:22 | 14:41:23 | ||||
Lap 10 | 17:01 | 5.29 km/h | 2:58:23 | 14:58:24 | ||||
Lap 11 | 19:19 | 4.66 km/h | 3:17:43 | 15:17:44 | ||||
Lap 12 | 18:14 | 4.93 km/h | 3:35:58 | 15:35:59 | ||||
Lap 13 | 18:09 | 4.96 km/h | 3:54:07 | 15:54:08 | ||||
Lap 14 | 18:13 | 4.94 km/h | 4:12:20 | 16:12:21 | ||||
Lap 15 | 23:26 | 3.84 km/h | 4:35:47 | 16:35:48 | ||||
Lap 16 | 17:18 | 5.20 km/h | 4:53:06 | 16:53:07 | ||||
Lap 17 | 18:11 | 4.95 km/h | 5:11:17 | 17:11:18 | ||||
Lap 18 | 28:32 | 3.15 km/h | 5:39:49 | 17:39:50 | ||||
Lap 19 | 17:41 | 5.09 km/h | 5:57:31 | 17:57:32 | ||||
Lap 20 | 22:50 | 3.94 km/h | 6:20:22 | 18:20:23 | ||||
Lap 21 | 19:35 | 4.59 km/h | 6:39:58 | 18:39:59 | ||||
Lap 22 | 27:18 | 3.30 km/h | 7:07:16 | 19:07:17 | ||||
Lap 23 | 20:00 | 4.50 km/h | 7:27:17 | 19:27:18 | ||||
Lap 24 | 1:19:21 | 1.13 km/h | 8:46:39 | 20:46:40 | ||||
Lap 25 | 19:58 | 4.51 km/h | 9:06:38 | 21:06:38 | ||||
Lap 26 | 19:23 | 4.64 km/h | 9:26:01 | 21:26:02 | ||||
Lap 27 | 4:10:22 | 0.36 km/h | 13:36:23 | 01:36:24 | ||||
Lap 28 | 19:58 | 4.51 km/h | 13:56:22 | 01:56:23 | ||||
Lap 29 | 20:49 | 4.32 km/h | 14:17:11 | 02:17:12 | ||||
Lap 30 | 38:03 | 2.37 km/h | 14:55:14 | 02:55:15 | ||||
Lap 31 | 21:12 | 4.24 km/h | 15:16:27 | 03:16:27 | ||||
Lap 32 | 4:35:40 | 0.33 km/h | 19:52:07 | 07:52:08 | ||||
Lap 33 | 1:04:49 | 1.39 km/h | 20:56:57 | 08:56:57 | ||||
Lap 34 | 54:29 | 1.65 km/h | 21:51:26 | 09:51:27 | ||||
Lap 35 | 19:14 | 4.68 km/h | 22:10:41 | 10:10:41 | ||||
Lap 36 | 56:15 | 1.60 km/h | 23:06:56 | 11:06:57 | ||||
Lap 37 | 19:23 | 4.64 km/h | 23:26:19 | 11:26:20 | ||||
Lap 38 | 19:49 | 4.54 km/h | 23:46:09 | 11:46:09 | ||||
Lap times