Rd 1 Enoggera Reservoir - South East Queensland Trail Series supported by The North Face

Results


Result

Finish time

Hours Minutes Seconds

Distance Short Course
Details
Speed 14.40 km/h
Pace 4:10 min/km
Team
Male
196 participants, 89 male, 107 female
Race number Name Time End time Speed
195 Elyse Little 1:09:45 07:39:47 7.22 km/h
1000 Tom Adams 57:15 07:32:17 8.80 km/h
1001 Stephanie Airey 55:43 07:30:44 9.05 km/h
1002 Sarah Alexander 1:26:50 08:01:51 5.80 km/h
1005 Julie Anderson
1006 Charlotte Andrews 1:16:32 07:51:34 6.58 km/h
1007 Julie Andrews 1:10:52 07:45:53 7.11 km/h
1008 Wayne Andrews 45:55 07:20:57 10.97 km/h
1010 Kaye Atkins 1:12:07 07:47:08 6.99 km/h
1012 Cooper Bagley 41:25 07:16:26 12.17 km/h
1013 Chris Bagley 41:33 07:16:34 12.13 km/h
1014 Mitchell Bakota 46:03 07:21:04 10.94 km/h
1017 Ellie Bassingthwaighte
1018 Sarah Bastian-Jordan
1019 Leisa Bavister 1:00:34 07:35:35 8.32 km/h
1020 Talia Beard 58:00 07:33:01 8.69 km/h
1022 Darren Beebe 38:38 07:13:39 13.04 km/h
1023 Anna Bennett 54:53 07:29:54 9.18 km/h
1024 Grant Bennett 50:38 07:25:39 9.95 km/h
1025 Cameron Biggar 48:38 07:23:39 10.36 km/h
1028 Nadia Brandon-Black 1:02:34 07:37:35 8.05 km/h
1029 Rebekka Brigg 1:03:38 07:38:39 7.92 km/h
1032 Tanya Bromilow 57:04 07:32:05 8.83 km/h
1033 Mary Brown 1:03:26 07:38:27 7.94 km/h
1034 Terence Brown 1:03:21 07:38:22 7.95 km/h
1035 Hannah Brown
1036 Jan Brown 56:03 07:31:04 8.99 km/h
1037 Ethan Bryant 43:45 07:18:46 11.52 km/h
1039 Rawinia Butterworth 52:53 07:27:54 9.53 km/h
1040 Conor Calder 1:05:02 07:40:03 7.75 km/h
1041 Maddison Candish 53:49 07:28:50 9.36 km/h
1044 Michael Cardillo 46:11 07:21:13 10.91 km/h
1045 Scott Cardno 1:08:59 07:44:00 7.31 km/h
1047 Patrick Carroll 37:54 07:12:55 13.29 km/h
1048 Jodi Carroll 58:31 07:33:32 8.61 km/h
1051 Jason Chan 56:21 07:31:22 8.94 km/h
1054 Amie Clark 1:11:58 07:46:59 7.00 km/h
1055 Brooke Coldicutt 1:02:32 07:37:33 8.06 km/h
1059 Catherine Cook 1:08:27 07:43:28 7.36 km/h
1060 Melanie Cope 1:11:19 07:46:21 7.07 km/h
1061 Matthew Cornell 49:28 07:24:29 10.19 km/h
1062 Peter Cory 57:10 07:32:12 8.81 km/h
1063 Bonita Cory 1:00:16 07:35:17 8.36 km/h
1064 Riley Coulson 55:34 07:30:35 9.07 km/h
1066 Toyah Crampton 49:43 07:24:44 10.13 km/h
1067 Anita Crompton 50:05 07:25:06 10.06 km/h
1068 Darrin Crompton 53:34 07:28:35 9.41 km/h
1070 Joel Czislowski
1072 Felicity Dan 1:07:40 07:42:41 7.45 km/h
1073 Christopher Davis 39:53 07:14:54 12.64 km/h
1074 Erik De Gier 46:43 07:21:44 10.79 km/h
1076 Jen Dicks 1:05:02 07:40:03 7.75 km/h
1078 Jon Dicks
1079 Heather Dixon 51:42 07:26:43 9.75 km/h
1080 Chris Dobbin 49:55 07:24:57 10.09 km/h
1081 Alanah Dobinson
1082 Ross Dougall 43:55 07:18:56 11.47 km/h
1083 Cameron Doyle 45:47 07:20:49 11.00 km/h
1084 Robyn Drummond 1:09:59 07:45:00 7.20 km/h
1085 Glen Duffy
1086 Laura Duncan 1:25:25 08:00:26 5.90 km/h
1087 Mary Dunmore 1:05:31 07:40:32 7.69 km/h
1088 Paul Easingwood
1089 Kevin Eaton 58:38 07:33:39 8.60 km/h
1090 Sue Ellis
1091 Emily Ethell 1:07:48 07:42:49 7.43 km/h
1093 Daniel Farmer 1:02:38 07:37:40 8.04 km/h
1094 Harrison Fielding 57:53 07:32:54 8.71 km/h
1095 Ainslie Fiene 1:00:25 07:35:26 8.34 km/h
1098 Neil Frawley 51:52 07:26:53 9.72 km/h
1099 Carly Frawley 1:00:12 07:35:13 8.37 km/h
1101 Kylie Garner
1104 Jade Gilbertson 49:20 07:24:21 10.21 km/h
1105 Kay Going 1:08:22 07:43:23 7.37 km/h
1106 Bec Goodair 48:12 07:23:13 10.45 km/h
1107 Troy Grimshaw 38:45 07:13:47 13.00 km/h
1109 Gina Hamblett 1:02:19 07:37:20 8.09 km/h
1110 Ty Harbour 50:01 07:25:02 10.08 km/h
1111 Renee Harper 1:04:12 07:39:13 7.85 km/h
1112 Michael Harvey 50:57 07:25:58 9.89 km/h
1113 Amy Henderson 1:12:24 07:47:26 6.96 km/h
1114 Amanda Hernandez 54:18 07:29:19 9.28 km/h
1115 Karien Heunis 1:00:01 07:35:02 8.40 km/h
1116 Jo Hill 54:59 07:30:00 9.16 km/h
1117 Anna Hindley 1:09:29 07:44:30 7.25 km/h
1119 Terri Holman 1:03:27 07:38:28 7.94 km/h
1120 Alex Humphrey
1122 Michael Jackson
1124 Darren Janetzki 47:21 07:22:22 10.64 km/h
1125 Ian Janke 44:05 07:19:06 11.43 km/h
1127 Anna Johnston 1:07:25 07:42:26 7.47 km/h
1128 Bridget Judd 1:10:50 07:45:51 7.11 km/h
1130 Adam King 46:17 07:21:18 10.89 km/h
1132 Lynette Kotze 1:05:59 07:41:00 7.64 km/h
1133 Ashleigh Kruze 1:10:59 07:46:00 7.10 km/h
1134 William Kruze 1:11:00 07:46:01 7.10 km/h
1136 Cassandra Laffey 1:03:32 07:38:33 7.93 km/h
1137 Carly Landreth 56:38 07:31:39 8.90 km/h
1138 Karin Laner 59:54 07:34:56 8.41 km/h
1140 Sharon Leaver 46:29 07:21:30 10.84 km/h
1141 Scott Leis 1:02:58 07:37:59 8.00 km/h
1142 Cynthia Leslie 1:18:19 07:53:20 6.43 km/h
1143 Chris Liddell 1:02:11 07:37:12 8.10 km/h
1144 Mark Lindsay 1:09:23 07:44:24 7.26 km/h
1145 Darren Lloyd 42:53 07:17:54 11.75 km/h
1146 Brenton Lockrey 39:32 07:14:33 12.75 km/h
1147 Bill Lysaght 56:13 07:31:14 8.96 km/h
1148 Emily Mabbott 1:06:33 07:41:35 7.57 km/h
1152 Janette Manning 47:39 07:22:40 10.58 km/h
1154 Sophie Maple 1:15:23 07:50:24 6.69 km/h
1155 Carolyn Mason
1156 Milford Mcarthur 39:07 07:14:08 12.88 km/h
1158 Heather Mccarthy 1:05:03 07:40:04 7.75 km/h
1159 Paul McGilveray
1160 Lisa McGilveray
1161 Mark Mcguire 1:06:32 07:41:34 7.57 km/h
1162 Kelli Mckenzie 55:12 07:30:13 9.13 km/h
1163 Katelyn Mcnicol 1:06:32 07:41:34 7.57 km/h
1164 Matt Memory 45:57 07:20:58 10.97 km/h
1165 Sam Michel 42:14 07:17:15 11.93 km/h
1166 Elaine Mills 1:05:38 07:40:39 7.68 km/h
1168 Clayton Moore 35:00 07:10:01 14.40 km/h
1170 Evan Morley 57:33 07:32:34 8.76 km/h
1171 Scott Muir 53:17 07:28:18 9.46 km/h
1172 Nathan Mulhearn
1173 Karla Muller 1:05:15 07:40:16 7.72 km/h
1177 Ray Mush 49:15 07:24:16 10.23 km/h
1178 Holly Nayler 1:16:00 07:51:01 6.63 km/h
1179 Sherena Nayler 1:15:40 07:50:41 6.66 km/h
1180 Genevieve Neels
1181 Rebecca Neocleous
1182 Liza Newing 1:14:57 07:49:58 6.72 km/h
1183 Kylie Newsham 1:04:34 07:39:35 7.81 km/h
1185 Frances Ng 50:24 07:25:25 10.00 km/h
1186 Garth Nolan 48:16 07:23:17 10.44 km/h
1188 Mary Ocallaghan
1190 Adrian O'Grady 57:32 07:32:33 8.76 km/h
1191 Teresa O'Malley 59:18 07:34:19 8.50 km/h
1194 Janelle Page 1:26:50 08:01:51 5.80 km/h
1195 Matthew Panting 1:25:25 08:00:27 5.90 km/h
1198 Margaret Pollard 59:01 07:34:02 8.54 km/h
1199 Jon Pollard 58:48 07:33:49 8.57 km/h
1200 Leanne Porter 45:51 07:20:52 10.99 km/h
1201 Kevin Pritchard 1:23:11 07:58:12 6.06 km/h
1202 Matthew Pryde 1:07:57 07:42:59 7.42 km/h
1204 Benjie Quirk
1205 David Raffelt 54:06 07:29:07 9.31 km/h
1207 Vanessa Rankin 50:10 07:25:11 10.05 km/h
1208 Brooke Rasmussen 58:54 07:33:55 8.56 km/h
1209 Victoria Rayner 1:02:31 07:37:33 8.06 km/h
1211 Gavin Reid
1212 Scotty Reid 52:20 07:27:21 9.63 km/h
1213 Sean Reilly 45:15 07:20:17 11.13 km/h
1214 Brendyn Rheinberger
1215 James Riley 57:28 07:32:29 8.77 km/h
1216 Alison Riley 1:00:57 07:35:58 8.27 km/h
1217 Kelly Rillie
1218 Karen Rogers 1:26:11 08:01:12 5.85 km/h
1219 Brent Rossouw 51:50 07:26:51 9.72 km/h
1220 Kara Rufford 54:35 07:29:36 9.23 km/h
1221 Anais Ryngaert 1:03:34 07:38:35 7.93 km/h
1222 Mark Sallur 1:13:20 07:48:21 6.87 km/h
1223 Brad Sandaver 57:12 07:32:13 8.81 km/h
1226 Paul Saverin 54:13 07:29:14 9.30 km/h
1227 Emily Schellaars 55:40 07:30:41 9.05 km/h
1228 Stephanie Schuch 54:41 07:29:43 9.21 km/h
1231 Juliette Segui 1:12:40 07:47:41 6.94 km/h
1233 Marlon Shingles 46:01 07:21:02 10.95 km/h
1238 Daniel Sorbello 54:57 07:29:59 9.17 km/h
1239 Brandie Spletter 59:13 07:34:14 8.51 km/h
1240 Sally Stabler 1:02:31 07:37:32 8.06 km/h
1241 Shaun Stephens 46:40 07:21:41 10.80 km/h
1242 Dean Stratford 56:17 07:31:18 8.95 km/h
1244 Taryn Swift 1:07:40 07:42:41 7.45 km/h
1245 Kevin Tan 48:44 07:23:45 10.34 km/h
1247 Paul Terry 46:21 07:21:22 10.87 km/h
1248 Stephanie Tessendorf 53:47 07:28:48 9.37 km/h
1249 Karen Thompson 54:35 07:29:37 9.23 km/h
1250 Rick Thompson 50:43 07:25:44 9.94 km/h
1251 Alex Thompson 57:10 07:32:11 8.82 km/h
1252 Elly Thompson 56:28 07:31:29 8.92 km/h
1253 Kate Ticehurst 58:01 07:33:02 8.69 km/h
1254 Gabrielle Tochterman 1:05:16 07:40:17 7.72 km/h
1257 Jos Toy 44:57 07:19:58 11.21 km/h
1258 Jessica Trueman 1:07:45 07:42:46 7.44 km/h
1259 Dave Tynan 1:14:51 07:49:53 6.73 km/h
1261 Gwendolyn Veness 50:28 07:25:30 9.98 km/h
1262 Amanda Viertel 45:30 07:20:31 11.07 km/h
1263 Laurel Vivian 51:54 07:26:55 9.71 km/h
1264 Brendan Vlok 59:43 07:34:44 8.44 km/h
1266 Rosslyn Watt 1:14:58 07:49:59 6.72 km/h
1269 Scott White 47:52 07:22:53 10.53 km/h
1270 Richard Wigg 55:25 07:30:26 9.09 km/h
1271 Kelie Wigg 1:10:33 07:45:34 7.14 km/h
1272 Alyce Wilson 1:13:52 07:48:53 6.82 km/h
1273 James Wilson 1:13:51 07:48:52 6.82 km/h