Rd 1 Enoggera Reservoir - South East Queensland Trail Series supported by The North Face

Results


Result

Finish time

Hours Minutes Seconds

Distance Long course
Details
Speed 14.05 km/h
Pace 4:16 min/km
Team
Male
211 participants, 141 male, 70 female
Race number Name Time End time Speed
4 Rebecca Adams 1:19:47 07:49:48 9.70 km/h
6 Carl Anderson 1:35:31 08:05:33 8.10 km/h
7 Amy Anderson 1:14:22 07:44:23 10.41 km/h
8 Ryan Anderson 1:33:14 08:03:15 8.30 km/h
9 Danni Anderson 1:34:14 08:04:16 8.21 km/h
10 Tim Appleton 1:04:56 07:34:57 11.92 km/h
12 Nick Atkin 1:23:02 07:53:04 9.32 km/h
14 Joshua Axford 1:15:37 07:45:38 10.24 km/h
16 Jodie Baker 1:36:01 08:06:02 8.06 km/h
17 Brian Baker 1:07:17 07:37:18 11.50 km/h
18 Kirsty Baker 1:33:25 08:03:27 8.28 km/h
20 Bob Baker 1:22:48 07:52:49 9.35 km/h
21 Johan Barnard 1:33:11 08:03:12 8.31 km/h
22 Jeremy Barnes 1:16:03 07:46:04 10.18 km/h
23 Libby Barron 1:40:17 08:10:18 7.72 km/h
24 Alan Bateman 1:14:34 07:44:35 10.38 km/h
25 Chris Beavon 1:12:48 07:42:49 10.63 km/h
26 Errol Bebbington 1:02:28 07:32:29 12.39 km/h
27 Andrew Becker 1:10:40 07:40:41 10.95 km/h
28 Michael Becker
29 Rob Beckman 1:39:31 08:09:32 7.78 km/h
30 Sam Beh 1:17:25 07:47:26 10.00 km/h
31 Sharon Bentley
32 Jaiden Biddle 1:42:12 08:12:13 7.57 km/h
33 Haydon Biglands 1:50:05 08:20:06 7.03 km/h
35 Jennifer Bilesky 1:19:41 07:49:42 9.71 km/h
36 Kate Bishop 1:54:33 08:24:34 6.76 km/h
37 Alex Bland 1:22:45 07:52:46 9.35 km/h
38 Trent Blinco 1:03:19 07:33:21 12.22 km/h
39 Madonna Boettcher 1:54:17 08:24:18 6.77 km/h
40 Peter Boettcher 1:28:58 07:58:59 8.70 km/h
41 David Bond 1:40:21 08:10:22 7.71 km/h
42 Russell Bozkewycz 1:13:18 07:43:19 10.56 km/h
43 Leonie Bradfield 1:17:44 07:47:45 9.96 km/h
44 Greg Branfield 1:32:12 08:02:13 8.39 km/h
47 Jackie Brophy 1:36:46 08:06:48 8.00 km/h
48 Lucas Brown 1:07:00 07:37:01 11.55 km/h
52 Jack Brumpton 59:59 07:30:00 12.90 km/h
54 Stephen Buckman 1:29:01 07:59:02 8.69 km/h
55 John Burdfield 1:28:53 07:58:54 8.71 km/h
56 James Burge 1:20:33 07:50:34 9.61 km/h
58 Jo Burton 1:30:51 08:00:52 8.52 km/h
63 Paul Cavallaro 1:17:45 07:47:47 9.95 km/h
66 Simonne Clark 1:38:15 08:08:16 7.88 km/h
67 Joel Clark 1:23:03 07:53:04 9.32 km/h
68 Ashley Clymo
73 Nicole Conte 1:51:06 08:21:08 6.97 km/h
74 Daniel Cook 1:16:25 07:46:26 10.13 km/h
75 Iain Cook 1:29:57 07:59:58 8.60 km/h
77 Liss Cooper 1:17:51 07:47:53 9.94 km/h
78 Geoff Cooper 1:27:22 07:57:23 8.86 km/h
79 Shane Copnell 1:12:39 07:42:40 10.65 km/h
81 Matt Cunneen 1:14:22 07:44:23 10.41 km/h
82 Craig Cunningham 1:39:36 08:09:38 7.77 km/h
84 Richard Daniel 1:10:54 07:40:55 10.92 km/h
87 Fleur Dennis 1:44:34 08:14:35 7.40 km/h
91 Harrison Dowling
92 Ryan Dowling 1:21:01 07:51:02 9.55 km/h
96 Emma Durand 1:52:04 08:22:06 6.91 km/h
97 Christy Edwards 1:50:02 08:20:04 7.03 km/h
99 Simon Ellis
101 Alexander Evans 1:32:57 08:02:58 8.33 km/h
104 Wayne Fellows 1:17:39 07:47:41 9.97 km/h
105 Marianne Fenton 1:17:02 07:47:03 10.05 km/h
106 Kylie Fenton 1:42:22 08:12:23 7.56 km/h
107 Ross Ferguson 1:26:16 07:56:18 8.97 km/h
108 Claire Fidler 1:26:23 07:56:24 8.96 km/h
110 Carol Finnegan
111 Gary Finnegan
112 Nick Fitzgerald 1:19:31 07:49:32 9.73 km/h
113 Adam Fitz-Henry 1:22:48 07:52:49 9.35 km/h
114 Rick Flaherty 1:24:42 07:54:43 9.14 km/h
115 Vincent Fletcher 55:05 07:25:06 14.05 km/h
117 Hayden Forrester 1:25:31 07:55:32 9.05 km/h
118 Steven Foster 1:06:22 07:36:23 11.66 km/h
119 Douglas Galbraith 1:09:20 07:39:21 11.16 km/h
120 Kate Galbraith 1:17:39 07:47:40 9.97 km/h
121 Tom Gallagher 1:14:05 07:44:07 10.45 km/h
122 Joseph Gambin 1:23:31 07:53:32 9.27 km/h
123 Peter Gardiner 1:52:27 08:22:28 6.88 km/h
125 Katie Gelling 1:33:46 08:03:47 8.25 km/h
126 William Georgeson 1:00:40 07:30:41 12.76 km/h
127 Marion Giddy 1:36:07 08:06:08 8.05 km/h
128 James Giddy 1:29:50 07:59:51 8.61 km/h
129 Jack Gill 1:06:34 07:36:36 11.62 km/h
130 Andrew Glendinning 1:15:01 07:45:02 10.32 km/h
131 Aaron Gnaden 1:36:34 08:06:35 8.01 km/h
136 Jacob Gresham 1:23:03 07:53:05 9.32 km/h
142 Brandon Hargrave 1:31:17 08:01:18 8.48 km/h
143 Melissa Heath 1:56:24 08:26:26 6.65 km/h
144 Peter Heidorn 1:24:33 07:54:34 9.15 km/h
145 Mimmi Hetorp 1:35:14 08:05:15 8.13 km/h
146 Scott Heyes 1:26:49 07:56:50 8.91 km/h
147 Michael Hickey 1:16:04 07:46:05 10.18 km/h
148 Damien Hill 1:29:28 07:59:30 8.65 km/h
149 Jane Hilliam
150 Tony Hilliam
152 Chris Hirst 1:33:10 08:03:12 8.31 km/h
154 Rosy Holmes 1:24:20 07:54:21 9.18 km/h
155 Jane Hoskin 1:03:31 07:33:32 12.19 km/h
156 Nathan Hunter 1:33:19 08:03:20 8.29 km/h
157 Robert Hurley 1:30:45 08:00:46 8.53 km/h
158 Mark Hutcheson
159 Carla Hyde 1:29:22 07:59:24 8.66 km/h
161 Stephen Ings 1:21:41 07:51:42 9.48 km/h
163 Chris Jacobson 1:03:35 07:33:36 12.17 km/h
164 Angela Jeppesen
166 Shane Johnston 59:37 07:29:38 12.98 km/h
167 Roxane Jones 2:08:13 08:38:14 6.04 km/h
169 Luke Keddie 1:28:06 07:58:08 8.78 km/h
171 Steven Keen 1:22:02 07:52:03 9.43 km/h
172 Walter Kelemen 1:28:09 07:58:10 8.78 km/h
176 Will Kendall 1:26:34 07:56:36 8.94 km/h
177 Andrew Kennedy
181 Marilyn Kluyskens 1:31:16 08:01:17 8.48 km/h
182 Samantha Knight 1:53:35 08:23:36 6.81 km/h
183 Alexandra Kovacs 1:31:32 08:01:33 8.46 km/h
184 Ashild Krige 1:00:35 07:30:36 12.77 km/h
186 Jon Kubler 1:09:28 07:39:29 11.14 km/h
187 Jamie Lacey 57:03 07:27:04 13.57 km/h
189 Hamish Landreth 1:24:19 07:54:20 9.18 km/h
190 Nicola Lane 1:15:58 07:45:59 10.19 km/h
191 Brendon Latimer 1:12:56 07:42:58 10.61 km/h
192 Ben Lavery 1:10:17 07:40:18 11.01 km/h
193 Vanessa Lisle 1:39:11 08:09:12 7.80 km/h
194 Alice Little 1:26:23 07:56:25 8.96 km/h
198 Andrew Lowe 1:34:52 08:04:53 8.16 km/h
199 Madeleine Lubke 1:34:24 08:04:25 8.20 km/h
200 Michael Lubke 1:00:29 07:30:30 12.80 km/h
201 Matthew Lusty 1:25:48 07:55:50 9.02 km/h
203 Jenny Mackay 1:33:05 08:03:06 8.31 km/h
204 Olivia Mahon 1:45:42 08:15:43 7.32 km/h
208 Michael McAuliffe 1:14:01 07:44:02 10.46 km/h
213 Louise Mcpherson 1:35:25 08:05:26 8.11 km/h
214 Michelle Merriman 1:39:27 08:09:28 7.78 km/h
215 David Miladinovic 1:35:19 08:05:20 8.12 km/h
216 Rachael Mill 1:33:13 08:03:14 8.30 km/h
218 Nathan Moore 1:27:16 07:57:18 8.87 km/h
219 Ben Moran 1:25:07 07:55:08 9.09 km/h
220 Robyn Morgan 1:39:10 08:09:12 7.80 km/h
221 Greg Morgan 1:20:36 07:50:37 9.60 km/h
222 Tim Morris 1:19:33 07:49:34 9.73 km/h
223 Doug Morrison 1:24:48 07:54:49 9.13 km/h
224 Fiona Munro
225 Paul Muscat 1:27:56 07:57:57 8.80 km/h
228 Gavin Nicholls 1:23:29 07:53:30 9.27 km/h
229 Jeanette Niebling 1:31:30 08:01:31 8.46 km/h
230 Cherry Niel 1:35:46 08:05:48 8.08 km/h
232 Meredith Ogilvie-Brown 1:36:50 08:06:51 7.99 km/h
234 Ben O'Shea 1:09:58 07:40:00 11.06 km/h
235 Shayne Palfreyman
236 Ben Paris 1:26:18 07:56:19 8.97 km/h
239 Justin Polzin 1:37:48 08:07:49 7.91 km/h
240 Tristan Poole 1:11:42 07:41:44 10.79 km/h
241 Samantha Powis 1:27:24 07:57:25 8.86 km/h
242 Chris Price 1:15:32 07:45:33 10.25 km/h
243 Joshua Prince 1:36:21 08:06:22 8.03 km/h
245 Chris Pye 1:24:24 07:54:25 9.17 km/h
246 Derek Pyers 1:37:49 08:07:51 7.91 km/h
249 Dylan Rapson 1:32:28 08:02:29 8.37 km/h
250 Benjamin Rech 1:17:45 07:47:46 9.95 km/h
251 Freya Reynolds 1:50:03 08:20:04 7.03 km/h
253 Garry Rogers 1:19:45 07:49:47 9.70 km/h
255 Adam Rose 1:44:52 08:14:54 7.38 km/h
256 David Ross 1:22:00 07:52:01 9.44 km/h
259 Chervaughn Sallur 1:52:08 08:22:09 6.90 km/h
261 Andrew Schindler 1:08:09 07:38:11 11.35 km/h
262 Callum Senjov 1:17:32 07:47:33 9.98 km/h
264 Ben Sereda 1:15:35 07:45:36 10.24 km/h
266 Jason Siebenhausen 1:25:03 07:55:04 9.10 km/h
268 Lachlan Smeed 1:18:01 07:48:02 9.92 km/h
269 Nick Smith 1:14:00 07:44:02 10.46 km/h
270 Nimshie Smith 1:37:56 08:07:57 7.90 km/h
271 Kelly Smith 1:33:18 08:03:19 8.30 km/h
273 Ben Somerville 1:11:55 07:41:56 10.76 km/h
275 Joe Spiteri 1:00:52 07:30:53 12.72 km/h
276 Elisabeth Spits 1:15:58 07:46:00 10.19 km/h
277 Nicholas Stabler 1:23:06 07:53:07 9.31 km/h
278 Eric Staykov 1:15:25 07:45:26 10.26 km/h
281 Nicole Stirling 1:47:07 08:17:09 7.22 km/h
282 Robert Stout 1:09:00 07:39:01 11.22 km/h
284 Josh Symons 1:30:44 08:00:45 8.53 km/h
285 Michael Szkudlarski 1:13:49 07:43:50 10.49 km/h
288 Shylee Taylor 1:54:33 08:24:34 6.76 km/h
290 Kelly Templeman 1:26:48 07:56:50 8.92 km/h
292 Jesse Thomas 1:05:23 07:35:24 11.84 km/h
293 Blair Thompson 1:10:29 07:40:30 10.98 km/h
298 Pelin Tufekci 1:45:14 08:15:16 7.35 km/h
300 Marty Turner 1:03:38 07:33:39 12.16 km/h
301 Adam Turner 1:13:23 07:43:25 10.55 km/h
302 Naomi Tutticci 1:22:34 07:52:36 9.37 km/h
303 Patrick Tyrrell
304 Roger van den Berg
306 Sam Waldron 1:28:18 07:58:19 8.76 km/h
307 Graeme Walker 1:24:02 07:54:03 9.21 km/h
308 Soonah Walkom
309 Cristene (Called Tina) Wallace 1:25:09 07:55:10 9.09 km/h
310 Daniel Waller 1:15:37 07:45:38 10.23 km/h
311 Michael Waller 1:49:41 08:19:43 7.06 km/h
313 David Watson 1:23:04 07:53:05 9.32 km/h
316 Stuart Watt 1:20:23 07:50:24 9.63 km/h
318 Shiloh Watts 1:08:00 07:38:01 11.38 km/h
319 Christiam Weightman 1:08:37 07:38:39 11.28 km/h
320 Reece Wenzel 1:19:48 07:49:49 9.70 km/h
322 Mark Whitson 1:18:03 07:48:05 9.91 km/h
323 Gavin Williams 1:42:03 08:12:05 7.58 km/h
324 Catherine Williams 1:54:11 08:24:12 6.78 km/h
326 Michael Willis 1:23:05 07:53:06 9.32 km/h
327 Zoe Wilson 1:20:07 07:50:08 9.66 km/h
328 Dana Wong 1:35:25 08:05:26 8.11 km/h
331 Joel Zander 1:14:41 07:44:42 10.36 km/h