Result
Finish time
Hours
Minutes
Seconds
Distance | Short Distance |
Details
Chip time | 53:22 |
Finish time | 53:22 |
Start time | 08:00:00 |
End time | 08:53:22 |
Date | Sunday, 17 November 2019 |
Disciplines
![]() |
5:12 | 0.2 km |
1:59 | ||
![]() |
28:43 | 14 km |
0:39 | ||
![]() |
16:49 | 2 km |
Participant (#782)
Isobel Thomson | |
![]() |
Otane, New Zealand |
Female | |
Junior female
Age category is calculated based on the age of the athlete. The age at 17 November 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.2 km | 5:12 | 2:36 min/100m | 5:12 | 08:05:12 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 1:59 | 7:11 | 08:07:11 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 14 km | 28:43 | 29.25 km/h | 35:54 | 08:35:54 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 2 | 0:39 | 36:33 | 08:36:33 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 2 km | 16:49 | 8:24 min/km | 53:22 | 08:53:22 | |||
For result queries please e-mail: [email protected]