Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:19:11 |
Finish time | 1:19:11 |
Start time | 07:59:54 |
End time | 09:19:06 |
Date | Sunday, 1 December 2019 |
Disciplines
![]() |
13:02 | 0.75 km |
1:48 | ||
![]() |
39:02 | 21 km |
0:49 | ||
![]() |
24:30 | 5 km |
Participant (#293)
David Youngquest | |
Tri HB | |
![]() |
Havelock North, New Zealand |
Male | |
Vet 2 male
Age category is calculated based on the age of the athlete. The age at 1 December 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 13:02 | 1:44 min/100m | 13:02 | 08:12:56 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 1:48 | 14:50 | 08:14:44 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 39:02 | 32.28 km/h | 53:52 | 08:53:46 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transtion 2 | 0:49 | 54:41 | 08:54:35 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 24:30 | 4:54 min/km | 1:19:11 | 09:19:05 | |||
For result queries please e-mail: [email protected]