Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:12:32 |
Finish time | 1:12:32 |
Start time | 07:59:54 |
End time | 09:12:27 |
Date | Sunday, 1 December 2019 |
Disciplines
![]() |
12:34 | 0.75 km |
0:48 | ||
![]() |
35:52 | 21 km |
0:48 | ||
![]() |
22:30 | 5 km |
Participant (#291)
Michael Johnson | |
Tri HB | |
![]() |
Napier, New Zealand |
Male | |
Vet 1 male
Age category is calculated based on the age of the athlete. The age at 1 December 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 12:34 | 1:40 min/100m | 12:34 | 08:12:28 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 0:48 | 13:22 | 08:13:16 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 35:52 | 35.13 km/h | 49:14 | 08:49:08 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transtion 2 | 0:48 | 50:02 | 08:49:56 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 22:30 | 4:30 min/km | 1:12:32 | 09:12:26 | |||
For result queries please e-mail: [email protected]