Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Distance |
Details
Chip time | 1:20:51 |
Finish time | 1:20:51 |
Start time | 07:59:54 |
End time | 09:20:46 |
Date | Sunday, 1 December 2019 |
Disciplines
![]() |
12:44 | 0.75 km |
1:12 | ||
![]() |
38:38 | 21 km |
1:18 | ||
![]() |
26:59 | 5 km |
Participant (#289)
Judy Shepherd | |
Tri HB | |
![]() |
Chb, New Zealand |
Female | |
Vet 2 female
Age category is calculated based on the age of the athlete. The age at 1 December 2019. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 12:44 | 1:41 min/100m | 12:44 | 08:12:38 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transition 1 | 1:12 | 13:56 | 08:13:50 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21 km | 38:38 | 32.61 km/h | 52:34 | 08:52:28 | |||
Split time | Total time | |||||||
Time | Time | Time of day | ||||||
Transtion 2 | 1:18 | 53:52 | 08:53:46 | |||||
![]() |
Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 26:59 | 5:23 min/km | 1:20:51 | 09:20:45 | |||
For result queries please e-mail: [email protected]